Unofficial Results for CFA International Cat Show
held in Atlanta, GA November 21 - 23, 2008.


Championship/Premiership Judges (in order from left to right):

SP Jacobberger
SP Sumner
SP B. Moser
SP Adkison
SP Trevathan
SP DelaBar

Championship Count: LH 98, SH 137

RICKAT'S JACK TRICK OR TREAT (BOMBAY) 7, 15, BEST, 4, 2, 7, Total Pts = 612.00
GLENLEA'S ROLLS ROYCE OF PURSSYNIAN (ABY) 10, 2, 2, 13, 8, 5, Total Pts = 584.80
KUORII SANTOS OF CUZZOE (SOLID PER) - BEST OF BEST WINNER- 4, BEST, 2, BEST, BEST, 6, Total Pts = 538.35
D'EDEN LOVER COUGART OF LATIN LOVER (ESH) 2, 2, 6, 2, 2, 2, Total Pts = 533.50
FENWAY MY HEART'S DESIRE (DREX) 8, 7, 5, 10, 0, 3, Total Pts = 489.60
LOX-NOTT'S RUSTY (SOLID PER) 9, 6, BEST, 4, 7, BEST, Total Pts = 475.30
JANVIER'S BAGUETTE (CHAR) 0, 3, 7, 5, 0, BEST, Total Pts = 462.40
ROYAL ROAD F/A RAPTOR (ASH) 12, 11, 4, 2, 10, 0, Total Pts = 448.80
DEWISPLEAR PIERCE MAYFAIR (MC) BEST, 5, 3, 3, 0, 5, Total Pts = 426.80
AUXARCS TRACKER OF CALUMET CATS (OCICAT) 2, 0, 11, 8, 12, 10, Total Pts = 421.60
TUVETS JUST-N-BOOTS OF TEXAS BELLE (MC) 3, 0, 8, 5, 3, 4, Total Pts = 397.70
ZEHNDER BLUE SHOES AND HAPPINESS (ABY) 3, 9, 0, 11, 3, 0, Total Pts = 394.40
EMAU'S DANCIN IN THE DARK OF MAUTRIX (EMAU) 0, 5, 0, 9, 6, 6, Total Pts = 394.40
MYSINHS CHAIN-OF-FOOLS (BI) 5, 12, 4, 10, 6, 9, Total Pts = 388.00
PLATINA LUNA'S BLADE RUNNER (RB) 0, BEST, 0, BEST, 0, 4, Total Pts = 387.60
PINUPCATS VISION IN BLACK AND WHITE (SPHYNX) 6, 0, 3, 12, 7, 0, Total Pts = 380.80
MEZETIQUE ROXY OF KATSMITH (SIA) 4, 12, 14, 14, 15, 12, Total Pts = 374.00
LOX-NOTT'S POCOHANTAS (TABBY PER) 14, 8, 15, 6, 8, 3, Total Pts = 349.20
FIN-CATS WILLOW (ASH) 0, 0, 10, 0, 4, 2, Total Pts = 319.60
ANGELBEAR RUN4THEROSES (SH JBT) 14, 8, 12, 0, 0, 9, Total Pts = 278.80
ABIZAQ B. VALENTINO (MC) 0, 7, 7, 11, 4, 0, Total Pts = 266.75
D'EDEN LOVER EXTASY OF ELAN (ESH) 6, 9, 0, 0, 5, 10, Total Pts = 261.90
VANKKADIA'S LET THERE BE ROCK (TV) 10, 0, 9, 9, 13, 11, Total Pts = 257.05
NUDAWNZ YUKON CORNELIUS (LH AM BOB) 7, 10, 11, 13, 0, 12, Total Pts = 252.20
WHITEWEB GOOD GOLLY MISS MOLLY (SPHYNX) 0, 4, 9, 0, 13, 0, Total Pts = 251.60
CHARLEVAL ALITTLE LESS CONVERSATION (CHAR) 13, 13, 0, 0, BEST, 0, Total Pts = 244.80
MARADAN VELOCIRAPTOR (ESH) 0, 3, 5, 8, 0, 0, Total Pts = 227.95
SWEETMEWSIC HEAT WAVE (OCICAT) 0, 0, 6, 3, 0, 0, Total Pts = 224.40
DEVANDES STARBUCK OF PALAIS ROYAL (ABY) BEST, 0, 0, 0, 11, 0, Total Pts = 204.00
PURRTEK'S MOSCATO (TONK) 0, 6, 0, 6, 0, 0, Total Pts = 204.00
DOLLHOWSEE TRAVELIN' MAN (RAGCOLL) 0, 13, 13, 7, 9, 0, Total Pts = 203.70
TOP SHELF'S BUTTER BALL (BI-COLOR PER) 0, 4, 12, 0, 0, 8, Total Pts = 189.15
BLAKEWOOD PUTTIN'ONTERITZ OF XOCOL (HB) 11, 14, 0, 0, 0, 13, Total Pts = 170.00
MACGLEN'S WICKLOW FLASH 9BI-COLOR PER) 0, 14, 14, 15, 0, 7, Total Pts = 164.90
PRECIOUS CURL ARMANI (LH ACRL) 13, 0, 10, 14, 0, 15, Total Pts = 155.20
PENOBSCOT'S AMETHYST OF JOMARKAT (EURO BURM) 0, 0, 0, 15, 5, 0, Total Pts = 149.60
JEAN SINEGLAZIY ANGEL OF SINEGLAZKA (SIBERIAN) 8, 0, 0, 0, 12, 13, Total Pts = 145.50
GINCHIKA CHASING CARS (SH JBT) 0, 0, 0, 7, 14, 0, Total Pts = 142.80
TEXAS BELLE BILLY BOB (MC) 12, 15, 0, 12, 0, 0, Total Pts = 116.40
RAGSNRICHES NICOLAI OF RAGS2DAZZLE (RAGDOLL) 15, 0, 0, 0, 11, 14, Total Pts = 111.55
PURRTEK LITTLE PRINCESS (TONK) 5, 0, 0, 0, 0, 0, Total Pts = 108.80
KIRIKI SOMEWHERE IN THAI'M (KORAT) 0, 0, 0, 0, 0, 8, Total Pts = 88.40
FRANKLEE TANGLED UP IN BLUE (TONK) 0, 0, 8, 0, 0, 0, Total Pts = 88.40
MERICAT MACON MEWSIC OF KYETRAK (AWH) 0, 0, 0, 0, 9, 0, Total Pts = 81.60
CAITRIA'S SUGAR BEAR (SH MANX) 15, 0, 0, 0, 0, 15, Total Pts = 81.60
GONAKED TRIPLE VENTI WHITE MOCHA (SPHYNX) 9, 0, 0, 0, 0, 0, Total Pts = 81.60
AUXARCS BIG GAME HUNTER (OCICAT) 0, 10, 0, 0, 0, 0, Total Pts = 74.80
GONAKED APPLE JACK F WHITEWEB (SPHYNX) 0, 0, 0, 0, 0, 11, Total Pts = 68.00
TIRION'S EANCHAI (SH MANX) 0, 0, 13, 0, 0, 0, Total Pts = 54.40
ABIZAQ BROWN DERBY DOTS (MC) 0, 0, 0, 0, 10, 0, Total Pts = 53.35
DBCATS MINNIE PEARL (LH ACRL) 0, 11, 0, 0, 0, 0, Total Pts = 48.50
PANEI'S RIDING ON A SUNBEAM (ESH) 11, 0, 0, 0, 0, 0, Total Pts = 48.50
KORINDAH FLEUR DE LIS OF JANVIER (EURO BURM) 0, 0, 0, 0, 0, 14, Total Pts = 47.60
SILKBEAR BRBECK (EURO BURM) 0, 0, 15, 0, 0, 0, Total Pts = 40.80
FOLIE A DEUX BI & LARGE OF GRIMOIRE (TA) 0, 0, 0, 0, 14, 0, Total Pts = 33.95
PUR-SNICKITY LITTLE MISS HOLLYWOOD! (BI-COLOR PER) 0, 0, 0, 0, 15, 0, Total Pts = 29.10


audemars piguet replica watches

Premiership Count: LH 150, SH 59,

DEYDREAM HIGH HOPES (SH MANX) 11, 2, BEST, BEST, 2, BEST, Total Pts = 313.20
I-CATCHERS CATHEDRAL (PARTI-COLOR PER) 3, BEST, BEST, BEST, 5, 5, Total Pts = 269.50
TIGERFLOWER NOTTING HILL (ABY) 3, 3, 11, 3, BEST, 0, Total Pts = 243.60
HAPPYPURRS KENMORE OF FLEURELAINE (SOLID PER) 4, 2, 0, 5, 2, 2, Total Pts = 220.50
SMALLCATS YOU TELL E OF CO-STAR (CREX) 4, 12, 9, 2, 0, 4, Total Pts = 214.60
MERICAT MACON WHOOPE OF KARLETON (AWH) 0, 9, 6, 6, 3, 11, Total Pts = 203.00
JUST SO JOEY OF JADON (SOLID PER) 6, 6, 6, 3, 7, 0, Total Pts = 188.65
TIRION'S FENIAN (LH MANX) 9, 10, 4, 0, 10, 10, Total Pts = 179.80
MAISON DUKAT'S MOJAVE OF JEWLLZ (EMAU) 0, 11, 7, 15, 9, 3, Total Pts = 174.00
BEAUETCHERE HOPEUDANCE OF PERZOT (ESH) 5, 3, 0, 6, 9, 12, Total Pts = 171.50
RAGGLEDAZZLE GEORGE OF RAGS2DAZZLE (RAGDOLL) 9, 11, 7, 8, 0, BEST, Total Pts = 169.05
HVACAT DOUBLEOWN ON CHARLIE BROWN (HB) 0, 5, 0, 5, 7, 9, Total Pts = 168.20
VANKKADIA'S ROCK THE CASBAH (TV) 11, 0, 9, 9, BEST, 8, Total Pts = 164.15
QT-TONKS WOLFGANG MOZART (TONK) 6, 4, 13, 0, 5, 0, Total Pts = 162.40
LIBRIS BOO RADLEY (ASH) 0, 0, 14, 7, 6, 2, Total Pts = 159.50
FABULS MAXWELL (BI-COLOR PER) 8, 13, 2, 14, 11, 13, Total Pts = 159.25
ABYZONA DECISIONSDECISIONS OF 3JANE (ABY) 7, 0, 2, 11, 11, 0, Total Pts = 153.70
DBCAS CARY GRANT (SH ACRL) 0, 7, 12, 12, 4, 9, Total Pts = 149.45
BRIAR-BRAE MARTI OF CAITRIA (SH MANX) 2, 0, 0, 0, 4, 7, Total Pts = 145.00
NASCAT GWYDION-OF-GRADACH (MC) 12, 4, 15, 0, 14, 3, Total Pts = 139.65
NUDAWNZ KIGENWOTORU (LH JBT) 0, BEST, 10, 4, 0, 0, Total Pts = 139.20
PANEI'S BLACK TIE AFFAIR (ESH) 13, 0, 3, 0, 8, 6, Total Pts = 132.30
ANGELWAVES SIR LUCANE (CREX) 0, 6, 12, 0, 8, 13, Total Pts = 130.50
SKINZIN AMEN'S FINAL CONCERTO (SPHYNX) 12, 0, 3, 0, 0, 5, Total Pts = 124.70
STAR COONS BOOTSCOOT OF TEXAS BELLE (MC) 0, 8, 0, 2, 3, 0, Total Pts = 122.50
WHITESOX XWEET XIOUX (BIR) 7, 10, 8, 10, 0, 0, Total Pts = 120.05
MAJIKMOON A WHOLE LOTTA UTTIN (SPHYNX) 5, 8, 0, 10, 0, 0, Total Pts = 116.00
HOFFNPAWS OTENBA DEVON (SH JBT) 0, 0, 5, 13, 0, 6, Total Pts = 113.10
ROSMARIUS TAMASABURO (TA) 14, 15, 5, 0, 0, 4, Total Pts = 112.70
SHUBACOONS M.MYRTLE OF HEARTS HAVEN (MC) BEST, 9, 0, 0, 0, 11, Total Pts = 102.90
STEAM'S AMERICAN BEAUTY ROSE (ASH) 0, 7, 0, 0, 14, 8, Total Pts = 98.60
COONFECTIONS TEDDY GRAHAM (MC) 10, 14, 0, 0, 13, 10, Total Pts = 90.65
PANEI'S WHISPURR SWEET SECCRETS (ESH) 0, 5, 0, 4, 0, 0, Total Pts = 80.85
STARRPAWZS TIKI BLUE MOO-N (SH SCOTTISH FOLD) 0, 15, 0, 9, 12, 0, Total Pts = 78.30
ULTAMINT'S 4U2NV OF CATWELLS (SLVR&GLDN PER) 0, 12, 11, 15, 15, 0, Total Pts = 75.95
GOLDEN SEAL BLAZE (BIR) 0, 0, 14, 0, 12, 7, Total Pts = 73.50
TREMETHICK ELANOR (MC) 0, 0, 0, 7, 6, 0, Total Pts = 71.05
NUDAWNZ BIZZARO (LH AM BOB) 2, 0, 13, 0, 0, 0, Total Pts = 66.15
NHIS TIME CLEOPATRA (HIMY PER) 0, 0, 4, 11, 0, 0, Total Pts = 66.15
TARANTARA'S DREAD PIRATE ROBERTS (SOMALI) 0, 0, 0, 8, 0, 12, Total Pts = 63.80
DJ VALADOR LADY MARIAN OF PISHI (SHADED&SMOKE PER) 0, 0, 10, 13, 0, 15, Total Pts = 61.25
AHAVA-BURMS Q CONTINUIUM (SABLE BURM) BEST, 0, 0, 0, 0, 0, Total Pts = 58.00
GRAY MARK'S IVIE ANDERSON (SABLE BURM) 10, 0, 0, 12, 0, 0, Total Pts = 58.00
RAKISCATS GIEDI (OLH) 0, 13, 0, 0, 0, 14, Total Pts = 43.50
DEENEWKURL DUSTBUNNY (LH SELKIRK REX) 13, 0, 0, 14, 0, 0, Total Pts = 43.50
SYZYGY'S MINNI MOLLY MOUSE (EURO BURM) 0, 0, 8, 0, 0, 0, Total Pts = 37.70
GUNSMOKE SWEET GEORGIA BROWN (SOMALI) 8, 0, 0, 0, 0, 0, Total Pts = 37.70
JANVIER'S VAUGHN BARBER OF JEWLLZ (CHAR) 0, 14, 0, 0, 0, 15, Total Pts = 37.70
WICCACATS AYRHIANNA GAILE (PARTI-COLOR PER) 15, 0, 0, 0, 0, 14, Total Pts = 31.85
KITTIKAMIR BY DIINE DESIGN (SLVR&GLDN PER) 0, 0, 0, 0, 10, 0, Total Pts = 26.95
MITTSNPAWS ZOE OF WYLDEPHYRE (SOMALI) 0, 0, 0, 0, 13, 0, Total Pts = 23.20
GODZ BRAVEHEART (SPHYNX) 14, 0, 0, 0, 0, 0, Total Pts = 20.30
EUROCASTLE RIO GRANDE (EURO BURM) 0, 0, 0, 0, 15, 0, Total Pts = 17.40
MISTYSPRINGS RUFU OF KATSKANS (LH MANX) 15, 0, 0, 0, 0, 0, Total Pts = 17.40
COMPASS ROSE QUIN SWEET SENSATION (OSH) 0, 0, 15, 0, 0, 0, Total Pts = 17.40 breguet replica watches


Kitten Judges (in order from left to right):
SP Veach
SP Mare
SP Doernberg
SP Hutzler
SP Rothermel
SP Darrah


Kitten Count: LH 134, SH 140

LATIN LOVER D'CARLOTTAA (ESH) 8, 4, 3, 2, 8, 5, Total Pts = 638.40
D'EDEN LOVER DIRTY DANCING (BI-COLOR PER) 7, BEST, BEST, 3, 0, 3, Total Pts = 598.50
LOGANDERRY COOPER OF HILLTOP PARK (DREX) 5, 14, 4, 16, 7, 2, Total Pts = 542.10
SINEND'S DANCE ANYWAY OF SADAKAT (TA) 0, 2, 12, 6, 2, 2, Total Pts = 538.65
CATSAFRATS STAR KING OF BOBERAN (SOLID PER) 15, 6, 2, BEST, 15, 7, Total Pts = 532.00
DOTDOTDOT'S DITTO (OCICAT) 0, 3, BEST, 2, 0, 3, Total Pts = 521.25
HEARTBEEPS COSMOPOLITAN (RB) 16, BEST, 3, 0, 10, 5, Total Pts = 486.50
INTHEWIND LAILA (BI-COLOR PER) 18, 3, 7, 7, BEST, 0, Total Pts = 458.85
CATSAFRATS MARATEANI TIME (HIMY PER) 9, 7, 8, 0, 9, 11, Total Pts = 405.65
JANVIER'S DIOR OF ZAPZKATZ (CHAR) 0, 8, 0, 7, 4, 7, Total Pts = 403.10
DOLLHOWSE LITTLE DIVA (RAGDOLL) 5, 15, 5, 0, 13, 13, Total Pts = 359.10
NACADA CJ (OSH) 0, 7, 2, 5, 0, 0, Total Pts = 340.55
MARADAN FURIA (ESH) 3, 0, 0, 5, 4, 0, Total Pts = 339.15
LAUREDEN ABY LYNN OF JKZOO (ESH) BEST, 0, 0, 0, 11, BEST, Total Pts = 332.50
WYNDCHYMES EVERYTHIN'SCOMINGUPROSES (SH JBT) 0, 2, 7, 15, 19, 15, Total Pts = 326.65
PINUPCATS BROWNIE POINTS (SPHYNX) 2, 0, 10, 0, 0, 6, Total Pts = 312.75
MERICAT PORKY PINE OF KYETRAK (AWH) 9, 0, 0, 19, 11, BEST, Total Pts = 305.80
D'EDENLOVER KIM OF ELAN (TABBY PER) 2, 18, 4, 0, 0, 16, Total Pts = 292.60
AUTUMNLEAF ANGELICA OF STONEHAVEN (BSH) 0, 16, 0, 6, 2, 0, Total Pts = 271.05
NACADA LITTLE WHITE LIE (OSH) 0, 0, 5, 17, 3, 0, Total Pts = 264.10
BLUESKYEYES MAVERICK (HIMY PER) 0, 14, 6, 0, 16, 9, Total Pts = 259.35
WYNTERWYND SEASONG (RB) 6, 0, 0, 10, 0, 12, Total Pts = 243.25
SASAZUKA BOY STARLIGHT TIARA (ABY) 0, 9, 0, 13, 8, 0, Total Pts = 229.35
GODZ PINUP KING (SPHYNX) 8, 0, 0, BEST, 0, 0, Total Pts = 229.35
D'EDEN LOVER JUNIOR (BI-COLOR PER) 6, 0, 13, 0, 10, 0, Total Pts = 226.10
ONE-O-ONE ROMA (ESH) 0, 5, 16, 8, 0, 0, Total Pts = 226.10
JO-NI TESSA (ASH) 14, 0, 15, 3, 0, 0, Total Pts = 215.45
BACAMAMDIT'S ZENYATTA (EMAU) BEST, 20, 18, 0, 14, 0, Total Pts = 215.45
DEWISPLEAR AARON LIGHTNER (MC) 4, 17, 0, 0, 0, 10, Total Pts = 212.80
PHAROAHSBEMS JEWEL OF BLUE ISLES (SIA) 15, 12, 9, 18, 0, 0, Total Pts = 208.50
HIGHLANDER TONY BENNET OF WENLOCK (MC) 10, 0, 0, 19, 0, 4, Total Pts = 199.50
PINUPCATS CRUSH WITH EYELINER (SPHYNX) 0, 5, 16, 0, 16, 0, Total Pts = 180.70
YANKEE STAR CAMOUFLAGE (ASH) 0, 0, 11, 0, 18, 9, Total Pts = 173.75
LOVINLACES FRAPUCINO (BIR) 0, 0, 0, 11, 5, 0, Total Pts = 172.90
AMBER SNOW AU POIVRE (SH SCOTTISH FOLD) 0, 0, 14, 0, 0, 4, Total Pts = 166.80
PARTI WAI OPS FORGOT MY PARTY DRESS (SOLID PER) 13, 9, 0, 16, 0, 0, Total Pts = 166.25
WYNDCRESTE SPECIAL'S EXTRA EDITION (SLVR & GLDN PER) 0, 13, 10, 0, 0, 15, Total Pts = 166.25
VELVA'S IZUMRUD OF RUSKIS (RB) 0, 10, 0, 9, 0, 0, Total Pts = 159.85
HARWOOD FORTUNE COOKIE OF DESERTDOV (BI-COLOR PER) 0, 8, 0, 10, 0, 0, Total Pts = 159.60
BELNUTE LATEEDITION OF CHELSEA ROSE (BSH) 12, 0, 8, 0, 0, 0, Total Pts = 152.90
GODZ PINUP QUEEN (SPHYNX) 0, 6, 0, 0, 0, 14, Total Pts = 152.90
D'EDEN LOVER AKIRA OF ELAN (PARTI-COLOR PER) 0, 0, 14, 0, 0, 6, Total Pts = 146.30
INTHEWIND KEEP MY PROMISE (BI-COLOR PER) 0, 0, 0, 17, 3, 0, Total Pts = 146.30
CAITRIA'S SIMONE O'SHAY (SH MANX) 20, 0, 0, 0, BEST, 0, Total Pts = 145.95
MIRACLE PAWS JUST MELTS MY HEART (HIMY PER) 17, 16, 0, 9, 0, 0, Total Pts = 139.65
PROCURLHAREM CURLAMITY JANE (LH ACRL) 0, 12, 0, 18, 0, 14, Total Pts = 126.35
NASCAT REV-UP N FIRE THRU (MC) 0, 19, 0, 4, 0, 0, Total Pts = 126.35
CHARLEVAL'S DAHLIA (CHAR) 3, 0, 0, 0, 0, 0, Total Pts = 125.10
OCIPAWS CLASSY RAGTIME BLUES (OCICAT) 0, 13, 0, 0, 0, 11, Total Pts = 125.10
PARTI WAI ROSE GARDEN (BI-COLOR PER) 16, 0, 0, 0, 0, 8, Total Pts = 119.70
ANGELWAVES KNEESOX OF DRAGONSHIRE (CREX) 0, 19, 6, 0, 0, 0, Total Pts = 118.15
AUXARCS MAGICAL KENYA (OCICAT) 0, 0, 0, 4, 0, 0, Total Pts = 118.15
SHAGIO-CHEN SZERAFIN OF FIRESTAR (OSH) 4, 0, 0, 0, 0, 0, Total Pts = 118.15
FRONT RANGE TONKAS BOGEY OF TAJHARA (SOMALI) 0, 4, 0, 0, 0, 0, Total Pts = 118.15
BACKCOUNTRY DIAMOND DUST (CHAR) 0, 17, 0, 8, 0, 0, Total Pts = 118.15
PURRTEK'S DRINK CABERNET (TONK) 0, 0, 12, 0, 0, 13, Total Pts = 118.15
BEACONWOOD DREXEL (CREX) 0, 0, 0, 0, 5, 0, Total Pts = 111.20
OBERLIN HAWAIIAN GINGER PEACH (HB) 11, 15, 0, 0, 0, 0, Total Pts = 111.20
AMBER SNOW JUJUBE (LH SCOTTISH FOLD) 18, 0, 17, 0, 17, 16, Total Pts = 111.20
ABIRWOOD'S FREE SPIRIT (BIR) 11, 0, 15, 0, 0, 0, Total Pts = 106.40
GUNSMOKE'S WOODFORD RESERVE (SOMALI) 0, 0, 0, 0, 6, 0, Total Pts = 104.25
POSH PERSIAN OOHLALA (BI-COLOR PER) 0, 0, 0, 0, 6, 0, Total Pts = 99.75
AUXARCS KIJABE OF CALUMET CATS (OCICAT) 7, 0, 0, 0, 0, 0, Total Pts = 97.30
COONOPRY'S CHASIN STARS OF COONCORP (MC) 0, 0, 0, 0, 7, 0, Total Pts = 93.10
PALAIS ROYAL DUC DE PRASLIN (ABY) 0, 0, 0, 0, 0, 8, Total Pts = 90.35
ABYCASTLE KISMET OF HAPPYFEET (ABY) 17, 0, 0, 0, 12, 0, Total Pts = 90.35
TOWLEROAD KNIGHT IN WHITE SATIN (OSH) 0, 0, 0, 0, 9, 0, Total Pts = 83.40
ROMANXX CORAZON (SH MANX) 13, 0, 0, 0, 0, 17, Total Pts = 83.40
STARCOONS SHILOH OF TUFFTONS (MC) 0, 0, 9, 0, 0, 0, Total Pts = 79.80
JONTI KEEPING TABS (TABBY PER) 0, 0, 11, 0, 19, 0, Total Pts = 79.80
FELITAN LEGALLY BLONDE OF KUAN JIN (OSH) 10, 0, 0, 0, 0, 0, Total Pts = 76.45
HIDCOTE HAMILTON OF KAT-TRES (OSH) 0, 0, 0, 0, 0, 10, Total Pts = 76.45
EL QAHIRA TRUE COLORS OF RULISSA (ABY) 0, 0, 0, 11, 0, 0, Total Pts = 69.50
SAZIKATZ BEARBIE GIRL (TONK) 0, 11, 0, 0, 0, 0, Total Pts = 69.50
TUNACATS FARALLON OF MYSINHS (BIR) 0, 11, 0, 0, 0, 0, Total Pts = 66.50
LYNZKATZ SPICE CHAI OF DOVON (ASH) 0, 0, 0, 12, 0, 0, Total Pts = 62.55
TANUK FLAIR (CREX) 0, 0, 0, 20, 13, 0, Total Pts = 62.55
MESTERKATTER CELTIC THUNDER OF IRLU (NFC) 0, 0, 0, 15, 0, 18, Total Pts = 59.85
TARIC FAROUK OF FOREVER YOUNG (BIR) 0, 0, 0, 0, 12, 0, Total Pts = 59.85
ZODIAQUE'S FLEUR D'LISE (BIR) 0, 0, 0, 12, 0, 0, Total Pts = 59.85
KYATWO FALLEN ANGEL IN BLU (BIR) 0, 0, 0, 0, 0, 12, Total Pts = 59.85
LAST CALL'S HOT DAMN! (BI-COLOR PER) 12, 0, 0, 0, 0, 0, Total Pts = 59.85
KATSMITH DREAM ON (SIA) 0, 0, 13, 0, 0, 0, Total Pts = 55.60
MERRIPAWS SEND IN THE CLOWNS (HIMY PER) 0, 0, 0, 13, 0, 0, Total Pts = 53.20
OBERLIN MISS KNSA OF HAVACAT (HB) 0, 0, 0, 14, 0, 0, Total Pts = 48.65
JUSTCOONS SIR PEPRIVAL HIGGINS (MC) 0, 0, 0, 14, 0, 0, Total Pts = 46.55
TROPIKOONS BURIED TREASURE (MC) 0, 0, 0, 0, 14, 0, Total Pts = 46.55
RHAMJOGE VIXEN (BI-COLOR PER_ 14, 0, 0, 0, 0, 0, Total Pts = 46.55
HEARTBEEPS NINOTCHKA (RB) 0, 0, 0, 0, 15, 0, Total Pts = 41.70
BISH-KITS TELA TEQUILA OF PERZOT (SOLID PER) 0, 0, 18, 0, 0, 19, Total Pts = 33.25
KYATWO FALLEN STAR IN BLU (BIR) 0, 0, 0, 0, 0, 17, Total Pts = 26.60
COTN HILL THROUGH THE FIRE (ESH) 20, 0, 0, 0, 18, 0, Total Pts = 26.60
DAMNYJKE KUNANOBRYN OF PANTHER HILL (MC) 0, 0, 17, 0, 0, 0, Total Pts = 26.60
INTHEWIND FARRAH (BI-COLOR PER) 0, 0, 0, 0, 17, 0, Total Pts = 26.60
KAYLEE'S & YOUR POINT IS (CREX) 0, 0, 0, 0, 0, 18, Total Pts = 20.85
SHAGIO-CHEN MING CHAO OF FIRESTAR (OSH) 0, 18, 0, 0, 0, 0, Total Pts = 20.85
KATSNJAZZ GRETTA GARBO (EURO BURM) 0, 0, 0, 0, 20, 19, Total Pts = 20.85
RHAMJOGE MR MAGOO (BI-COLOR PER) 19, 0, 0, 0, 20, 0, Total Pts = 19.95
FOUR-PAWHAUS JADES'S AURORA OF XOCOL (HB) 0, 0, 19, 0, 0, 0, Total Pts = 13.90
FRANKLEE GILDA OF ARISTOTONKS (TONK) 19, 0, 0, 0, 0, 0, Total Pts = 13.90
COONFECTIONS BUBBLY SENSATIONS (MC) 0, 0, 19, 0, 0, 0, Total Pts = 13.30
GOSH EARENDIL (OSH) 0, 0, 20, 0, 0, 0, Total Pts = 6.95
GUNSMOKE'S WHISKEY REBELLION (SOMALI) 0, 0, 0, 0, 0, 20, Total Pts = 6.95
LOVINLACES FORBIDDEN CHOCOLATE (BIR) 0, 0, 0, 20, 0, 0, Total Pts = 6.65
NORJA KENNETH OF LONGYEARBYRN (NFC) 0, 0, 20, 0, 0, 0, Total Pts = 6.65
PREKRASNE GANDALF GREYHAME (SIBERIAN) 0, 0, 0, 0, 0, 20, Total Pts = 6.65
PREKRASNE DARIUS OF MYSTIC MELODY (SIBERIAN) 0, 20, 0, 0, 0, 0, Total Pts = 6.65


Back to