. Cat Shows ~ This is a show report for CFA International Cat Show - Atlanta, GA - 11/21-22/09
Unofficial Results for CFA International Cat Show
held in Atlanta, GA, on November 21 - 22, 2009


Judges (in order from left to right):
LH Hutzler
SH Nye
LH Black
SH DelaBar
LH Rothermel
SH Newkirk
LH Anger
SH Mare
LH Jacobberger
SH Everett-Hirsch
LH Harding
SH Veach

Championship Count: LH 88, SH 118

KCDANERS EYE-OF-THE TIGER (ASH) 0, BEST, 0, 8, 0, 10, 0, 2, 0, 2, 0, 2, Total Pts = 590.85 (SH-Best)
KARMACATZ ALL JAZZED UP (DRex) 0, 2, 0, 5, 0, BEST, 0, 6, 0, 3, 0, 14, Total Pts = 555.75 (SH-2nd)
KUORII GORILLA OF CUZZOE (Solid Per) - Best of Best BEST, 0, 3, 0, BEST, 0, 2, 0, BEST, 0, 2, 0, Total Pts = 504.60 (LH-Best and BEST CAT IN SHOW)
ONE-O-ONE ARCIMBOLDO (Tby Per) 3, 0, BEST, 0, 5, 0, BEST, 0, 10, 0, BEST, 0, Total Pts = 456.75 (LH-2nd)
PURRTEK'S SUMMER WINE (Tonk) 0, 0, 0, 2, 0, 7, 0, 3, 0, 4, 0, 12, Total Pts = 450.45 (SH-3rd)
JANVIER'S ARTEMIS (Chartreux) 0, 7, 0, BEST, 0, 0, 0, 9, 0, 5, 0, 10, Total Pts = 427.05 (SH-4th)
FELIDESVIVRRES BETTYBOOPUR OF KEMAGE (OSH) 0, 9, 0, 13, 0, 0, 0, BEST, 0, 8, 0, 6, Total Pts = 397.80 (SH-5th)
SUAVERE'S FLAME D'AMOUR (Tby Per) 2, 0, 8, 0, 2, 0, 9, 0, 3, 0, 11, 0, Total Pts = 395.85 (LH-3rd)
FOLIE A DEUX SUPURCALIFRAGILISTIC (TA) 6, 0, 5, 0, 3, 0, 13, 0, 4, 0, 6, 0, Total Pts = 387.15 (LH-4th)
WYNTERWYND BEACH MUSIC (RB) 0, 0, 0, 3, 0, 2, 0, 11, 0, 12, 0, 0, Total Pts = 327.60
D'EDEN LOVER SNOOPY (ESH) 5, 0, 2, 0, 15, 0, 15, 0, 9, 0, 5, 0, Total Pts = 326.25 (LH-5th)
BIRJANJI SUE ELLEN OF KMWK (AWH) 0, 10, 0, 9, 0, 0, 0, 0, 0, 10, 0, BEST, Total Pts = 315.90
5800 DREAMS SUNNY'S HALO 1983 (MC) 0, 0, 10, 0, 7, 0, 6, 0, 8, 0, 3, 0, Total Pts = 308.85
A BEBOP TAIL YETI OF NUDAWNZ (LH Am Bob) 9, 0, 4, 0, 0, 0, 3, 0, 2, 0, 0, 0, Total Pts = 287.10
INDIABI HELIO II (Aby) 0, 15, 0, 15, 0, 12, 0, 13, 0, BEST, 0, 0, Total Pts = 286.65
WYNDCHYMES PANDA-MONIUM (SH JBt) 0, 0, 0, 6, 0, 3, 0, 0, 0, 0, 0, 5, Total Pts = 286.65
ANGELBEAR'S TIGER LILY (SH JBt) 0, 0, 0, 7, 0, 0, 0, 10, 0, 11, 0, 7, Total Pts = 286.65
TROPICOONS HANG TEN OF MAINESUSPECT (MC) 0, 0, 0, 0, 4, 0, 11, 0, 6, 0, 4, 0, Total Pts = 256.65
KINROSS BRANNIGAN (SH Scottish Fold) 0, 0, 0, 4, 0, 0, 0, 0, 0, 14, 0, 3, Total Pts = 245.70
WILD RAIN VOYAGEUR OF TRIBAL (Ocicat) 0, 5, 0, 0, 0, 15, 0, 15, 0, 7, 0, 0, Total Pts = 245.70
JANVIER'S BAGUETTE (Chartreux) 0, 0, 0, 0, 0, 4, 0, 5, 0, 13, 0, 0, Total Pts = 239.85
JOLEIGH COPPER CABOOSE OF DESERTDOV (Bi-Color Per) 13, 0, 6, 0, 12, 0, 0, 0, 7, 0, 13, 0, Total Pts = 234.90
MYKRO MOIREA (CRex) 0, 14, 0, 11, 0, 6, 0, 14, 0, 0, 0, 0, Total Pts = 228.15
GRAMAR ZANZIBAR AJA KHAN OF KYATWO (Bir) 4, 0, 14, 0, 10, 0, 7, 0, 0, 0, 0, 0, Total Pts = 213.15
BLUE POEM'S MYSTIC CHARM OF MIPAWS (Himy Per) 0, 0, 7, 0, 9, 0, 0, 0, 12, 0, 7, 0, Total Pts = 213.15
KUORII KUJO OF GRISAILLE (RB) 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, Total Pts = 204.75
DBCATS YOU'RE THE ONE (LH AmCrl) 0, 0, 12, 0, 13, 0, 8, 0, 15, 0, 10, 0, Total Pts = 204.45
AZICOON ARTIC FOX (MC) 11, 0, 13, 0, 0, 0, 4, 0, 11, 0, 0, 0, Total Pts = 195.75
BRITZOHONEY ICE BLUE POWER (BSH) 0, 8, 0, 0, 0, 0, 0, 8, 0, 0, 0, 15, Total Pts = 187.20
KUORII N'VOBUE OF MORO (Solid Per) 0, 0, 9, 0, 0, 0, 5, 0, 0, 0, 9, 0, Total Pts = 174.00
EDELWEISSMISHA III OF PURRMATIX (Bal-Bal) 0, 11, 0, 0, 0, 11, 0, 0, 0, 15, 0, 0, Total Pts = 152.10
NUDAWNZ TIME BOMB (Bal-Jav) 0, 0, 0, 12, 0, 0, 0, 4, 0, 0, 0, 0, Total Pts = 152.10
AMBER SNOW STILTON (BSH) 0, 0, 0, 0, 0, 8, 0, 0, 0, 9, 0, 0, Total Pts = 146.25
HIDCOTE HAMMERSMITH OF GABAN (OSH) 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, 0, 11, Total Pts = 128.70
IAMBE'S CREOLE OF CRIMDEN (Euro Burm) 0, 0, 0, 0, 0, 13, 0, 0, 0, 0, 0, 8, Total Pts = 122.85
COTN HILL DIRT DIGGER OF CATILLAK (ESH) 12, 0, 15, 0, 0, 0, 0, 0, 14, 0, 15, 0, Total Pts = 121.80
DEWISPLEAR CLAIRE MAYFAIR (MC) 0, 0, 11, 0, 0, 0, 0, 0, 5, 0, 0, 0, Total Pts = 113.10
ELVIS KITKAT THE LEGEND LIVES ON (Bi-Color Per) 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 12, 0, Total Pts = 104.40
ENTREDOS PERLA (Solid Per) 8, 0, 0, 0, 11, 0, 0, 0, 0, 0, 0, 0, Total Pts = 100.05
MEZETIQU FRESCO (Siamese) 0, 13, 0, 0, 0, 0, 0, 12, 0, 0, 0, 0, Total Pts = 99.45
SEAFLOWER'S SWEETHEART ROSE (Tonk) 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 99.45
GILDETHROS MIATA (TA) 0, 0, 0, 0, 8, 0, 12, 0, 0, 0, 0, 0, Total Pts = 95.70
WYLDEPHYRE'S ST ELMO'S FIRE (Somali) 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, Total Pts = 93.60
BOOTS CAMP EAGLE GIRL OF WHITESOX (Bir) 0, 0, 0, 0, 0, 0, 0, 0, 13, 0, 8, 0, Total Pts = 91.35
RUSSELLERS BACCHUS OF FULTONBLUE (ASH) 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, Total Pts = 87.75
EMAU'S SHOOT THE MOON (EMau) 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 87.75
AURORA DIDGERIDOO OF PENOBSCOT (Euro Burm) 0, 0, 0, 14, 0, 0, 0, 0, 0, 0, 0, 13, Total Pts = 87.75
EMAU'S OVER THE MOON OF ERRENDEL (EMau) 0, 0, 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, Total Pts = 81.90
SOESTHILL CARL PERKINS (HB) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 70.20
BRENWOOD JULIET OF PANTHAT (Dilutre Burm) 0, 0, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 64.35
SIMBAKUI BRONZIE OF KITTIKAMIR (Slvr&Gldn Per) 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 60.90
HAVACAT'S JUNIOR MISS LAKITTY (HB) 0, 12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 52.65
FLORICATS INDIANA JONES (ESH) 0, 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 47.85
ANGELPERSIAN SNOWBUNNY (Solid Per) 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 47.85
MAUTRIX MERLIN (EMau) 0, 0, 0, 0, 0, 14, 0, 0, 0, 0, 0, 0, Total Pts = 40.95
WHITESOX GERONIMO (Bir) 0, 0, 0, 0, 0, 0, 14, 0, 0, 0, 0, 0, Total Pts = 30.45
BONFIRECATS BABY HUEY OF THUNDERPOZ (MC) 0, 0, 0, 0, 14, 0, 0, 0, 0, 0, 0, 0, Total Pts = 30.45
MARCU APU OF PRISTINEKATZ (Solid Per) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 14, 0, Total Pts = 30.45
GILDETHROS KISARAGI (TA 14, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 30.45
GILDETHROS REIGNING THUNDER (TA) 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 26.10


Kitten Count: LH 104, SH 118

KUORII CHIQUITA OF CUZZOE (Solid Per) 2, 0, BEST, 0, 4, 0, BEST, 0, 6, 0, BEST, 0, Total Pts = 571.65 (LH-Best)
PURRTEK'S SYRAH (Tonk) 0, 16, 0, 11, 0, 3, 0, 2, 0, BEST, 0, 2, Total Pts = 532.35 (SH-Best)
LATIN LOVER LILOU OF GABBAN (ESH) BEST, 0, 2, 0, 9, 0, 2, 0, 9, 0, 2, 0, Total Pts = 520.15 (LH-2nd)
KINKYKATS BLACK DAHLIA OF FENWAY (CRex 0, 0, 0, 2, 0, 4, 0, 6, 0, 5, 0, 9, Total Pts = 462.15 (SH-2nd)
CATSAFRATS ROYALTEA (Himy Per) 3, 0, 10, 0, 12, 0, 4, 0, 3, 0, 5, 0, Total Pts = 458.35 (LH-3rd)
MELKATZ COSMOGIRL (CPSH) 0, BEST, 0, 17, 0, 2, 0, 11, 0, 18, 0, 3, Total Pts = 432.90 (SH-3rd)
CAITRIA'S AMBROSIA O'SHAY (LHMnx) 0, 2, 0, 5, 0, 16, 0, 0, 0, 4, 0, 6, Total Pts = 421.20 (SH-4th)
D'EDEN LOVER PENNI (ESH) 4, 0, 8, 0, 3, 0, 10, 0, 2, 0, 0, 0, Total Pts = 401.70 (LH-4th)
JOVAN DIRTY VEGAS (BiColor Per) 13, 0, 0, 0, 8, 0, 3, 0, BEST, 0, 7, 0, Total Pts = 375.95 (LH-5th)
RE DESIDERIO PARIBANU (Chartreux) 0, 4, 0, 16, 0, 13, 0, 16, 0, 14, 0, 4, Total Pts = 345.15 (SH-5th)
JOBARA'S KA-BOOM (Drex) 0, 18, 0, BEST, 0, 7, 0, 0, 0, 0, 0, BEST, Total Pts = 333.45
TROPIKOONS SPLISH SPLASH (MC) 0, 0, 3, 0, BEST, 0, 13, 0, 0, 0, 3, 0, Total Pts = 329.60
CRISP'S CECIL KIPP (ASH) 0, 6, 0, 15, 0, 11, 0, 0, 0, 7, 0, 10, Total Pts = 327.60
NOXX MARIO KEMPES OF PURRMATIX (OLH) 0, 10, 0, 18, 0, 9, 0, 7, 0, 0, 0, 5, Total Pts = 327.60
SKINZIN SEXY SADIE (Sphynx) 0, 3, 0, 0, 0, 20, 0, 3, 0, 0, 0, 8, Total Pts = 292.50
KMWK ZACKARY (AWH) 0, 12, 0, 14, 0, 6, 0, 19, 0, 0, 0, 7, Total Pts = 274.95
MORO ILLHOA (Bi-Color Per) 10, 0, 5, 0, 2, 0, 0, 0, 15, 0, 0, 0, Total Pts = 267.80
SKINZIN SUE PINE OF MERICAT (AWH) 0, 0, 0, 0, 0, 14, 0, 5, 0, 2, 0, 18, Total Pts = 263.25
TROPIKOONS CORAL REEF OF ALICOONS (MC) 7, 0, 9, 0, 0, 0, 7, 0, 0, 0, 16, 0, Total Pts = 231.75
SOMGLAZLA BISBU (Siberian) 17, 0, 14, 0, 0, 0, 8, 0, 7, 0, 15, 0, Total Pts = 226.60
ALICOONS SILVER SKYE (MC) 9, 0, 0, 0, 11, 0, 18, 0, 12, 0, 12, 0, Total Pts = 221.45
PLATINA LUNA'S MINERVA (RB) 0, 9, 0, 6, 0, 12, 0, 0, 0, 0, 0, 0, Total Pts = 210.60
KATSMITH GLITTER IN THE AIR (Siamese) 0, 0, 0, 3, 0, 0, 0, 0, 0, 3, 0, 0, Total Pts = 210.60
DERRY-HILL APPLE ANNIE (DRex) 0, 0, 0, 9, 0, 0, 0, 8, 0, 0, 0, 11, Total Pts = 204.75
JO-NI USA-TOP (ASH) 0, 0, 0, 10, 0, 0, 0, 4, 0, 0, 0, 15, Total Pts = 198.90
PIXYDUST GHIRARDELLI OF WHITESOX (Bir) 11, 0, 4, 0, 0, 0, 0, 0, 0, 0, 13, 0, Total Pts = 180.25
PINUPCATS FASHION SHOW (Sphynx) 0, 0, 0, 4, 0, 0, 0, 0, 0, 9, 0, 0, Total Pts = 169.65
JAYHAWKCAT PRINCE WILLIAM (MC) 0, 0, 0, 0, 0, 0, 6, 0, 5, 0, 0, 0, Total Pts = 159.65
DOUBLE TAKE EXTRACOOL OF CATSAFRATS (Solid Per) 8, 0, 6, 0, 18, 0, 0, 0, 0, 0, 0, 0, Total Pts = 159.65
HOOFNPAWS MANDOLIN WIND (SHJBt) 0, 0, 0, 8, 0, 0, 0, 0, 0, 12, 0, 16, Total Pts = 157.95
MOUSE ISLAND'S DÉJA VU OF DE BEARS (Dilute Burm) 0, 14, 0, 0, 0, 0, 0, BEST, 0, 0, 0, 0, Total Pts = 157.95
PINUPCATS TWINKLE IN MY EYE (Sphynx) 0, 0, 0, 0, 0, BEST, 0, 14, 0, 0, 0, 0, Total Pts = 157.95
BONDI SEXY LIL' THING OF CHER-PER (Euro Burm) 0, 11, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, Total Pts = 152.10
JADECAT CALLING ALL ANGELS (Aby) 0, 0, 0, 12, 0, 0, 0, 0, 0, 6, 0, 19, Total Pts = 152.10
PALMETTO'S FLIPPING OUT (Shded&Smk Per) 0, 0, 7, 0, 7, 0, 0, 0, 0, 0, 0, 0, Total Pts = 144.20
LAUREDEN VICSON (Himy Per) 0, 0, 0, 0, 19, 0, 9, 0, 8, 0, 0, 0, Total Pts = 139.05
MARCUS WYNONA (Solid Per) 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 11, 0, Total Pts = 128.75
CUE-T-PAWS MILANI (Himy Per) 0, 0, 11, 0, 0, 0, 0, 0, 0, 0, 6, 0, Total Pts = 128.75
DOLLHOWSE LILO (Ragdoll) 0, 0, 19, 0, 0, 0, 0, 0, 11, 0, 8, 0, Total Pts = 128.75
D'EDEN LOVER LEOPARD OF J & B (ESH) 5, 0, 0, 0, 0, 0, 15, 0, 0, 0, 19, 0, Total Pts = 123.60
GORBE IRANI BORN TO RUN Tby Per) 0, 0, 16, 0, 10, 0, 17, 0, 20, 0, 18, 0, Total Pts = 123.60
NACADA LUCKY DOODLE (OSH) 0, 0, 0, 13, 0, 0, 0, 0, 0, 8, 0, 0, Total Pts = 122.85
KUORII GIRASOLE OF PERZOT (ESH) 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 14, 0, Total Pts = 118.45
BRIAR-BRAE PADDY O'MALLY OF CAITRIA (SHMnx) 0, 0, 0, 7, 0, 0, 0, 0, 0, 15, 0, 0, Total Pts = 117.00
GOLD'N NILE JAYCIE (Aby) 0, 13, 0, 0, 0, 10, 0, 0, 0, 0, 0, 0, Total Pts = 111.15
PALMETTO'S MURPHY (Shded&Smk Per) 0, 0, 12, 0, 0, 0, 0, 0, 0, 0, 10, 0, Total Pts = 103.00
JOBARA'S PEEK-A-BOO OF DEVINEDEVONS (DRex) 0, 15, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 99.45
BLAKEWOOD DIVINE MISS M OF MYRLYN (Siamese) 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 93.60
NASCAT ROAR-OF-ENGINES (MC) 6, 0, 18, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 92.70
CACAO PAY THE PIPER (Solid Per) 0, 0, 0, 0, 0, 0, 11, 0, 13, 0, 0, 0, Total Pts = 92.70
MERRIPAWS CRISSE (Himy Per) 12, 0, 15, 0, 0, 0, 0, 0, 18, 0, 0, 0, Total Pts = 92.70
ANGTINI EMALAITH OF DEWISPLEAR (MC) 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, Total Pts = 87.55
ULTAMINT'S CANDY MAN OF LA CATTIQUE (Slvr&Gldn Per) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, Total Pts = 87.55
BOOTLACE GUM DROP (Bir) 0, 0, 0, 0, 0, 0, 14, 0, 16, 0, 17, 0, Total Pts = 82.40
LAUREDEN DAWSON OF GROVEWOOD (ESH) 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, Total Pts = 82.40
SUN-SILK'S GARY (Bir) 14, 0, 0, 0, 0, 0, 12, 0, 0, 0, 0, 0, Total Pts = 82.40
TABZ-CATZ THOR (ASH) 0, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 81.90
HAVACAT'S OUR MARIONETTE DOLL (HB) 0, 17, 0, 19, 0, 0, 0, 17, 0, 0, 0, 17, Total Pts = 81.90
OYATE CASEY OF GOSH (OSH) 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, Total Pts = 76.05
OYATE BANJO (OSH) 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 76.05
RAYA WALKING ON SUNSHINE OF GAIA (DRex) 0, 0, 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 70.20
WYLDEPHYRE'S SYDNEY CROSBY (Somali) 0, 0, 0, 0, 0, 18, 0, 12, 0, 0, 0, 0, Total Pts = 70.20
GILDETHROS CHARISMA FAE OF SIHIR (TA) 0, 0, 20, 0, 0, 0, 0, 0, 0, 0, 9, 0, Total Pts = 66.95
CATASTERY DIAMOND RAY O' SUN (SHJBt) 0, 0, 0, 0, 0, 15, 0, 0, 0, 17, 0, 0, Total Pts = 58.50
MAYTIME JITTERBUG (Tonk) 0, 0, 0, 0, 0, 0, 0, 0, 0, 11, 0, 0, Total Pts = 58.50
QUAILRIDGE'S GEMINI LADY OF KYATWO (Bir) 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, 0, Total Pts = 56.65
MYKRO'S MADAME MARCELLA (CRex) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 12, Total Pts = 52.65
BACAMAMDIT'S MAUMIAMIA (EMau) 0, 0, 0, 0, 0, 0, 0, 0, 0, 13, 0, 0, Total Pts = 46.80
KIKAPOO NAKEDNAILAH OF D'EDEN LOVER (Sphynx) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 13, Total Pts = 46.80
Q-T TONKS ESPRESSO (Tonk) 0, 0, 0, 0, 0, 0, 0, 13, 0, 0, 0, 0, Total Pts = 46.80
QUAILRIDGE'S GRACIOUS LADY (Bir) 0, 0, 0, 0, 13, 0, 0, 0, 0, 0, 0, 0, Total Pts = 41.20
MAC GLEN'S BELLA J GALWAY (BiColor Per) 0, 0, 13, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 41.20
ISLANDOLS JUST A BAKERS MAN (Ragdoll) 20, 0, 0, 0, 14, 0, 0, 0, 0, 0, 0, 0, Total Pts = 41.20
PANTHAT'S FAIR HAIRED CHILD (Dilute Burm) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 14, Total Pts = 40.95
BEACONWOOD SWEET SUMMER SUNSHINE (CRex) 0, 0, 0, 0, 0, 0, 0, 15, 0, 20, 0, 0, Total Pts = 40.95
DARLINLILDOL NATALYA OF RAGS2DAZZLE (Ragdoll) 0, 0, 0, 0, 0, 0, 0, 0, 14, 0, 0, 0, Total Pts = 36.05
DALEE TWITTER (Slvr&Gldn Per) 0, 0, 0, 0, 15, 0, 0, 0, 0, 0, 0, 0, Total Pts = 30.90
CASTLEGATE'S EXCALIBUR (Slvr&Gldn Per) 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 30.90
MYKRO'S VANTASY OF PURAFFECTION (CRex) 0, 0, 0, 0, 0, 0, 0, 0, 0, 16, 0, 0, Total Pts = 29.25
GOLDEN SEAL GEMMA (Bir) 0, 0, 0, 0, 16, 0, 0, 0, 0, 0, 0, 0, Total Pts = 25.75
BR'ER COON BLUE BELLE (MC) 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 25.75
CHELCECATS RENO (Slvr&Gldn Per) 0, 0, 0, 0, 0, 0, 16, 0, 0, 0, 0, 0, Total Pts = 25.75
KATSMITH MILARGO (Siamese) 0, 0, 0, 0, 0, 17, 0, 0, 0, 0, 0, 0, Total Pts = 23.40
CHERANGEL GOOD GRIEF CHARLIE BROWN (Bir) 0, 0, 17, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 20.60
JOBARA'S YOU ARE MY SUNSHINE (ESH) 0, 0, 0, 0, 17, 0, 0, 0, 0, 0, 0, 0, Total Pts = 20.60
FURENSICS PURRAFIN TEST (MC) 0, 0, 0, 0, 0, 0, 0, 0, 17, 0, 0, 0, Total Pts = 20.60
SKINZIN FRUIT OF THE SPIRIT (Sphynx) 0, 0, 0, 0, 0, 0, 0, 18, 0, 0, 0, 0, Total Pts = 17.55
ELLAYNE AMAVI OF FOREST*STAR (Siberian) 18, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 15.45
PURAFFECTION'S POSITIVE AMPLITUDES (CRex) 0, 19, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 11.70
GONAKED FREUDIANSLIP OF RMPLSLKSKNZ (Sphynx) 0, 0, 0, 0, 0, 0, 0, 0, 0, 19, 0, 0, Total Pts = 11.70
SEAFLOWER'S EFFERVESCENCE (Tonk) 0, 0, 0, 0, 0, 19, 0, 0, 0, 0, 0, 0, Total Pts = 11.70
FLORICATS BLUE MIRAGE (ESH) 0, 0, 0, 0, 0, 0, 0, 0, 19, 0, 0, 0, Total Pts = 10.30
ALICOONS SAND TRAP OF SAMBERKAT (MC) 0, 0, 0, 0, 20, 0, 0, 0, 0, 0, 20, 0, Total Pts = 10.30
SHAN'S BALLYHOO (TA) 0, 0, 0, 0, 0, 0, 19, 0, 0, 0, 0, 0, Total Pts = 10.30
BIZANS KAZANDIBI (TA) 19, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 10.30
RUM GULLY SOPHIE (BSH) 0, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 5.85
KLA JOHN COURAGE OF TRUEBRIT (BSH) 0, 0, 0, 20, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 5.85
CAITRIA'S AILEY'S CREAM (LHMnx) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 20, Total Pts = 5.85
ETUDE SUNRISE WATER OF SNOTOZ (Somali) 0, 0, 0, 0, 0, 0, 0, 20, 0, 0, 0, 0, Total Pts = 5.85
DOLLHOWSE ARIANNA OF RAGS2DAZZLE (Ragdoll) 0, 0, 0, 0, 0, 0, 20, 0, 0, 0, 0, 0, Total Pts = 5.15


Premiership Count: LH 46, SH 56

MAR-CHU ELECTRA OF KARLETON (Sable Burm) 0, 3, 0, 2, 0, 5, 0, BEST, 0, 2, 0, 3, Total Pts = 302.50 (SH-Best)
KAYLEE'S MIDNIGHT RYDER OF KAYBILL (CRex) 0, BEST, 0, BEST, 0, 7, 0, 11, 0, 5, 0, 2, Total Pts = 272.25 (SH-2nd)
HIGHLANDER TONY BENNETT OF WENLOCK (MC) 4, 0, BEST, 0, BEST, 0, BEST, 0, BEST, 0, 2, 0, Total Pts = 261.00 (LH-Best)
NUDAWNZ CALIFORNIA SUN (Bal-Jav) 0, 8, 0, 7, 0, 3, 0, 8, 0, 6, 0, 5, Total Pts = 244.75 (SH-3rd)
SKINZIN QUEEN NEFERTITI OF TRUE ZUE (Sphynx) 0, 15, 0, 6, 0, 8, 0, 3, 0, 4, 0, 8, Total Pts = 225.50 (SH-4th)
BLAKEWOOD RAINY DAY MAN (CPSH) 0, 7, 0, 0, 0, BEST, 0, 4, 0, 11, 0, BEST, Total Pts = 222.75 (SH-5th-tie)
LAHONI EVERYBODY WANTS SOME (OSH) 0, 2, 0, 3, 0, 14, 0, 0, 0, BEST, 0, 4, Total Pts = 222.75 (SH-5th-tie)
MARCUS DELAPLANE OF JADON (Solid Per) 3, 0, 5, 0, 10, 0, 5, 0, 4, 0, 4, 0, Total Pts = 213.75 (LH-2nd)
VANIMO MURON VON LOCKSLEY (Ragdoll) 15, 0, 7, 0, 4, 0, 2, 0, 2, 0, 3, 0, Total Pts = 209.25 (LH-3rd)
CALIVAN'S PANDA BEAR (ESH) 2, 0, 11, 0, 2, 0, 4, 0, 15, 0, BEST, 0, Total Pts = 204.75 (LH-4th)
EARENDIL SAPPHIRE OF BRITZOHONEY (BSH) 0, 5, 0, 12, 0, 4, 0, 14, 0, 8, 0, 14, Total Pts = 189.75
AHAVA-BURMS MUPHENOMENON (Dilute Burm) 0, 4, 0, 13, 0, 11, 0, 7, 0, 13, 0, 13, Total Pts = 178.75
PANEI'S WHISPURR SWEET NOTHINGS (ESH) 8, 0, 4, 0, 6, 0, 3, 0, 6, 0, 0, 0, Total Pts = 175.50 (LH-5th)
FULTONBLUE STRIKE UP THE BAND (Tby Per) 14, 0, 8, 0, 3, 0, 9, 0, 7, 0, 10, 0, Total Pts = 168.75
DBCATS CARY GRANT (SH Acrl) 5, 0, 13, 0, 7, 0, 11, 0, 10, 0, 8, 0, Total Pts = 162.00
LOW COUNTRY BALLROOM BLITZ (Ocicat) 0, 12, 0, 0, 0, 2, 0, 6, 0, 0, 0, 7, Total Pts = 156.75
PHOTOFACES WISHFUL THINKING (DRex) 0, 11, 0, 0, 0, 6, 0, 5, 0, 7, 0, 0, Total Pts = 151.25
RAMPAGEOUS STEMMEBLU OF DESERT MOON (Somali) 0, 14, 0, 0, 0, 10, 0, 2, 0, 0, 0, 6, Total Pts = 143.00
SMOKEYCOONS CHAPARRAL (MC) BEST, 0, 10, 0, 5, 0, 6, 0, 0, 0, 0, 0, Total Pts = 139.50
HOOFNPAWS OTENBA DEVON (SH JBt) 0, 6, 0, 9, 0, 9, 0, 0, 0, 0, 0, 10, Total Pts = 137.50
SPENDESI HIGH MARKS (BiColor Per) 13, 0, 3, 0, 15, 0, 15, 0, 13, 0, 7, 0, Total Pts = 135.00
WICCACATS AYREIANNA GAILE (Parti-Color Per) 0, 0, 2, 0, 0, 0, 8, 0, 12, 0, 5, 0, Total Pts = 128.25
ASHI'S BINGO OF CHATANGE (Bir) 6, 0, 0, 0, 11, 0, 14, 0, 11, 0, 13, 0, Total Pts = 112.50
NHIS TIME FULL-OF-GRACE (Himy Per) 0, 0, 15, 0, 14, 0, 13, 0, 5, 0, 11, 0, Total Pts = 105.75
SAZIKATZ DASANI (Tonk) 0, 10, 0, 4, 0, 0, 0, 0, 0, 0, 0, 11, Total Pts = 104.50
KIREANNACH'S LORCAN O'TOOLE (OSH) 0, 0, 0, 8, 0, 0, 0, 9, 0, 9, 0, 0, Total Pts = 101.75
