Unofficial Results for Cat Fanciers of Washington held in Winchester, VA 7/28 & 29/2007


Judges (in order from left to right):

DJ Thompson, AB
K Angell, AB
J Garrison, LH/SH
J Stevens, AB
R Anger, AB
E Honey, LH/SH

Championship Count: LH 35, SH 42, AB = 77

1,WYNDCHYMES TESS,6649,2,5,BEST,4,4,5,336.00
2,MARCUS BRINGIN' SEXY BACK,0114,6,6,BEST,BEST,3,2,324.70
3,KAROL KOMMANDER,0736,5,3,3,10,9,9,278.10
4,CHERMA'KI'S PRINCESS,0273,4,0,7,5,BEST,BEST,271.10
5,SEDER RENNES SAMMY,1192,BEST,0,4,7,2,6,255.80
6,BURNBRAE'S TONKA OF DAL-BO,0172,0,2,2,6,5,3,252.90
7,GRISAILE'S IT'S EZ 2B ME OF KUORII,0501,8,4,5,9,7,0,245.60
8,NEW MOON LEXINGTON OF SHIMASU,0273,0,BEST,2,8,10,2,245.10
9,MOWL SIMA'S TOTALLY PHAT,0505,9,8,6,3,0,4,229.00
10,ALICOONS TYCHO BRAHE,1758,3,0,3,2,0,8,193.30
11,BIJOUXCATS SUNNY,1500,7,0,4,0,6,3,181.95
12,VELVETJEWELS 007 OF MAINESUSPECT,1744,0,9,6,0,0,4,100.00
13,CALIVAN'S COURTESAN OF AVIANCE,7745,0,7,8,0,0,7,99.10
14,DALPAT SCARLETO'HAIRLES OF CATWORTH,5061,10,0,8,0,0,10,91.00
15,BONDI'S JOHN WILLIAMSON OF SYZYGY,1500,0,0,0,0,8,8,76.05
16,BIRKIST'S DIESEL DOODLE,0182,0,0,5,0,0,BEST,61.20
17,MAUTRIX NIGHTINGALE,0843,0,0,10,0,0,6,53.30
18,EMAU'S ENDGAME,0842,0,10,0,0,0,0,41.80
19,GIMSIN DANNIELYNN OF SU-ZERIC,0271,0,0,0,0,0,7,28.70
20,JUDE HERE COMES THE SUN OF BURNBRAE,0178,0,0,0,0,0,5,27.20
21,NITELITE'S DAY DREAMER OF MI-WYN,0275,0,0,9,0,0,0,24.60
22,SEJUMAY HARLEY DAVIDSON OF LUSHELL,3260,0,0,7,0,0,0,23.80
23,MARCUS PROMISCUOS GRL OF DIXIE PAWZ,0109,0,0,9,0,0,0,20.40
24,PURR BITS MICKEALANGELO,1114,0,0,0,0,0,9,20.40
25,CARRAIG DANCES WITH MICE OF OSHKOSH,0180,0,0,0,0,0,10,18.70
26,SILVERLOCK'S CALPURRNIA,1849,0,0,10,0,0,0,18.70


Kitten Count: LH: 26, SH: 40, AB: 66

1 SILKYSIAM'S SINATRA 0272 9 2 5 BEST BEST 7 289.25
2 FANCI FX VISTA 0145 BEST BEST BEST 2 8 3 281.50
3 SU-ZERIC THE RED 2278 5 6 BEST 3 4 10 274.95
4 CALIVAN GOOD TIME CHARLY OF AVIANCE 7944 3 7 2 5 3 BEST 263.25
5 EMAU'S MINUET 0843 7 5 6 4 0 BEST 221.00
6 SUNSTONE TEEMU SELANNE OF MOIRAI 0216 6 0 2 6 7 6 209.30
7 SKINZIN BLACK PEARL OF MERICAT 5061 2 0 7 8 6 0 180.05
8 PLATINA LUNA'S BLADE RUNNER 0500 0 0 3 7 5 5 163.80
9 SEAFLOWER'S TOMMY ROSE 2608 0 4 4 0 0 3 123.50
10 FOLIE A DEUX SWEET BI & BI 1849 0 0 3 10 9 5 117.25
11 MCKITTYCREEK CAPTAIN SALTY CLAWS 1778 0 0 6 0 2 2 104.25
12 ORISI'S SHENANDOAH SKYE 2337 4 0 0 0 0 4 88.40
13 KARMACATZ VANILLABEAN OF NORTHSHORE 2961 8 0 0 0 0 2 79.30
14 CATWORTH AFTER PARTY 2961 0 8 9 0 0 0 65.65
15 CZARCATZ'S WILLOW OF GRISAILLE 0501 0 3 0 0 0 0 58.50
16 FOREST OF FOREST MAGIC 9044 0 9 9 0 0 0 54.00
17 PURFECT GIFT JUNIE OF SEJUMAY 1159 10 0 7 0 0 0 53.25
18 LYNZKATZ CARAMELLO 0745 0 0 0 9 0 0 39.00
19 OSHKOSH EMPERIER CREME DE COCO 2153 0 0 4 0 0 8 37.50
20 BENFIELDS POSITIVELY BERRIE BLUE 2500 0 10 0 0 0 0 35.75
21 EMAU'S MEREDES OF GLENLEA 0843 0 0 0 0 10 0 35.75
22 MOOSECOONS AHTAHKAKOOP 1758 0 0 8 0 0 10 30.00
23 OYATE ASHEPOO RIVER 2300 0 0 8 0 0 0 25.35
24 DALPAT FERGIELIOUS 5061 0 0 0 0 0 8 25.35
25 TEYSHA STRING OF PEARLS OF BLAKEWOO 0275 0 0 0 0 0 9 23.40
26 BANZAIBABIES SWEET GEORGIA BROWN 0945 0 0 10 0 0 0 21.45
27 CHASTELLE'S HOPE HARBOUR 1159 0 0 0 0 0 4 21.25
28 FOLIE A DEUX STELLA BI STARLIGHT 1891 0 0 5 0 0 0 20.00
29 SIBERKOT ANAPURRNA OF FOLIE A DEUX 3701 0 0 0 0 0 6 18.75
30 BAY COUNTRY SPARKLE 0147 0 0 0 0 0 7 17.50
31 FREYZOO TUPELO HONEY 9001 0 0 0 0 0 9 15.00
32 PURFECT GIFT ELIJAH 1142 0 0 10 0 0 0 13.75


Premiership Count: LH: 20, SH: 21, AB: 41

1 ROMANXX ROCK STAR OF BRIAR-MAR 0661 2 3 BEST BEST BEST 2 193.00
2 CHERMA'KI'S ARIEL 0276 BEST 2 5 4 3 3 182.00
3 MOWL SIMA'S JADED 0505 4 BEST 6 2 9 5 167.00
4 MARCUS MAH JONGG OF PLATINA LUNA 0109 5 7 2 3 5 BEST 165.05
5 NESTLENOOK'S AQUINAS OF REMEMBER 0196 10 4 3 7 7 9 140.50
6 BEAUETCHERE HOPEUDANCE OF PERZOT 7749 3 0 5 5 2 3 138.30
7 CARICATURE'S STAN "TOOKIE" WILLIAMS 0410 0 8 2 6 8 BEST 121.00
8 MAIKIKI MARINE DEBAUVE OF ACROCATS 0401 6 5 3 0 0 4 97.00
9 FURRYDANCE BRIGHTON 0960 7 10 8 0 6 0 93.00
10 THORSKATT'S LAWN MOWER 9044 0 6 7 10 0 4 81.45
11 TELECATS BLUES TRAVELERS OF KAYBILL 2336 9 0 4 9 0 7 79.00
12 SASKATTERY TOULOUSE LATREKER 0182 0 0 BEST 0 4 2 71.05
13 LYNZKATZ BULLDOG DRUMMOND 0744 0 9 9 8 0 0 62.00
14 CZARCATZ LYDIA OF SILVERLOCK 0501 8 0 0 0 0 10 37.00
15 PINUPCATS BILLY IDOL OF FURRYDANCE 5060 0 0 7 0 10 0 36.00
16 MAKANACOON VPJACK KING OF THE CABIN 1778 0 0 9 0 0 6 25.65
17 MIADORA'S YVES ST LAURENT 0183 0 0 10 0 0 7 23.75
18 PURRZNPAUZ MOONSHADOW OF STARBOURNE 7751 0 0 8 0 0 10 22.80
19 AAMOT HANS MIKKEL OF JAMAS 9044 0 0 4 0 0 0 16.15
20 J'CINI BANDITO ROSSO 9000 0 0 0 0 0 5 15.20
21 KARELLO'S MR CHAPS 1660 0 0 0 0 0 6 15.00
22 MAKANACOON'S GIGABYTE 1778 0 0 6 0 0 0 14.25
23 KLASSY'S TAZAH 2606 0 0 0 0 0 8 13.00
24 PIRATESLAIR BUDDHA BELLY-SURMICHAEL 0182 0 0 0 0 0 8 12.35
25 STONEHAVEN STEWARTS SMOKEY 2500 0 0 0 0 0 9 12.00
26 EMAUGE CHANDRA ANUMATI 0847 0 0 10 0 0 0 11.00

Back to