Unofficial Results for Midwest T.G.I.F. Fanciers
held in St. Louis, MO on November 6-7, 2010


Judges (in order from left to right):
AB Baugh
AB Gradowski
AB Harding
AB Patton
AB Pearson
AB Stevens
AB S. Powell
AB Webster

Championship Count: LH 40, SH 40, AB 80

PURRTEK SHIRAZ (Tonk) BEST, 2, BEST, 6, 7, BEST, BEST, 2, Total Pts = 580.65
PARTI WAI HEAR ME ROAR (Red&White Per) 3, 3, 2, BEST, BEST, 4, 3, 0, Total Pts = 513.50
AATZELHOF'S CRAZY'ABOUT THE BLUES (BSH) 4, 5, 5, 9, 6, 2, 6, BEST, Total Pts = 513.50
BRIAR-BRAE PADDY O'MALLY OF CAITRIA (SH Manx) 10, 6, 4, 10, 2, 8, 9, 9, Total Pts = 434.50
IVY CAT RAM TOUGH (ESH) 8, 8, 9, 3, 0, 10, 2, 8, Total Pts = 391.05
JOLEIGH'S YOU ARE MY SUNSHINE (Shaded Cameo Per) 5, 0, 10, 0, 5, 5, 5, 5, Total Pts = 359.45
DOTDOTDOT'S PITCH DARK (Ocicat) 7, 7, 0, 4, 4, 0, 10, 3, Total Pts = 359.45
DREADLOCK ROSEMARY AND RUE (DRex) 0, 4, 0, 7, 3, 0, 7, 4, Total Pts = 316.00
TRUTAILS WEARIN' VERSACE (MC) 9, 10, 7, 5, 0, 0, 0, 10, Total Pts = 252.80
TICKETYBOO JINGLES (SH JBt) 2, 0, 6, 0, 9, 6, 0, 0, Total Pts = 240.95
CHAMSEY'S VALPOLICELLA (Euro Burm) 0, 9, 0, 2, 8, 9, 0, 0, Total Pts = 221.20
PENOBSCOT'S LILAC MOON OF JOMARKAT (Euro Burm) 6, 0, 0, 0, 10, 0, 4, 0, Total Pts = 169.85
LILLA B DARK SIDE OF THE MOON (OSH) 0, BEST, 3, 0, 0, 0, 0, 0, Total Pts = 150.10
BOBERAN'S DANGEROUSLY IN LOVE (Black Per) 0, 0, 8, 0, 0, 3, 0, 0, Total Pts = 122.45
SULLTANS SUNSHINE AND ROSES (Flame Pt Per) 0, 0, 0, 0, 0, 0, 8, 7, Total Pts = 106.65
NUDAWNZ THE GNOME FROM NOME (SH ABT) 0, 0, 0, 0, 0, 0, 0, 6, Total Pts = 59.25
J-NINE'S RUBICOON (MC) 0, 0, 0, 0, 0, 7, 0, 0, Total Pts = 55.30
GLENLEA'S BREEZE (Aby) 0, 0, 0, 8, 0, 0, 0, 0, Total Pts = 51.35


Kitten Count: LH 39, SH 32, AB 71

STEDAM'S NICKELPLATE (ASH) 5, 2, 4, 2, 5, 4, 6, 10, Total Pts = 455.00
JUBILEUM'S JIMMY CHOO OF CATILLAK (Brwn Tby&White Per) 3, 4, 0, BEST, 4, 8, 5, 2, Total Pts = 420.00
INHOI'S TATTLE TALE (OSH) 6, BEST, 0, 5, 9, BEST, 2, 0, Total Pts = 357.00
GLENLEA'S MANKATO (Aby) 0, 0, 6, 0, BEST, 2, 7, 3, Total Pts = 301.00
DOTDOTDOT'S OBSIDIAN (Ocicat) 7, 9, 0, 6, 10, 0, 10, 5, Total Pts = 276.50
SABOKAH IRISH OF PENOBSCOT (Euro Burm) 8, 0, 0, 4, 0, 5, 4, 6, Total Pts = 273.00
ASTRAL CHARM THOMAS O'GRADY (Blue&White Per) 0, 3, 2, 0, 0, 0, BEST, BEST, Total Pts = 269.50
STORMYTOWN LT DAN TAYLOR (MC) 0, 0, 0, 3, 6, 7, 3, 0, Total Pts = 227.50
D'EDEN LOVER GLEE OF KRIMPURRS (Blue Tby&White Per) 0, 6, 5, 0, 3, 6, 0, 0, Total Pts = 224.00
TICKETYBOO MIKOMI (SH JBt) BEST, 5, 8, 0, 0, 0, 0, 9, Total Pts = 213.50
INRXS BRAVE NUDE WORLD (Sphynx) 4, 0, 9, 7, 7, 0, 0, 0, Total Pts = 199.50
HIGHLANDER ALEJANDRO OF THORSGARD (MC) 0, 0, 7, 0, 0, 3, 8, 0, Total Pts = 157.50
INJOI'S PRETTY HOT STUFF (OSH) 2, 0, BEST, 0, 0, 0, 0, 0, Total Pts = 136.50
PARTI WAI EX CARIAR OF CARADON CATS (ESH) 0, 0, 10, 8, 0, 0, 0, 8, Total Pts = 129.50
COPPERDAIS OLIVIA OF KOONTYME (MC) 0, 0, 3, 0, 0, 0, 0, 4, Total Pts = 122.50
JOLEIGH'S HERER WE GO AGAIN (Red McTby Per) 0, 0, 0, 9, 2, 0, 0, 0, Total Pts = 108.50
LUSHELL'S TIL' SUMMER COMES AROUND (Brwn Tby Per) 9, 7, 0, 0, 0, 0, 0, 0, Total Pts = 91.00
NUDAWNZ NEGAIGOTO (LH JBt) 0, 8, 0, 0, 0, 0, 9, 0, Total Pts = 87.50
MYTHICA TERRA MATER AKA GAIA (OSH) 0, 0, 0, 0, 0, 0, 0, 7, Total Pts = 49.00
PURRELLI'S EXCALIBUR (ESH) 0, 0, 0, 0, 8, 0, 0, 0, Total Pts = 45.50
CATIZEN GONE HOG WILD OF CHOME CHAI (Burm) 0, 0, 0, 0, 0, 9, 0, 0, Total Pts = 42.00
LUV'N MITTENS HARLEY (Bir) 10, 0, 0, 0, 0, 0, 0, 0, Total Pts = 38.50
SANTIAGO'S FANTASY (Brwn Ptch McTby&White Per) 0, 10, 0, 0, 0, 0, 0, 0, Total Pts = 38.50
KLA'S FLOWER AND LACE OF TRUEBRIT (BSH) 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 38.50
SOESTHILL HELEN REDDY (HB) 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 38.50


Premiership Count: LH 21, SH15, AB 36

ZEHNDER BLUE SHOES AND HAPPINESS (Aby) 2, 2, 2, 4, 3, 2, 4, BEST, Total Pts = 259.00
INJOI'S HOT MOMMA OF TI SHEBI (OSH) BEST, BEST, 3, 5, 2, 8, BEST, 3, Total Pts = 252.00
ACADIACOONS FRANKLIN LODGE (MC) 5, 6, BEST, BEST, 4, 3, 3, 2, Total Pts = 250.25
YATFUNG'S PEANUT BUTTER (ASH) 3, 5, 4, 2, BEST, BEST, 8, 8, Total Pts = 238.00
CATASTERY AUTUMN JASPER OF SENAN (SH JBt) 6, 7, 8, 8, 7, 5, 5, 4, Total Pts = 206.50
BOBERAN'S PATRIOT (Black Per) 9, 8, 5, 3, 10, 4, 7, 7, Total Pts = 201.25
ASTRAL CHARM PAST REFLECTION (Red Tabby&White Per) 8, 4, 9, 10, 0, 7, 2, 6, Total Pts = 176.75
DOTDOTDOT'S VIOLIN TRIUMPH (Ocicat) 4, 9, 0, 0, 5, 6, 9, 5, Total Pts = 154.00
KAL-LEE INTERPLANET JANET (Korat) 10, 0, 6, 6, 8, 0, 10, 0, Total Pts = 113.75
BRENWOOD RUBY DEE OF BLACPURL (Burm) 7, 0, 10, 7, 6, 0, 0, 0, Total Pts = 94.50
JAYHAWKCAT BENNY-OF-HERRON'S SHIRE (MC) 0, 10, 0, 0, 9, 0, 0, 10, Total Pts = 59.50
A BEBOP TAIL YETI OF NUDAWNZ (LH ABT) 0, 3, 7, 0, 0, 0, 0, 0, Total Pts = 56.00
BSTREET LOTHAR WINSTON (NFC) 0, 0, 0, 0, 0, 0, 6, 9, Total Pts = 47.25
QAYPURRS GABRIEL (Bir) 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 21.00
PURRTEK TURI (Tonk) 0, 0, 0, 0, 0, 9, 0, 0, Total Pts = 21.00
ANGELFIRRE-TN POKERFACE OF FAITHVUL (Sphynx) 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 19


Back to