Unofficial Results for Alouette Cat Club
held in Burlington, VT on January 16, 2011


Judges (in order from left to right):
AB WATSON
AB D DAVIS
AB CURLE
AB MIZZI
SP KEIGER
SH WEBB
LH NASSIN

Championship Count: LH 51, SH 29, AB = 80

MUMMERS MEOW JAZZY DANSER 2, 8, 6, 3, BEST, 6, 0, Total Pts = 305.75
ANGELSPUR CALL ME CRAZY 8, 0, 3, 2, 2, 0, BEST, Total Pts = 295.00
LOTTARAGS HIT IN THE JACKPOT 5, 6, 4, 10, 4, 0, 0, Total Pts = 275.55
SULLTANS SUNSHINE & ROSES 6, 0, 2, 4, 7, 0, 6, Total Pts = 273.95
ABIZAQ B. PANDA EXPRES BEST, 0, 0, BEST, 6, 0, 2, Total Pts = 243.00
LADYLUC'S JONNY B GOOD 0, 10, 9, 6, 3, 0, 9, Total Pts = 225.10
WICCACATS KAYLIEGHA LYNNE 3, 0, 7, 0, 9, 0, 3, Total Pts = 201.40
KOERNCOON YOU CAN DO IT DAKOTA 0, 9, 8, 0, BEST, 0, 7, Total Pts = 183.75
PURRMATIX CHRISMAS IN JULY 7, BEST, 0, 0, 5, 2, 0, Total Pts = 183.30
BURMANIA TAO LEE OF BURMILUV 4, 7, 0, 0, 4, BEST, 0, Total Pts = 174.25
SUTTON MEOWS MELOTY 0, 4, 0, 8, 2, 0, 0, Total Pts = 145.10
ANGEL WAVES MY CHOCOLATE SUNDAE 0, 0, BEST, 5, 0, 0, 0, Total Pts = 142.20
SUTTON MEOWS HARMONY 0, 5, 0, 0, 3, 3, 0, Total Pts = 113.60
FOLIE A DEUX MOLOCHNICK 0, 0, 0, 9, 8, 0, 10, Total Pts = 107.40
LYNZKATZ ROCKY ROAD 0, 0, 5, 0, 10, 5, 0, Total Pts = 101.00
TORRILLE'S GLAMOUR GUY 0, 3, 0, 0, 10, 0, 0, Total Pts = 98.60
OCIMANOR SAPHIRA 9, 0, 0, 0, 6, 7, 0, Total Pts = 88.00
KIKILAND B ELLE STARR OF SURLIT 0, 0, 10, 0, 0, 0, 4, Total Pts = 85.95
PASSSIOFELIN PADDINGTON 0, 2, 0, 0, 0, 0, 0, Total Pts = 75.05
CATBERY TAILS ADONIS OF CUDDLE 0, 0, 0, 7, 0, 0, 0, Total Pts = 55.30
CHA-O-PYA MALKA OF ZANBAHIA 10, 0, 0, 0, 0, 0, 0, Total Pts = 43.45
JAZZY ABBYS DELLA REESE 0, 0, 0, 0, 7, 4, 0, Total Pts = 43.40
PUSSSETOE'S GREAT BALLS OF FIRE 0, 0, 0, 0, 0, 0, 5, Total Pts = 40.00
FOLIE A DEUX LYSADER OF CATPUC 0, 0, 0, 0, 5, 0, 0, Total Pts = 40.00
PURRMATIX LILIES IN BLUES 0, 0, 0, 0, 9, 9, 0, Total Pts = 33.60
SANDY-B BABBY-ROSEY CHEEKS 0, 0, 0, 0, 0, 0, 8, Total Pts = 32.50
SHERA LEN FANTA 0, 0, 0, 0, 8, 0, 0, Total Pts = 18.20
SHERA LEN ARIA 0, 0, 0, 0, 0, 8, 0, Total Pts = 18.20
HIWAY AMIGO 0, 0, 0, 0, 0, 10, 0, Total Pts = 15.40


Kitten Count: LH 21, SH 21, AB = 42

QUATRE VENTS NORAH 10, 3, 4, 5, 3, 4, 0, Total Pts = 162.10
ANUBIS LEW ZEALAND 0, BEST, BEST, 2, 7, 2, 0, Total Pts = 153.95
TRISKEL JASEY-JAY 3, 10, 9, 0, BEST, 0, 2, Total Pts = 123.05
STAR ACADEMY K'NAAN 9, 0, 10, 3, BEST, 3, 0, Total Pts = 122.05
SUNLIT WHIP CREAM 0, 0, 2, BEST, 10, 0, BEST, Total Pts = 110.95
ANGELSPUR COTON CANDY 7, 0, 0, 4, 8, 0, 4, Total Pts = 93.55
FARALLON RUSTY 0, 0, 6, 6, 5, 0, 7, Total Pts = 91.50
ALIKA'S HURRICANE HEARL 5, 4, 0, 0, 10, 10, 0, Total Pts = 89.65
NAUMKEAG ANGELINA 0, 7, 0, 7, 4, 0, 0, Total Pts = 74.40
BURMILUV ZIVA OF GODDEBURM 2, 0, 0, 0, 8, BEST, 0, Total Pts = 71.95
ANUBIS TAZ MANIA 0, 2, 0, 0, 6, 7, 0, Total Pts = 67.95
FOLIE A DEUX MATRIOSHA 4, 0, 0, 0, 6, 0, 6, Total Pts = 64.85
RA'SABI'S ELIJIAH 8, 0, 0, 9, 9, 0, 0, Total Pts = 63.25
ASH LVRS SIHLON 6, 0, 0, 0, 2, 9, 0, Total Pts = 61.75
NAUKEAG SOPHIA BEST, 0, 0, 0, 5, 0, 0, Total Pts = 57.00
LYNZKATZ QUICKSILVER 0, 0, 5, 0, 0, 8, 0, Total Pts = 45.80
NACIKY YUKINO 0, 0, 3, 0, 0, 0, 0, Total Pts = 36.90
MALLOMAR'S GOOD GRIEF CHARLIE B 0, 0, 0, 10, 7, 0, 0, Total Pts = 36.55
LADILUCK'S WILLOW 0, 0, 0, 0, 4, 0, 3, Total Pts = 35.00
VOIJER'S HARVEST FESTIVAL 0, 0, 0, 0, 3, 0, 5, Total Pts = 34.00
ALIKA'S YOODA 0, 5, 0, 0, 0, 0, 0, Total Pts = 32.80
LUNA-ECLIPSE'S TIRAMISU 0, 6, 0, 0, 0, 0, 0, Total Pts = 30.75
RA'SABI'S HYPERION OF KIRYDASHI 0, 0, 7, 0, 0, 0, 0, Total Pts = 28.70
ISLANDCAT PHOENIX OF M-PAWS 0, 0, 0, 8, 0, 0, 0, Total Pts = 26.65
FARRALON ONE MORE CHANCE 0, 8, 0, 0, 0, 0, 0, Total Pts = 26.65
STAR ACADEMY'S STELLA STARLIGHT 0, 0, 8, 0, 0, 0, 0, Total Pts = 26.65
FOLIE A DEUX GLOUMOV 0, 9, 0, 0, 0, 0, 0, Total Pts = 24.60
ANIMOTION'S FIREFLY 0, 0, 0, 0, 2, 0, 0, Total Pts = 19.00
RA'SABI'S ARI 0, 0, 0, 0, 0, 5, 0, Total Pts = 16.00
NAUMKEAG BERWICK 0, 0, 0, 0, 0, 6, 0, Total Pts = 15.00
LUNA-ECLIPSE'S ZUCCOTTO 0, 0, 0, 0, 0, 0, 8, Total Pts = 13.00
SUNLIT LUCY IN THE SKY 0, 0, 0, 0, 0, 0, 9, Total Pts = 12.00
ENVYCATS PEYTON 0, 0, 0, 0, 9, 0, 0, Total Pts = 12.00
DEVEREST TANGO 0, 0, 0, 0, 0, 0, 10, Total Pts = 11.00


Premiership Count: LH 11, SH 23, AB = 34

DEYDREAN BELIEVER 3, 4, BEST, 3, 3, BEST, 0, Total Pts = 162.25
JOVAN TICKLE ME ELMO OF LUNZKATZ 9, BEST, 2, 2, 2, 0, BEST, Total Pts = 135.00
BONDI'S SPLODGE 4, 5, 9, 5, 7, 10, 0, Total Pts = 128.15
JAZZY ABBYS NATHALIE COLE 5, 0, 5, 6, 2, 3, 0, Total Pts = 118.25
PRIMACAT FRIPON 2, 0, 3, BEST, BEST, 0, 5, Total Pts = 112.05
CARRICATURE'S SCATMAN CROTHERS BEST, 0, 6, 0, BEST, 2, 0, Total Pts = 100.65
COUPARI DONEGAL TWEED 6, 0, 8, 4, 5, 0, 0, Total Pts = 91.85
APACHE PAKOTA 10, 8, 10, 0, 8, 6, 0, Total Pts = 88.55
RIVERWATCH SUSQUEHANNA 8, 6, 0, 7, 3, 0, 2, Total Pts = 87.80
Y-NOT PAINTED BLACK AKA LARRY 0, 2, 0, 0, 6, 5, 0, Total Pts = 65.45
LOVINLACES HOT FUDGE OF VANILLA 0, 10, 4, 0, 5, 0, 6, Total Pts = 61.70
RA'SABI'S AMIRAH 0, 7, 0, 0, 10, 9, 0, Total Pts = 48.40
TAKRAI LENNY SMALL 7, 0, 0, 9, 0, 0, 0, Total Pts = 42.90
MINGHOU NATIVE DANCER OF TAYOHME 0, 9, 0, 8, 0, 0, 0, Total Pts = 41.25
ANGELSPURR WOULDN'T IT BE NICE 0, 0, 7, 0, 4, 0, 8, Total Pts = 38.10
PUSSETOE BUTTON IN BOWS 0, 0, 0, 10, 6, 0, 4, Total Pts = 34.15
STAR ACADEMY KOBE BRYANT 0, 3, 0, 0, 0, 0, 0, Total Pts = 29.70
SHANFOO BLONDE BETTY 0, 0, 0, 0, 9, 8, 0, Total Pts = 27.50
SWYDIAN MELIAN 0, 0, 0, 0, 0, 4, 0, Total Pts = 18.70
KUAN JIN LONE STAR COBOY 0, 0, 0, 0, 4, 0, 0, Total Pts = 18.70
BLACKICE CLAUDETTE OF KIRKLAND 0, 0, 0, 0, 8, 0, 3, Total Pts = 15.50
KINGPIN ALEXANDER VALENTINE 0, 0, 0, 0, 0, 7, 0, Total Pts = 15.40
LACOCOON SCOOSA OF TOBU-TORA 0, 0, 0, 0, 9, 0, 7, Total Pts = 13.00
POINCINGPAWS MORE THAN A FEELING 0, 0, 0, 0, 7, 0, 10, Total Pts = 12.50
SUNLIT TRISTEN 0, 0, 0, 0, 10, 0, 9, Total Pts = 11.50


Back to