Unofficial Results for


Judges (in order from left to right):
AB J Garrison
AB W Harding
AB G Powell
SP B Molino
AB T Petty
AB T Keiger
AB P Bassett
SP D Nasin/K Godwin
SP G Powell*
SP T Petty*
SP T Keiger*
SP P Bassett*

* Experimental Format

Championship Count: LH 51, SH 30, AB 81

MAINE LVRS PHOENIX OF ABIZAQ (4) MC 5, 2, BEST, BEST, BEST, BEST, 2, 2, 0, 0, 0, 0, Total Pts = 553.50
PIRONTI TRUE COLOR OF CHATABELLA (7) PER-PC 4, BEST, 2, 3, 3, 2, 6, 4, 0, 0, 0, 0, Total Pts = 519.50
AMBER SNOW CHOCLATMOUSSE OF RK GEMS (2) SF-LH 2, 3, 4, 0, 2, 0, BEST, 0, 0, 0, 8, 0, Total Pts = 390.85
SHENSILVERS TIPPED IN SILVER (7) PER-S&G BEST, 5, 6, 8, 0, 0, 5, 3, 0, 0, 7, 0, Total Pts = 380.50
GRISAILLE'S SKYFALL (7) RB 3, 4, 3, 0, 7, 5, 0, 7, 0, 0, 0, 0, Total Pts = 352.30
SUN-SILK KATNISS (7) BIR 7, 0, 7, 2, 6, 0, 9, BEST, 0, 0, 0, 0, Total Pts = 317.50
DEKATTCO'S YENISSEI OF JAMIS (7) BUR 6, 8, 5, 2, 0, 0, 4, 8, 0, 0, 7, 0, Total Pts = 310.70
STARBOURNE LEGACY (7) EXO 0, 6, 0, 4, 5, 0, 7, 0, 6, 0, 0, 0, Total Pts = 260.00
KAYLEE'S BREATHLESS (7) CREX 0, 10, 8, 5, 4, 0, 0, BEST, 0, 0, 6, 7, Total Pts = 258.25
CALDERWOOD'S MIMOSA (7) CPSH 9, 0, 9, 0, 0, 3, 8, 9, 0, 9, 0, 0, Total Pts = 254.80
ACATAMI AWARD ROCK-OF-AGES (5) SIA 0, 0, 0, BEST, 9, 8, 3, 5, 9, 0, 0, 0, Total Pts = 241.60
SAL-SHIRE MAXIMUM RIDE (7) RD 0, 7, 0, 9, 0, 0, 0, 10, 7, 9, 9, 8, Total Pts = 241.00
BELCATS BE A CLOWN (7) PER-BiC 0, 0, 0, 5, 10, 4, 0, 5, 0, 0, 0, 7, Total Pts = 227.00
QUERCETINS MAIA OF KARLETON (4) BUR 10, 9, 0, 9, 0, 9, 0, 3, 8, 0, 0, 6, Total Pts = 224.10
RAININGREXES POPPI LONGSTOCKING (7) DREX 8, 0, 0, 3, 0, 0, 0, 4, 6, 6, 10, 10, Total Pts = 178.15
SILKBEAR DOLCE OF JAMIS (7) EBUR 0, 0, 0, 0, 8, 7, 0, 6, 10, 0, 0, 8, Total Pts = 164.55
PURRSTAR'S MOONSTRUCK (7) HIM 0, 0, 0, 10, 0, 10, 0, 7, 0, 7, 0, 0, Total Pts = 141.50
SNOOKSY'S JUMPING JACK FLASH (7) PER-SO 0, 0, 0, 0, 0, 0, 0, 6, 8, 0, 10, 6, Total Pts = 135.00
SUN-SILK IN LUCK (7) BIR 0, 0, 10, 0, 0, 6, 0, 0, 0, 0, 0, 10, Total Pts = 131.50
RAGTIME CATS ARDEN FOREST (7) RM 0, 0, 0, 0, 0, 0, 0, 8, 0, 10, 6, 0, Total Pts = 97.50
JOVAN ITALIAN CONNECTION (5) PER-PC 0, 0, 0, 0, 0, 0, 0, 9, 10, 6, 0, 0, Total Pts = 95.00
FUMAGE FATAL BEAUTY OF PERSIPALS (5) PER-S&S 0, 0, 0, 0, 0, 0, 0, 0, 9, 8, 0, 9, Total Pts = 92.50
KATSMITH SPELLBOUND (7) CPSH 0, 0, 0, 10, 0, 0, 0, 2, 0, 7, 0, 9, Total Pts = 81.20
ABBYLANE CAJUN COWBOY GEORGE (7) ABY 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 9, 0, Total Pts = 39.15
PERSIPALS CRIMSON CASANOVA (3) PER-TB 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 37.50
PRISTINEKATZ MARC JACOBS (7) PER-SO 0, 0, 0, 7, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 35.00
WICCACATS RHIANNON BRITE (7) PER-S&S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, Total Pts = 32.50
HEATWAVE BRAVEHEART OF ANGELWAVES (7) CREX 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 24.65
ASHKIT'S OLIVER TWIST (7) ASH 0, 0, 0, 7, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 20.30
XOCOL FRENCH MARTINI (7) HB 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 0, 0, Total Pts = 20.30
TIMEHEART EARIC FLAPTON OF HOLYFOLD (7) SF-SH 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 18.85
CHATEAU BARE MISS KAY OF GODZ (7) SPX 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, Total Pts = 18.85
CHALDEE LIBERTY (6) BSH 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 15.95
XOCOL THAT TOUCH-OF-MINK (7) HB 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 15.95


Kitten Count: LH 27, SH 21, AB 48

CALDERWOOD'S CINDERELLA (7) OSH 2, 5, 5, BEST, BEST, 0, 7, 6, 0, 0, 9, 0, Total Pts = 246.75
SANDESOX KANKAKEE OF WHITESOX (7) BIR 5, BEST, 7, BEST, 0, 4, 0, 6, 0, 5, 0, 9, Total Pts = 239.35
RHAMJOGE STARDUST OF FANCYFLUFF (4) PER-BiC BEST, 9, 8, 0, 2, 0, 2, BEST, 0, 0, 7, 0, Total Pts = 239.25
GUNSMOKE'S KEOKI (7) SOM 0, 2, BEST, 7, 0, 5, 3, 5, 0, 7, 0, 0, Total Pts = 215.55
DEWSPLEAR ARCHANGEL MICHAEL (4) MC 0, 7, 4, 2, 6, BEST, 8, 0, 0, 0, 0, 0, Total Pts = 210.35
SUN-SILK KEVIN (7) BIR 0, 10, 2, 8, 0, 7, BEST, 2, 0, 10, 0, 0, Total Pts = 206.30
MIPAWS MARDI GRAS (7) EXO 0, 4, 10, 4, 0, 0, 6, 3, 0, 6, 0, 0, Total Pts = 166.05
READY OR NOT SMOKE & MIRRORS (7) DREX 9, 0, 3, 2, 3, 0, 0, 9, 0, 0, 0, 9, Total Pts = 155.80
GRISAILLE'S KOBE (7) RB 0, 6, 0, 5, 8, 9, 0, BEST, 0, 0, 0, 6, Total Pts = 145.00
WILSHARHOUSE'S MILK & COOKIES (5) ASH 0, 0, 0, 9, 4, 2, 0, 4, 7, 0, 0, 0, Total Pts = 127.60
CHATEAU BARE IRIS OF GODZ (7) SPX 0, 3, 0, 8, 0, 0, 0, 0, 10, 9, 10, 10, Total Pts = 100.30
PANTHAT TIRAMISU (7) BUR 0, 0, 9, 0, 7, 0, 0, 0, 0, 0, 7, 7, Total Pts = 89.10
PAGATOS MIKAYLA OF OAKSIDE (7) RD 0, 8, 0, 3, 0, 0, 0, 5, 10, 0, 0, 0, Total Pts = 89.05
WILSHARHOUSE'S AMERICAN HUSTLE (5) ASH 0, 0, 6, 0, 0, 3, 0, 10, 0, 0, 0, 0, Total Pts = 88.55
MIPAWS BEAU RIVAGE (7) EXO 0, 0, 0, 9, 5, 0, 0, 7, 0, 0, 8, 0, Total Pts = 88.30
KATSKANS CLEO OF KYETRAK (7) MX-SH 7, 0, 0, 0, 0, 0, 0, 7, 0, 10, 8, 8, Total Pts = 83.90
KOPY KAPP RICKY (7) PER-SO 0, 0, 0, 7, 0, 10, 0, 0, 9, 0, 0, 7, Total Pts = 77.85
SAMBERKAT JOHNNY RINGO (7) MC 6, 0, 0, 0, 10, 0, 0, 0, 0, 0, 0, 10, Total Pts = 75.40
WICCACATS PANDORA LYNNE (7) PER-S&S 0, 0, 0, 5, 0, 0, 0, 0, 8, 9, 6, 0, Total Pts = 72.80
SPICEBOX CHAI LATTE (7) ABY 8, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, Total Pts = 68.15
CASTLEGLEN CHECK OUT MY BLING BLING (7) PER-TB 10, 0, 0, 0, 0, 0, 10, 0, 0, 0, 9, 0, Total Pts = 67.30
ELVIS MAGIC STAR OF KAYLEE (7) CREX 0, 0, 0, 3, 0, 0, 0, 2, 6, 8, 0, 0, Total Pts = 65.00
GRISAILLE'S VANNA (7) RB 4, 0, 0, 0, 0, 0, 0, 8, 9, 0, 0, 0, Total Pts = 64.95
AL CALIPH'S PAINT BY NUMBER (7) TANG 0, 0, 0, 10, 0, 0, 0, 10, 7, 0, 10, 0, Total Pts = 61.10
ICOONS THEODORA BEAR OF BR'ER COON (7) MC 0, 0, 0, 0, 0, 6, 0, 4, 0, 0, 0, 0, Total Pts = 57.35
HIGHLANDKATZ ALAKURLZAM (7) SREX-SH 3, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 57.30
SHELBIE SIMPLY RED OF XOCOL (7) ABT-LH 0, 0, 0, 0, 0, 0, 4, 0, 0, 8, 0, 0, Total Pts = 56.85
WILSHARHOUSE'S THE AMERICAN DREAM (5) ASH 0, 0, 0, 0, 9, 0, 9, 0, 0, 0, 0, 0, Total Pts = 56.40
JAMIS CALA LILLY (7) EBUR 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 6, 5, Total Pts = 49.00
CHATEAU BARE CERIDWEN OF GODZ (7) SPX 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, Total Pts = 30.55
SPICEBOX PAPRIKA (7) ABY 0, 0, 0, 10, 0, 0, 0, 0, 8, 0, 0, 0, Total Pts = 24.00
LAST CALL'S O'DOUL'S (7) PER-BiC 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 19.50
PAWS OF HOPE CINDERELA OF GIL-VTALES (7) HIM 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, Total Pts = 19.50
CONYERS CAT HIGH SEA OF MAINE ALISA (7) MC 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 0, Total Pts = 18.20
SPICEBOX CAYENNE (7) ABY 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 17.00
BRAVLION CATALEYA OF BLU-PAW (7) EXO 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, Total Pts = 16.90
LAST CALL'S TANQUERAY (7) PER-BiC 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, Total Pts = 16.90
BR'ER COON BAA BAA BLACK SHEEP (7) MC 0, 0, 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 15.60


Premiership Count: LH 31, SH 22, AB 53

SAUVERE'S DARK SECRET OF PENOBSCOT 2, BEST, 0, BEST, 0, BEST, 2, 0, 2, 0, BEST, BEST, Total Pts = 365.30
COUPARI EARS TO THE IRISH OF SNOTOZ BEST, 2, 0, 3, 0, 2, 2, 0, 5, 0, 5, 11, Total Pts = 297.30
PURRCASSO'S STARY NIGHT 4, 0, 0, 2, 0, 4, 5, 0, 7, 0, 3, 4, Total Pts = 289.20
MOUSE ISLAND'S TIMBAVATIOF SINGITA 5, 3, 0, 6, 9, 0, 6, 0, BEST, 0, 2, 2, Total Pts = 278.65
HEIDA ROOSEVELT OF CALCAT 0, 6, 0, 7, 0, 5, 4, 0, 6, 0, 7, 3, Total Pts = 248.20
PAGATOS SAMURAI SOLDIER 10, 8, 0, 4, 0, 3, 8, 0, 8, 0, 14, 7, Total Pts = 247.00
MELKATZ ALNGCAMEPOLLY OF COLORMAGIC 14, 6, 0, 15, 0, 7, 3, 0, 3, 0, 4, 5, Total Pts = 237.45
IVY CAT QUARTERBACK 15, 0, 0, 9, 0, 8, 3, 0, 9, 0, 12, 9, Total Pts = 193.40
COUPARI THUNDERSTRUCK OF ASHI 3, 8, 0, 5, 0, 11, 7, 0, 15, 0, 8, 0, Total Pts = 192.15
RED FERNE BLUE MYSTIC OF SPICEY 0, BEST, 0, 13, 0, 6, BEST, 0, 4, 0, 13, 0, Total Pts = 166.80
BIRQUEST JOURNEYBOUND 0, 3, 9, 0, 10, 0, 10, 0, 10, 0, 0, 8, Total Pts = 140.40
PANTHAT SOJOUNER 0, 0, 8, 0, 0, 10, 9, 0, 14, 0, 10, 10, Total Pts = 130.25
CELTIC CATS O'HARA 6, 7, 0, 0, 0, 0, 6, 0, 0, 0, 11, 13, Total Pts = 129.30
GOLDEN SEAL HAMILTON 8, 4, 0, 11, 0, 12, 0, 0, 0, 10, 0, 0, Total Pts = 125.20
SANDYPAWS HEAR ME ROAR OF RAGTIME 0, 5, 0, 12, 0, 0, 7, 0, 0, 0, 9, 12, Total Pts = 123.00
PENOBESCOT'S AMETHYST OF JOMARKAT 0, 7, 9, 0, 0, 9, 0, 0, 11, 9, 0, 14, Total Pts = 115.30
DEVINEDEVONS JAGER OF BLU-PAW 7, 5, 10, 0, 0, 15, 0, 0, 0, 8, 0, 0, Total Pts = 94.00
COONALLEY QUINN OF RAGTIME CATS 0, 9, 0, 8, 0, 0, 0, 8, 13, 0, 0, 0, Total Pts = 92.10
SPICEBOX MACE 12, 9, 0, 0, 0, 14, 0, 0, 12, 0, 0, 0, Total Pts = 77.60
KAYLEE'S SAMANTHA 0, 0, 0, 10, 0, 0, 8, 10, 0, 0, 0, 15, Total Pts = 69.40
MEANU PASSIONATE KISSES OF COONPAW 0, 0, 10, 0, 8, 0, BEST, 0, 0, 0, 0, 0, Total Pts = 66.00
BELCATS DREAM A LITTLE DREAM 13, 0, 0, 0, 0, 13, 0, 10, 0, 0, 0, 0, Total Pts = 58.10
3JANES BAMA TIDAL WAVE 11, 0, 0, 0, 10, 0, 5, 0, 0, 0, 0, 0, Total Pts = 54.35
FOXYHATS HANNAH 0, 0, 0, 14, 0, 0, 10, 9, 0, 10, 0, 0, Total Pts = 53.90
SPICEBOX ALLSPICE 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 6, Total Pts = 53.70
IVY CAT FUREVER'N BLUE GENES 0, 0, 0, 0, 9, 0, 0, 9, 0, 0, 15, 0, Total Pts = 51.60
MEOW MY BLACK DIAMONDS 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, Total Pts = 39.00
COUPARI LACY LING'EAR'IE OF SNOTOZ 0, 4, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, Total Pts = 35.70
SAL-SHIRE DOCTOR WHO 0, 10, 0, 0, 0, 0, 9, 0, 0, 0, 0, 0, Total Pts = 34.50
PURR BITS' PURRSIAN PRINCESS 9, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 31.20
IVY CAT RAM TOUGH 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 28.50
STEDAM'S CREAM-OF-THE-CROP OF CRISP 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 11.55


Back to