Unofficial Results for Black Diamond Cat Club & Ramapo Cat Fanciers
Held in Kimberton, PA on February 15 & 16, 2014


Judges (in order from left to right):
K Calhoun AB
J Colilla AB
D Ganoe B AB
Jaeger AB
G Powell AB
A Mathis SP
K Currle AB
M Morgan AB
T Petty AB
S Roy AB

Championship Count: LH 50, SH 30, AB 80

1 BOBERAN'S MY FAIR LADY OF LOX-NOTT Per-Sol 1 BEST BEST 3 BEST 4 0 BEST 3 3 3 667.55
2 MAINE LVRS PHOENIX OF ABIZAQ MC 4 2 5 BEST 4 6 BEST 5 8 BEST 9 633.60
3 TRUEBRIT MISSISSIPPI BLUES SRex-SH 7 5 10 9 9 2 2 6 5 4 BEST 572.65
4 KAT-TRES LA FOX OSH 4 6 2 10 2 BEST BEST 4 7 0 7 538.55
5 WAN-LEA BOND GIRL VESPURR Tonk 7 0 7 2 6 5 3 0 BEST 6 5 480.35
6 PURRTEK RIESLING Tonk 6 4 4 7 10 0 7 7 9 9 6 462.70
7 CARICATURE'S GIADA DE LAURENTIS Burm 1 3 6 4 0 3 4 0 4 7 10 459.15
8 JOVAN PAISLEY SLIPPERS Per-Tab 1 0 9 5 5 9 4 8 0 10 0 357.65
9 SAN-FE RUBINO OF PERZOT Exo 7 8 8 0 8 0 3 0 6 0 2 332.45
10 CURLFECT'S APHRODITES OF MARCUS DRex 7 0 0 0 0 0 0 2 2 2 4 292.30
11 STAR ACADEMY WHITNEY H OF BUSPER Bom 1 0 0 6 3 7 6 0 0 0 0 207.40
12 PURRMATIX SILVER BULLET OLH 1 7 3 0 0 0 5 9 0 0 0 197.00
13 SINGLAZKA ITS STILL ROCKNROLL 2 ME Sib 4 0 0 0 0 8 2 0 0 5 0 161.10
14 CENTRAL PARK'S I MELT YOUR POPSICLE Per-BiC 1 0 0 0 7 0 5 10 0 0 0 137.95
15 MAUTRIX AURORA BOREALIS EMau 7 9 0 0 0 0 8 0 0 8 0 117.60
16 DIVINITY'S PRECIOUS LOVE Exo 1 0 0 8 0 0 6 0 0 0 0 88.10
17 KITZN'S FOXTROT NFC 1 0 0 0 0 0 0 3 0 0 0 71.10
18 TAJHARA GATO BARBIERI OF PURRMATIX Som 1 0 0 0 0 0 9 0 0 0 8 68.75
19 READY OR NOT POP TART II DRex 1 10 0 0 0 0 10 0 0 0 0 59.40
20t KAYLEE'S BREATHLESS CRex 7 0 0 0 0 10 0 0 0 0 0 43.45
20t GEISHAGOLL KODIAK OF LEXIDON Sia 1 0 0 0 0 0 0 0 10 0 0 43.45
22 LOX-NOTT GYPSY Per-PC 1 0 0 0 0 0 7 0 0 0 0 34.30
23 CATSAFRATS SHADY LADY Per-PC 5 0 0 0 0 0 8 0 0 0 0 31.85
24 LOX-NOTT RISING SUN Per-BiC 1 0 0 0 0 0 9 0 0 0 0 29.40
25 SASKATTERY'S KODIAK BEAR Bir 1 0 0 0 0 0 10 0 0 0 0 26.95


Kitten Count: LH 26, SH 33, AB 59

1 ASLANSPAW NICODEMUS ALOYSIUS MC 7 2 BEST BEST BEST BEST BEST 6 BEST 3 BEST 523.80
2 CATSAFRATS SOCIETEA STAR Per-Sol 5 6 0 2 0 4 0 BEST 3 BEST 5 362.50
3 JOVAN A WHOLE NEW WORLD Per-Tab 1 0 4 0 2 2 0 2 4 4 0 313.20
4 KAERIK GANACHE OF ICANDY RagM 1 BEST 0 7 6 3 2 0 0 6 0 261.55
5 LYNZKATZ ROARKE OF KLA ASH 4 0 7 4 5 0 BEST 0 7 0 6 252.40
6 SIMBAKUI EVOLUTIONARY DESIGN Per-S&G 7 0 2 0 7 0 0 7 0 0 4 185.60
7 PURRMATIX ROAR OF TREVES OLH 1 0 6 0 0 0 0 0 10 8 3 165.30
8 LUVELY JUKE BOX HERO Per-S&S 2 0 3 3 0 8 5 0 0 0 0 162.10
9 HITAILS REGGIE MOONER Aby 7 0 5 0 0 0 0 5 9 10 0 159.50
10 READY OR NOT KISS OF FIRE DRex 1 0 0 0 0 7 8 0 0 2 8 154.20
11 LYNZKATZ SCRUMPDILLYICIOUS ASH 4 0 0 0 0 9 0 0 2 0 2 145.00
12 LYNZKATZ FORGED STEEL ASH 4 9 0 10 0 0 7 3 0 0 0 141.30
13 CASTLEGATE'S SHOGUN Per-Tab 1 10 0 0 0 0 7 0 6 7 0 133.50
14 BIRKIST'S KANGAROO JACK Bir 1 4 0 0 0 0 4 4 0 0 0 119.85
15 QUINCESS CALVIN KLEIN OSH 1 0 8 0 4 0 2 0 0 0 0 117.40
16 HITAILS CYAN MOONER Aby 7 0 0 6 0 6 6 0 0 0 0 111.00
17 DEWISPLEAR ARCHANGEL MICHAEL MC 4 5 0 0 0 0 3 0 8 0 0 106.60
18 JAMIS CALA LILLY EBur 7 7 0 0 10 0 3 0 0 0 0 101.30
19 CENTRAL PARK'S LITTLE MISS PERFECT Per-Sol 1 0 9 0 0 0 6 0 5 0 0 99.95
20 ELVIS MAGIC STAR OF KAYLEE CRex 7 0 0 5 0 0 10 0 0 9 0 98.80
21 WHITEOUT CONSTANTINE Per-Sol 2 0 0 0 3 5 0 0 0 0 0 98.60
22 MAUTRIX STARSHINE EMau 7 0 10 0 0 0 9 0 0 0 7 91.70
23 SPUNKEPAWZ FASTLANE OF FOLIE A DEUX TA 1 0 0 9 0 0 10 0 0 0 9 83.35
24 SAN-TOI YO YO MA OF I MUSICI Sia 1 0 0 0 0 0 0 9 0 5 0 81.20
25 QUINCESS KATE SPACE OSH 1 8 0 0 0 0 4 0 0 0 0 64.90
26 WALNUTHOLLOW'S CALL ME INTHEMORNIN Oci 1 0 0 0 0 0 5 10 0 0 0 57.50
27 LILPAWPRINTS WINSTON OF KATHEVIN Burm 1 3 0 0 0 0 0 0 0 0 0 52.20
28t DRAGONFYRE LITTLE BEAU PEEP Per-Him 1 0 0 0 8 0 0 0 0 0 0 37.70
28t CHER-PER RUNNING ON EMPTY EBur 7 0 0 0 0 0 0 8 0 0 0 37.70
28t CHER-PER CALL ME QUEEN B EBur 7 0 0 8 0 0 0 0 0 0 0 37.70
31 JUST SO PATTYCAKE Per-PC 1 0 0 0 9 0 0 0 0 0 0 34.80
32t CHER-PER SHOWMETHEMONEY EBur 7 0 0 0 0 10 0 0 0 0 0 31.90
32t CHER-PER TRUTHFUL EBur 7 0 0 0 0 0 0 0 0 0 10 31.90
34 FLITTEN MAD MAX OF DRAGGINSLAIR MC 1 0 0 0 0 0 8 0 0 0 0 16.25
35 JUST SO LUSCIOUS Per-PC 1 0 0 0 0 0 9 0 0 0 0 15.00


Premiership Count: LH 13, SH 19, AB 32

1 CARICATURE SHEMAR OF EUPHORIA Bom 1 BEST BEST 3 2 2 BEST 2 BEST 7 BEST 279.95
2 CATSAFRAS STARDUST OF JORAY Per-Sol 4 2 6 10 BEST 4 BEST 3 5 9 4 236.75
3 KALOOFA WALTZING MATILDA BSH 1 3 10 BEST 9 10 4 0 3 10 2 201.30
4 JKZOO'S CHASING MOONLIGHT Exo 4 0 2 6 0 3 3 BEST 6 3 7 195.25
5 WAN-LEA BEARCAT Tonk 7 4 4 4 5 0 3 0 9 4 3 192.90
6 KAERIK CANTERBURY NOUGAT RagM 1 5 0 5 10 8 2 6 4 BEST 0 178.80
7 DERRY-HILL LOVIE'S LITTLE KIWI DRex 1 0 7 7 7 6 6 9 0 2 5 174.70
8 CATBERY TAIL TWEED OF WHISKERLAND Per-Him 1 8 5 0 3 0 5 4 0 5 8 153.75
9 KAYLEE'S T.C. POINDEXTER CRex 1 10 3 8 8 0 7 0 10 8 9 153.65
10 FOLIE A DEUX HELENA OF SPUNKY PAWS TA 7 7 9 9 0 7 7 0 0 0 6 112.25
11 TREJOURMANX BLAZE OF GLORY MX-SH 1 0 0 0 0 5 9 7 7 6 0 102.25
12 BENHANA LUCY ZOHARAH JBT-SH 5 0 8 0 0 BEST 2 0 2 0 0 97.70
13 SCRIMSHAW GANGSTER Per-Sol 1 0 0 0 0 9 4 5 8 0 0 73.75
14 KAROL TEDDY ROOSEVELT JBT-SH 1 6 0 0 0 0 8 10 0 0 0 52.00
15 LAKI AUGUSTUS CAESAR OF WHISKERLAND Burm 1 0 0 0 4 0 0 8 0 0 0 46.50
16 COONALLEYS CREMEBRULE OF MANORHOUSE MC 1 0 0 2 0 0 9 0 0 0 0 36.65
17 CLASSICCOOL GIDEON MC 1 0 0 0 6 0 6 0 0 0 0 32.25
18 KIMBELOT'S AHYOKA SUNSHINE'S PIPPI Som 1 0 0 0 0 0 10 0 0 0 10 26.95
19 MOWL SIMA'S WALK THIS WAY Kor 7 9 0 0 0 0 0 0 0 0 0 18.60
20 GENTLEGIFT BA LUU OF FOLIE A DEUX Kor 1 0 0 0 0 0 5 0 0 0 0 14.40
21 DAVLOR RADIO-ACTIVE Per-Tab 1 0 0 0 0 0 8 0 0 0 0 7.80
22 DRAGGINSLAIR CONAN MC 1 0 0 0 0 0 10 0 0 0 0 6.60


Back to