Unofficial Results for Black Diamond Cat Club and Ramapo Cat Fanciers, Inc.
Held Phoenixville, PA on February 17 & 18, 2018


Judges (in order from left to right):
J Colila AB
D Newkirk AB
A Wilson AB
K Calhoun SP
W Heidt SP
G Darrah AB
S Powell AB
T Sweeney AB
R Webb SP

Championship Count: LH 31, SH 32, AB 63

1 Brontti Royal Titanium Phim 1 BEST BEST 4 BEST BEST 8 4 BEST BEST 421.70
2 Ready or Not Weetabix of Marcus Drex 7 8 7 5 3 7 3 2 3 4 379.75
3 Rum Gully's Excalibur BSH 7 6 10 2 4 4 7 7 7 5 347.20
4 Mistysprings Serendipity MnxSH 1 3 6 0 2 10 2 6 2 2 342.55
5 Caricature's Anastasia Burm 1 5 0 8 10 3 BEST BEST 4 BEST 342.55
6 Euphoria's Marie Leveaux Bom 1 7 5 0 5 5 10 9 9 7 272.80
7 Amber Snow Marmite of Foldom SFSH 7 2 3 BEST 0 0 6 0 5 0 272.80
8 Emau's I Candy of Emauge Emau 7 4 0 6 6 9 0 8 6 6 251.10
9 Wan-Lea Grace Kelly Tonk 7 0 0 0 BEST BEST 5 5 8 3 229.40
10 Fancyfluff's Almond Joy Pbic 4 10 0 0 6 3 0 10 10 2 180.30
11 Kalar's Little Brown Boy Bentley MC 4 0 2 9 5 4 0 0 0 6 168.10
12 Whitesox Nakoosa Bir 7 9 9 0 2 2 0 0 0 4 156.90
13 Seaflower's Aurora Borealis Tonk 7 0 4 0 8 2 4 0 0 0 155.00
14 Ivy Cat the Dark Knight Exo 1 0 0 0 3 6 9 0 0 3 113.70
15 Pelaqita Nothin But Trouble Pbic 4 0 0 10 8 8 0 0 0 5 97.10
16 Katsmith Humble and Kind of Maryk CpSH 7 0 0 3 9 0 0 0 0 0 74.40
17 Slava Billy Lynn of Folie A Deux Sib 1 0 0 0 4 7 0 0 0 7 67.50
18 Kaylee's Zsa Zsa Crex 7 0 0 7 0 6 0 0 0 0 66.65
19 Kitzn's Bastian BmlSH 1 0 8 0 0 0 0 0 0 10 57.35
20 Perzot Something In the Water Exo 7 0 0 0 0 0 0 3 0 0 55.80
21 Classicool Don Giovanni MC 1 0 0 0 7 5 0 0 0 0 45.00
22 Highlandkatz Avenger of Believers SRexLH 4 0 0 0 7 0 0 0 0 8 41.85
23 Rondeelu Chances Are of Catgo MC 4 0 0 0 0 10 0 0 0 8 36.00
24 Mautrix Silver Sparkle Emau 7 0 0 0 0 8 0 0 0 0 20.15
25 Abizaq Cinnamon Kiss Aby 4 0 0 0 0 0 0 0 0 9 18.60
26 Coonalley's Wild and Crazy Guy MC 1 0 0 0 0 9 0 0 0 0 18.00
27 Rhamjoge Absolute of Velvetkist Pbic 6 0 0 0 0 0 0 0 0 9 18.00
28 Purfect Gift Mega Ditto Pbic 7 0 0 0 9 0 0 0 0 0 18.00
29 Perzot Little Toy Guns Exo 7 0 0 0 10 0 0 0 0 0 16.50
30 Beaubarr Summer's Eve Psol 4 0 0 0 0 0 0 0 0 10 16.50


Kitten Count:




Premiership Count:




HHP: