Unofficial Results for Cat-A-Lina Cats
Heldin Las Vegas, NV on December 29-30, 2012


Judges (in order from left to right):
R Anger AB
L Adkison AB
W Harding AB
D Mare AB
H Gonano SP
B Jaeger SP
B Orlando AB
B White AB
G Veach AB
B Zenda AB

Championship Count: LH 35, SH 37, AB 72

ASTECH'S SI DIOS QUIERE ABY 3 BEST BEST BEST 7 BEST BEST BEST BEST 4 0 537.05
2 LAC HONG GI JOE BOM 9 2 3 3 0 2 2 2 3 BEST BEST 537.00
3 PARTI WAI EX JACKPOT EXO 5 5 2 2 3 BEST BEST 3 2 0 2 522.40
4 BURMANIA FIRENZE OF ECLYPSE BUR 1 3 5 6 2 4 3 5 0 2 0 428.65
5 DEWISPLEAR ANGEL TIME MC 4 0 4 4 BEST 4 3 4 5 0 8 414.50
6 ANONA MANHATTEN OF DREEM WEEVER PER-SO 2 0 6 8 0 2 2 8 4 7 6 373.45
7 LI XIANG'S AMERICAN IDOL OF ENKO ASH 5 0 8 9 6 3 7 9 8 0 3 352.25
8 KADABRA'S STAR BUCK SIA 5 0 0 10 0 6 0 7 7 0 5 222.25
9 QUAILRIDGE'S INDY BIR 2 10 10 0 0 0 4 10 0 5 0 202.85
10 BEAUTYBURM'S MAKSIM C. OF EVITA BUR 9 9 9 0 0 5 9 0 0 0 7 185.30
11 TOPCATTERY HAPPENSTANCE PER-TB 2 0 0 0 0 10 5 0 10 6 10 177.25
12 LATIN LOVER DANUBE OF JANGNAN EXO 5 4 0 0 0 0 0 6 0 0 4 173.95
13 VALNIKA'S SILVER BULLET RB 3 0 0 5 0 9 10 0 0 8 0 144.35
14 BENHANA LUCY ZOHARA JBT-SH 5 0 0 0 8 8 0 0 0 3 0 133.45
15 DEVINEDEVONS SYBILL DREX 5 0 0 0 5 0 6 0 0 0 9 126.40
16 BEAR COUNTRY CHILL FACTOR BUR 5 0 0 7 9 0 5 0 0 0 0 121.10
17 NORSESTAR'S JACOB NFC 6 8 0 0 0 3 0 0 9 0 0 119.35
18 KENDER'S TOUJOURS PUR SIB 5 7 0 0 0 0 8 0 0 10 0 110.85
19 SUNFOX MR BLUJANGLES, DANCIN FOOL SOM 5 0 0 0 10 7 0 0 0 9 0 106.85
20 CHOCOLADO'S BERGARAC SIA 5 6 7 0 0 0 0 0 0 0 0 102.95
21 SAN-TOI'S TIMBUCTHREE OF KADABRA SIA 5 0 0 0 4 0 4 0 0 0 0 90.95
22 DREEM WEEVER LIL BLK CHOOS OF ANONA PER-SO 2 0 0 0 0 7 0 0 6 0 0 77.05
23 TOXICATE SHRIMP BOAT PER-BiC 5 0 0 0 0 8 7 0 0 0 0 45.90
24 SOFTRAX CRACKLIN' ROSIE PER-BiC 5 0 0 0 0 5 0 0 0 0 0 27.20
25 CONYERS CAT YANKEE CLIPPER MC 7 0 0 0 0 0 6 0 0 0 0 25.50
26 DARLING PURRS MERLOT HIM 5 0 0 0 0 6 0 0 0 0 0 25.50
27 FUJICATS ATOTORI JBT-SH 5 0 0 0 0 0 8 0 0 0 0 23.40
28 MAINE LVRS CHARLIE BROWN MC 2 0 0 0 0 0 9 0 0 0 0 20.40
29 ABYKATZEN HEDERA AZORICA SOFT PAWS TV 5 0 0 0 0 9 0 0 0 0 0 20.40
30 CLOWNTOWN'S BONNIE BLUE EYES CPSH 5 0 0 0 0 10 0 0 0 0 0 19.80
31 SINEGLAZKA ITS STILL ROCKNROLL 2 ME SIB 4 0 0 0 0 0 10 0 0 0 0 18.70


Kitten Count: LH 29, SH 37, AB 66

1 KELLOGGS CRAZY TRAIN ASH 2 BEST BEST BEST 4 2 3 BEST 3 BEST 2 567.10
2 TSAR BLU'S ZNOWMAN RB 2 2 4 7 2 3 5 0 6 5 7 431.70
3 CINEMAS OBSESSION OF WISHES PER-SO 5 9 3 3 0 2 3 7 5 2 5 419.05
4 STONEHAVEN USHER OF CHELSEA ROSE BSH 5 5 2 2 0 BEST BEST 4 4 0 6 406.75
5 CATSAFRATS TOOTEA FROOTEA HIM 5 8 5 9 9 BEST 2 10 0 7 4 363.35
6 KAT-TRES LA FOX OSH 4 7 9 5 6 4 4 6 0 8 0 337.45
7 MOUSE ISLAND'S HERO OF DE BEARS BUR 5 6 8 4 3 6 7 9 0 0 0 295.95
8 PARTI WAI EX ROUTE 66 OF JOYCATEX EXO D 4 0 0 BEST 5 7 0 BEST 0 BEST 292.25
9 SAN-TOI'S PINNACLE PRINCE OF TITANIUM SIA 2 3 6 8 0 0 0 0 0 0 8 191.75
10 KOTCHERA PALADIN OF ANAM CARA SIB 2 0 10 6 0 0 6 2 0 0 0 167.25
11 THISSEL DOWN BIRNEY KIRK SF-SH 2 0 0 0 7 0 0 3 0 0 10 139.75
12 JCATLYN TAYLOR MADE MC 3 0 0 0 10 6 8 5 0 0 0 126.95
13 COTN HILL CORA BELLE EXO 7 0 7 0 0 3 0 0 0 4 0 125.95
14 SAN-TOI'S CHASING MIRACLES SIA 2 0 0 0 0 0 6 0 0 9 3 124.50
15 TOXICATE TINKER TOY EXO 5 0 0 0 0 4 BEST 0 0 3 0 110.30
16 ASHLIN ZOTS DRIPPIN IN JEWELS EXO 2 0 0 10 0 0 4 8 0 0 0 101.80
17 PURRCASSO'S THE DANCE PER-BiC 2 0 0 0 0 9 5 0 2 0 0 100.95
18 CINEMAS COCO OF WISHES PER-SO 5 0 0 0 0 0 0 0 0 6 9 87.75
19 REXPERIMENT SILVER SURFER OF JOBARA DREX 2 10 0 0 0 0 8 0 0 0 0 59.15
20 JOBEZ JAZZ PER-S&G 5 0 0 0 0 0 9 0 10 0 0 52.55
21 ZARAFET'S ZION OF BALERIN TANG 5 0 0 0 5 0 0 0 0 0 0 52.00
22 CLOWNTOWN'S AMADEUS OF JEDICAT SIA 5 0 0 0 0 0 0 0 7 0 0 45.50
23 ABYKO'S TESLA ABY 2 0 0 0 0 0 0 0 8 0 0 42.25
24 SAN-TOI'S VALENTINO SIA 2 0 0 0 8 0 0 0 0 0 0 42.25
25 TAJHARA'S SAMARAA OF BRIGHTSTARRU SOM 9 0 0 0 0 9 10 0 0 0 0 41.40
26 HILLWIZARD LADY BLUE KOR 5 0 0 0 0 0 0 0 9 0 0 39.00
27 FAGERVOLL MAREMMA G SING 2 0 0 0 0 0 0 0 0 10 0 35.75
28 KIOMICHI'S WAR HORSE MX-SH 2 0 0 0 0 0 2 0 0 0 0 34.20
29 CLOWNTOWN'S ON MY WAY OSH 5 0 0 0 0 5 0 0 0 0 0 28.80
30 CHOCOLADO'S ROXIE HART SIA 5 0 0 0 0 7 0 0 0 0 0 25.20
31 ABYZONA'S FLYIN HIGH OF PERFECTION ABY 5 0 0 0 0 8 0 0 0 0 0 23.40
32 ABYKO'S TUCKER ABY 2 0 0 0 0 0 9 0 0 0 0 21.60
33 RESTLESSSSSTYLE ARRIVING IN STYLE OLH 5 0 0 0 0 10 0 0 0 0 0 19.80
34 SINEGLAZKA MARKO SIB 4 0 0 0 0 7 0 0 0 0 0 19.60
35 KERNEL'S TURBULENCE PER-TB 3 0 0 0 0 8 0 0 0 0 0 18.20
36 JCATLYN TANDEMONIUM MC 3 0 0 0 0 10 0 0 0 0 0 15.40
37 BAYOU MOON CINNAMON OF OAKVILLAGE PER-TB 3 0 0 0 0 0 10 0 0 0 0 15.40


Premiership Count: LH 11, SH 24, AB 35

1 SYRACOONS SIZZLIN SPECTACULAR SALVO MC D BEST BEST BEST BEST 2 BEST BEST 6 BEST 5 276.20
2 BOBERAN'S DANGEROUSLY IN LOVE PER-SO 6 4 3 3 6 BEST 2 8 5 2 BEST 250.70
3 DE BEARS KARA JANX BUR 5 5 4 4 2 3 3 5 4 0 2 247.10
4 PINUPCATS DARK SIDE OF THE MOON SPX 2 3 2 2 9 6 6 2 3 5 0 240.20
5 KELLOGGS HEART BREAKER ASH 2 8 6 7 5 BEST BEST 3 8 0 4 226.20
6 CACAO FIRE IN MY PACHETTE PER-BiC 3 2 5 5 0 3 4 4 2 4 6 219.80
7 KIRIKI TULAYA KOR 2 9 9 10 0 7 7 7 0 6 7 164.80
8 DILETTANTE SNOW RUBY OF JOBARA DREX 2 0 8 8 8 4 4 6 0 0 3 161.50
9 SYRACOONS BEATNIK MAINE-ARD G KREBS MC 1 6 7 0 7 5 3 9 0 3 0 141.10
10 INJOI'S PIN UP GIRL OSH 5 0 0 6 4 2 2 0 0 8 0 120.20
11 SCRIMSHAW GOOD TIME CHARLEY PER-TB 5 7 10 0 0 6 7 0 10 7 10 118.20
12 PURRCASSO'S VINCENT VAN GOGH PER-BiC 2 0 0 9 0 7 5 0 9 10 0 74.50
13 KAT ATTACK'S PALADIN OF GR8KATZ OSH 2 10 0 0 0 0 0 0 BEST 0 9 73.10
14 PARTI WAI EX PEEK A BLU OF LOVLIONS PER-BiC 5 0 0 0 0 4 6 0 0 9 8 58.50
15 KAT ATTACK'S HOT FLASH OF GR8KATZ OSH 2 0 0 0 0 9 9 10 0 0 0 46.30
16 MORO SET FIRE TO THE RAIN PER-BiC 5 0 0 0 3 8 8 0 0 0 0 43.60
17 MISTYSPRINGS JAZZMAN MX-SH 5 0 0 0 0 5 5 0 0 0 0 36.80
18 INJOI'S MOOCHIE OF PERFECTION OSH 5 0 0 0 0 8 8 0 0 0 0 29.90
19 STRAZKATZ SNAZZY SOM 5 0 0 0 0 10 10 0 0 0 0 25.30
20 SYZYGY'S LINUS SHULTZ ASH 7 0 0 0 0 0 0 0 7 0 0 23.80
21 FAGERVOLL CERENPOTT M SING 5 0 0 0 10 0 0 0 0 0 0 18.70
22 WYNDCRESTE A SHROPSHIRE LAD PER-S&G 5 0 0 0 0 10 9 0 0 0 0 11.50
23 CALIMAINE SAMPSON MC 5 0 0 0 0 9 0 0 0 0 0 6.00
24 SILVER ESTATE DANTE' PER-S&G 5 0 0 0 0 0 10 0 0 0 0 5.50


Back to