Unofficial Results for Alouette Cat Club
Held in Cornwall Ontario, Canada on September 13, 2015


Judges (in order from left to right):
Iris Zinck AB
Karen Lawrence LH/SH
Bob Gleason AB
Elaine Gleason AB
Sharon Roy AB
Nancy Dodds LH/SH

Championship Count: LH 19, SH 13, AB 32

ETONNANT SIR JOHN SNOW TANG 1 2 3 0 B 3 3 4 0 147.75
M-PAWZ ELI THOMAS MC 1 4 5 0 6 B 2 2 0 141.55
GILLIES EDWARD CULLEN PSG 1 6 B 0 7 2 7 B 0 132.10
SHERA LEN FIRENZE SIAM 4 7 0 2 3 8 4 0 B 119.50
READY OR NOT POP TART II DREX 1 B 0 B 8 9 6 0 3 115.80
CLASSICOOL LESTAT DE LIONCOURT MC 1 5 2 0 2 0 B 8 0 114.05
ECLYPSE RICARDO BURM 1 3 0 3 10 0 5 0 6 89.55
SUPERRRAGS SMITTEN OF CHIFFONDOLLS RAGD 1 8 4 0 9 5 0 0 0 78.85
REXKWIZIT'S MASIA MARA OF CO-STAR CREX 4 0 0 9 4 0 8 0 5 63.30
GOODEBURM HERA OF CHERUBURM BURM 1 9 0 7 0 0 10 0 4 54.25
STARKITTY'S PEBBLES OF LADILUCK EXO 4 0 8 0 0 7 0 6 0 46.90
WYNTERWYND FROZEN RUSS 4 0 0 6 0 4 0 0 9 42.55
DEVEREST MANGO PHIM 1 0 0 0 0 6 0 5 0 37.65
M-PAWZ RUGER MC 1 10 7 0 0 0 0 0 0 29.65
RONDEELU LILLI'S ANGEL MC 4 0 0 0 0 0 9 9 0 29.40
DEVEREST BIANCA PHIM 1 0 9 0 0 0 0 3 0 27.00
CHRISHANNA CHARLIE MOPS OF ENVYCATS PBIC 1 0 0 0 5 0 0 0 0 24.80
DRAGONFYRE'S ASIA PHIM 1 0 6 0 0 0 0 10 0 23.40
REDZONE'S GAVIN NFC 1 0 10 0 0 0 0 7 0 22.50
MAIKIKI ANDROMEDA OF ECLYPSE BOMB 1 0 0 5 0 0 0 0 7 18.00
PURRTEK GRIGIO TONK 1 0 0 10 0 0 0 0 2 18.00
ZANBAIA JUANA SIAM 1 0 0 0 0 10 0 0 0 17.05
BURMILUV OLALA ALICE OF GOODEBURM BURM 1 0 0 4 0 0 0 0 0 10.20
BURMANIA MISATO MAY BURM 1 0 0 0 0 0 0 0 8 7.80
RA'S ABI'S JAMILLA EMAU 1 0 0 8 0 0 0 0 0 7.80
RA'S ABI'S ADARA EMAU 1 0 0 0 0 0 0 0 10 6.60


Kitten Count: LH 12, SH 10, AB 22


KINROSS EILIDH SFOLD-S 4 9 0 2 B B 2 0 B 92.10
PEARLY POND'S TWIST & SHOUT PBIC 1 B 4 0 2 0 B B 0 82.30
ETONNANT JUNO WHO I AM? TANG 1 8 5 0 4 7 6 3 0 80.65
BIG TREE CAT DOROTHEA DIX MC 4 4 6 0 6 2 0 7 0 69.50
PALEENI MISS LYDIA OF MAYN DEZYN MC 4 0 B 0 5 3 8 5 0 69.15
WINDY VALLEY'S I TOLD YOU SO PSS 5 3 3 0 0 9 4 8 0 66.40
READY OR NOT TRIXX DREX 1 0 0 5 10 8 5 0 7 55.50
REXKWIZIT'S TABOO CREX 4 2 0 7 3 0 0 0 5 52.35
BURMANIA TIAGO OF LAC HONG BURM 1 5 0 6 0 5 0 0 4 48.00
REXKWIZIT'S SASUKE CREX 4 0 0 9 0 4 7 0 2 46.50
KIZZYKAT KALINDA-OF-CHIFFONDOLZZ RAGD 1 10 9 0 0 0 3 6 0 45.30
RAGGTOWN SHANDY-OF-CHIFFONDOLZZ RAGD 1 0 2 0 9 10 0 2 0 45.05
ZANBAIA KARAT SIAM 1 6 0 3 0 0 0 0 6 30.60
ZANADU MY TIME TO SHINE BIRM 1 7 0 0 0 6 0 0 0 30.45
LUV'NMITTENS MOCHA OF LOVINLACES BIRM 4 0 7 0 0 0 9 4 0 29.65
REXKWIZIT'S VEENA CREX 4 0 0 4 7 0 0 0 8 28.20
SHERA LEN ATHENA SIAM 4 0 0 10 0 0 10 0 10 21.45
BURMANIA NANA MAY BURM 1 0 0 B 0 0 0 0 3 17.10
ZANADU MIDSOMER MURDER BIRM 1 0 0 0 8 0 0 0 0 13.65
MISS MITTENS OF LOVINLACES BIRM 4 0 8 0 0 0 0 10 0 13.20
WINDY VALLEY'S HUG FROM MY HEART PBIC 1 0 10 0 0 0 0 9 0 12.65
ZANBAIA ABADAL SIAM 1 0 0 8 0 0 0 0 9 11.25


Premiership Count: LH 9, SH 10, AB 19

GRYPHONWOOD LEGENDS OF THE FALL BIRM 4 2 2 0 3 2 5 6 0 78.40
RONDEELU'S BENJAMIN BUSBY MC 4 5 B 0 B 3 7 2 0 76.80
MADIMAR'S MISTER CARSON OCI 4 9 0 B 5 4 6 0 2 71.55
SAN-TOI'S DIAMOND DUST SIAM 7 3 0 2 9 7 4 0 4 71.10
KINROSS EWEN MCGREGOR OF BIGTREECAT SFOLD-L 4 4 0 3 2 8 10 0 3 70.20
7TH HEAVEN'S ULYSSE OF AMOURICHAT OSH 1 B 0 6 10 6 8 0 B 68.85
CASHELCATRUA FLAITRHI KNOX PHIM 4 6 3 0 7 B 0 B 0 59.30
KINROSS A WEE DRAM SFOLD-L 4 7 0 4 6 0 B 0 5 58.95
PAUPAU ANGEL'S EVA OF METALLICAT EXO 4 8 5 0 4 0 9 5 0 50.60
FOLIE A DUEX SHAZAM TANG 1 0 4 0 8 5 0 3 0 40.10
IRLU BLUE SAVANNAH OF KERRISMA NFC 1 10 7 0 0 0 2 4 0 39.40
TAKRAI LILLY TONK 1 0 0 9 0 0 3 0 7 27.90
NUBIAN CINDY BIRDSONG ABY 4 0 0 7 0 9 0 0 8 22.95
TABBIAY PIECEKEEPER MC 1 0 8 0 0 10 0 8 0 20.30
ETOCHAT MAHOGANY WILDWOODY ABY 1 0 0 8 0 0 0 0 6 12.60
RA'S ABI'S AMMIR EMAU 1 0 0 5 0 0 0 0 10 12.15
LOVINLACES FIFI FONDUE BIRM 4 0 6 0 0 0 0 7 0 11.60
RA'S ABI'S RAMSEY EMAU 1 0 0 10 0 0 0 0 9 10.35


HHP: