Unofficial Results for Colonial Annapolis/Maine Street
held in Parkville, MD on June 5-6, 2010


Judges (in order from left to right):
AB DJ Thompson
AB Trevathan
AB Garrison
SP Search/Morgan
AB Myers
AB Petty
AB Miksa-Blackwell
AB Stevens

Championship Count: LH 31, SH 22, AB 53

1 BURNBRAE'S DESMOND Per-Him 7 BEST 0 BEST BEST 2 2 BEST 9 316.00
2 MAUTRIX FLASH DANCER EMau 7 0 BEST 6 2 5 BEST 6 8 277.35
3 AL CALIPH'S RED MOON RISING TA 7 6 7 8 3 6 7 9 10 271.40
4 NUDAWNZ SINGLE WHITE FEMALE ABT-LH 4 2 2 9 9 0 8 10 3 257.20
5 DAMNYNKE SPOT ON MC 7 0 0 4 4 BEST 3 2 7 254.30
6 OCEAN PURRLS FREEZETAG OF ANGELSPUR Per-Sol 4 10 10 0 6 4 5 4 4 253.90
7 KAROL KARDIAC OF BAY COUNTRY ASH 7 8 0 10 6 9 6 7 6 223.75
8 BAJIMBI CREME KINSMEN OF PENOBSCOT EBur 6 5 0 2 3 3 9 8 0 221.70
9 SEDER RENNES BY INVITATION ONLY Per-BiC 7 4 0 0 7 0 4 3 BEST 208.20
10 BONDI'S BLINKY BILL EBur 7 0 0 7 BEST 8 0 5 5 174.40
11 LEGGS TANTARA OF FELICHAUN OSH 1 0 3 5 5 10 0 0 0 133.80
12 IDLEMAINE BENDREAMIN OF MEANU MC 7 9 0 0 2 7 10 0 0 124.70
13 MAKANACOON'S ALAMOANA ANNIE MC 7 0 4 0 0 0 0 0 2 93.60
14 LARKSONG'S CHOCOLATE MOUSSE Per-Tab 4 0 6 3 0 0 0 0 0 85.80
15 TUCKELBEARS HALDIR OF TREMETHICK MC 7 3 0 0 10 0 0 0 0 63.30
16 RETABLO SIRROJO ELLIOTT OF MAINALLY MC 7 0 5 0 8 0 0 0 0 61.10
17 CATALPA'S LINEAR EQUATION ASH 7 7 0 0 0 0 0 0 0 36.40
18 TIRION'S CEOL MO CHROI MX-SH 7 0 8 0 0 0 0 0 0 33.80
19 MIRACLE PAWS JUSTA LULU Per-Him 7 0 9 0 0 0 0 0 0 31.20
20 PURRSTAR'S ANGEL WINGS Per-Him 7 0 0 0 5 0 0 0 0 24.00
21 BENFIELDS ONE LUCKY BLUE BSH 7 0 0 0 4 0 0 0 0 17.85
22 EMAUGE SUPER NO.VA. EMau 7 0 0 0 7 0 0 0 0 14.70
23 ON POINT HALLIE GIRL Sia 7 0 0 0 8 0 0 0 0 13.65
24 WYNDCHYMES ROSE GARDEN JBT-SH 1 0 0 0 9 0 0 0 0 12.60
25 ANYGMA MIRABELLE Aby 7 0 0 0 10 0 0 0 0 11.55


Kitten Count: LH 6, SH 20, AB 26

1 THAI-RO LIVE AT THE ROXY OSH 1 5 4 5 3 3 2 BEST 2 173.35
2 PENOBSCOT'S LILAC MOON OF JOMARKAT EBur 4 BEST BEST 4 2 7 10 4 3 164.30
3 DAMNYNKE ERIC"DODGE"CHAZ HICKEY MC 7 3 3 BEST BEST 2 BEST 10 4 158.75
4 COMPOSERCAT'S CORELLI HB 1 2 7 7 6 9 4 3 7 149.25
5 AMAURE'S DESIDERIUS OF EMAUGE EMau 7 4 0 6 5 4 3 0 6 117.70
6 MIMESIS DANCE THE CALYPSO ESPRESSO EMau 7 0 9 2 BEST 0 6 0 BEST 101.50
7 MAKANACOON'S DRIFTING ON A MEMORY MC 7 0 8 8 4 BEST 7 0 5 99.25
8 OYATE PHOEBE THISONES4UMIKE OSH 7 0 2 0 0 5 5 2 0 87.50
9 MIMESIS DANCE THE TANGO EMau 7 0 6 3 10 0 0 6 0 70.45
10 LYNZKATZ PARTY MIX OF KIMBELOT ASH 1 0 5 0 0 10 0 0 9 48.75
11 PAVIR PALE RIDER Bal-Bal 7 7 0 0 7 0 8 0 0 47.05
12 WAN-LEA CARINA Tonk 7 0 0 10 0 8 9 0 0 45.00
13 THAI-RO ORDINARY FOOL OF FELICHAUN OSH 1 10 0 9 4 0 0 0 0 44.90
14 SPENDESI JOKERS WILD Per-BiC 7 6 0 0 3 6 0 0 0 42.00
15 TELANE CRACKERJACK Tonk 7 0 10 0 9 0 0 0 8 41.40
16 KITYKAREKURL JAKE RASCURLEONE SRex-SH 1 0 0 0 0 0 0 7 10 31.25
17 CATALPA'S RED ALERT ASH 7 8 0 0 8 0 0 0 0 28.60
18 SPENDESI WILD ROSE Per-BiC 7 0 0 0 2 0 0 5 0 24.75
19 TELANE BUTTERFINGERS Tonk 7 0 0 0 0 0 0 8 0 16.25
20t KAROL KADILLAK OF BAY COUNTRY ASH 7 0 0 0 0 0 0 9 0 15.00
20t TELANE PEPPERMINT PATTY Tonk 7 9 0 0 0 0 0 0 0 15.00
22 THECATHUT TIA MARIA OF ASLANSPAW MC 7 0 0 0 5 0 0 0 0 4.00
23 CODYCATS NINA CALIENTE OF MAINALLY MC 7 0 0 0 6 0 0 0 0 3.75


Premiership Count:LH 21, SH 22, AB 43

1 KOZY IT IS WHAT IT IS! OF CALCAT Per-BiC 7 BEST BEST BEST BEST BEST 6 BEST BEST 303.50
2 OYATE BANJO OF AVEC JOIE OSH 7 4 7 2 2 4 3 4 7 263.55
3 PANEI'S BLACK TIE AFFAIR Exo 7 2 3 0 4 2 5 5 3 239.60
4 ALEXY'S STARSHIP ADMIRAL Sia 7 6 2 8 5 3 9 10 9 226.80
5 TIRION'S DAIRINN MX-SH 7 8 10 10 4 5 4 0 6 192.15
6 LYNZKATZ URSA MAJOR OF MACDUFF ASH 4 10 0 4 BEST 0 BEST 3 8 186.90
7 MARCUS CHA CHA Per-PC 7 0 5 0 0 8 8 8 4 151.20
8 NUDAWNZ NEO CpSH 4 0 0 6 9 7 0 9 2 138.60
9 MAKANACOON'S GIGABYTE MC 7 3 0 0 2 0 2 7 0 126.10
10 PENNYROCKS FREEDOM Bir 1 0 9 9 7 10 0 6 0 119.00
11 FOLIE A DEUX HELENA OF SPUNKY PAWS TA 7 7 0 7 5 0 7 0 0 104.20
12 ANGTINI'S NICK CHARLES OF MACDUFF MC 4 0 0 0 3 0 0 2 5 91.50
13 WAN-LEA PATRICK TYNDALL Tonk 7 0 4 0 7 9 0 0 0 75.60
14 R.P. CATHOUSE DESPERADO OF DDDREAMS MC 7 0 0 3 0 6 0 0 0 69.30
15 MARYK'S NORBERT Sia 7 0 6 0 3 0 0 0 0 50.40
16 THE BREWERY NUGGETT MC 1 9 0 0 0 0 0 0 10 48.30
17 ANGELSPUR WOULDN'T IT BE NICE Per-Sol 4 0 0 5 8 0 0 0 0 46.60
18 SPENDESI HIGH VELOCITY Per-BiC 7 0 8 0 9 0 0 0 0 39.30
19 GOLD MEDAL WIN'EAR SF-SH 7 0 0 0 6 0 10 0 0 38.85
20 BALDNMORE COLOR BLIND Spx 7 5 0 0 0 0 0 0 0 33.60
21 BURNBRAE'S CLIVE OWEN Per-Him 7 0 0 0 6 0 0 0 0 15.00
22 TELANE LILY-0F-THE-VALLEY Tonk 7 0 0 0 8 0 0 0 0 13.65
23 MAUTRIX MALTESE FALCON EMau 7 0 0 0 10 0 0 0 0 11.55
24 COONALLEY'S RAISIN' A PINT MC 1 0 0 0 10 0 0 0 0 11.00


Back to