Unofficial Results for Crab & Mallet
held in Baltimore, MD on March 10-11, 2012


Judges (in order from left to right):
AB Darrah
AB Dodds
AB Doernberg
SP Garrison
AB Goltzer
AB Hutzler
AB Rogers
AB Sumner

Championship Count: Count: LH 44, SH 43, AB = 87

KAT-TRES PARIS (4) ORIENTAL SHORTHAIR 2, BEST, BEST, 2, 3, 4, 3, BEST, Total Pts = 607.50
DOVON'S RAINMAKER OF YATFUNG (7) AMERICAN SHORTHAIR 4, 2, 0, 9, BEST, 2, 5, 2, Total Pts = 498.20
DEYDREAM VIVA LA VIDA (1) MANX - SH 0, 7, 6, 4, 5, 3, 2, 4, Total Pts = 461.40
DIVINE DESIGN LEVITICUS OF NAUMKEAG (1) BRITISH SHORTHAIR 5, 3, 0, 0, 2, 8, BEST, 3, Total Pts = 447.20
SHERA LEN KILLIAN (4) ABYSSINIAN 8, 8, 2, 8, 10, 6, 0, 0, Total Pts = 332.60
IVY CAT RAM TOUGH (6) EXOTIC 7, 6, 0, 3, 0, 5, 4, 0, Total Pts = 305.30
GO-TEEKATZ PLAY GAMES (4) PERSIAN - CAL/BI 6, 10, 4, BEST, 0, 0, 0, 9, Total Pts = 279.50
JOVAN'S FABLE OF CASTLEGATE (1) PERSIAN - SOLID 0, 0, 0, 7, 4, 0, 7, 7, Total Pts = 223.60
RALLICATS DOUBLE DUTCH (7) MAINE COON 0, 5, 7, 2, 0, 0, 10, 0, Total Pts = 217.15
XOCOL RUM RUNNER (7) HAVANA BROWN 0, 0, 0, BEST, 6, 0, 8, 10, Total Pts = 209.70
MAINE LVRS DIESEL OF SEMPERCOONS (4) MAINE COON BEST, 0, 0, 10, 0, BEST, 0, 0, Total Pts = 195.65
JUDE CARNEGIE HALL OF BURNBRAE (7) PERSIAN - HIMI 0, 9, 0, 8, 8, 9, 0, 0, Total Pts = 187.05
TICKETYBOO KYOMI (4) JAPANESE BOBTAIL - SH 9, 0, 5, 0, 0, 7, 0, 0, Total Pts = 180.60
CO-STAR MCCONAUGHEY OF REXKWIZIT (4) CORNISH REX 3, 0, 8, 6, 0, 0, 0, 0, Total Pts = 164.80
RHAMJOGE HOT TODDY (6) PERSIAN - CAL/BI 10, 0, 0, 6, 7, 0, 0, 0, Total Pts = 139.75
JOVAN FIRESTARTER (1) PERSIAN - TABBY 0, 4, 0, 0, 0, 0, 6, 0, Total Pts = 137.60
FOLIE A DEUX LA DE DA OF SPUNKEPAWZ (7) TURKISH ANGORA 0, 0, 0, 0, 9, 10, 0, 0, Total Pts = 98.90
WYNDCHYMES PARTY FAVOR (1) JAPANESE BOBTAIL - SH 0, 0, 0, 5, 0, 0, 0, 6, Total Pts = 98.10
THE DARKSIDE CANE ADDIS OF BLACPURL (7) BOMBAY 0, 0, 0, 3, 0, 0, 0, 8, Total Pts = 93.70
SEJUMAY'S BEAU GESTE OF DRAGONFYRE (1) PERSIAN - HIMI 0, 0, 0, 4, 0, 0, 9, 0, Total Pts = 88.15
VIVATONK GALEN OF TELANE (7) TONKINESE 0, 0, 3, 0, 0, 0, 0, 0, Total Pts = 77.40
MEOW MY JOEZY WALES OF JEWELLS (1) PERSIAN - TABBY 0, 0, 10, 9, 0, 0, 0, 0, Total Pts = 73.10
EMAU'S HOPE YOU DANCE (7) EGYPTIAN MAU 0, 0, 0, 0, 0, 0, 0, 5, Total Pts = 68.80
RA'SABI'S ZIVA (1) EGYPTIAN MAU 0, 0, 9, 0, 0, 0, 0, 0, Total Pts = 51.60
SIMBAKUI INTELLIGENT DESIGN (7) PERSIAN - SIL/GOL 0, 0, 0, 5, 0, 0, 0, 0, Total Pts = 34.40
EMAU'S LET'S DANCE OF EMAUGE (7) EGYPTIAN MAU 0, 0, 0, 7, 0, 0, 0, 0, Total Pts = 29.40
CHAT-AWHILE'S SQUEEZE BOX (1) SIAMESE 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 23.10


Kitten Count: LH 31, SH 25, AB 56

Kitzn's Archeopteryx (NFC) 15 2 6 8 5 0 3 BEST BEST 312.75
Moro Set Fire To The Rain of Cuzzoe (Per.) 27 7 5 9 0 9 2 0 3 250.25
Lushell's Apollonia of Sicilia (Per.) 25 BEST 2 BEST 3 3 0 0 0 238.75
D'otz Dance To The Music (EM) 48 10 0 4 6 2 5 7 0 229.75
Hex's Pride Corde of The Darkside (Bom.) 37 4 9 6 4 0 6 0 8 218.40
Dalee Lollipop (Per.) 22 0 0 5 6 6 0 3 4 204.00
Burnbrae's Harlan (Him.) 28 8 0 0 2 0 9 2 6 190.75
Cinema's Lone Star (Per.) 17 0 0 7 4 BEST 0 0 5 163.00
Stedam Capt. McTavish of MacDuff (ASH) 34 5 0 0 BEST 4 4 0 0 161.50
Lushell's Victoriasecret of Sejumay (Per.) 24 0 8 10 BEST 0 BEST 0 0 151.00
Nanc-C Tiny Tim (Ex) 8 0 3 0 9 5 0 0 7 150.00
Kaylee's Anzhela (CR) 43 0 0 2 3 0 0 10 10 134.35
Karmacatz I'm A Litle Cowgirl (DR) 46 0 7 0 2 0 0 0 2 113.55
B'ssa Lady Love (Tonk.) 62 0 0 0 10 8 10 0 9 112.20
Felichaun Stranger in Moscow (OS) 54 0 BEST 0 9 10 0 0 0 99.65
Marcus Simulated Woodgrain (DR) 44 3 0 0 0 0 0 4 0 96.25
Nitelite's Ringo's Star of Jaysun (Sia.) 57 0 4 3 0 0 0 0 0 96.25
Ticketyboo Hinagiku (JBL) 50 9 0 0 8 0 0 5 0 92.60
Kaylee's Jaina (Sph.) 59 0 10 0 0 7 0 0 0 68.75
Sarajen Release The Kraken (MC) 13 0 0 0 10 0 7 0 0 55.00
Saskattery Indian Korn (Bir.) 4 6 0 0 0 0 0 0 0 41.25
Haendel's Adonis of Just So (Per.) 18 0 0 0 0 0 0 6 0 41.25
Lovinlaces Imthenewkidontheblock (Bir.) 3 0 0 0 0 0 0 8 0 35.75
Mainally Desert Savannah (MC) 14 0 0 0 0 0 8 0 0 35.75
Dreamabout Boogeyman (Bom.) 39 0 0 0 0 0 0 9 0 33.00
Coty Aegon of Simbakui (Per.) 21 0 0 0 7 0 0 0 0 21.00
Gillies Gi Yuu Ai Umi (TA) 32 0 0 0 8 0 0 0 0 19.50
Aquariusphynx Where's My Toupee (Sph.) 58 0 0 0 5 0 0 0 0 19.20
D'otz River Dance (EM) 47 0 0 0 7 0 0 0 0 16.80


Premiership Count:




Back to