Unofficial Results for Las Vegas Cat Club & Desert Cats
Held in Las Vegas, NV on July 13-14, 2013


Judges (in order from left to right):
AB R Anger
AB W Hawks
AB D Mare
AB B Moser AB D Newkirk
SP B Zenda
AB H Helmrich
AB B Jaeger
AB D Myers
AB B Orlando

Championship Count: LH 19, SH 38, AB 58

BELAMY'S DESIDERATA OF CINEMA (2) PER-BiC BEST, BEST, BEST, BEST, BEST, BEST, BEST, BEST, BEST, BEST, Total Pts = 531.00
CLOWNTOWN'S SHINING SILVER MYSTERY (5) ASH 3, 5, 3, 9, 4, 2, 2, 3, 2, 2, Total Pts = 480.70
MAINE LVRS CHARLIE BROWN (2) MC 9, 3, 4, 2, 2, 2, 4, 5, 3, 3, Total Pts = 456.00
KIOMICHI'S WAR HORSE (2) MX-SH 7, 6, 9, 5, 0, 3, 6, 4, 5, 4, Total Pts = 381.90
CINEMA'S OBSESSION OF WISHES (5) PER-SO 2, 2, 6, 6, 5, 4, 0, 2, 8, 0, Total Pts = 345.90
AMBER SNOW CHOCLATMOUSSE OF RK GEMS (2) SF-LH 6, 9, 0, 4, 7, BEST, 0, 8, 6, 5, Total Pts = 328.70
LEGGS BI-GEORGE OF PERFECTION (5) OSH 0, 8, 2, 3, 9, 0, 3, 7, 0, 0, Total Pts = 267.90
KELTYS KICHO NA OF RANCHAPURR (5) CREX 0, 0, 7, 7, 10, 6, 7, 10, 4, 0, Total Pts = 259.35
RANCHAPURR FAR OUT OF ROSERIC (5) CREX 8, 4, 5, 0, 3, 5, 8, 0, 0, 0, Total Pts = 249.85
TUFFTONS TOTALLY FEARLESS (2) PER-TB 4, 0, 0, 0, 8, 3, 5, 9, 7, 0, Total Pts = 221.40
FOLIE A DEUX IMPURPRIETY (7) TANG 5, 0, 0, 10, 0, 7, 10, 0, 9, 10, Total Pts = 186.45
PATTNCHAT TALK-OF-THE TOWN (5) DREX 0, 0, 8, 0, 0, 9, 9, 6, 0, 6, Total Pts = 179.55
PERSIPALS FOGGY NOTION (5) PER-S&S 0, 7, 10, 8, 0, 5, 0, 0, 0, 0, Total Pts = 122.70
ACATAMI AWARD ROCK-OF-AGES (5) SIA 0, 0, 0, 0, 6, 4, 0, 0, 0, 0, Total Pts = 75.05
TOWLEROAD SPARKLER OF SAN-TOI (2) OSH 0, 0, 0, 0, 0, 0, 0, 0, 10, 8, Total Pts = 68.40
A KITKAT HIDE N' SEEK (5) PER-PC 0, 0, 0, 0, 0, 6, 0, 0, 0, 9, Total Pts = 47.70
RAGTIME CATS ARDEN FOREST (7) RAGM 10, 0, 0, 0, 0, 8, 0, 0, 0, 0, Total Pts = 43.05
CITYLIGHTS UP&RUNNING AKA SNEAKERS (1) BUR 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, Total Pts = 39.90
FANTCFUR DTY SUE 2 SHOWING BLUE (2) SPX 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 31.35 SAN-TOI'S UN-BRIDLED (5) OSH 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, Total Pts = 26.60
KIKAPOO LOLITA OF NAKEDKITTIES (5) SPX 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, Total Pts = 24.70
MELODIAN YINDEE OF GENTLEGIFT (2) KOR 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 20.90
SCATERRY'S CLOE (5) HIM 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 10.80
GENASAQUA'S FOREVER CHARMED (2) PER-BiC 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 9.90


Kitten Count: LH 10, SH 43, AB 53

PARTI WAI MY BLUE HEAVEN OF CUZZOE (2) PER-BiC BEST, BEST, 6, BEST, 2, 4, 0, BEST, 6, BEST, Total Pts = 431.60
KIOMICHI'S OUTRAGEOUS FORTUNE (2) MX-SH 2, 4, 8, 3, 0, 5, 9, 3, 3, 3, Total Pts = 387.40
CHOCOLADO'S PRINCE HARRY OF SHERONA (5) 6, 0, 7, 10, 3, 3, 0, 2, 4, 5, Total Pts = 332.80
BEACONWOOD JUST MY STYLE OF FENWAY (5) CREX 0, 7, 9, 4, 5, 0, 2, 4, 2, 0, Total Pts = 296.40
NASCAT MACH 1 (3) MC 7, 9, 0, 0, 6, 0, 0, 5, 8, 4, Total Pts = 226.20
MANGO TANGO'S YUCATAN (7) OCI 8, 0, 2, 6, 0, 10, 0, 8, 7, 0, Total Pts = 221.00
NAKEDKITTIES JEZEBEL (5) SPX 9, 0, 0, 0, 9, 9, 7, 10, 0, 6, Total Pts = 197.60
PURFURVID LA VOLTA OF TOXICATE (5) EXO 3, 0, 0, 9, 0, 8, 0, 7, 5, 0, Total Pts = 189.80
DOLLHOWSE PURRCHANCE TO DREAM (3) RGDL 0, 8, 0, 0, BEST, 0, 10, 0, 0, 7, Total Pts = 150.80
SYDSU'S XXX RATED OF KAT ATTACK (2) OSH 0, 6, 0, 8, 0, 6, 6, 0, 0, 0, Total Pts = 150.80
3JANES FROSTY TSAR (5) ABY 0, 0, 5, 2, 0, 0, 0, 0, 0, 2, Total Pts = 140.40
7TH HEAVEN'S SOPHIA (5) OSH 0, 0, BEST, 0, 7, 2, 0, 0, 0, 0, Total Pts = 137.80
CONFECTION'S TWIZZLER (5) ABY 0, 0, 4, 0, 0, 0, 4, 9, 0, 0, Total Pts = 119.60
SCHOONER'S SIR FRANCIS DRAKE (5) ASH 0, 3, 0, 0, 0, 0, 8, 0, 0, 8, Total Pts = 114.40
SINEGLAZKA MILOVICA (5) SIB 10, 0, 0, 0, 0, 0, BEST, 0, 0, 9, Total Pts = 111.80
SILVERESTATE BENJAMIN (5) PER-S&G 0, 10, 0, 7, 0, 0, 0, 6, 0, 0, Total Pts = 104.00
MIPAWS PILLOW TALK (7) PER-HIM 5, 0, 0, 0, 0, BEST, 0, 0, 0, 0, Total Pts = 93.60
3JANES HAIL STORM (5) ABY 4, 5, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 85.80
CHOCOLADO'S LOVE YA! (5) SIA 0, 2, 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 78.00
TAJHARA GATO BARBIERI (5) SOM 0, 0, 0, 0, 0, 0, 3, 0, 0, 10, Total Pts = 75.40
INDRA'S NET GITA (2) MC 0, 0, 10, 0, 0, 0, 5, 0, 0, 0, Total Pts = 70.20
DEVINEDEVONS LADY SADIE (5) DREX 0, 0, 0, 0, 8, 0, 0, 0, 9, 0, Total Pts = 65.00
DABLUES DARK SIDE OF THE MOON (5) ABY 0, 0, 0, 0, 0, 0, 0, 0, BEST, 0, Total Pts = 52.00
KENIPURR'S SILVER THREADS (2) JBT-SH 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, Total Pts = 46.80
3JANES ICE & THUNDER (5) ABY 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, Total Pts = 44.20
DAVISIAM SNAZZY SHAZZY (5) SIA 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, Total Pts = 41.60
DABLUES VALENTINO (5) ABY 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, Total Pts = 36.40
GINCHIKA SOPHIA LOREN (5) JBT-SH 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, Total Pts = 28.60


Premiership Count: LH 22, SH 24, AB 46

BEAR COUNTRY CHILL FACTOR (5) BUR BEST, 4, 2, 0, BEST, 2, 2, BEST, 6, BEST, Total Pts = 380.25
PURRCASSO'S STARRY NIGHT (2) PER-BiC 6, BEST, 0, 5, 5, 3, 7, 2, BEST, 4, Total Pts = 348.75
GINCHIKA RAJESH KOOTHRAPPALI (5) JBT-SH 0, 3, 7, 3, 3, BEST, 6, 6, 7, 2, Total Pts = 339.75
TRUTAILS MACGYVER (3) MC 8, 9, 3, 0, 2, 6, 5, 8, 2, 3, Total Pts = 321.75
SYRACOON ASLAN THE LIONHEARTED (2) MC 2, 0, 0, 2, 6, 5, 3, 5, 5, 0, Total Pts = 267.75
MOUSE ISLAND'S TIMBAVATI OF SINGITA (6) BUR 0, 5, BEST, 6, 4, 0, BEST, 7, 0, 8, Total Pts = 258.75
CALIVAN'S TUFF TIGER (2) EXO 3, 0, 9, 4, 0, 0, 10, 3, 3, 0, Total Pts = 211.50
VOLUMINOUS PUGSLEY (2) PER-SO 0, 7, 0, 7, 9, 0, 0, 4, 8, 7, Total Pts = 189.00
RAGTIME CATS DAZZLING AUTUMN (7) RAGM 9, 0, 0, 0, 7, 7, 9, 0, 4, 0, Total Pts = 155.25
MANGO TANGO'S KAT MAN DU OF IRUSKHA (7) OCI 0, 6, 0, 8, 8, 0, 0, 9, 9, 0, Total Pts = 146.25
PATTNCHAT PIP SQUEAK OF FUGICATS (5) DREX 0, 2, 10, 0, 0, 10, 0, 10, 0, 0, Total Pts = 117.00
SHELBIE'S SASQUATCH OF MATIKI (5) ABT-LH 10, 0, 0, 10, 0, 8, 8, 0, 0, 0, Total Pts = 108.00
KAT-ATTACK'S JIMMY JAGUAR (5) OSH 0, 0, 4, 0, 10, 4, 0, 0, 0, 0, Total Pts = 101.25
BENHANA LUCY ZOHARAH (5) JBT-LH 5, 0, 5, 0, 0, 0, 0, 0, 0, 9, Total Pts = 99.00
STEDAM'S TOP GUN OF ALANDOR (5) ASH 0, 0, 6, 0, 0, 0, 4, 0, 0, 10, Total Pts = 96.75
RANCHAPURR EZ DUZ IT OF ROSERIC (5) CREX 0, 0, 0, 0, 0, 9, 0, 0, 10, 6, Total Pts = 85.50
MISTYSPRINGS JAZZMAN (5) MX-SH 4, 0, 0, 9, 0, 0, 0, 0, 0, 0, Total Pts = 65.25
TROPICOONS SOUTH BEACH OF NASCAT (3) MC 7, 0, 8, 0, 0, 0, 0, 0, 0, 0, Total Pts = 60.75
CALIVAN'S TINKERBELLE (2) EXO 0, 0, 0, BEST, 0, 0, 0, 0, 0, 0, Total Pts = 45.00
WILDTRACKS JOURNEY (3) OCI 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, Total Pts = 36.00
IVY CAT ICE BREAKER OF GR8KATZ (2) EXO 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 29.25
ACATAMI AWARD CROLIN'S CAMELIA (5) SIA 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 24.75


Back to