Unofficial Results for Dixieland Silver and Golden
held in Concord, NC on December 11 & 12, 2010


Judges (in order from left to right):
AB Don Williams
AB Jo Ann Cummings
AB Barbara Sumner
AB Donna Jean Thompson
AB Darrell Newkirk
AB Douglas Myers
AB JoAnn Miksa-Blackwell
AB Peter Vanwonterghem
SP Jody Garrison
SP Pamela Bassett/Teresa Keiger


Championship Count:




Kitten Count: LH 61, SH 46, AB = 107

1 Sunny Ridge Bipolar of Wishes (Per-Sol) (5) 3, 5, 5, 6, 4, 6, 6, 2, 5, 2 799.30
2 Stedam's Nickleplate (ASH) (4) 4, 2, 3, 7, 3, 7, 9, 5, 3, BEST 763.90
3 Kinross Sapheara (SF-LH) (4) 7, 0, BEST, BEST, 2, 2, 4, 9, BEST, 3 726.80
4 Blue Djinn's Tiramisu of Catsafrats (Per-PC) (2) 2, 0, 7, 4, 6, BEST, 8, BEST, 0, 9 661.40
5 Lushell's 'Til Summer Comes Around (Per-Tab) (6) 0, 6, 6, 2, 5, 12, 5, 12, 2, 7 623.70
6 Koi Pond Chipolata (Per-BiC) (7) 10, 9, 9, 11, 0, 8, 2, 4, BEST, 6 603.20
7 Hopecats Chilli Pepper of Aslanspaw (MC) (7) 8, 0, 8, 8, BEST, 3, 0, 0, 4, BEST 519.10
8 EZ2LUV Star Bright, Star Light (Per-S&G) (2) 0, 14, 10, 0, 10, 9, 0, 8, 0, 4 337.20
9 Jubileum Born To Boogie of Jensen (Per-BiC) (6) BEST, 11, 4, 0, 8, 0, 0, 0, 0, 0 318.00
10 Cotn Hill Sing The Blues (Exo) (7) 11, 0, 0, 9, 0, 0, 3, 3, 0, 0 307.40
11 Prancenpaws Spinetagain of Burnbrae (Per-Him) (7) 0, 0, 13, 0, 7, 0, 0, 7, 6, 5 283.80
12 Bayou Moon Singing The Blues (Per-Tab) (3) 0, BEST, 12, 0, 0, 0, 0, 10, 0, 3 266.00
13 Trekourii Lady Gaga of Abycastle (RB) (1) 15, 7, 0, 0, 0, 0, 0, 6, 2, 9 255.25
14 Kuorii Circus of Perzot (Exo) (7) 0, 3, 2, 0, 0, 0, 0, 0, 0, 8 235.10
15 Cotn Hill Corn Maiden (Exo) (7) 0, 0, 0, 0, 0, 5, BEST, 0, 10, 0 223.80
16 Ahava-Burms Karibe Ian Kween (Burm) (7) 0, 15, 11, 0, 13, 0, 11, 15, 0, 0 212.00
17 Mautrix Aurora Borealis (Emau) (7) 0, 0, 15, 13, 14, 0, 10, 0, 0, 4 207.85
18 Glenlea's Desoto (Aby) (6) 9, 0, 0, 12, 9, 0, 0, 0, 9, 0 201.90
19 Mykro's Wicked Attraction (Crex) (7) 0, 0, 0, 14, 0, 4, 0, 0, 0, 5 163.20
20 Mistyspings Gaelic Melody (MX-SH) (4) 0, 10, 0, 0, 0, 0, 0, 11, 4, 0 149.55
21 Moro Little Boy Junior of Cuzzoe (Per-BiC) (7) 0, 0, 0, 3, 0, 0, 0, 0, 3, 0 149.40
22 Irish Coons Flying Tiger (MC) (7) 0, 4, 0, 0, 11, 0, 0, 0, 0, 0 143.10
23 Emauge Dark Side-Of-The Sun (EMau) (7) 0, 0, 0, 5, 0, 10, 0, 0, 0, 0 143.10
24 Gil-Aby's Drummer (Aby) (7) 5, 0, 0, 0, 0, 15, 0, 0, 0, 10 141.35
25 Jubileum's Jimmy Choo of Catillak (Per-BiC) (7) 6, 0, 0, 0, 0, 11, 0, 0, 0, 0 132.50
26 Simbakui Taylor Made of Tayrie (Per-S&G) (7) 12, 0, 0, 0, 0, 14, 0, 0, 9, 0 120.80
27 Prancenpaws Ooopsadaisy of Copy Kapp (Per-Him) (7) 0, 13, 0, 15, 0, 0, 13, 0, 0, 0 116.60
28 Palmetto's Sarah P. (Per-S&S) (7) 13, 0, 0, 0, 0, 0, 12, 0, 0, 0 90.10
29 Golden Seal Hamilton (Bir) (7) 0, 12, 0, 0, 0, 0, 0, 0, 0, 10 80.70
30 Simbakui Optimus Prime (Per-S&G) (7) 0, 0, 0, 0, 0, 0, 14, 0, 7, 0 79.10
31 Heida Que Sara Sara (Exo) (7) 0, 0, 0, 0, 0, 0, 7, 0, 0, 0 74.20
32 Nytwing Isn't It Funny of Treves (OSH) (7) 0, 0, 0, 0, 0, 13, 0, 0, 0, 7 73.90
33 Gil-Aby's Harmony (Aby) (7) 0, 8, 0, 0, 0, 0, 0, 0, 0, 0 68.90
34 Maytime Sunbeam (Tonk) (7) 0, 0, 0, 0, 0, 0, 0, 0, 7, 8 60.75
35 Seaflower's Katy (Tonk) (7) 0, 0, 0, 10, 0, 0, 0, 0, 0, 0 58.30
36 Xocol Rum Runner (HB) (7) 0, 0, 0, 0, 0, 0, 15, 0, 10, 0 56.55
37 Cotn Hill Crying The Blues (Exo) (7) 0, 0, 0, 0, 12, 0, 0, 0, 0, 0 47.70
38 Kittyfield's Faberge' (SF-SH) (7) 0, 0, 0, 0, 0, 0, 0, 0, 0, 2 42.75
39 Hopecats David Bowie (MC) (7) 0, 0, 0, 0, 0, 0, 0, 13, 0, 0 42.40
40 Rdreams Here Comes The Sun (Per-S&G) (1) 0, 0, 0, 0, 0, 0, 0, 0, 8, 0 39.00
41 Stedam's Diamondintherough of Crisp (ASH) (4) 14, 0, 0, 0, 0, 0, 0, 0, 0, 0 37.10
42 Melkatz Conga Dancer (CpSH) (7) 0, 0, 14, 0, 0, 0, 0, 0, 0, 0 37.10
43 Afina's Tango In The Night (Sia) (7) 0, 0, 0, 0, 0, 0, 0, 14, 0, 0 37.10
44 Platina Luna Polaris (RB) (7) 0, 0, 0, 0, 0, 0, 0, 0, 5, 0 36.00
45 Benfields Chadwick of Brittasweet (BSH) (7) 0, 0, 0, 0, 0, 0, 0, 0, 6, 0 33.75
46 Namekagon Independence of Rapa Nui (HB) (4) 0, 0, 0, 0, 0, 0, 0, 0, 0, 6 33.75
47 Shadowsnlace Halo of Whitesox (Bir) (4) 0, 0, 0, 0, 15, 0, 0, 0, 0, 0 31.80
48 Rakiscats Hallus Anne (Bal-Jav) (7) 0, 0, 0, 0, 0, 0, 0, 0, 8, 0 29.25


Premiership Count: LH 26, SH 27, AB = 53

KOZY IT IS WHAT IT IS! OF CALCAT (7) PER BIC BEST, BEST, BEST, BEST, BEST, 2, BEST, BEST, 2, BEST, Total Pts = 462.15
PIXYDUST GHIRARDELLI OF WHITESOX (7) BIR 4, 3, 3, 5, 8, 6, 5, 0, 6, 5, Total Pts = 332.55
PURRMATIX LILLIANA OF JENSEN (6) BALI 2, 2, 2, 9, 6, 0, 8, 9, 5, 3, Total Pts = 327.60
JAVACATS STEEPED IN IRONY (7) MC 0, 10, 4, 2, 0, BEST, 6, 2, BEST, 6, Total Pts = 306.35
OYATE FRANCISCO OF AVEC JOIE (7) ORSH 0, 4, 10, 4, 0, 3, 7, 4, 3, BEST, Total Pts = 293.80
SCRIMSHAW MIDNIGHT MAGIC (5) PER SOL 3, 5, 7, 0, 10, 5, 0, 6, 3, 2, Total Pts = 280.25
PANEI'S BLACK TIE AFFAIR (7) EXO 0, 8, 9, 0, 4, 7, 3, 5, 9, 3, Total Pts = 271.50
PINUPCATS FASHION SHOW OF HAPAJO (7) SPHYNX 10, 6, 6, 10, 2, 0, 0, 3, 7, 6, Total Pts = 269.10
SILVERESTATE SIMPLY ELEGANT (2) PER SIL 8, 7, 8, 0, 9, 0, 0, 8, 4, 4, Total Pts = 211.50
GLENLEA'S BENNINGTON OF 3JANES (6) ABY 5, 0, 0, 3, 3, 0, 0, 0, 8, 0, Total Pts = 152.10
CHIN HILLS LEILANI (7) BURM 0, 0, 0, 0, 7, 10, 2, 0, 9, 7, Total Pts = 148.20
MAUTRIX ROBINGOODFELLOW OF ANKHARIA (7) EMAU 7, 0, 0, 0, 5, 0, 0, 10, BEST, 0, Total Pts = 132.60
NAUMKEAG NIGEL OF KELCOBBER (7) BRIT 0, 0, 0, 0, 0, 4, 4, 0, 10, 8, Total Pts = 119.60
FOLIE A DEUX HELENA OF SPUNKY PAWS (7) T ANG 0, 0, 5, 7, 0, 0, 0, 0, 5, 7, Total Pts = 115.50
TIRION'S AIMHIRGHIN (7) MANX 0, 0, 0, 8, 0, 8, 0, 0, 2, 4, Total Pts = 114.40
LADYDI'S GUCCI (6) PER SIL 6, 0, 0, 0, 0, 9, 0, 0, 7, 9, Total Pts = 102.70
MAYTIME JITTERBUG (7) TONK 0, 0, 0, 0, 0, 0, 0, 7, 4, 0, Total Pts = 58.50
PURR BITS MICKEALANGELO (7) PER BIC 0, 0, 0, 6, 0, 0, 0, 0, 0, 10, Total Pts = 52.75
ABIZAQ LUXOR OF SPRICEY (7) ABY 0, 9, 0, 0, 0, 0, 0, 0, 0, 5, Total Pts = 52.00
STEDAM'S SERGANT STRIPES (4) ASH 0, 0, 0, 0, 0, 0, 10, 0, 6, 0, Total Pts = 48.10
CATCHURHEART ABBY (7) EXO 0, 0, 0, 0, 0, 0, 9, 0, 10, 0, Total Pts = 44.95
CHERRYBIRDIE CRYSTAL OF SHENSILVERS (7) PER SIL 0, 0, 0, 0, 0, 0, 0, 0, 8, 8, Total Pts = 32.50
BELCATS WH'R TH'RS SMOKE TH'RS FIRE (7) PER SMOKE 9, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 31.20
CRISP'S COTTON BALL (7) ASH 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, Total Pts = 24.70
B'SSA CHIEF NEOLIN OF KAYBILL (7) TONK 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 15.60
ETUDE SUNRUNNER WITCH OF SNOTOZ (7) SOM 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 14.30


Back to