Unofficial Results for Finicky Feline Society Held inLeesport, PA on January 31 & February 1, 2015


Judges (in order from left to right):
J Bennett AB
E Honey AB
S Powell AB
S Roy AB
B Zenda AB
T Sweeney SP
C Gradowski AB
M Morgan AB
L Rivard AB
Adelhoch/Webb SP

Championship Count: LH 35, SH 25, AB 60

1 THE DARKSIDE'S CAPTAIN REX Bom 7 BEST BEST BEST 7 BEST BEST 5 4 4 2 471.60
2 NAUMKEAG WINTHROP BSH 1 4 9 5 3 2 3 2 BEST 2 BEST 458.60
3 SAN-FE RUBINO OF PERZOT Exo 7 2 2 2 2 10 0 7 2 3 0 407.10
4 SKYHAVEN LEOPOLD MOZART Bir 4 10 10 4 0 3 BEST 8 0 7 3 312.40
5 ETONNANT DISTANT EARLY WARNING TA 1 5 6 7 9 0 5 6 0 10 10 290.75
6 ENVYCATS DANTE Per-Tab 1 0 0 0 BEST 8 3 0 3 BEST 5 267.25
7 TICKETYBOO PICKLES JBT-LH 4 9 4 8 5 0 6 4 0 0 9 253.65
8 M-PAWZ ELI THOMAS MC 1 6 0 0 0 0 4 10 10 5 BEST 219.25
9 EMAUGE DE BEERS EMau 7 3 0 10 4 0 5 0 0 9 4 210.70
10 WAN-LEA BOND GIRL HONEY RIDER Tonk 7 0 5 9 0 4 8 0 0 6 6 210.60
11 CARICATURE'S ZAHIA OF WHISKERLAND Burm 1 0 8 6 10 0 4 0 5 0 3 204.25
12 KAT-TRES MAURICE OSH 4 8 0 0 0 9 7 BEST 0 0 10 162.75
13 WYNDCHYMES PARTY FAVOR JBT-SH 1 0 0 0 6 0 0 0 9 8 8 133.60
14 REXKWIZIT'S SHERA LOVE OF CO-STAR CRex 4 0 3 3 0 0 2 0 0 0 0 129.00
15 SPUNKEPAWZ FASTLANE OF FOLIE A DEUX TA 7 7 0 0 8 0 7 0 0 0 0 103.45
16 CARICATURE'S RIHANNA OF EUPHORIA Bom 1 0 0 0 0 0 0 9 7 0 5 95.90
17 KAERIK DUBLIN RagM 1 0 0 0 0 7 6 0 0 0 8 88.90
18 MAUTRIX STARSHINE EMau 7 0 0 0 0 6 0 0 6 0 0 88.50
19 ALEXY APHRODITE Sia 7 0 0 0 0 5 10 0 0 0 7 77.20
20 NANC-C WILLI WONKA Exo 1 0 0 0 0 0 2 0 0 0 2 64.60
21 BIRKIST'S LACES N LOVE Bir 1 0 7 0 0 0 10 0 0 0 0 60.00
22 SPUNKEPAWZ A LUCKY IMPOSSIBILITY TA 7 0 0 0 0 0 0 0 8 0 9 58.75
23 CLASSICCOOL LESTAT DE LIONCOURT MC 1 0 0 0 0 0 0 3 0 0 0 53.10
24 PURRDEN ME POPPY OF PURFECT GIFT Per-BiC 7 0 0 0 0 0 0 0 0 0 4 28.90
25 PAWS OF HOPE FOR HOPE OF LAUREDEN Per-Him 7 0 0 0 0 0 0 0 0 0 6 25.50
26 KAERIK GANACHE OF ICANDY RagM 1 0 0 0 0 0 0 0 0 0 7 23.80
27 SOPHINE'S TALK DIRTY MARTINI Per-BiC 1 0 0 0 0 0 8 0 0 0 0 22.10
28 ASLANSPAW ANASTASIA MAE OF JOVAN MC 1 0 0 0 0 0 9 0 0 0 0 20.40
29 DREAMABOUT MICHAEL STRAHAN Burm 1 0 0 0 0 0 9 0 0 0 0 14.40


Kitten Count:LH 25, SH 21, AB 46

1 BRIAR-MAR'S GOOD TO BE ME MX-SH 1 BEST 7 10 3 4 5 2 4 2 BEST 339.75
2 LUSHELL'S DREAM CATCHER Per-Tab 7 2 BEST 0 0 BEST 3 7 BEST BEST 2 298.65
3 ABYCASTLE LYON Aby 1 4 0 3 7 3 BEST 6 8 3 2 293.25
4 PAWSALAMODE JUST PEACHY OF BURNBRAE Per-Him 7 3 6 9 0 6 9 10 7 10 8 246.00
5 ETONNANT SIR JOHN SNOW TA 1 0 5 7 10 0 2 8 5 8 5 228.75
6 SIMBAKUI DAZZLING DESIGN Per-S&G 7 7 10 0 BEST 5 BEST 4 0 0 3 221.10
7 LYNZKATZ CHERRY AMES ASH 4 10 9 4 6 9 2 0 10 0 4 211.50
8 SWEETLILPAWS GAME CHANGER OF GAGNE RagM 1 5 3 8 2 0 6 0 2 0 0 209.25
9 CARICATURE FIN TUTUOLA OF EUPHORIA Bom 1 9 8 5 0 0 3 5 3 0 3 204.75
10 KAT-TRES PONY EXPRESS OSH 4 6 0 6 0 2 6 BEST 0 0 5 186.25
11 HIGHLANDERS FINNEGAN OF ANGTINI MC 4 0 2 BEST 0 0 0 3 0 6 9 176.40
12 WYNDCHYMES I'M SO FANCY JBT-SH 1 0 4 0 5 0 7 0 9 7 6 161.75
13 TOP SHELF'S BEAM ME UP SCOTCHIE Per-BiC 1 0 0 2 0 0 4 9 0 4 BEST 152.40
14 MAUTRIX SOLAR WIND EMau 7 0 0 0 0 8 0 0 6 9 0 90.00
15t CARICATURE'S CHIWETEL EJIOFOR Bom 1 0 0 0 8 0 0 0 0 5 0 65.25
15t BRIAR-MAR MOCKINGJAY OF DEYDREAM MX-SH 1 0 0 0 4 0 8 0 0 0 7 65.25
17 MIKKAT FIREBALL Per-Tab 1 0 0 0 0 7 5 0 0 0 0 50.70
18 MAUTRIX SOLAR ECLIPSE EMau 7 8 0 0 0 0 0 0 0 0 9 41.25
19 FARMUTHI LATY MERY OF VOIJER Bir 1 0 0 0 0 0 10 0 0 0 6 31.20
20 MAUTRIX SOLAR FLARE EMau 7 0 0 0 9 0 0 0 0 0 0 27.00
21 KAL-LEE CIRRUS OF MOWL SIMA Kor 7 0 0 0 0 0 9 0 0 0 8 25.00
22 DEBO'S DARK SIDE-OF-THE-MOON Per-Tab 4 0 0 0 0 10 0 0 0 0 0 24.75
23 MIKKAT STRIPES DON'T LIE Per-Tab 1 0 0 0 0 0 0 0 0 0 4 20.40
24 EMAUGE NEVER AGAIN! EMau 7 0 0 0 0 0 4 0 0 0 0 17.00
25t CJPAWS PERCY JACKSON OF DDDREAMS MC 7 0 0 0 0 0 7 0 0 0 0 16.80
25t OAK BRANCH LOVESTRUCK OF BURNBRAE Per-Him 5 0 0 0 0 0 0 0 0 0 7 16.80
27 IRLU IRISH CREAM OF BRELEE NFC 1 0 0 0 0 0 8 0 0 0 0 15.60
28 MELONCALI TWO BLACK CADILLACS Per-BiC 7 0 0 0 0 0 0 0 0 0 10 13.20
29t BLAKEWOOD SEPTEMBER MORN CpSH 4 0 0 0 0 0 0 0 0 0 10 11.00
29t RIDGWAYS LAST TANGO OF REXKWIZIT CRex 4 0 0 0 0 0 10 0 0 0 0 11.00


Premiership Count: LH 11, SH 18, AB 29

1 TOP SHELF'S HARRY WINSTON Per-BiC 1 0 BEST 2 5 6 3 BEST 4 BEST BEST 196.80
2 DEYDREAM LA VIDA LOCA MX-SH 1 0 0 5 4 5 BEST 3 BEST 10 BEST 171.20
3 MOWL SIMA'S NOW WHAT? Kor 7 9 5 3 3 8 6 9 8 0 8 166.60
4 EUROCASTLE ARMANI-MILAN EBur 7 5 0 0 6 0 8 2 2 3 5 146.45
5 LION BLANC FIGARO Per-S&G 4 0 6 8 10 BEST 4 0 5 4 3 146.30
6 WAN-LEA BEARCAT Tonk 7 0 3 9 8 9 2 0 7 7 6 145.10
7 TANA BRU'S MATT HATTER NFC 4 2 2 BEST BEST 3 BEST 0 0 0 0 144.40
8 LOX-NOTT THEODORA OF CITYLIGHTS Per-PC 1 6 8 6 0 7 7 0 9 6 6 132.10
9 CATSAFRATS STARDUST OF JORAY Per-Sol 4 BEST 4 7 2 4 2 0 0 0 0 131.30
10 DERRY-HILL LOVIE'S LITTLE KIWI DRex 1 7 10 0 7 10 3 0 0 5 4 122.15
11 MOOSECOONS SHILAH OF DDDREAMS MC 7 0 7 0 9 2 8 4 10 0 4 117.20
12 STAR ACADEMY "KUNGFUPANDA" SANDOVAL Bom 1 4 0 10 0 0 5 0 6 2 2 116.55
13 KAERIK CANTERBURY NOUGAT RagM 1 8 0 0 0 0 9 8 3 0 2 77.10
14 THUNDERSTAR CHUNKY MONKEY MC 1 10 0 0 0 0 5 5 0 9 5 70.60
15 KITZN'S GUSTAV OF WAN-LEA B'mlla-SH 7 0 9 0 0 0 9 10 0 0 3 57.70
16 PURRTEK SWEET VOUVRAY Tonk 7 3 0 4 0 0 0 0 0 0 0 49.00
17 MELKATZ RISING PHOENIX CpSH 1 0 0 0 0 0 10 6 0 0 7 42.25
18 CATBERY TAIL TWEED OF WHISKERLAND Per-Him 1 0 0 0 0 0 6 0 0 8 7 32.70
19 AMEUSIN SIR GALAHAD Som 1 0 0 0 0 0 7 7 0 0 0 31.50
20 BONDI'S BLINKY BILL EBur 7 0 0 0 0 0 4 0 0 0 0 14.45
21 CLASSICCOOL ROCKY RACCOON MC 1 0 0 0 0 0 10 0 0 0 10 11.00
22 KIMBELOT'S AHYOKA SUNSHINE'S PIPPI Som 1 0 0 0 0 0 0 0 0 0 9 10.20
23 ALEXY ATHENA Sia 7 0 0 0 0 0 0 0 0 0 10 9.35
24 PIXYDUST'S LEO DICATRIO Bir 1 0 0 0 0 0 0 0 0 0 8 6.50
25 THE BREWERY ULTRA MC 1 0 0 0 0 0 0 0 0 0 9 6.00


Back to