Unofficial Results or Foot of the Rockies Cat Club
Hel in Denver, CO on April 9-10, 2016


Judges (in order from left to right):
AB Calhoun
AB Jaeger
AB Newkirk
SP J Thompson
SP Honey
AB Harding
AB Myers
AB Orlando
AB Rothermel
SP Quigley

Championship Count: LH 28, SH 36, AB 64

SHERONA'S GIOVANNA OF CHOCOLADO (5) SIA 2, 3, 2, 2, 3, 2, 4, 3, BEST, 5, Total Pts = 502.25
DE BEARS JANE SEYMOUR (5) BUR 10, BEST, BEST, BEST, BEST, 3, 2, BEST, 4, BEST, Total Pts = 498.75
ASTECH'S CONEJO (3) ABY 5, 2, 5, 5, 5, BEST, BEST, 2, 2, 4, Total Pts = 492.10
QUAILRIDGE LEONARDO (2) BIR 7, 4, 7, 2, 5, 4, 5, 6, 3, 2, Total Pts = 422.55
JOBARA'S KATY DID-IT (2) DREX 6, 6, 3, 3, 2, 5, 7, 10, 7, 3, Total Pts = 420.70
SUNCOON MATTIE BELL (5) MC 9, 7, 9, 5, 2, 7, 3, 4, 0, 3, Total Pts = 345.60
FEATHERLAND BRENNAN (5) NFC 8, 8, 8, 6, BEST, 0, 9, 5, 5, BEST, Total Pts = 335.70
PAJEAN'S FIRE OF SURREAL (3) PER-S&S 0, 10, 6, BEST, 3, 9, 6, 9, 6, 5, Total Pts = 324.90
KAT ATTACK'S Q-TIP OF ART DECO (3) OSH 0, 5, 4, 4, 4, 10, 8, 0, 8, 7, Total Pts = 304.50
CASTLEGATE CAPT WILL OF PIRATEHEART (2) PER-S&G 4, 0, 10, 3, 8, 0, 10, 0, 10, 9, Total Pts = 215.55
KITTIES LAND D'COAT OF CHELSAROSE (5) BSH 0, 0, 0, 7, 6, 8, 0, 8, 9, 2, Total Pts = 203.70
WILDTRACKS CALVADOS (3) OCI 3, 0, 0, 8, 7, 6, 0, 0, 0, 6, Total Pts = 177.45
LAPCATS TOBIAS MACNIFICO (6) MC BEST, 9, 0, 4, 6, 0, 0, 0, 0, 4, Total Pts = 166.95
PURRTIGERS MIGUEL (3) MC 0, 0, 0, 0, 0, 0, 0, 7, 0, 8, Total Pts = 61.65
SIBLINGS PAINTED LADY (3) SIA 0, 0, 0, 10, 0, 0, 0, 0, 0, 8, Total Pts = 42.00
TWITTER'S SILVER HAWK (3) PER-TAB 0, 0, 0, 0, 7, 0, 0, 0, 0, 6, Total Pts = 39.15
N GOOSEBERRY TREBLE OF CHIRPY CATS (6) EMAU 0, 0, 0, 0, 10, 0, 0, 0, 0, 10, Total Pts = 38.50
STORDIRE'S BLAZING NAVARR (3) MC 0, 0, 0, 7, 0, 0, 0, 0, 0, 10, Total Pts = 33.75
JOBARA'S SERENADE FROM THE STARS (2) DREX 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, Total Pts = 26.25
HICOUNTRYCTS SOUTHERN BELLE (3) RGMF 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, Total Pts = 22.95
3JANES TOP GUN OF DABLUES (5) ABY 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, Total Pts = 22.75
JOBARA PRINCSSBRIDE OF CURRLYDOLLS (3) DREX 0, 0, 0, 0, 9, 0, 0, 0, 0, 0, Total Pts = 21.00
ART DECO'S DAHLIA NOIR (3) SIA 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 21.00
D'NILE RAMSEZ SPIRIT (3) SPX 0, 0, 0, 9, 0, 0, 0, 0, 0, 0, Total Pts = 21.00
QUAILRIDGE MONA LISA (2) BIR 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, Total Pts = 18.90
GO-TEEKATZ BACK STREET BOYZ (6) PER-BIC 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, Total Pts = 17.55
LEONIDAN VIVIAN (6) E 0, 0, 0, 0, 9, 0, 0, 0, 0, 0, Total Pts = 16.20
MERRIPAWS LUSEAL (3) PER-HIM 0, 0, 0, 9, 0, 0, 0, 0, 0, 0, Total Pts = 16.20
FORHIM MARY OF BETHANY (3) BIR 0, 0, 0, 10, 0, 0, 0, 0, 0, 0, Total Pts = 14.85
RHAMJOGE COGNAC (3) PER-BIC 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 14.85


Kitten Count:




Premiership Count:




HHP: