Unofficial Results for Foot of the Rockies & National Maine Coon Cat Club
Held in Loveland, CO on September 28-29, 2019


Judges (in order from left to right):
Pearson AB
Orlando AB
Webster AB
Jaeger SP
Rothermel AB
Zenda AB
Honey AB
Janzen SP

Championship Count: LH 21, SH 13, AB 24

MAINE ALISA MAMA MIA OF SNOWY RANGE-3-MC 45 5 BEST 2 BEST BEST 6 3.00 2 217.20
CYBERKOSHKI MOONLITE MIRAGE-6-Sib 56 2 4 BEST 4 6 2 2.00 BEST 216.85
SAZIKATZ SNOW BEAR-3-Tonk 71 3 2 5 2 10 BEST 4.00 BEST 190.05
ASTECH'S AUSTIN COLE-3-Aby 59 7 3 9 BEST 3 3 0.00 3 154.80
WOODSPIRIT'S FLOWER POWER-5-Per Prti 53 0 6 8 5 7 4 5.00 6 154.75
CACAO HEATHEN-3-Xot 41 6 5 0 0 8 5 BEST 3 150.00
FENWAY CALYPSO OF VANDAL HOUSE-6-Corn 64 BEST 10 0 3 2 8 0.00 2 126.15
JAMIS INDIGO MOON OF SAZIKATZ-3-AWH 60 4 7 4 0 5 9 0.00 0 125.40
OAK VILLAGE SHEFFIELD-3-Xot 38 0 8 3 2 4 0 0.00 4 115.20
TRUTAILS GIRL ON FIRE-3-MC 44 0 0 7 8 0 0 9.00 9 67.90
KIDDLYN'S ASHLYNN ELLA-3-JBT SH 65 0 0 6 4 9 0 0.00 7 63.15
SIBLINGS LONE RANGER-3-OSH 67 0 0 0 6 0 10 8.00 4 58.80
CACAO HEIR APPARENT-3-Per Sol 46 0 0 10 3 0 0 0.00 5 52.15
KRANEWITTER'S ARABIAN NIGHT-7-Per Sol 48 9 9 0 10 0 0 0.00 0 50.60
MARALI'S PANTHER OF CHATEAU BIR-6-Birman 37 0 0 0 7 0 7 0.00 8 50.10
OAK VILLAGE SUMMER TIME-3-Xot 40 0 0 0 6 0 0 6.00 0 39.75
PERLY ORIENTU ROSALITA OF SIBLINGS-3-OSH 68 0 0 0 9 0 0 7 10 36.90
D'NILE SPHYNX MA SHINKO-3-Sphynx 69 0 0 0 5 0 0 10 9 34.95
JERBA NICOL'S GLOBGLOGABGALAB-6-Xot 43 8 0 0 0 0 0 0 10 32.45
SAZIKATZ NOVEMBER RAIN-3-SH Burmilla 61 10 0 0 0 0 0 0 0 18.15
SAZIKATZ TOPAZ JEWEL ROSE-3-SH Burmilla 63 0 0 0 7 0 0 0 6 17.40
SAZIKATZ ICE BEAR-3-Tonk 70 0 0 0 10 0 0 0 5 16.20
PERLY DONALD ORIENTU OF THAI-DI-3-OSH 66 0 0 0 8 0 0 0 8 15.60
ZIGANKA CHERNUHKA-3-Sib 58 0 0 0 0 0 0 0 7 14.00
POSH PERSIAN PRINCESS BUTTERCUP-3-Per Sol 47 0 0 0 9 0 0 0 0 12.00


Kitten Count: LH 12, SH 18, AB 30

CHALDEE PENNY LANE OF MAYONAKA-6-Selk SH 29 8 6 9 4 5 7 7 5 149.85
BRONTTI ROYAL GEMMA OF A KITKAT-5-Himi 13 BEST 8 BEST 5 6 0 BEST 2 146.85
WILDTRACKS RACE TO PROMONTORY-3-Oci 22 0 10 5 BEST 8 8 4 2 134.65
AMBER SNOW SOPHIE OF A KITKAT-5-LH Fold 28 3 9 4 5 0 5 6 0 126.70
COONS'KIN YOFFI-5-MC 7 5 2 3 BEST 0 0 3 BEST 124.95
ASTECH'S SANDIAGO OF LA'ROUX-3-Aby 14 0 4 7 2 0 4 9 7 115.05
TARIC QUARTZ ZAFIRE OF CHATEAU BIR-6-Birman 4 0 BEST 0 7 4 6 8 3 111.85
MAYONAKA'S SELMA-6-EB 18 2 0 0 10 10 BEST 0 6 94.60
QT-TONKS MOON FLOWER-3-Tonk 31 7 0 8 7 3 0 0 4 91.60
POSH PERSIAN PUCCINI, PERFECT MUSIC-3-Per Bi-C 11 9 3 0 2 BEST 0 0 6 91.20
MYZOTS SCANDAL-5-Xot 5 4 7 0 4 0 0 2 4 91.20
NIANGUVIEW RED RUDOLPH-6-CPSH 17 0 0 0 8 2 3 0 10 74.05
OAK VILLAGE BANGLADESH-3-Per Bi-C 9 0 5 10 10 0 10 0 7 68.85
STARBEAM'S CEILING UNLIMITED-2-BSH 15 0 0 2 6 0 9 0 8 68.75
SIBLINGS INDIGO SKY OF KAYZIE-3-OSH 25 0 0 0 3 0 2 0 3 58.15
MYZOTS BACHATA ROSA-5-Xot 6 0 0 6 9 7 0 0 8 55.80
KIDDLYN SASSI SAFAIA-3-JBT-SH 20 0 0 0 9 0 0 5 9 43.60
BIRQUEST QUID PRO QUO-3-Birman 1 6 0 0 3 0 0 0 5 40.45
STARBEAM'S ANNIE OFCHELSEA ROSE-5-BSH 16 0 0 0 0 9 0 10 0 33.35
KURISUMASU KABUKI OF YOKAI-3-JBT-LH 19 10 0 0 0 0 0 0 BEST 32.95
FOREST TAILS HEKLA-3-NFC 8 0 0 0 8 0 0 0 10 13.20
OAK VILLAGE STEVEN TYLER-3-Per Bi-C 10 0 0 0 6 0 0 0 0 8.25
BIRQUEST QUINCY OF LUV'NMITTENS-3-Birman 2 0 0 0 0 0 0 0 9 6.60


Premiership Count: LH 10, SH 8, AB 18

MYZOTS BELLA VOCE-5-Xot 72 5 2 3 BEST 2 2 BEST 3 111.45
CACAO BROCK-3-Per Bi-C 78 4 BEST BEST 2 8 4 2 2 107.20
PANTHAT GREAT BALLS OF FIRE-3-Burm 84 3 3 2 BEST 3 3 4 BEST 105.80
SAZIKATZ STAR TREKKER-3-Tonk 91 7 4 4 2 4 6 6 2 94.05
SAZIKATZ MOONSTRUCK-3-AWH 83 10 8 6 4 9 8 7 5 77.85
DEWISPLEAR PINT O'GUINNESS-3-MC 73 0 5 0 0 BEST BEST 3 BEST 71.90
TWITTER'S SILVER HAWK-3-Per Tab 76 BEST 0 5 5 7 5 0 6 70.05
ANGELBEAR COLE YOUNGER OF GULFCATS-3-SH JBT 88 2 10 10 3 6 9 0 0 64.10
ADORABLEDOLL SPRING DANCE-3-Ragdoll 80 0 0 7 3 5 7 9 5 62.90
CYBERKOSHKI SUNRISE MIRACLE-6-Sib 81 6 6 9 4 0 0 10 4 60.35
BECKN THIGPEN OF KATSKANS-7-SH Manx 89 0 7 0 5 10 10 5 3 56.10
POSH PERSIAN PRINCE HARRY-3-Per Tab 77 0 0 0 8 0 0 8 7 23.20
FOREST DOLLS BIRKE-3-NFC 74 8 0 0 7 0 0 0 9 22.75
ALTARIS EVERLASTING ECHOES-3-Per Sol 75 0 9 0 9 0 0 0 8 21.45
SIBLINGS KAYENNE OF KAYZIE-3-OSH 90 9 0 0 8 0 0 0 7 19.65
DOLLHOWSE PURE LUCK-3-Ragdoll 79 0 0 8 6 0 0 0 0 17.80
QUERCETIN HOSHI OF SUNTAJ-3-Burm 86 0 0 0 7 0 0 0 4 10.85
KIDDLYN'S KAITO-LH JBT 87 0 0 0 6 0 0 0 6 10.50


HHP: 7

PLAYER TO BE NAMED LATER OF GULFCATS 98 3 BEST BEST 4 3 BEST BEST 2 45.60
DIZZIE IZZIE OF ANGELBEAR 96 BEST 6.00 2 BEST 2 2 2.00 BEST 45.30
AMERICAN CHICO OF THE WEST 95 2 3.00 5 6 BEST 4 3.00 5 41.70
SIMBA'S PRIDE 92 5 5.00 3 2 5 6 6.00 4 39.60
FORREST 94 4 4.00 6 3 4 5 4.00 7 39.30
ELLIE 97 7 2.00 4 7 6 7 7.00 6 36.60
BIRQUEST QUIPPER 93 6 7.00 7 5 0 3 5.00 3 33.30