Unofficial Results for Frontier Feline Fanciers, Cats Kansas City and Topeka Cat Fanciers
Held in Gardner, KS on April 22 & 23, 2017


Judges (in order from left to right):
Wood AB
Janzen SP
J. Dinesen AB
C. Dinesen AB
Owen AB
Pearson SP
Black AB
Ammons AB

Championship Count: LH 36, SH 31, AB 67

1 DOTDOTDOT'S SAM I AM Ocicat 6 BEST BEST 2 2 2 BEST 3 2 436.20
2 ABIZAQ BOUTINEER Aby 4 2 3 4 4 4 4 7 3 389.10
3 CACAO WHISKEY IN THE WATER Per Bi-C 3 9 0 BEST BEST BEST 0 2 BEST 366.30
4 TWITTER GENERAL BEUREGARD OF MAIKAI Per Sol 3 0 4 3 3 3 BEST 5 4 351.85
5 X-MAINE MIRAQ MC 3 8 BEST 6 0 0 2 6 6 259.65
6 WALKINGSTICK'S SALUTE TO CROWN E ASH 3 5 10 6 0 8 9 7 243.90
7 JAMIS OLIVER TWIST EB 7 0 0 9 9 6 0 4 5 237.60
8 COUNTRYGAL POPEYE Himi 6 10 2 0 0 8 3 8 10 223.15
9 DREAMSONG CHOCOLATIER OF KERNEWEK Corn 6 4 6 0 0 0 3 BEST 0 171.60
10 LAPCATS GRACE HIBBERHIP MC 6 0 6 0 8 7 5 0 0 143.35
11 ACATAMI AWARD BLING IT ON! Siamese 5 0 2 7 0 0 2 0 9 142.80
12 FAGERVOLL CITRON OF PHOENIX RISE Singapura 6 0 5 8 7 0 9 0 0 131.10
13 JEDICAT MARCEL CPSH 5 0 10 5 0 10 7 0 0 126.60
14 CACAO BACARDI Per Tab 3 0 5 0 0 0 6 0 8 97.15
15 NEPETA QUINTERO OF JEDICAT Siamese 5 0 7 0 5 0 6 0 0 96.30
16 CALIRAGS SITTING BULL OF CAJUNDOLL Ragdoll 3 0 0 0 10 0 8 10 0 95.35
17 KAYLEE'S CRAZY SMOOTHIE Corn 7 0 9 0 0 5 5 0 0 94.80
18 GOLIADA SIGOURNEY Per Sol 6 3 8 0 0 0 0 0 0 82.15
19 CAJUNDOLL BUTCH CASSIDY Ragdoll 3 0 9 0 0 9 9 0 0 81.60
20 WENLOCK SCAMP OF VITRINA Tonk 6 6 4 0 0 0 0 0 0 75.00
21 PARTI WAI ALL THAT RAZZMATAZZ Per Bi-C 6 0 3 0 0 0 4 0 0 61.25
22 QUAILRIDGE LEONARDO OF KYATWO Birman 6 0 7 0 0 0 7 0 0 49.00
23 ACATAMI AWARD A-LIST Siamese 5 7 0 0 0 0 0 0 0 46.20
24 DOTDOTDOT'S ARTIC FLAME Ocicat 6 0 8 0 0 0 0 0 0 19.50
25 DEWISPLEAR PINT O'GUINNESS MC 3 0 10 0 0 0 0 0 0 19.25
26 TOPKNOT'S JINXY Per Tab 6 0 0 0 0 0 10 0 0 19.25
27 SILVER MARK'S MR. BIG ASH 6 0 0 0 0 0 10 0 0 16.50


Kitten Count: LH 8, SH 10, AB 19

1 MAYONAKA'S JORDAN EB 6 BEST BEST BEST BEST 5 BEST 2 BEST 115.75
2 DOTDOTDOT'S FLASHBANG Ocicat 6 2 2 2 2 3 2 3 5 109.75
3 ELEGANT'S I'M SEEIN' RED OSH 3 7 4 10 7 BEST 3 5 3 94.80
4 EXOTIC JEWEL'S SILVESTRIA Exotic 6 0 BEST 4 3 6 5 9 2 81.45
5 TYJUNSEE PENELOPE OF NIANGUAVIEW CPSH 6 6 10 3 6 0 4 7 7 77.20
6 KAYLEE'S EVA Cornish Rex 7 10 8 8 0 8 6 BEST 9 71.25
7 GEORGIA- OF- SHERMAN'S- FRIENDS MC 3 5 5 0 5 2 3 0 6 68.00
8 COUNTRYGAL REMINGTON Per Tab 6 0 2 5 4 4 2 8 0 66.85
9 MEIKAI'S LOTUS BLOSSOM Devon Rex 6 9 3 0 10 7 5 10 56.10
10 PHOENIX RISE MULU LIZI Singapura 6 0 5 7 9 0 8 10 8 55.55
11 SLAVA LOVELY SUNRISE Siberian 6 0 3 9 0 0 BEST 4 4 52.40
12 EXOTIC JEWEL'S GALEATI Per Bi-C 6 4 6 0 0 10 7 6 0 46.70
13 PAVLOVA BACK THE BLUE RB 3 0 7 6 8 0 7 0 0 36.40
14 EXOTIC JEWEL'S MISS PIRATE Exotic 6 3 8 0 0 0 6 0 0 25.10
15 CAJUNDOLL MARSHALL DILLON Ragdoll 3 8 4 0 0 0 4 0 0 22.95
16 TRULYBLESSED PHOEBE KATE Per Sol 6 0 7 0 0 9 8 0 0 19.65
17 VITRINA LUNA LIL SCAMP Tonkinese 6 0 6 0 0 0 9 0 0 12.15
18 SAZIKATZ SPECIAL DARK Burmilla-SH 3 0 9 0 0 0 10 0 0 10.35


Premiership Count: LH 9, SH 15, AB 24

1 COTTONTOP GOOD TIME TEASE! Per Bi-C 6 3 BEST 4 2 BEST 2 BEST 2 145.55
2 NEPETA QUACKER JACK Siamese 6 4 BEST 8 8 3 4 3 6 134.00
3 JERBA NICOL'S PICASSO Exotic 6 BEST 2 5 6 6 BEST 8 5 124.85
4 PENELANE AIDAN OF WEE THREE CPSH 6 7 4 BEST 5 0 3 6 3 119.95
5 BUCKEYE CATS GABRIELLE VIOLET Tonk 4 2 2 9 7 10 5 7 9 118.80
6 GULFCATS BIG IN JAPAN JT SH 3 6 6 3 BEST 0 BEST 9 8 114.20
7 SLAVA CHARISMA OF CYBERKOSHKI Siberian 6 10 0 7 3 7 0 2 BEST 110.40
8 NIANGUAVIEW CHESTER CHEETO CPSH 6 0 3 6 4 2 2 4 0 104.10
9 SAZIKATZ CHICORY Burmilla SH 6 5 5 10 10 9 6 5 0 97.60
10 BOBERAN VANDAL'S MIDNIGHT HOUR Per Sol 6 0 5 2 0 5 3 0 7 69.95
11 ABCCATS AUSTIN PUSH MY BUTTON MC 3 9 4 0 0 4 10 10 52.70
12 ABCCATS RUBY SILVER MC 3 0 6 0 9 4 6 0 0 45.35
13 CACAO JUDGE ALEXANDER TUFF Per Sol 3 8 3 0 0 8 5 0 0 43.50
14 NEPETA QUELQUES FLEURS Siamese 6 0 7 0 0 0 8 0 4 38.45
15 VIEWPOINT GRAND TETON Siamese 6 0 10 0 0 0 9 0 0 16.10
16 CACAO RUTHERFORD Per Sol 3 0 8 0 0 0 7 0 0 10.80
17 CACAO JUDGE THEODORE RUSSELL Per Tab 3 0 7 0 0 0 8 0 0 10.80
18 BEACONWOOD TANGO IN THE NIGHT Cornish Rex 6 0 0 0 0 7 0 0 9.80
19 KAW'S LIZABETH ASH 3 0 8 0 0 0 0 0 0 9.10
20 ADVANCE PEYTON Aby 6 0 9 0 0 0 0 0 0 8.40
21 SILVERLIGHT ELEANOR ROOSEVELT ASH 6 0 0 0 0 0 10 0 0 7.70


HHP: