Unofficial Results for Gulf Shore Region & Front Range Cat Fanciers
Held in Cleburne, TX on October 24 & 25, 2015


Judges (in order from left to right):
Mare AB
J. Thompson SP
Pearson SP
Janzen SP
Ammons AB
Godwin AB
Hawke AB
Adkison SP
Auth AB
Newkirk AB

Championship Count: LH 27, SH 46, AB 73

1 CHELSEA ROSE HIGGINS Brit 5 4 2 2 BEST 3 3 3 BEST 5 3 553.50
2 PURRELLI COLD AS ICE OF IVY CAT Exotic 6 3 4 3 8 BEST 4 2 3 BEST BEST 496.20
3 MAYONAKA'S CPR EB 6 BEST BEST 2 2 8 0 5 3 4 409.95
4 FENWAY SHE'S GOT STYLE Corn 5 5 3 4 4 5 0 5 3 0 5 387.90
5 MARADAN ORESTES OF BELLA MIA Exotic 2 2 BEST 2 BEST 0 BEST 0 BEST 2 2 379.90
6 NASCAT INTIMIDATOR MC 3 9 3 4 5 4 5 6 7 6 0 354.50
7 FURRYTAILS DOUGAL Fold-SH 3 7 7 9 7 9 6 0 0 0 6 291.60
8 SUNLIT TIGER TIGER OF RARE EARTH Per Smk 3 8 6 5 7 8 9 BEST 5 0 0 288.10
9 GHATTAS CRIOULA OF PAJEAN Per Bi-Clr 3 0 5 6 4 0 7 4 6 10 9 276.30
10 BENHANA HANNAH JBT-SH 5 BEST 8 0 5 0 0 10 7 4 0 269.55
11 SHERONAS GIOVANNA OF CHOCOLADO Sia 5 6 4 7 6 0 0 0 4 0 8 242.55
12 CHOME CHAI HAUTE COUTURE OF NUDAWNZ Aby 4 0 0 3 3 0 10 0 2 0 7 213.75
13 ALTYN SAPPHIRE ICE OF BELLA AMORE Per-Solid 2 0 10 8 3 6 0 0 9 0 10 163.80
14 LAPCATS TOBIAS MACNIFICO MC 6 0 2 BEST 2 0 0 0 2 7 0 150.50
15 KASANOVAKATZ JAZZIE OF FUJICATS Burmilla-SH 5 0 5 5 10 0 0 0 6 0 0 130.50
16 SHELBIE'S MAGNUM OPUS OF NUDAWNZ ABT-LH 5 0 0 0 0 7 2 0 0 0 0 118.80
17 WALKINGSTICK'S SALUTE TO CROWN E ASH 3 0 10 0 0 0 0 7 9 0 0 102.15
18 KIWENDO CHIGGER BEAR Tonk 3 0 0 0 8 10 0 0 8 0 0 98.10
19 MAIKAI LITTLE DIVA OF TWITTER Per Prti Clr 3 10 7 0 6 0 0 0 0 0 0 77.30
20 PERFECTION'S ISADORA OF FELICITUDE OSH 3 0 0 0 0 0 0 0 10 8 0 71.55
21 CAJUNDOLL DANCING ON THE MOON Rag 3 0 9 7 9 0 0 0 8 0 0 66.30
22 JOLEIGH'S BAMBAM OF MAIKAI Per-Solid 3 0 8 0 0 0 0 8 0 0 0 63.70
23 BERSHAR TRAVIS OSH 3 0 6 8 0 0 0 0 0 0 0 63.00
24 KIWENDO MIMOSA SHADE Tonk 3 0 9 6 0 0 0 0 0 0 0 60.75
25 BIRJANJI'S SUZI Q OF SAZIKATZ AWH 3 0 0 10 9 0 0 0 0 0 0 51.75
26 JEDICAT JINXY CPSH 5 0 0 0 0 0 0 9 0 0 0 43.20
27 KLAZEEKATS TUX-N-TAIL OSH 3 0 0 0 0 0 0 0 0 9 0 43.20
28 KERNEL'S HURRICANE Per Tab 3 0 0 0 10 0 0 0 10 0 0 28.60
29 CASTINGCROWN THIS GIRL IS ON FIRE Per Tab 3 0 0 0 0 0 0 0 4 0 0 22.10
30 GO-TEEKATZ BO DUKE Per Bi-Clr 6 0 0 9 0 0 0 0 0 0 0 15.60
31 GO-TEEKATZ HAZLEE Per Bi-Clr 6 0 0 10 0 0 0 0 0 0 0 14.30


Kitten Count:LH 35, SH 20, AB 55

1 BELLA MIA MEDEA Exotic 2 BEST BEST 2 7 6 BEST 0 BEST 3 3 369.80
2 JOLEIGH SUNFIRE OF LUVELY Per Tab 2 2 BEST BEST 2 0 7 7 0 5 256.40
3 KAT-ATTACK'S Q-TIP OF ART DECO OSH 3 6 BEST 0 4 9 0 BEST 3 0 6 219.65
4 NASCAT TRUEX MC 3 0 0 3 4 3 5 10 2 0 0 213.30
5 KUAN JIN CALYPSO OSH 3 0 2 3 0 0 0 4 9 6 BEST 186.95
6 WHITEOUT MOODY BLUES Per-Solid 3 0 9 10 8 0 3 0 6 0 2 186.60
7 ASTECH'S TEZON OF QT-TONKS Aby 3 7 6 8 10 BEST 2 0 0 0 0 180.15
8 TWITTER'S POCAHONTAS Per Smoke 3 0 7 9 0 4 0 8 10 0 9 176.30
9 SHELBIE YUKON JACK OF NUDAWNZ ABT-LH 5 0 3 4 3 0 7 0 3 0 0 158.50
10 PURRFECTFOLD KATNISS Fold-SH 3 0 0 2 BEST 10 9 0 0 5 0 142.35
11 CATCHARM PRESHUS TUX Corn 3 0 0 0 3 0 0 2 4 BEST 0 138.55
12 KUAN JIN CHIPPPENDALE OF KLAZEEKATS OSH 3 5 8 0 0 8 4 0 0 0 0 136.55
13 GHATTAS BB KING OF SURREAL Per Bi-Clr 3 0 6 6 2 0 6 0 0 0 0 123.80
14 FUJICATS PIPPIN OF PATTNCHAT Devon 5 2 0 6 0 0 0 5 10 0 0 119.20
15 NORSK BIJOU PAULINKA OF OUIJAKATZ NFC 2 4 0 0 0 0 0 0 5 4 0 119.00
16 FUJICATS GIGI Devon 5 0 7 0 0 0 0 0 2 9 4 109.65
17 SAZIKATZ BABY RUTH Tonk 3 9 0 9 0 0 10 0 0 8 0 108.60
18 CACAO ENERGY SHOT AWH 3 0 3 BEST 2 0 0 0 7 0 7 105.25
19 KIWENDO KAFFE KAHLUA Tonk 3 0 9 5 5 0 0 0 5 7 0 94.80
20 KUAN JIN RENEGADE OSH 3 0 0 0 7 0 0 0 BEST 2 0 83.60
21 OUACHITA CALAMITY'S GRIZELDA CPSH 3 0 0 4 0 0 0 3 6 0 0 79.00
22 JEDICAT JACQUELINE Corn 5 8 4 7 9 0 0 0 0 0 0 75.95
23 CASTINGCROWN SILVERMAN OF HANKYPANK Per Bi-Clr 3 0 0 0 5 5 0 0 0 0 0 70.40
24 JCATLYN TRISTAN MC 3 0 4 0 0 0 0 0 0 0 8 64.00
25 TWITTER'S LITTLE BEAR Per-Solid 3 0 0 7 0 7 0 0 0 0 0 61.60
26 RAGGAMOPS EFFIE TRINKET Himi 3 0 0 0 10 0 0 6 0 0 0 59.20
27 CACAO ABIGAIL ADAMS Per Prti Clr 3 0 0 5 0 0 0 0 0 0 10 56.90
28 ELEANORS KING MUFUSA Exotic 3 0 0 0 0 0 0 9 9 0 0 52.80
29 JCATLYN ETHAN ALLEN MC 3 0 0 0 0 0 0 0 8 10 0 51.80
30 NASCAT TURN 4 MC 3 3 0 0 0 0 0 0 0 0 0 48.60
31 CAJUNDOLL CHIEF CRAZY HORSE Ragdoll 3 0 8 0 6 0 0 0 0 0 0 47.60
32 BAYOU MOON SUMMER WIND Per Tab 3 0 0 0 0 0 8 0 0 0 0 35.10
33 RI-LEEN'S MASTER'S US OPEN Sphynx 3 10 0 0 0 0 0 0 0 0 0 29.70
34 TWITTER'S SILVER HAWK Per Tab 3 0 0 0 0 0 0 0 4 0 0 28.90
35 RI-LEEN'S EASTER CHICK Sphynx 3 0 5 0 0 0 0 0 8 0 0 27.55
36 RAGGAMOPS PRIMROSE EVERDEEN Himi 3 0 5 0 0 0 0 0 0 0 0 27.20
37 KOTICKEE ANNIE OAKLEY OF SADLEROC Devon 3 0 10 0 6 0 0 0 0 0 0 24.70
38 RI-LEEN'S EASTER BUNNY Sphynx 3 0 0 10 8 0 0 0 0 0 0 22.80
39 ABCCATS PUSH MY BUTTON MC 3 0 0 8 0 0 0 0 0 0 22.10
40 KERNEL'S HONOR GUARD Per Bi-Clr 3 0 0 0 9 0 0 0 0 0 0 20.40
41 JCATLYN SAMATHA ROSE MC 3 0 10 0 0 0 0 0 0 0 0 18.70


Premiership Count: LH 26, SH 19, AB 45

1 CATSAFRATS INSANITEA Himi 5 2 BEST 2 2 6 BEST 2 3 3 2 337.00
2 SANDESOX JUSTSWEETNESS OF WHITESOX Birman 7 3 3 BEST 4 2 2 6 BEST 5 4 322.55
3 NASCAT CRUISE'N MC 3 0 8 3 5 4 5 5 2 10 5 249.70
4 NUDAWNZ MEGURU OF CHOME CHAI JBT-LH 4 BEST 3 BEST BEST 0 4 9 2 7 3 247.50
5 FRONT RANGE LOGAN'S RUN OF JCATLYN Somali 3 6 4 2 3 10 3 0 5 9 6 219.20
6 CAITRIA'S SUGAR BEAR Manx-SH 3 5 5 7 2 BEST 6 0 7 0 BEST 212.90
7 STAR ACADEMY MAESTRO Bombay 3 9 BEST 5 5 3 9 0 BEST 2 0 199.00
8 PURRTIGERS CROCKETT MC 3 4 2 4 BEST 0 7 0 4 4 0 196.85
9 PAVLOVA THE CLOSER RB 3 8 2 0 7 9 0 4 3 8 10 191.10
10 COTTONTOP MY KINDA PARTY! Per Bi-Clr 3 0 6 5 3 8 10 BEST 5 0 0 178.05
11 BENHANA'S LAST SAMURAI JBT-SH 5 7 0 3 6 0 8 0 6 BEST 7 177.40
12 GULFCATS BILLYTHEKID OF ANGELBEAR JBT-SH 3 0 7 4 4 5 0 8 4 0 0 122.30
13 RARE EARTH'S CRITICAL MASS Per Smoke 3 0 7 9 9 7 0 0 0 6 0 111.30
14 DOLLHOWSE PURE LUCK Ragdoll 3 0 4 6 6 0 0 0 10 0 8 101.10
15 DA BRUDDAHS SRIRACHA Sia 3 0 8 0 0 0 0 3 0 0 9 77.70
16 VANIR ULLR MOUNTAIN EXPLORER NFC 3 0 5 7 8 0 0 0 9 0 0 68.75
17 ABCCATS RUBY SILVER MC 3 0 10 0 0 0 0 7 7 0 0 62.05
18 CAJUNDOLL SY Ragdoll 3 10 9 0 0 0 0 0 8 0 0 55.45
19 SACCHIDANAND SNOWDRIFTR OF CYNDICAT OLH 3 0 0 6 10 0 0 10 0 0 0 47.60
20 FOXYKATS LEONARDO OF IDLEMAINE Char 3 0 10 9 9 0 0 0 0 0 0 31.50
21 WALKINGSTICK'S CAYUGA ASH 3 0 9 10 0 0 0 0 10 0 0 30.60
22 CLOWNTOWN'S CREAMSICLE OF CYNDICAT Bali/Javi 3 0 0 0 8 0 0 0 9 0 0 22.50
23 CACAO IMITATION BLUE Per Sol 3 0 0 0 0 0 0 0 6 0 0 18.75
24 CANDIRAND'S DENIM Per Bi-Clr 3 0 0 0 7 0 0 0 0 0 0 17.50
25 CAJUNDOLL WILLIE Ragdoll 3 0 0 8 0 0 0 0 0 0 0 16.25
26 RUMFORD CHRISTMAS CASPER MC 3 0 0 0 10 0 0 0 0 0 0 13.75
27 POSH PERSIAN POETRY IN MOTION Per Sol 3 0 0 10 0 0 0 0 0 0 0 13.75
28 BRODNAX MOLLY BROWN Manx-SH 3 0 6 0 0 0 0 0 0 0 0 13.50
29 HOUSEOFBLUES GIA OF FOXYKATS Char 3 0 0 0 0 0 0 0 8 0 0 11.70 30 ELEGANT'S SOUTHERN JUBILEE Sia 3 0 0 8 0 0 0 0 0 0 0 11.70


HHP: 12

1 CHARLIE MCPURR OF ANGELBEAR BEST 2 BEST BEST 4 BEST BEST 6 4 BEST 103.40
2 BLAZE OF MARLEEVO 2 4 3 2 BEST 3 2 BEST 2 2 103.40
3 RUFUS MCPURR OF SAZIKATZ 6 BEST 2 6 2 6 4 3 3 4 95.15
4 TACHA MARIE 5 5 8 3 5 4 3 2 BEST 3 94.05
5 FINN 4 6 5 4 7 2 0 4 6 5 80.30
6 SKITTLE 8 3 6 7 6 8 5 5 7 9 80.30
7 BAMM BAMM 3 10 4 9 3 5 0 9 5 8 73.15
8 RLAF JEFF 0 8 9 5 0 7 0 7 10 6 52.25
9 RLAF MUTT 0 7 7 10 0 9 0 8 8 7 50.05
10 RLAF PAIGE 0 9 10 8 0 10 0 10 0 10 37.95
11 BLACK JACK OF MARLEEVO 7 0 0 0 0 0 0 0 0 0 7.70
12 RLAF KELSEY 0 0 0 0 0 0 0 0 9 0 6.60