Unofficial Results forGarden State Cat Club of New Jersey
Held in Edison, NJ on July 15 & 16, 2017


Judges (in order from left to right):
Hope Gonano AB
Ken Currle AB
Jan Rogers AB
Darrell Newkirk AB
Iris Zinck AB
Suki Lee SP
Russell Webb SP
Marilee Griswold SP

Championship Count: LH 29, SH 51, AB 80

IMPROMPTU BUBBLES BOM 7 B 9 4 5 2 0 B 0 4 0 B 474.30
TOXICATE FUZZY NAVEL EXO 5 7 3 6 4 8 3 0 8 0 3 0 372.75
KASANOVAKATZ REYNAH BMLA-L 2 3 0 5 B 4 0 0 0 9 0 6 347.95
KATSMITH HUMBLE AND KIND OF MARYK CPSH 7 4 2 7 2 9 0 10 0 0 0 0 347.45
AMBER SNOW MARMITE OF FOLDOM SFOLD-S 7 2 4 9 7 0 0 4 0 5 0 0 327.40
CENTRAL PARK'S ID WANNA BE ME TOO PBIC 1 8 B 3 9 0 6 0 B 0 B 0 325.85
MIRAGE BLANC SUMMER JOY OF CHEVAL PPAR 7 6 0 B 0 6 B 0 7 0 9 0 261.90
DANDYBLUE POTTER LEGACY BSH 1 0 6 0 10 3 0 0 0 6 0 2 258.80
KATSKANS EMMA OF KYETRAK MANX-S 7 0 5 0 0 7 0 3 0 2 0 3 256.00
CLASSICCOOL DON GIOVANNI MC 1 10 10 0 0 B 2 0 6 0 4 0 237.30
DEWISPLEAR TREME LAFFITE MC 4 0 8 2 6 0 0 0 9 0 0 0 202.45
SEAFLOWER'S AURORA BOREALIS TONK 7 9 0 8 3 0 0 0 0 0 0 9 199.85
CARICATURE'S ANASTASIA BURM 1 0 0 0 8 0 0 6 0 10 0 7 151.35
TYLONA'S ALI BABA RUSS 4 5 0 0 0 0 0 7 0 3 0 0 143.20
CHAR-O'S LEGEND PBIC 1 0 7 0 0 0 4 0 2 0 5 0 128.10
WYNDCHYMES BELTANE FIRE JBOB-S 7 0 0 0 0 5 0 9 0 0 0 8 125.70
NOOSA HEADS LIGHT FOOT EB 3 0 0 0 0 0 0 2 0 7 0 4 125.00
ETONNANT FRANCESCA TA 1 0 0 10 0 0 8 0 5 0 2 0 110.65
TAMAGO SNOW CLOUD SIAM 7 0 0 0 0 0 0 8 0 B 0 10 110.00
KITZN'S LUCI OF MESTERKATTER NFC 1 0 0 0 0 0 5 0 4 0 6 0 67.20
VOIJER'S NIGHT ANGEL BIRM 1 0 0 0 0 0 9 0 3 0 10 0 57.40
SEJUMAY'S BABETTE PHIM 1 0 0 0 0 0 7 0 10 0 7 0 54.60
VAVIDOLL FINAL FANTASY RAGD ID-O 0 0 0 0 10 0 0 0 0 0 0 43.45
STARBEAM THE BIG MONEY BSH 2 0 0 0 0 0 0 5 0 0 0 0 40.00
BLAKEWOOD WISTERIA CPSH 4 0 0 0 0 0 0 0 0 0 0 5 40.00
UDAR SAVE ME THE WALTZ ACURL-L 1 0 0 0 0 0 10 0 0 0 8 0 33.60
WAN-LEA GRACE KELLY TONK 7 0 0 0 0 0 0 0 0 8 0 0 32.50


Kitten Count: LH 17, SH 52, AB 69

AMEUSIN'S APOLLO SOM 1 7 8 B 2 4 0 3 0 0 0 3 374.00
MIND BLISS IMANI SFOLD-L 1 B 2 10 10 8 5 0 0 0 B 343.40
CHELSEA ROSE BOBS YOUR UNCLE BSH 5 3 7 0 7 0 0 2 0 2 0 2 301.75
BRIAR-MAR BELIEVE IT OR NOT MANX-S 1 2 3 0 0 0 B 0 B 0 5 268.60
VALNIKA'S NIGHT MOVES OF GRISAILLE RUSS 7 0 9 6 4 2 0 0 0 0 0 4 257.55
KITNCOUTURE'S VALENTINO OF SURREAL PSOL 3 4 4 4 5 0 9 0 0 0 4 0 251.00
FRUFFLES CRUZ CONTROL PBIC 1 0 0 2 3 B 0 0 B 0 6 0 221.80
PERZOT UNCLE DONALD EXO 7 0 B 8 0 6 4 0 4 0 9 0 200.00
SHELBIE BARE-LEIGH LEGAL SPY 4 0 0 0 B 5 0 0 0 0 0 7 158.10
WYNDCHYMES BAHAMA BREEZE JBOB-S 1 5 0 5 0 0 0 10 0 0 0 0 136.85
CARICATURE'S MALALA BURM 1 0 5 0 0 0 0 0 0 5 0 8 128.35
MOUNTCASCADE'S BORN THIS WAY RUSS 1 6 0 0 0 0 0 0 0 3 0 10 124.95
BEAUBARR DELICIOUS ME! PSOL 4 0 0 0 6 9 2 0 6 0 0 0 119.00
SANTGRIA'S AUTUMN ABY 1 0 0 0 0 0 0 8 0 4 0 6 114.75
JAZZYCATS EYE CANDY EXO 5 9 0 0 8 0 8 0 0 0 8 0 105.80
AQUABELLA'S TISSOT TONK 7 8 0 3 0 0 0 0 0 0 0 0 105.40
ETONNANT KUNG POW! TURKEY TA 1 0 0 0 0 7 3 0 5 0 5 0 87.60
LYNZKATZ LISBETH SALANDER ASH 4 10 0 0 0 0 0 7 0 0 0 0 73.10
DANDYBLUE PRINCESS TEA FLOWER BSH 1 0 0 0 0 3 0 0 0 0 0 0 61.20
DRAGONFYRE'S PAISLEY PHIM 1 0 0 9 0 0 0 0 10 0 10 0 58.40
EMAU'S LIKE A PRAYER EMAU 7 0 6 0 0 0 0 0 0 0 0 0 51.00
ANGELWAVES MIDNIGHT BRACKEN CREX 7 0 0 7 0 0 0 0 0 0 0 0 47.60
RA'SABI'S PETRA EMAU 1 0 0 0 0 0 0 4 0 0 0 0 43.35
SHELBIE FELIX FILIUM ABOB-L 4 0 0 0 0 0 5 0 3 0 2 0 42.40
SANTGRIA'S SUMMER ABY 1 0 0 0 9 0 0 0 0 0 0 0 40.80
SONGGWANGSA KURODAIYA OF KIDDLYN JBOB-S 3 0 0 0 0 0 0 0 0 6 0 0 38.25
YODAN D-BLUE SIAM 1 0 0 0 0 0 0 6 0 0 0 0 38.25
KITTKATS PHOEBE HALLIWELL CPSH 1 0 10 0 0 0 0 0 0 0 0 0 37.40
NUDAWNZ HAIJIN JBOB-L 4 0 0 0 0 10 0 0 0 0 0 0 37.40
ANGELWAVES MY MIDNIGHT ROSE CREX 7 0 0 0 0 0 0 0 0 7 0 0 35.70
BERITAS BARBARELLA OF B'SSA TONK 1 0 0 0 0 0 0 0 0 8 0 0 33.15
CAJUNDOLL MARSHALL DILLION RAGD 3 0 0 0 0 0 7 0 9 0 7 0 32.00
DANDYBLUE CAPTAIN AMERICA BSH 1 0 0 0 0 0 0 0 0 0 0 9 30.60
EMAU'S GUCCI EMAU 7 0 0 0 0 0 0 0 0 9 0 0 30.60
QUINCESS RIVERDANCE OSH 1 0 0 0 0 0 0 9 0 0 0 0 30.60
COBERMAN MUNCH - KIN OF COONIFICENT MC 4 0 0 0 0 0 B 0 0 0 3 0 30.40
WYNDCHYMES FLY LIKE THE WIND JBOB-S 1 0 0 0 0 0 0 0 0 10 0 0 28.05
CALLYN'S MAGIC MAN OF BOSSA NOVA EXO 7 0 0 0 0 0 0 0 8 0 B 0 26.40
JEWEL-EYES KISSES FOR MRS. PBIC 4 0 0 0 0 0 10 0 2 0 0 0 24.00
TREMETHICK ROBINTON OF MOOSECOONS MC 7 0 0 0 0 0 6 0 7 0 0 0 23.20


Premiership Count: LH 13, SH 34, AB 47

LYNZKATZ DAISY DALRYMPLE ASH 4 9 B 2 0 4 0 B 0 3 0 3 248.80
PARTI WAI HEAR ME ROAR PBIC 2 4 2 3 B 2 2 0 5 0 5 0 244.50
KARMACATZ RUDY DREX 7 7 5 7 2 0 0 3 0 6 0 B 232.35
PENELANE LEGOLAS WOODLAND PRINCE CPSH 1 8 3 4 8 5 0 8 0 9 0 0 218.35
ANUBIS TAZ MANIA ABY 1 3 9 0 7 6 0 0 0 B 0 5 195.10
CHAR-O'S WINTER OF PARADISO PSOL 7 5 7 B 3 0 4 0 4 0 B 0 188.80
IMPROMPTU'S SHERMIE OF THE DARKSIDE BOM 1 6 4 8 0 0 0 4 0 2 0 6 187.65
DEYDREAM GOOD DEY SUNSHINE MANX-L 1 2 8 0 10 0 0 10 0 5 0 8 164.90
SEAFLOWER'S CRYSTAL ROSE TONK 7 B 10 0 6 0 0 6 0 0 0 4 158.60
MESTERKATTER TRUGGY OF WORKINGCAT NFC 1 10 6 6 0 0 B 0 6 0 2 0 126.70
LAUREDEN LAUREN OF WHISKERLAND PHIM 1 0 0 9 9 7 5 0 B 0 4 0 119.20
WILDTRACKS SWAMP FOX OF RIVERSPOTS OCI 7 0 0 0 0 10 0 7 0 7 0 9 91.30
JIM-AN-DI GAINSBOROUGH SIAM 4 0 0 0 0 B 0 0 0 0 0 2 77.35
VOIJER'S NESTOR BIRM 1 0 0 0 0 3 6 0 2 0 6 0 70.80
ZELINES SHADY SHADE SIAM 1 0 0 0 5 0 0 2 0 0 0 0 68.15
ANGELWAVES MIDNIGHT KANGAROO CREX 7 0 0 10 0 0 0 0 0 8 0 10 64.90
QUINCESS LONDON FOG OF KAYBILL OSH 7 0 0 5 0 0 0 9 0 0 0 0 56.60
B'SSA BINGO TONK 1 0 0 0 0 9 0 0 0 4 0 0 55.65
AQUABELLA'S TAG HEUER TONK 7 0 0 0 0 8 0 0 0 0 0 7 53.00
SHELBIE THE DEVIL IN MISS JONES SPY 4 0 0 0 4 0 0 0 0 0 0 0 39.10
KITZN'S OLLIE OF MESTERKATTER NFC 1 0 0 0 0 0 7 0 3 0 7 0 27.60
KITTABLU MORPHEUS BIRM 1 0 0 0 0 0 3 0 8 0 8 0 26.40
ZELINE'S SIMBA SIAM 1 0 0 0 0 0 0 5 0 0 0 0 26.40
TORIELLE'S NACHO JOE BIRM 1 0 0 0 0 0 9 0 7 0 3 0 26.40
ANGELLKATS VALENTINA RAGD 1 0 0 0 0 0 8 0 9 0 9 0 22.20
LEXIDON JERSEY BOY OF TAYOHME SIAM 1 0 0 0 0 0 0 0 0 10 0 0 18.15
TUSENKATTS CARDU BIRM 1 0 0 0 0 0 0 0 10 0 0 0 6.60
IVY CAT GLADIATOR EXO 1 0 0 0 0 0 10 0 0 0 0 0 6.60
COONALLEY PANDA BEAR MC 1 0 0 0 0 0 0 0 0 0 10 0 6.60


HHP: 35

BLAISE HHP 7 0 3 5 6 2 5 4 5 198.90
GEORGE HHP 1 0 0 8 7 8 3 3 8 151.30
STORM DRAGON OF BLUEYONDER HHP 7 3 7 4 0 4 0 0 B 146.20
GROMIT HHP 5 0 0 10 B B B 0 7 144.50
FROSTY AUSTIN HHP 7 B 2 0 2 0 0 6 10 142.80
WIGGLE HHP 1 0 B 0 0 0 4 2 3 125.80
PAINTED DESERT OF FRISKINS HHP 3 4 4 0 9 9 6 0 0 124.10
GUNTHER HHP 1 10 0 2 0 5 0 0 4 107.10
FURBY HHP 1 0 8 9 0 3 0 0 2 105.40
MIKEY HHP 1 0 6 0 0 10 0 5 6 96.90
MILO OH-NO WILD HHP 1 7 0 7 0 0 0 7 9 91.80
GUMMIE BEAR HHP 1 0 0 B 10 0 0 B 0 86.70
HIGHLANDKATZ KEEP A STRAIGHT FACE HHP 7 2 0 0 3 0 9 0 0 83.30
DIRTY HAIRY HHP 7 8 9 0 0 7 0 0 0 66.30
BENJAMIN HHP 1 9 0 0 8 0 0 9 0 62.90
MY MAINE SQUEEZE HHP 1 0 5 0 4 0 0 0 0 56.10
BOB HHP 7 5 0 6 0 0 0 0 0 52.70
MONTY HHP 1 0 10 0 0 0 7 0 0 42.50
TYSON CURLEONE HHP 1 0 0 0 0 0 10 8 0 40.80
SPATS HHP 5 0 0 0 0 0 2 0 0 32.30
GIDGET HHP 7 0 0 3 0 0 0 0 0 30.60
ELPHABA HHP 1 0 0 0 5 0 0 0 0 27.20
DEXTER HHP 7 6 0 0 0 0 0 0 0 25.50
GEOFFREY THE BARBARIAN HHP 1 0 0 0 0 6 0 0 0 25.50
LUCKY MY BOY HHP 1 0 0 0 0 0 0 8 0 0 22.10
JERSEY GIRL HHP 1 0 0 0 0 0 0 0 10 0 18.70