Unofficial Results for Gasparilla Feline Friends
Held in Melborne, FL on April 14, 2018


Judges (in order from left to right):
Don Williams - Allbreed
Bob Goltzer - Allbreed
Vicki Abelson - Specialty
Teresa Keiger - Allbreed
Hope Gonano - Allbreed
Jacqui Bennett - Allbreed

Championship Count: LH 21, SH 24, AB 54

Sun-Silk Oaxaca Jim of Ashi 5, 4, 2, 2, BEST, BEST, Total Pts = 221.40
Amber Snow Daenerys of Sun-Silk 10, 3, 0, BEST, 2, 2, Total Pts = 191.40
Wiccacats Sampson of Palmetto 4, 2, BEST, 10, 0, 3, Total Pts = 163.00
Katskans Phoebe Putney of Kyetrak 0, 6, 2, 3, 7, 6, Total Pts = 158.25
Godspeed Precious Primrose 2, 8, 4, 8, 0, 5, Total Pts = 153.75
Walnuthollow's Heat Stroke 7, 7, 3, 4, 0, 7, Total Pts = 150.50
Abizaq Ritz Bitz of Jaspurrcats 9, 9, 0, 6, 10, 4, Total Pts = 147.40
Tamago Snow Cloud 6, 10, 6, 7, 0, 9, Total Pts = 131.65
Whitesox Little White Dove 3, 0, 0, 5, 9, 8, Total Pts = 129.80
Myzots Buzz of TCB 0, BEST, 3, 9, 0, 10, Total Pts = 112.60
Alexy McDreamy of Blue Isles 8, 5, 7, 0, 0, 0, Total Pts = 79.90
Samlilah Mozart's Requiem BEST, 0, 6, 0, 0, 0, Total Pts = 59.00
Star Azur's Gantika of Grisaille 0, 0, BEST, 0, 6, 0, Total Pts = 56.00
Barmont's Runaway Love 0, 0, 9, 0, 3, 0, Total Pts = 53.40
Starbourne Last Dance 0, 0, 0, 0, 4, 0, Total Pts = 37.40
Mysticats Silver Xiaomi 0, 0, 0, 0, 5, 0, Total Pts = 35.20
Barmont's Just One Look 0, 0, 0, 0, 8, 0, Total Pts = 28.60
Melkatz Blue Velvet Cooky 0, 0, 5, 0, 0, 0, Total Pts = 18.40
Vondolie's Very Berry 0, 0, 4, 0, 0, 0, Total Pts = 17.00
Regalcoons Amazing Grace 0, 0, 5, 0, 0, 0, Total Pts = 16.00
AB Chat Fancy That of Blue Isle 0, 0, 8, 0, 0, 0, Total Pts = 14.95
Belcats Chances Are 0, 0, 7, 0, 0, 0, Total Pts = 14.00
Pur-Snickity's Atomic Blonde 0, 0, 8, 0, 0, 0, Total Pts = 13.00
Baltic Elf Boone of Rad Devon 0, 0, 10, 0, 0, 0, Total Pts = 12.65
Purrstar Moon Walker 0, 0, 9, 0, 0, 0, Total Pts = 12.00
Starborne Champagne of Purrznpauz 0, 0, 10, 0, 0, 0, Total Pts = 11.00


Kitten Count: LH 8, SH 12, AB 20

Sun-Silk O Romeo BEST, 5, 5, 2, 2, BEST, Total Pts = 94.90
MaryK Monlight Mile of Katsmith 2, 4, 3, 4, BEST, 5, Total Pts = 94.45
Starchildres Shogun of Grisaille 8, 2, 2, BEST, 4, 7, Total Pts = 89.30
Tropikoons Mango 3, 0, 2, 3, 3, 4, Total Pts = 74.10
Tamago Ice Dancer 6, 9, 4, 9, 7, 10, Total Pts = 70.15
Wiccacats Potus 4, BEST, 4, 0, 9, 6, Total Pts = 66.75
Hot Country's Rider in the Sky 5, 8, 6, 0, 8, 8, Total Pts = 60.50
Mykro's Which Hazel of Godspeed 0, 7, 8, 5, 6, 0, Total Pts = 49.90
MaryK Sunny and 75 of Katsmith 0, 0, 7, 0, 5, 3, Total Pts = 40.00
Beau Chat I'lovetochangetheworld 0, 10, 5, 8, 0, 0, Total Pts = 31.60
Tropikkons Skinny Dip 0, 6, 7, 0, 0, 9, Total Pts = 30.55
Truecurls Sierra Sunrise 0, 0, BEST, 0, 0, 2, Total Pts = 29.05
Pennelane Far Away Eyes 0, 0, 0, 6, 10, 0, Total Pts = 24.70
Pur-Snickity Abracadabra 0, 3, 6, 0, 0, 0, Total Pts = 22.35
Selena Siberian Magic 0, 0, 9, 7, 0, 0, Total Pts = 17.50
Eye Believe This is My Heaven 10, 0, BEST, 0, 0, 0, Total Pts = 17.45
Pur-Snickity's Hocus Pocus! 7, 0, 10, 0, 0, 0, Total Pts = 17.15
Lionzden's Semi Sweet M&M 0, 0, 3, 10, 0, 0, Total Pts = 16.75
Purrzen Jim's Lightning Bolt 9, 0, 8, 0, 0, 0, Total Pts = 15.95
Beau Chat I'msittingontopogtheworld 0, 0, 9, 0, 0, 0, Total Pts = 6.60
Tamago Puppi 0, 0, 10, 0, 0, 0, Total Pts = 6.05


Premiership Count: LH 9, SH 14, AB 23

Sayang M's Princess Lea 6, 2, 3, BEST, BEST, 9, Total Pts = 106.30
Pironti Beach Boy of Chatabella BEST, BEST, BEST, 7, 7, BEST, Total Pts = 104.80
Tranquility Butterball 7, 8, 3, 4, 4, 4, Total Pts = 93.00
Kaylee's Sabrina of Kaybill 2, 7, 5, 10, 5, 6, Total Pts = 92.90
Maytime Firefly STV 9, 9, BEST, 3, 9, 5, Total Pts = 90.00
Panei's Marie Antoinette 8, 4, 4, 2, 6, 10, Total Pts = 89.30
Whitesox Luongo, Indian Warrior 10, 5, 7, 5, 2, 0, Total Pts = 73.80
Burmkitteer Mewsalot of Burmew 3, 0, 2, 9, 0, 3, Total Pts = 65.15
RP Cathouse Kiss4luck! of Coonpaws 0, 3, 6, 8, 0, 8, Total Pts = 54.40
Burmkitteer Zuzanna 0, 6, 6, 6, 0, 0, Total Pts = 42.75
San-Toi's Café Au Lait 5, 10, 4, 0, 0, 0, Total Pts = 40.75
San-Toi's Diamond Dust 4, 0, 0, 0, 0, 2, Total Pts = 39.60
Katskans Watson of Kyetrak 0, 0, 9, 0, 3, 0, Total Pts = 27.60
Panei's Duke Venomania 0, 0, 5, 0, 8, 0, Total Pts = 20.70
Shrekberian Lord Benjamin 0, 0, 8, 0, 0, 7, Total Pts = 20.60
Alicoons Barefoot in the Sand 0, 0, 9, 0, 10, 0, Total Pts = 16.90
Catalpa's Lucky Charm 0, 0, 7, 0, 0, 0, Total Pts = 9.10
Blue Isles Skye 0, 0, 8, 0, 0, 0, Total Pts = 8.45
Topcattery Peaches of Pironti 0, 0, 2, 0, 0, 0, Total Pts = 7.60
Maytime Shadows on the Moon 0, 0, 10, 0, 0, 0, Total Pts = 7.15


HHP: