Unofficial Results for GEMS
held in Philadelphia PA on July 30, 2011


Judges (in order from left to right):
G Darrah AB
S Roy AB
J Stevens AB
B Sumner AB
D Williams AB
M Morgan SP

Championship Count: LH 17, SH 49, AB 66

1 DIVINE DESIGN LEVITICUS OF NAUMKEAG BSH 1 4 5 5 2 2 3 325.95
2 PURRMATIX CHRISTMAS IN JULY OLH 1 2 2 3 3 8 4 323.55
3 EMAU'S SO YOU THINK YOU CAN DANCE EMau 7 3 3 BEST BEST BEST XXX 312.00
4 WILDTRACKS BOOTLEGGER Oci 3 8 4 4 4 4 2 308.85
5 HIGHLANDER BRUNO OF SHUBACOONS MC 1 10 BEST 2 8 6 BEST 269.50
6 DEYDREAM VIVA LA VIDA MX-SH 1 0 7 7 7 3 BEST 243.00
7 HAENDEL'S REVOLUTION OF MIKKAT Per-Sol 1 BEST 0 8 0 5 3 173.65
8 JOVAN'S FABLE OF CASTLEGATE Per-Sol 1 0 6 6 5 0 2 164.70
9 MAUTRIX FLIGHT OF FANCY EMau 7 7 0 0 9 9 10 149.90
10 LYNZKATZ QUICKSILVER ASH 4 9 0 10 10 0 9 139.30
11 SEJUMAY'S BEAU GESTE OF DRAGONFYRE Per-Him 1 0 10 0 6 10 5 133.05
12 FAGERVOLL C BUTTERFLY OF ARIETTA Sing 1 6 0 0 0 7 8 125.45
13 VIVATONK GALEN OF TELANE Tonk 7 5 8 0 0 0 0 94.25
14t VOIJER'S HULLABALOU OF XTASY Bir 1 0 9 0 0 0 0 39.00
14t TIRION'S SEANCHAI MX-SH 7 0 0 9 0 0 0 39.00
16 MARZAC'S CATCH A FALLIN STAR EMau 4 0 0 0 0 0 5 38.40
17 MAIKIKI ACROCATS TAKE CONTROL Burm 7 0 0 0 0 0 6 36.00
18 EMAUGE DARK SIDE-OF-THE SUN EMau 7 0 0 0 0 0 7 33.60
19 EUPHORIA'S HALLE-LUJAH Bir 1 0 0 0 0 0 4 13.60
20 CLASSICCOOL BOB DYLAN OF HOPECATS MC 7 0 0 0 0 0 6 12.00
21 PERSIPALS MS INDEPENDENT OF JEWELLS Per-Tab 1 0 0 0 0 0 7 11.20
22 PUSSETOE'S HELZAPOPPIN Bir 4 0 0 0 0 0 8 10.40
23 PRECIOUSCURL STELLAMCCURLNY OF UDAR AC-LH 1 0 0 0 0 0 9 9.60
24 SEJUMAY'S DOLL BABY Per-Him 1 0 0 0 0 0 10 8.80


Kitten Count: LH 22, SH 41, AB 63

1 JAVACATS MACCHIATO OF COONALLEY MC 1 3 3 BEST 8 4 BEST 287.60
2 DERRY-HILL JOY RIDE DRex 1 4 2 4 2 0 2 261.20
3 LOX-NOTT LOUBOUTIN Per-Sol 1 8 4 6 3 6 3 260.70
4 PURRMATIX VERA WANG OSH 1 5 6 3 4 0 BEST 244.60
5 EMAU'S SUNDANCE OF GLENLEA EMau 6 7 0 2 BEST 2 0 223.20
6 LYNZKATZ WYATT EARP ASH 4 2 0 7 6 0 4 182.80
7 KITTYFLORA'S TWILIGHT THYME Per-BiC 1 0 5 5 5 0 5 165.60
8 JKZOO VERA LYN OF SPELLBOUND Exo 1 0 0 8 7 5 2 153.25
9 CUDDLE-PAWS GUSTO OF CATBERY TAIL Per-Him 1 BEST 7 0 0 0 6 121.15
10 VOIJER'S IMAGES OF MORNING Bir 1 0 9 0 0 3 4 110.85
11 FOLIE A DEUX LA DE DA TA 7 6 10 0 0 0 9 93.20
12 BACAMAMDIT'S GOTTA HAVE FAITH EMau 4 0 0 0 0 BEST 7 90.00
13 DANDYBLUE BRITONS PRIDE BSH 1 9 0 0 0 0 3 73.20
14 WYNDCHYMES PARTY FAVOR JBT-SH 1 0 0 0 0 8 5 72.30
15 SANTGRIA'S JASMINE ASH 1 0 0 0 0 7 9 67.40
16 WAN-LEA SHANA Tonk 7 0 BEST 0 0 0 0 62.00
17 KATTALYST JUST WILD ABOUT HARRY OLH 1 0 0 10 0 0 10 56.10
18 EMAUGE DANCE THE SUPER NOVA EMau 7 0 8 0 0 0 0 40.30
19t THE DARKSIDE'S GLORIA'S GIRL Bom 7 0 0 0 0 9 0 37.20
19t BEACONWOOD SWEET PEPPERMINT PATTIE CRex 1 0 0 0 9 0 0 37.20
19t WAN-LEA TIGER TANAKA Tonk 7 0 0 9 0 0 0 37.20
22t MAIKIKI CITYLIGHTS JADE HUNTER Burm 1 0 0 0 0 10 0 34.10
22t WYNDCHYMES OREO JBT-SH 1 0 0 0 10 0 0 34.10
22t TELANE BENTLEY Tonk 7 10 0 0 0 0 0 34.10
25 KAYLEE'S NAKED & NAUGHTY Spx 7 0 0 0 0 0 6 30.00
26 SUNRISE REX INKILLAY OF KAYLEE CRex 7 0 0 0 0 0 8 26.00
27 MELISSANO CAESAR DET EROBERT NFC 1 0 0 0 0 0 7 14.70
28 LOTTARAGS PRINCE CHARMING RagD 1 0 0 0 0 0 8 13.65
29 MAGICBOBS TUTTI FRUTTI ABT-LH 1 0 0 0 0 0 10 11.55


Premiership Count: LH 11, SH 27, AB 38

1 MARCUS WTF ?? Per-Sol 7 2 4 2 4 4 BEST 174.65
2 AMEUSIN DREAM CHASER OSH 1 3 BEST 3 BEST 0 BEST 166.60
3 CARICATURE SHEMAR MOORE OF EUPHORIA Bom 1 4 5 6 6 7 3 165.85
4 WHITEWEB GOOD GOLLY MISS MOLLY Spx 1 9 8 10 2 8 4 147.90
5 TUVETS MARTHA'S PICK OF ABIZAQ MC 4 5 2 BEST 0 6 2 139.00
6 TIRION'S ROS AN FHOMHAIR MX-SH 7 10 0 5 7 BEST 5 133.65
7 EUROCASTLE BLAME IT ON RIO EBur 7 0 6 7 3 2 0 122.10
8 FLITTENS INSPECTOR GADGET MC 1 BEST 10 0 8 5 3 120.00
9 RA'SABI'S ARI EMau 1 7 0 8 9 9 10 108.65
10 FRONT RANGE LEONARD H MCCOY Som 1 0 0 4 5 0 2 85.75
11 KIMBELOT'S ERIK THE RED Som 1 0 9 0 0 10 7 60.75
12 CORALDANCER CIOCIOSAN OF ARIETTA Sing 1 0 0 0 0 3 6 52.80
13 BODYGUARD WILL O'THE WISP-OF-MAWR EBur 7 0 3 0 0 0 9 48.90
14 LAUREDEN ELIZABETH OF WYNSOMWOOD Per-Him 1 6 0 0 0 0 4 36.25
15 J'CINI'S KRIS KRINGLE OF SASKATTERY NFC 1 0 0 9 0 0 8 28.70
16 THUNDERSTAR HAWK MC 1 0 0 0 10 0 6 27.85
17 WAN-LEA BOND BOY Q Tonk 7 0 7 0 0 0 0 25.90
18 DE'S CORNEX THUNDERBOLT OF REXPOINT CRex 1 8 0 0 0 0 0 24.05
19 KIMBELOT'S TOBERON Som 1 0 0 0 0 0 8 16.90
20 COZMO BACK IN BLACK Per-Sol 1 0 0 0 0 0 5 8.00
21 CLADDAGHCOON MARCUS CALMB4THESTORM MC 1 0 0 0 0 0 7 7.00
22 KASHI SAGA PIRATE PRINCIPESSA NFC 1 0 0 0 0 0 9 6.00
23 MESTERKATTER COSMIC CITRIX OF KITZN NFC 1 0 0 0 0 0 10 5.50


Back to