Unofficial Results for International Egyptian Mau Society
Held in Richmond, VA on July 28, 2019


Judges (in order from left to right):
AB Currle
AB Mare
AB Watson
AB Webb
SP Adelhoch
SP Petty

Championship Count: LH 13, SH 36, AB 49

EUPHORIA'S BRUNO MARS 2 OF CHAPTER 8, 6, 5, BEST, 3, 6, Total Pts = 211.35
LOX-NOTT MADAGASCAR 2, 3, 2, 2, 2, BEST, Total Pts = 203.40
HIGHLANDKATZ SUPER TROOPER BEST, 7, BEST, 0, 5, BEST, Total Pts = 192.60
NOVABLUE HONEYCRISP 5, 5, 6, 9, 8, 5, Total Pts = 192.35
GUNSMOKE'S SIDEKICK OF RK GEMS 0, 2, 4, 5, 2, 3, Total Pts = 189.55
MAUJIK'S CLOSING BELLE OF WAN-LEA 9, BEST, 3, 6, 0, 2, Total Pts = 189.25
CHRISHANNA'S REMINGTON OF GEMQUEST 6, 0, 7, 4, BEST, 2, Total Pts = 133.80
PIXIE WINGS LILY 3, 0, 8, 7, 0, 7, Total Pts = 132.50
KATSMITH EMILY OF MARYK 7, 9, 0, 10, 9, 10, Total Pts = 129.05
KETREX DOVEFLIGHT 0, 0, 10, 3, 6, 4, Total Pts = 125.60
EMAUGE CANDY KISSES 0, 0, 0, 8, 4, 0, Total Pts = 60.95
KETREX CHERRYSHINE 10, 8, 0, 0, 0, 0, Total Pts = 57.60
RIVERSPOTS YELLOWPOLKADOTBIKINI 0, 0, 9, 0, 0, 8, Total Pts = 51.55
STARBOURNE COOPER OF GILNOCKIE 0, 10, 0, 0, 3, 3, Total Pts = 48.00
LOBLOLLY EDITH RODMAN OF TREVES 0, 0, 0, 0, 7, 9, Total Pts = 45.50
CATALPA'S MAY'D IN AMERICA 4, 0, 0, 0, 0, 0, Total Pts = 40.80
MAUJIK'S THEODOSIA OF AJATARAH 0, 4, 0, 0, 0, 0, Total Pts = 40.80
MAUJIK'S CHAMPAGNE FOR ONE 0, 0, 0, 0, BEST, 0, Total Pts = 35.00
MAKANACOON MAHINA OF GEASANCOON 0, 0, 0, 0, 4, 4, Total Pts = 20.40
PANTHAT TOMMY JAX OF AHAVA-BURMS 0, 0, 0, 0, 10, 0, Total Pts = 19.25
SILKENCATS PARIS OF SAFIREYES 0, 0, 0, 0, 5, 5, Total Pts = 19.20
FIRST IMPACT GORGY OF SEDER RENNES 0, 0, 0, 0, 6, 7, Total Pts = 17.40
KOPY KAPP BIG JAKE OF REMEMBER 0, 0, 0, 0, 9, 10, Total Pts = 13.80
FURRSHURR'S ALIEN ABDUCTION 0, 0, 0, 0, 0, 6, Total Pts = 9.00
VONDOLEI ROCKY MOUNTAIN HIGH 0, 0, 0, 0, 7, 0, Total Pts = 8.40
PURRSTAR EARTH ANGEL 0, 0, 0, 0, 8, 0, Total Pts = 7.80
PURRSTAR STELLAR AFFAIR 0, 0, 0, 0, 0, 8, Total Pts = 7.80
OSHKOSH POCAHONTAS 0, 0, 0, 0, 0, 9, Total Pts = 7.20
VONDOLEI DEJA BLUE TOO 0, 0, 0, 0, 10, 0, Total Pts = 6.60


Kitten Count: LH 2, SH 14, AB 16

PANTHAT ALFREDO OF GINGERWOOD 2, 3, 5, 6, 7, 2, Total Pts = 72.45
WYNDCHYMES YARA 4, 4, 6, 5, 3, 9, Total Pts = 68.25
MAUJIK'S ON THE MARK 6, 0, BEST, BEST, 5, 7, Total Pts = 60.75
PINUPCATS RETUNDA 5, 8, 4, 2, 0, 4, Total Pts = 59.80
VAVIDOLL BITTER SWEET SYMPHONY 3, 2, 2, 7, BEST, BEST, Total Pts = 54.50
MYKRO'S RAZZLE DAZZLE OF MAGIREX 9, 7, 8, 4, 6, 0, Total Pts = 51.75
MAUTRIX SHOOT THE BREEZE 0, BEST, 7, 0, BEST, BEST, Total Pts = 51.50
PINUPCATS GIRL GONE NA KID BEST, 10, 0, 0, 2, 3, Total Pts = 47.30
ETRNL.SPRING'S ARES 7, 0, 3, 3, 0, 6, Total Pts = 47.25
ANGELWAVES MIDNIGHT STARDUST 8, 9, 0, 8, 9, 5, Total Pts = 46.70
PANTHAT CORAZON OF AHAVA-BURMS 0, 6, 0, 0, 4, 8, Total Pts = 30.75
SILKENCATS QUITE THE MOMENT 10, 0, 9, 9, 2, 2, Total Pts = 28.15
CATALPA'S HEARTSAFIRE 0, 0, 10, 10, 0, 10, Total Pts = 23.65
MAUTRIX RISING WIND 0, 5, 0, 0, 8, 0, Total Pts = 20.45
PANTHAT MT HAMMER OF AHAVA-BURMS 0, 0, 0, 0, 10, 0, Total Pts = 7.15


Premiership Count: LH 4, SH 20, AB 24

KIWENDO LUKE SKY WALK OF WAN-LEA 5, 2, 9, 5, 3, 5, Total Pts = 104.75
WYNDCHYMES PARTY FAVOR 4, 7, 4, 10, 2, 7, Total Pts = 99.20
EMAUGE FARACCI 8, 5, BEST, 6, 0, 2, Total Pts = 91.65
DARK DIAMOND'S HEROIN OF ENVYPURRS 2, 8, 2, 2, 2, 2, Total Pts = 86.20
KAYLEE'S SPIRIT 7, 0, 8, BEST, 10, BEST, Total Pts = 83.50
ELEMENTAL'S 24K MAGIC OF TREVES 9, 6, 7, 0, 9, 4, Total Pts = 74.70
TALETALKERS VIVIAN LEIGH 10, 10, 6, 3, BEST, BEST, Total Pts = 69.25
WILDTRACKS SWAMP FOX OF RIVERSPOTS 0, 0, 5, 9, 4, 3, Total Pts = 65.45
SPICEBOX JAVA BEAN 0, 9, 10, 8, 7, 10, Total Pts = 65.15
KITZN'S CASEY CIARA OF TIGERWINGS 0, 3, 0, 4, 8, 8, Total Pts = 64.95
KETREX RAVENSHADOW 6, 0, 0, 7, 5, 6, Total Pts = 62.80
KATSMITH RING-A-DING-DING OF MARYK BEST, BEST, 0, 0, 0, 0, Total Pts = 46.00
MARYK MOONLIGHT MILE OF KATSMITH 0, 4, 3, 0, 0, 0, Total Pts = 40.25
KITAKISS KALI 3, 0, 0, 0, 0, 9, Total Pts = 32.10
EMAU'S PROMISE THE MOON 0, 0, 0, 0, BEST, 0, Total Pts = 19.00
EMAUGE TIFFANY 0, 0, 0, 0, 6, 0, Total Pts = 14.25
SILKENCATS PRINCE CHARMING 0, 0, 0, 0, 3, 3, Total Pts = 5.40
KOBANO SWEET BOTTOM OF FURRSHURR 0, 0, 0, 0, 4, 4, Total Pts = 5.10


HHP: