Unofficial Results for Greater Lancaster Feline Fanciers
Held in York, PA on October 3, 2015


Judges (in order from left to right):
D Doernberg AB
M Morgan AB
G Powell AB
G Veach AB
J Zottoli AB
D Williams SH

Championship Count: LH 19, SH 24, AB 43

1 LEXIDON'S FLASH GORDON Sia 1 8 4 2 3 BEST 3 203.40
2 SEMPERCOONS MASON OF BURNBRAE MC 7 3 10 BEST 8 9 2 172.50
3 PERZOT R2 AKA BRUTUS Exo 7 7 BEST 9 7 8 3 169.50
4 WYNDCHYMES I'M SO FANCY JBT-SH 1 4 2 4 9 0 4 156.05
5 LIL LUV LYNS HOTTIE OF CATBERY TAIL Per-Him 1 0 8 6 6 7 BEST 137.70
6 CLASSICCOOL LESTAT DE LIONCOURT MC 1 0 7 3 0 5 4 116.10
7 FORT KNOX TAYSTEE OF BEACONWOOD CRex 1 10 0 10 4 6 0 113.40
8 MAUTRIX SOLAR ECLIPSE EMau 7 5 6 0 0 10 5 106.60
9 EMAU'S STRIKE A POSE OF EMAUGE EMau 7 0 0 0 BEST 3 BEST 102.80
10 MINKITTY LIMONCELLO Tonk 7 6 9 8 0 0 8 98.95
11 WAN-LEA BOND GIRL SOLITAIRE Tonk 7 0 5 0 0 2 2 95.35
12 DEBO'S DARK SIDE-OF-THE MOON Per-Tab 4 2 0 5 0 0 6 87.00
13 ETONNANT SIR JOHN SNOW TA 1 BEST 0 0 2 0 0 81.90
14 GILLIES EDWARD CULLEN Per-S&G 1 9 0 0 5 0 5 73.20
15 SHERA LEN FIRENZE Sia 4 0 0 7 0 0 6 46.65
16 QUINCESS SEOUL SURPRISE OSH 1 0 0 0 10 0 7 39.20
17 VAERNAM NIENNA OF MAUJIK EMau 1 0 3 0 0 0 0 37.80
18 TOPAZZION SITA Burm 1 0 0 0 0 4 0 35.70
19 KAT-TRES PONY EXPRESS OF I MUSICI OSH 1 0 0 0 0 0 9 13.80
20 QUINCESS AUGUST OCTOBER OSH 1 0 0 0 0 0 10 12.65
21 SKYHAVEN LORD MERLIN Bir 4 0 0 0 0 0 7 12.60
22 ETONNANT AMELIE D'ORLEANS TA 1 0 0 0 0 0 8 11.70
23 CUDDLE-PAWS BIT OF HONEY Per-PC 1 0 0 0 0 0 9 10.80
24 JOVAN ABRACADABRA OF JOVAN Per-Sol 1 0 0 0 0 0 10 9.90


Kitten Count: LH 25, SH 30, AB 55

1 ETONNANT JUNO WHO I AM? TA 1 3 2 4 BEST 7 7 254.40
2 PINUPCATS SUPA DUPA FLY OF KUORI Spx 7 0 BEST BEST 5 BEST 6 226.95
3 DARK PRINCESS MIO MIO OF LYNZKATZ SF-LH 4 BEST 3 2 0 2 0 205.20
4 MESTERKATTER LA TACHE OF RUSSMANIA NFC 1 4 4 0 3 5 9 198.00
5 LOX-NOTT LIONHEART Per-Sol 1 0 7 9 10 9 BEST 156.30
6 WAN-LEA ASTI SPUMANTE Tonk 7 2 6 0 4 0 9 155.10
7 READY OR NOT TRIXX DRex 1 8 0 5 0 4 4 148.85
8 MAUTRIX FIRECRACKER EMau 7 6 0 7 6 0 8 137.65
9 LEGGS VIOLET DAWN OF CHER-PER OSH 7 0 10 0 7 10 10 113.15
10 PALEENI'S MISS LEXI MC 4 0 8 0 0 3 6 101.70
11 DEYDREAM GOOD DEY SUNSHINE MX-LH 1 0 0 0 8 8 2 97.75
12 CATBERY TAIL PRISSY OF CUDDLE-PAWS Per-Him 1 0 0 0 2 0 2 74.10
13 KAYLEE'S DANCING IN THE MOONBEAMS CRex 7 5 0 10 0 0 0 72.90
14 LOX-NOTT MISS KUWAIT OF ALIYA Per-PC 1 0 0 3 0 0 5 67.80
15 KAYLEE'S STARR CRex 7 0 0 0 0 6 5 63.70
16 AMBRITT WESTERLY WIND IS COMING BSH 7 9 0 0 0 0 BEST 61.40
17 CATBERY TAIL PITIPAT OF CUDDLE-PAWS Per-Him 1 0 0 8 0 0 10 48.30
18 OAK BRANCH HEARTSTRINGS OF BURNBRAE Per-Him 7 0 5 0 0 0 0 43.20
19 BIG TREE CAT DOROTHEA DIX MC 4 0 0 6 0 0 0 40.50
20 SAN-TOI BUCKAROO OF JAYSUN Sia 7 7 0 0 0 0 0 37.80
21t PLEASANTVIEW MCDREAMY OF CATABELLA Bir 4 0 9 0 0 0 0 32.40
21t BLAKEWOOD OOLONG HB 4 0 0 0 9 0 0 32.40
23 KAT-TRES BLUE JAY OSH 4 10 0 0 0 0 0 29.70
24 KITZN'S ZIGGY STARDUST Bmilla-LH 1 0 0 0 0 0 3 26.10
25 FRUFFLES ROYALPRINCE OF WHISKERLAND Per-BiC 1 0 0 0 0 0 3 21.60
26 VONDOLEI PASSWORD PLEASE Exo 7 0 0 0 0 0 4 20.40
27 KAROL PIERRE GUSTAVE OF CHOME CHAI JBT-LH 4 0 0 0 0 0 7 20.30
28 MISS MITTENS OF LOVINLACES Bir 4 0 0 0 0 0 8 15.60


Premiership Count: LH 15, SH 25, AB 50

1 AHAVA-BURMS BABY T-RUTH OF CALCAT Burm 7 BEST BEST BEST 5 3 2 206.10
2 CARICATURE ERNIE BANKS OF DREAMERS Bom 4 5 2 2 3 BEST 3 201.00
3 ANGELSPUR OHLALA Per-Sol 4 2 3 4 BEST 2 BEST 195.35
4 DIVINEDESIGN LEVITICUS OF NAUMKEAG BSH 1 8 4 9 9 9 BEST 152.70
5 LYNZKATZ EYEOFTHETIGER OF BRYN MAWR ASH 4 3 0 3 0 6 0 99.45
6 MINGHOU NATIVE DANCER OF TAYOHME Sia 1 0 6 6 2 0 0 95.55
7 WYNDCHYMES LETSGETTHE PARTY STARTED JBT-SH 1 10 5 0 10 0 4 94.50
8 MAUTRIX SALADIN EMau 7 0 8 0 4 10 10 93.15
9 CHATEAU BIR JEWEL OF MARALI Bir 7 0 9 8 6 0 2 91.30
10 ALEXY KIYOSHI Sia 1 4 0 5 0 0 6 82.35
11 MOWL SIMA'S NOW WHAT? OF REBKOR Kor 7 0 10 7 0 7 0 76.05
12 NUDAWNZ MEGURU OF CHOME CHAI JBT-LH 4 0 0 10 0 4 8 70.20
13 BIRQUEST JOURNEYBOUND Bir 4 9 0 0 0 8 6 59.25
14 MELKATZ RISING PHOENIX CpSH 1 6 0 0 7 0 0 56.55
15 CARICATURE'S PATRICK BROWN Burm 1 0 0 0 0 5 7 48.00
16 KAERIK CANTERBURY NOUGAT RagM 1 0 7 0 0 0 4 39.20
17 SCRIMSHAW SECRET SURPRIZE Per-Sol 1 0 0 0 8 0 3 37.95
18 PURRTEK SWEET VOUVRAY Tonk 7 7 0 0 0 0 0 27.30
19 ROCKN' SPOTS HOT TAMALES Oci 7 0 0 0 0 0 5 19.20
20 KITZN'S U2S BONO Bmilla SH 1 0 0 0 0 0 9 14.40
21 ASTERA QUANTUM BIT Sib 7 0 0 0 0 0 5 11.20
22 LUPITA FIREFLY EXPLORER OF REMEMBER Exo 7 0 0 0 0 0 7 9.80
23 PAVA'S ILEANA Bir 7 0 0 0 0 0 8 9.10
24 BERRYHILL BLAST TO JUPITER Exo 1 0 0 0 0 0 9 8.40
25 MCJAX CASPER THE FRIENDLY CAT Per-S&G 1 0 0 0 0 0 10 7.70



HHP: 10

1 LINUS HHP 1 BEST 4 BEST 3 4 4 49.05
2 MR. FLUFFALUFAGUS HHP 7 7 2 4 5 3 7 44.10
3 RUSTY ROUX HHP 1 4 7 8 4 5 6 41.40
4 BLACK JACK HHP 1 10 6 5 7 2 8 39.60
5 TIFFANY HHP 7 8 9 7 8 6 2 38.70
6 FERO HHP 1 2 8 9 10 9 3 38.25
7t STAR ALEX HHP 1 3 3 6 6 7 0 36.00
7t BARCLAY HHP 1 6 5 3 0 BEST 10 36.00
9 THE BREWERY THEODORE HHP 1 5 0 2 2 10 9 34.65
10 SMOKEY JOE HHP 1 9 BEST 0 BEST 0 5 30.60
11 PIXYDUST HELLO MY SNICKERDOODLES HHP 1 0 10 10 9 8 BEST 30.15