Unofficial Results for Greater lancaster Feline Fanciers
held in York, PA on May 1, 2010


Judges (in order from left to right):
K Black AB
D Rothermel AB
J Stevens AB
DJ Thompson AB
A Wilson AB
J Colilla AB

Championship Count: LH 37, SH 20, AB = 57

1 LOX NOTT'S SCANDAL Per-Sol 1 4 BEST BEST 3 2 BEST 299.20
2 CHARREWOOD'S SWEET ADELINE Per-PC 1 8 5 2 10 0 2 199.40
3 MEZETIQUE BLUE DIAMONDS Sia 1 6 3 10 0 BEST BEST 198.20
4 BONDI'S BLINKY BILL EBur 7 9 4 3 0 3 4 198.15
5 KATTALYST PERSEPHONE'S BEES OSH 1 0 7 5 BEST 7 5 194.40
6 MAUTRIX MERLIN EMau 7 2 10 4 0 8 3 185.10
7 MAGICBOBS TEDDY BEAR ABT-LH 1 3 0 8 8 10 6 181.00
8 BEACONWOOD BIT O' MAGIC CRex 1 10 0 9 5 5 2 172.05
9 TUCKELBEARS HALDIR OF TREMETHICK MC 7 BEST 0 0 2 6 0 151.20
10 MAUTRIX FLASH DANCER EMau 7 5 8 0 9 0 6 129.05
11 BURMANIA SUE LEE OF MAIKIKI Bur-S 7 0 9 0 6 0 8 87.95
12 NUDAWNZ RASTABAN CpSH 4 7 0 6 0 0 0 81.20
13 MESTERKATTER COSMIC CITRIX OF KITZN NFC 4 0 0 7 0 0 3 71.60
14 VELVETKIST FLORI DI COMO Per-BiC 7 0 2 0 0 0 0 53.20
15 EDENS-PEARLS BELLA OF LILPAWPRINTS Bom 1 0 0 0 7 0 7 52.50
16t COZMO SHAKIRA Per-Tab 1 0 0 0 0 4 0 47.60
16t SHADED DREAM'S SIROK Per-BiC 1 0 0 0 4 0 0 47.60
18 BURNBRAE'S DESMOND OF EMAU Per-Him 7 0 6 0 0 0 0 42.00
19 COONALLEY'S TONY LAMA OF CABINCOON MC 1 0 0 0 0 9 0 33.60
20 VALIDIAN ODDS-ON FAVORITE OF JOVAN Per-Sol 1 0 0 0 0 0 4 30.60
21 WILLABELLE BRODY MAX OF MAINALLY MC 5 0 0 0 0 0 5 28.80
22 CONNAUGHT P.J. FITZHUGH Per-Tab 7 0 0 0 0 0 7 25.20
23 KUORII GIRASOLE OF PERZOT Exo 7 0 0 0 0 0 8 23.40
24 LUSHELL'S SCUBA STEVE Per-BiC 7 0 0 0 0 0 9 21.60
25 ALLPURZ SISSY OF PURFECT GIFT Per-Sol 7 0 0 0 0 0 10 19.80
26 O-JUS-1 PEACH SCHNAPPS CpSH 1 0 0 0 0 0 9 11.40
27 LYNZKATZ ROCKY ROAD ASH 4 0 0 0 0 0 10 10.45


Kitten Count: LH 13, SH 13, AB = 26

S1 EDENS-PEARLS KOKOMO OF LILPAWPRINTS Bur-S 1 BEST BEST 10 BEST 3 BEST 123.25
2 JAVACATS JEWEL TEA CO. MC 7 3 8 BEST 2 4 BEST 120.75
3 TICKETYBOO JINGLES JBT-SH 4 5 6 5 4 6 2 110.15
4 MIKKAT SWEET TART Per-PC 1 2 9 7 6 BEST 5 109.60
5 TIRION'S ROS AN FHOMHAIR MX-SH 7 6 7 2 3 9 5 107.10
6 COMPOSERCAT CORELLI HB 3 8 4 9 5 7 3 100.80
7 CATORTIIONIST BUTTERFLY Per-Him 1 4 2 0 8 10 2 86.40
8 JOVAN TIGER IN THE WOODS Per-Tab 1 0 5 4 7 0 7 67.15
9 PAVIR PALE RIDER Bali 7 0 0 8 9 2 8 62.80
10 VOIJER GOOD MORNING GARTH OF YAZURA Bir 1 7 0 0 0 5 3 48.30
11 CATORTIONIST LIGHTING BUG Exo 1 0 3 0 10 0 6 45.25
12 LYNZKATZ BLACK JACK OF THE DARKSIDE ASH 7 0 0 3 0 0 9 29.70
13 WAN-LEA RUSTY Tonk 7 0 0 6 0 0 10 25.35
14 WAN-LEA CASSIOPEIA Tonk 7 9 0 0 0 0 6 24.00
15 LYNZKATZ PARTY MIX OF KIMBELOT ASH 1 10 0 0 0 0 7 22.15
16 FLITTEN'S MAGGIE MAE OF PALEENI MC 4 0 10 0 0 0 10 20.35
17 MIKKAT AMERICAN IDOL OF LOX NOTT Per-Tab 1 0 0 0 0 8 0 16.25
18t MAGICBOBS SILVER FOX ABT-LH 1 0 0 0 0 0 4 10.20
18t O-JUS-1 GALVESTON CpSH 1 0 0 0 0 0 4 10.20
20 JOVAN SWEET ADELAIDE Per-BiC 1 0 0 0 0 0 8 7.80
21 JAHAAD'S GALENA OF FORGECREST Bir 1 0 0 0 0 0 9 7.20


Premiership Count: LH 20, SH 15, AB = 35

1 JOYBACK SUNNY DELIGHT OF PLAYWICKEY Per-Him 1 2 2 3 BEST 4 4 174.25
2 LEGGS ELMER'S TUNE OSH 1 BEST BEST 2 9 5 BEST 161.90
3 D'ELO'S FUR WHEEL DRIVE Bir 1 4 9 9 4 2 6 145.15
4 CARICATURE'S DONATELLA Bur-S 1 9 7 7 7 3 3 135.00
5 ZEHNDER'S TWYLA MOONER OF HITAILS Aby 7 3 6 0 3 BEST 4 132.60
6 FOLIE A DEUX HELENA OF SPUNKY PAWS TA 7 6 3 10 5 0 7 115.30
7 NUDAWNZ NEO CpSH 4 7 8 BEST 6 0 10 113.10
8 CARICATURE MARS BLACKMON Bom 1 10 5 5 0 7 8 106.00
9 RUSTLING RAZZLE DAZZLE BSH 1 5 4 6 0 0 2 94.90
10 TIRION'S DAIRINN MX-SH 7 0 0 4 10 10 9 74.70
11 DOTDOTDOT'S VIOLIN TRIUMPH Oci 6 8 0 0 8 0 5 55.40
12 WAN-LEA PATRICK TYNDEL Tonk 7 0 10 8 0 0 6 51.30
13 PENNYROCK'S FREEDOM Bir 1 0 0 0 0 6 BEST 44.50
14 AUSTRIANA KENZIA Bur-S 4 0 0 0 2 0 7 42.10
15 STARBOURNE'S CASSIOPEIA'S GIFT Exo 1 0 0 0 0 8 5 37.30
16 SEDER RENNES SAMMY OF MAPURR Per-BiC 7 0 0 0 0 9 8 32.75
17 MARCUS CHA CHA Per-PC 7 0 0 0 0 0 2 18.05
18 J'CINI'S KRIS KRINGLE OF SASKATTERY NFC 1 0 0 0 0 0 3 17.10
19 PAVA'S FINALLY LT 2154 7 0 0 0 0 0 9 11.40
20 R.P.CATHOUSE DESPERADO OF DDDEAMS MC 7 0 0 0 0 0 10 10.45


Back to