Unofficial Results for Greater Lancaster Feline Fanciers
Held on October 7, 2017


Judges (in order from left to right):
Gradowski AB
Nasin AB
Roy AB
Sweeney AB
Zottoli AB
Currle LH/SH

Championship Count: LH 23, SH 22, AB 45

SNOW-ISLAND RUNE OF WYNTERWYND RB 4 4 B 7 B B 0 2 220.15
CARICATURE'S ANASTASIA BUR 1 5 3 3 7 3 0 4 202.65
CENTRAL PARK'S ID WANNA BE ME TOO PBIC 1 B 8 B 8 8 B 0 195.80
CHAR-O'S LEGEND PBIC 1 6 5 6 9 2 0 148.50
SLAVA BILLY FLYNN OF FOLIE A DEUX SIB 1 9 9 5 4 0 5 0 143.00
KATSMITH HUMBLE AND KIND OF MARYK CPSH 7 0 0 2 2 4 0 B 142.00
CLASSICCOOL DON GIOVANNI MC 1 3 2 4 0 0 4 0 137.50
PERFECTIN SOME LIKEIT HOT OF LEGGS OSH 1 2 0 0 3 6 0 3 133.30
ETONNANT FRANCESCA TA 1 7 0 10 6 2 0 0 129.80
WAN-LEA GRACE KELLY TONK 7 0 0 9 5 7 0 6 108.15
MAUTRIX SILVER SPARKLER EMAU 7 0 7 0 10 0 0 7 69.70
RONDEELU CHANCES ARE OF CATGO MC 4 10 0 0 9 0 7 0 66.00
KITZN'S GOREGOUS GEORGE BMLA-S 1 0 10 0 0 10 0 8 62.05
ZANBAIA KWANJAI SIAM 1 8 6 0 0 0 0 0 61.60
BLACK PEARLS BRUNO OF ENVYPURRS EXO 7 0 4 0 0 0 6 0 53.90
BLAKEWOOD ELEGANT FIRST LADY SIAM 4 0 0 0 0 5 0 9 47.80
EMAU'S LIKE A PRAYER OF EMAUGE EMAU 7 0 0 8 0 0 0 5 45.40
MAYBORN'S BLUE SAPPHIRE PSOL 1 0 0 0 0 0 3 0 19.80
CATILLAK VYADORE OF FURRSHURR PBIC 7 0 0 0 0 0 8 0 14.30
MCJAX BLING IT ON EXO 1 0 0 0 0 0 9 0 13.20
CAT GRIFFE'S BISCOTTI PSG 1 0 0 0 0 0 10 0 12.10
HIDCOTE OPERA OF KAT-TRES OSH 4 0 0 0 0 0 0 10 11.55


Kitten Count: LH 18, SH 28, AB 46

KARABEL HULA HULA HOOP EXO 4 5 B 6 6 9 3 0 190.80
ETONNANT KUNG POW! TURKEY TA 1 8 9 2 3 2 0 0 182.25
FURRY FUN XENA OF LYNZKATZ SFOLD-S 4 6 7 0 4 3 0 B 171.00
CATBERY TAIL FIREFLY PHIM 4 2 0 B 7 8 10 0 157.85
CITYLIGHTS BELLEMARK ELSIE CARSON BUR 7 0 3 5 10 4 0 9 155.70
EMAUGE FARACCI EMAU 7 0 2 3 5 0 0 5 140.85
VELVETKIST DON'T TOUCH MY TUTU PBIC 7 0 6 0 B 5 B 0 131.75
WYNDCHYMES BAHAMA BREEZE JBOB-S 1 4 0 7 8 0 0 7 117.90
TYLONA MOODY BLUES OF VELVA RB 4 7 0 0 0 B 0 2 102.15
DEBO'S DÉJÀ VU PTAB 4 B 0 0 9 0 4 0 86.45
KARMACATZ I'M A FLY GIRL! DREX 7 0 4 8 0 0 0 10 82.35
CATBERY TAIL WILLY NILLY PHIM 4 10 5 0 0 0 2 0 76.90
CENTRAL PARK MAKING IT GREAT AGAIN PBIC 1 0 0 9 0 7 9 0 68.70
KAT-TRES RUBEN OSH 4 9 0 0 0 0 0 6 47.25
VELVA'S BIRD OF WONDER RB 4 0 0 0 2 0 0 0 42.75
BLAKEWOOD CORAL JEWEL CPSH 4 3 0 0 0 0 0 0 40.50
SUN-SILK OAXACA JIM OF ASHI BIR 7 0 8 0 0 0 8 0 40.30
BERITAS BARBARELLA OF B'SSA TONK 1 0 0 4 0 0 0 0 38.25
MIKKAT GIGGLES PPAR 1 0 0 0 0 10 6 0 37.50
MAUTRIX STARBURST EMAU 7 0 0 0 0 6 0 0 33.75
MAUTRIX STARFIRE EMAU 7 0 0 10 0 0 0 0 24.75
TELANE CLANCY TONK 7 0 10 0 0 0 0 0 24.75
LYNZKATZ LISBETH SALANDER ASH 4 0 0 0 0 0 0 3 24.30
VELVA'S CHARDON RB 4 0 0 0 0 0 0 4 22.95
WAN-LEA DOLLY PARTON TONK 7 0 0 0 0 0 0 8 17.55
KARABEL'S DESPACITO EXO 4 0 0 0 0 0 5 0 13.60
CATBERY TAIL EMPRESS PHIM 4 0 0 0 0 0 7 0 11.90


Premiership Count: LH 12, SH 16, AB 38

PENELANE LEGOLAS WOODLAND PRINCE CPSH 1 4 5 2 5 4 0 3 128.25
KARMACATZ RUDY DREX 7 8 7 6 2 B 0 2 123.60
B'SSA BINGO TONK 1 3 8 B 3 7 0 7 122.55
LYNZKATZ DAISY DALRYMPLE ASH 4 4 4 B 2 0 B 113.55
CHAR-O'S WINTER OF PARADISO PSOL 7 2 2 3 4 0 B 0 109.55
ANUBIS TAZ MANIA ABY 1 B 0 5 7 0 0 5 79.50
CATBERY TAIL HERO PHIM 1 7 6 0 0 3 3 0 73.35
DEYDREAM GOOD DEY SUNSHINE MANX-L 1 0 B 9 0 6 0 0 63.45
LAUREDEN LAUREN OF WHISKERLAND PHIM 1 10 0 7 0 9 5 0 58.75
KRAMD'NKOON'S SUPURR COOPURR MC 4 6 0 0 6 0 4 0 49.85
VOIJER'S NESTOR BIRM 1 0 0 10 0 5 9 0 43.05
MARALI'S KAILINI OF SASKATTERY BIRM 1 0 9 0 0 10 6 0 39.30
WILDTRACKS SWAMP FOX OF RIVERSPOTS OCI 7 0 0 8 9 0 0 0 33.75
KISSYKAT RIBBONS AND LACE RAGD 1 5 0 0 0 0 2 0 32.05
SHELBIE'S BUSTER POSEY ABOB-L 7 0 3 0 0 0 8 0 31.45
CARICATURE'S PATRICK BROWN BUR 1 0 0 0 0 8 0 4 30.30
BLAKEWOOD PAISLEY CPSH 4 0 0 0 8 0 0 9 26.55
KAT-TRES HOWIWOOD'S SPENCER TRACY OSH 4 9 0 0 0 0 0 8 25.95
IVY CAT GLADIATOR EXO 1 0 0 0 10 0 7 0 22.55
MCJAX BORN TO B CUTE PSG 1 0 10 0 0 0 10 0 20.90
DEYDREAM GOOD DEY SUNSHINE MANX-L 1 0 0 0 0 0 0 6 11.25
DIVA'S CASH ON THE BARRELHEAD ABY 7 0 0 0 0 0 0 10 8.25


HHP: 11

MICKEY HHP 7 4 5 5 B B B 55
BARCLAY HHP 1 B 2 3 2 3 9 53
SOPHIA HHP 1 3 7 2 4 2 2 53
NICHOLAS HHP 7 2 3 8 3 7 3 50
ZIGGY HHP 1 6 6 B 7 6 8 46
HIGHLANDKATZ KEEP A STRAIGHT FACE HHP 7 8 B 7 6 5 10 45
DAVEY HHP 7 5 0 4 8 4 5 40
BELLA HHP 1 10 10 10 9 9 6 36
DIRTY HAIRY HHP 7 7 9 6 5 8 0 35
MIKEY HHP 1 0 8 9 10 10 7 31
BOO BOO BEAR HHP 1 9 4 0 0 0 4 23