Unofficial Results for Hawkeye State Cat Club
Held in Altoona, IA on February 9, 2019


Judges (in order from left to right):
AB Newkirk
AB Webster
AB Calhoun
AB C Dinesen
AB J Dinesen
SP Pearson

Championship Count: LH 52, SH 28, AB 80

DOTDOTDOT'S OSCAR MAYER (6) Oci 4, BEST, BEST, 2, 2, BEST, Total Pts = 402.25
ATZELHOF PLAYING BLUES OF TRUEBRIT (6) BSH 2, 4, 2, 3, 3, 2, Total Pts = 385.10
I-CATCHERS ICLOUD (7) Per-Sol BEST, 8, 3, BEST, BEST, 0, Total Pts = 359.45
CHRISHANNA'S HEART AND SOUL (6) Per-C&B 5, 7, 5, 4, 6, BEST, Total Pts = 359.10
GOLIADA SWEET TART (6) Per-Par 6, 3, 10, 9, 9, 3, Total Pts = 314.50
LUV'NMITTENS PASCAL (6) Bir 0, 6, 6, 7, 5, 8, Total Pts = 270.15
PURRTOPIA ZIGGY (6) EX 8, 9, 9, 6, 0, 4, Total Pts = 248.75
LAPCATS TOBIAS MACNIFICO (6) MC 10, 2, 0, 10, 10, 10, Total Pts = 233.45
SURREAL WHERETHERESSMOKE THERESFIRE (3) Per-S&S 0, 0, 7, 5, 4, 6, Total Pts = 223.90
GOLIADA COTTON (6) Per-Sol 3, 0, 8, 0, 8, 2, Total Pts = 222.25
HULLABALOO TAIO CRUZ OF ROKSTARR (6) Bur 0, 5, 4, 0, 7, 3, Total Pts = 209.95
SAVUTI SACRDWARRIOR OF SACERDOSFELE (6) OSH 9, 10, 0, 0, 0, 7, Total Pts = 109.75
SUNLIT CATALYST OF RARE EARTH (3) Per-S&S 0, 0, 0, 8, 0, 7, Total Pts = 87.05
BIKHATA OPAL ON FIRE (6) Bir 7, 0, 0, 0, 0, 9, Total Pts = 85.90
PURRTOPIA TAITTINGER ON ICE (6) Per-Sol 0, 0, 0, 0, 0, 5, Total Pts = 40.80
TYLONA MAXIMILIAN MIROSLAV (6) RB 0, 0, 0, 0, 0, 4, Total Pts = 22.95
SHOSHONI'S BLACK ADAM (6) Spx 0, 0, 0, 0, 0, 5, Total Pts = 21.60
MURRZNPURRZ ALLSPICE (6) ASH 0, 0, 0, 0, 0, 6, Total Pts = 20.25
CATQUEA SNOWBALL (6) Bsh 0, 0, 0, 0, 0, 8, Total Pts = 17.55
MAUJIK EPIPHANY OF CHIRPY CATS (6) Emau 0, 0, 0, 0, 0, 9, Total Pts = 16.20
JEDICAT KOL (6) CPSH 0, 0, 0, 0, 0, 10, Total Pts = 14.85


Kitten Count: LH 22, SH 12, AB 34

MAYONAKA'S REBA KEATING (6) 4, 4, BEST, 2, 3, BEST, Total Pts = 161.15
COUNTRYGAL SAYLOR (6) 7, 2, 0, 5, BEST, 5, Total Pts = 130.65
MAYONAKA'S CHAZ (6) 5, 0, 4, 7, 5, 7, Total Pts = 111.65
STARBEAM KING OF LEON OF YASH (6) 0, 8, 3, 6, 6, 4, Total Pts = 110.00
MEIKAI'S EZMIRELDA ECHINACEA (6) 3, 0, 0, 8, 10, 6, Total Pts = 77.55
ALI'I KATS DREAM GIRL OF SHOSHONI (6) 10, 3, 0, 0, 9, 3, Total Pts = 77.55
STARS R US PIPER (6) 0, BEST, 5, 0, 0, 4, Total Pts = 77.25
PURKITI LIL BIT-OF-LOVE (6) 0, 7, 0, BEST, 0, BEST, Total Pts = 77.10
BASILICBLESSING TOBIAS OF SLAVA (6) BEST, 0, 7, 0, 0, 2, Total Pts = 76.05
CHRISHANNA'S REMINGTON (6) 2, 0, 2, 0, 0, 9, Total Pts = 75.30
MARJA'S JI'DORE (6) 6, 0, 0, 0, 2, 3, Total Pts = 75.00
FURKATS MOUNTAINEER KRISTOFF (6) 8, 0, 0, 4, 0, 6, Total Pts = 65.25
ELAMANTE KAELA OF YASH (6) 0, 9, 9, 9, 0, 0, Total Pts = 59.40
NORTHERNBLUE'S SAYRE BLUE (6) 0, 6, 8, 0, 0, 5, Total Pts = 55.00
STARS R US PETUNIA (6) 0, 0, 6, 3, 0, 0, Total Pts = 54.45
FURKATS FEARLESS FURCAT (6) 0, 0, 0, 0, 7, 7, Total Pts = 37.80
MAYONAKA'S LULU (6) 0, 5, 0, 0, 0, 9, Total Pts = 33.00
FENWAY CALYPSO OF VANDAL HOUSE (6) 9, 0, 0, 0, 0, 2, Total Pts = 30.25
SNOWYHAVEN POLAR BEAR OF QAYPURRS (6) 0, 0, 0, 10, 0, 10, Total Pts = 29.70
CYBERKOSHKI MOONLITE MIRAGE (6) 0, 0, 0, 0, 4, 0, Total Pts = 28.05
SILVERLIGHT MAJ GEN JOHN L SULLIVAN (6) 0, 10, 0, 0, 0, 8, Total Pts = 25.30
ENCHANTWOODS HARRIET PAWTER (6) 0, 0, 0, 0, 8, 0, Total Pts = 21.45
JEWELKATZ APRICOT GEM OF SILVERPAWS (6) 0, 0, 10, 0, 0, 0, Total Pts = 18.15
POSH PERSIAN PASSIONATE KISSES (3) 0, 0, 0, 0, 0, 8, Total Pts = 13.65
MEIKAI'S MILLE FLEUR MOCHA (6) 0, 0, 0, 0, 0, 10, Total Pts = 6.05


Premiership Count: LH 16, SH 13, AB 29

BOBERAN VANDAL'S MIDNIGHT HOUR (6) Per-Sol 5, 2, 2, BEST, BEST, BEST, Total Pts = 146.60
NIANGUAVIEW RED ROCKET (6) Cpsh 2, 6, 3, 4, 2, BEST, Total Pts = 135.20
EVITA'S GEORGE (6) Bur 9, 3, 4, 8, 3, 3, Total Pts = 120.00
NIANGUAVIEW ROSEBUD OF WEE THREE (6) Cpsh BEST, BEST, 6, 0, 5, 4, Total Pts = 109.60
EXOTIC JEWEL'S GALEATI (6) EX 4, 0, 7, 2, 6, 2, Total Pts = 105.25
FURKATS CINNAMON BUNS (6) MC 7, 9, 10, 7, 7, 4, Total Pts = 103.75
PROCURLHAREM RHETT BUTLER O'CURLA (6) AC-LH 8, 5, 0, 3, 8, 3, Total Pts = 97.50
INJOI TRIBBLE TROUBLE OF THAISING (6) OSH 3, 4, 9, 0, 10, 6, Total Pts = 90.20
MAYONAKA'S CPR (6) Ebur 0, 7, BEST, 5, 0, 2, Total Pts = 81.40
VITRINA SUNBEAM LILSCAMP (6) Tonk 10, 8, 5, 10, 0, 8, Total Pts = 79.20
JAMIS NICKOLI (6) Ebur 6, 10, 8, 0, 0, 7, Total Pts = 63.00
NEPETA QUACKER JACK OF FABYLUS (6) Sia 0, 0, 0, 9, 9, 5, Total Pts = 43.20
GOLIADA CASEY (6) Per-Sol 0, 0, 0, 0, 4, 7, Total Pts = 34.30
CAJUNDOLL FLEUR DELIS (6) RD 0, 0, 0, 6, 0, 0, Total Pts = 21.00
RARE EARTH'S DARK AGE (3) Per-S&S 0, 0, 0, 0, 0, 5, Total Pts = 12.00
MIMOW ARTHUR VON BOXTESTER (6) EX 0, 0, 0, 0, 0, 6, Total Pts = 11.25
WOODSPIRIT LIGHTHEART OF SHADYGROVE (6) Per-Sol 0, 0, 0, 0, 0, 8, Total Pts = 9.75
23RD AVENUE'S REGINALD JEEVES (6) 0, 0, 0, 0, 0, 9, Total Pts = 9.00
KAT TAILS WESLEY (6) MC 0, 0, 0, 0, 0, 10, Total Pts = 8.25
ROKSTARR GWEN STEFANI (6) Bom 0, 0, 0, 0, 0, 9, Total Pts = 7.20
VITRINA BRIE LIL SCAMP (6) Tonk 0, 0, 0, 0, 0, 10, Total Pts = 6.60


HHP: 10

I SPY (6) BEST, BEST, 2, 4, 3, 4, Total Pts = 49.95
SILVERLIGHT QUEEN VICTORIA (6) 3, 5, 5, BEST, 2, 2, Total Pts = 48.60
ROLAND (6) 6, 2, 7, 2, BEST, 5, Total Pts = 46.35
RAYMOND THOMPSON (6) 2, 7, BEST, 5, 7, BEST, Total Pts = 46.35
LADI TWITTLE DE DE (6) 10, 8, 4, 9, 6, 8, Total Pts = 44.55
BEANS (6) 4, 4, 6, 6, 9, 7, Total Pts = 40.50
AC SMUDGE (6) 5, 3, 9, 7, 5, 9, Total Pts = 39.60
SIR GERALD THE BLACK KNIGHT (6) 9, 9, 3, 3, 8, 6, Total Pts = 39.60
SILVERLIGHT EARTHA KITT (6) 7, 6, 8, 8, 4, 0, Total Pts = 32.40
ELEANOR MAYBELLINE (6) 8, 10, 10, 10, 10, 10, Total Pts = 30.60