Unofficial Results for Hidden Peak Cat Club
Held in Timonium, MD on August 10 & 11, 2013


Judges (in order from left to right):
D.J. THOMPSON - AB
R. GOLTZER - AB
K. CURRLE - AB
L. ADKISON - AB
S. ROY - AB
G. VEACH - SP
T. PETTY - AB
G. POWELL - SP
M. MORGAN - AB
J. STEVENS - AB

Championship Count: LH 24, SH 44, AB 68

BOBERAN'S MY FAIR LADY OF LOX-NOTT PER-SOL 1 7 6 BEST 4 3 2 7 2 3 5 485.90
KAT-TRES LA FOX OSH 4 4 3 3 2 4 BEST BEST 6 9 474.60
MAINE LVRS PHOENIX OF ABIZAQ MC 4 6 7 8 5 BEST 5 BEST 5 7 8 455.55
VALIDIAN COLE HAAN PER-SOL 5 BEST 9 5 6 6 7 3 7 10 6 440.90
BELLAMY'S DESIDERATA OF CINEMA PER-BIC 5 0 BEST 2 BEST 0 3 4 4 BEST BEST 428.85
WAN-LEA BOND GIRL VESPURR TONK 7 2 8 0 10 2 7 0 3 5 4 387.05
CINEMA'S VALENTINO OF WISHES PER-SOL 5 0 4 4 3 7 BEST BEST 2 7 377.65
DANDYS HEY JUDE OF IVY CAT EXO 5 3 6 0 8 4 8 3 4 2 358.50
TICKETYBOO TAKARA OF MARICHO JBT-LH 1 0 2 10 0 10 3 2 6 8 0 315.50
ARTEMESIACAT KIEV OF LYNZKATZ ASH 4 0 10 7 0 0 5 10 7 0 0 185.10
ZENITHI GRISOGONO OF VELVETKIST PER-BIC 7 0 0 9 8 0 8 5 10 0 0 164.95
CHAOCI MU SHU OF OCIMANOR OCI 1 0 0 0 9 5 4 0 5 0 0 164.75
STAR ACADEMY WHITNEY H. OF BUSPER BOM 1 8 0 0 7 0 9 0 2 0 0 157.10
WYNDCHYMES CHERRY BLOSSOM JBT-SH 1 0 0 0 0 0 2 0 10 9 10 141.55
CITYLIGHTS UP & RUNNING AKA SNEAKER BURM 1 5 0 0 0 0 0 6 4 0 0 140.40
EMAU'S NEVER SAY NEVER OF EMAUGE MAU 7 0 5 0 0 0 0 0 0 0 3 113.90
SAL-SHIRE MAXIMUM RIDE RAG 7 9 0 0 0 0 9 0 8 0 0 68.95
NAUMKEAG BRAXTON BSH 1 0 0 0 0 9 8 0 0 0 0 68.15
ABYKO'S ZEPHYR ABY 5 10 0 0 0 0 0 0 9 0 0 62.65
RAGTIME CATS ARDEN FOREST RAGM 7 0 0 0 0 0 10 9 0 0 0 52.85
MESTERKATTER TWIDDLES NFC 1 0 0 0 0 0 6 0 6 0 0 34.50
MAUTRIX AURORA BOREALIS MAU 7 0 0 0 0 0 6 0 0 0 0 32.25
NUDAWNZ SELF ENTITLED OF CHOME CHAI ASH 4 0 0 0 0 0 0 0 8 0 0 27.95
B'SSA CASANOVA TONK 1 0 0 0 0 0 10 0 0 0 0 23.65
FOLIE A DEUX IMPURPRIETY TANG 7 0 0 0 0 0 0 0 9 0 0 13.80


Kitten Count:




Premiership Count: LH 17, SH 33, AB 50

Marcus Mashup (Per.) 172 3 4 3 3 4 8 4 3 5 4 362.90
Sandesox Just Sweetness of Whitesox (Bir.) 165 BEST BEST 6 BEST 2 3 0 2 4 BEST 350.55
Caricature Shemar Moore of Euphoria (Bom.) 188 4 2 BEST 0 BEST BEST 0 6 BEST 2 337.75
Trekuorii Asaf Avidan of Casein (RB) 208 5 6 9 0 3 2 6 0 7 7 285.20
Coupari Ears To The Irish of Snotoz (SF) 209 10 5 2 2 0 9 5 8 9 0 267.85
Fuzzy-Foot's All Fired Up (Manx) 204 2 0 7 10 0 3 8 5 8 9 255.30
Shelbie's The Bumble of Nudawnz (AB) 163 0 3 0 7 0 BEST 7 BEST 3 3 232.90
Benhana Lucy Zoharah (JB) 199 0 9 0 0 0 4 3 4 2 5 213.65
Stedam Capt. McTavish of MacDuff (ASH) 184 8 0 5 4 9 8 0 2 0 0 193.30
Ladiluck's Barrons (Per.) 174 7 0 8 5 0 2 2 4 0 0 180.70
Purrsianpals Samelliott of Olde Rose (Per.) 175 9 8 0 8 0 5 0 7 6 0 153.85
Ivy Cat Ice Breaker of Gr8Katz (Ex.) 167 0 10 4 0 0 0 9 5 0 6 147.55
Maiyah That Old Black Magic (Sia.) 210 0 0 0 0 5 6 BEST BEST 0 0 144.20
Ticketyboo Sokkusu (JB) 200 0 0 0 6 6 10 0 9 0 0 110.30
Mango Tango's Kit Man Du of Iruskha (Oci.) 206 0 7 0 0 0 5 0 0 0 10 86.85
Opurra's Gerhilde (Tonk.) 213 0 0 0 9 8 0 0 0 0 0 61.25
Derry Hill Lovie's Little Kiwi (DR) 194 6 0 0 0 0 0 0 7 0 0 59.15
Tirion's Ros An Fhomhair (Manx) 205 0 0 0 0 0 0 0 0 10 8 58.80
Karol Teddy Roosevelt (JB) 202 0 0 0 0 7 7 0 0 0 0 56.70
Furkats Avalanche (MC) 169 0 0 10 0 0 7 0 6 0 0 50.15
Ragtime Cats Dazzling Autumn (RM) (RM) 177 0 0 0 0 0 9 10 10 0 0 45.35
Kaylee's Smooth Operator (CR) 192 0 0 0 0 0 0 0 3 0 0 28.80
Catbery Tail Tweed of Whiskerland (Him.) 176 0 0 0 0 10 0 0 0 0 0 26.95
JKZoo Chasing Moonlight (Ex.) 168 0 0 0 0 0 4 0 9 0 0 23.20
Vanir Chianti of Jamis (NFC) 171 0 0 0 0 0 6 0 8 0 0 22.40
Mowl Sima's Walk This Way (Kor.) 203 0 0 0 0 0 0 0 10 0 0 17.60
Sunbriar Gilded Lily (TA) 180 0 0 0 0 0 10 0 0 0 0 8.80


Back to