Unofficial Results for Houston Cat Club
Held in Houston, TX on January 5-6, 2019


Judges (in order from left to right):
AB Williams
AB Nye
SP Pearson
AB Anger
AB Newkirk
AB Mare
SP Black
AB Janzen

Championship Count: LH 43, SH 33, AB 76

1 SUNCOON FAST EDDIE OF FUJICATS 5 MC BEST BEST BEST 2 BEST BEST BEST BEST 530.25
2 ATZELHOF PLAYING BLUES OF TRUEBRIT 6 BSH 2 5 3 6 5 2 2.00 5 437.95
3 PERSIPALS A KIND-OF-MAGIC 5 Per Tab 3 2 2 4 3 0 3.00 2 418.95
4 TOXICATE DON QUIXOTE 5 Xot 7 7 4 0 6 7 2.00 4 353.10
5 NIANGUAVIEW LOTUS 6 CPSH 10 0 4 8 4 3 0.00 3 315.95
6 DOLL VILLA DORA THE EXPLORER 4 Ragdoll 9 3 5 7 2 0 5.00 0 303.45
7 BRIAR-MAR HELLUVA BOTTOM CARTER 1 Manx-SH 5 6 BEST BEST 0 0 3.00 0 252.05
8 CYBERKOSHKI CALL ME FAITHFUL 6 Siberian 0 0 3 3 9 0 4.00 8 234.75
9 FUJICATS PIXEL 5 Devon 0 9 2 5 0 4 4.00 0 226.35
10 A-KERR'S VANNA RUSA 4 Bengal 0 4 5 9 0 0 5.00 10 201.20
11 ODONATA'S PRANCER 3 Per Himi 0 8 10 0 10 9 7.00 0 187.50
12 CAJUNDOLL MARSHALL DILLON 3 Ragdoll 8 0 6 0 0 0 6.00 9 156.75
13 NOOSA HEADS LIGHT FOOT 3 EB 0 0 9 0 0 8 BEST 6 156.20
14 SACCHIDANAND SNOW BLING OF CYNDICAT 3 OLH 4 0 10 0 8 0 7.00 0 152.50
15 KELELA KAHLUA 5 Aby 0 0 0 0 7 10 6.00 0 117.75
16 TWITTER'S BONNIE BELL 3 Per Smk 0 0 8 0 0 6 10.00 0 106.65
17 JAMIS INDIGO MOON OF SAZIKATZ 3 AWH 6 0 6 0 0 0 8 0 101.05
18 SURREAL WHERETHERESSMOKE THERESFIRE 3 Per Smk 0 0 7 10 0 0 8 0 97.95
19 SAZIKATZ SNOW BEAR 3 Tonk 0 10 0 0 0 0 0 7 93.75
20 FLASHRAGDOLLS SAPPHIRE OF CAJUNDOLL 3 Ragdoll 0 0 9 0 0 5 0 0 85.20
21 RIVENDELL BON BON MAGIC 3 Corn 0 0 7 0 0 0 10 0 40.00
22 KLAZEEKATS BLUE SKY 3 Siamese 0 0 8 0 0 0 9 0 40.00
23 CAJUNDOLL QUANAH PARKER RIDES AGAIN 3 Ragdoll 0 0 0 0 0 0 9 0 25.20


Kitten Count: LH 20, SH 16, AB 36

1 CACAO ESPIONAGE 3 Xot 6 BEST 3 6 2 3 3 186.45
2 WOODSPIRIT'S TALISMAN 3 Per Sol 3 7 5 BEST 7 8 BEST 172.45
3 JENSAYLA'S BREAKER OF HEARTS 4 Bengal 2 3 5 7 4 10 3 163.75
4 MAYONAKA'S REBA KEATING 6 EB 4 9 4 9 BEST 6 BEST 160.75
5 ROYALDIAMOND CHECKMATE 9 Per Tab 0 2 4 3 6 7 2 149.70
6 TSAR BLU'S ZANZIBAR 2 RB 8 6 2 5 0 4 2 135.25
7 KLAZEEKATS SILVER DOLLAR 3 Siamese 10 8 10 2 0 5 9 120.50
8 WOODSPIRIT'S NORTH STAR 3 Per Sol BEST 0 BEST 4 0 0 6 98.00
9 CAJUNDOLL COWBOY CASANOVA 3 Ragdoll 9 0 2 0 3 0 4 86.70
10 SURREAL'S TRICK OR TREAT 3 Per Smk 7 0 6 0 0 BEST 8 86.10
11 QT-TONKS GALAXY 3 Tonk 0 0 8 0 9 2 8 73.75
12 GINCHIKA CALIFORNIA DREAMIN' 5 JBT-SH 0 10 3 0 5 0 4 73.50
13 TERSANCTUS BLACK FRIDAY OF KLM 3 OLH 5 0 6 10 0 0 7 69.00
14 CACAO DEFINE THE DARK 3 Per Bi-C 0 0 8 8 0 9 10 66.55
15 DOLL VILLA COOKIES N CREAM 5 Ragdoll 0 5 0 0 10 0 5 62.45
16 QT-TONKS BIT O HONEY 3 Tonk 0 4 BEST 0 0 0 5 56.75
17 JAZZY RAGS SUNSHINE SYMPHONY 3 Ragamuffin 0 0 7 0 8 0 7 49.35
18 SHEZNE'S ZSA ZSA OF LUCKYSTARS 3 MC 0 0 10 0 0 0 9 21.85
19 X-MAINE BANNER 3 MC 0 0 9 0 0 0 0 11.40
20 KATSNKLAMMS MARJORIE JEAN 3 EB 0 0 0 0 0 0 6 11.25
21 GINCHIKA SABURO 5 JBT-SH 0 0 7 0 0 0 0 10.50
22 KLAZEEKATS MARGARITA QUEEN 3 Siamese 0 0 9 0 0 0 0 9.00
23 KATSNKLAMMS ROB ROY 3 EB 0 0 0 0 0 0 10 8.25


Premiership Count: LH 22, SH 25, AB 47

1 BRIAR-MAR MOCKINGJAY OF DEYDREAM 1 Manx-SH BEST BEST BEST BEST BEST BEST BEST BEST 324.00
2 KAT ATTACK'S BLANK CANVAS OF MYRLYN 5 OSH 2 2 2 2 2 2 2 2 307.80
3 RI-KAR KATTS AHARON OF ANGELFOREST 3 NFC 5 3 2 3 6 3 BEST 6 270.95
4 PURRELLI LIGHT EM UP 3 Xot 4 8 BEST 9 7 7 4 3 241.25
5 EUROCASTLE MANHATTAN MUSH 5 EB 3 4 8 5 4 6 0 0 206.50
6 FOXYKATS LADY LIBERTY 3 Chartreux 9 5 3 8 10 0 0 7 173.40
7 NIANGUAVIEW RED ROCKET 6 CPSH 10 0 7 0 3 10 10 4 161.10
8 SHELBIE ODINA 5 ABT-LH 8 0 3 6 9 0 6 8 156.55
9 PENELANE LEGOLAS WOODLAND PRINCE 1 CPSH 0 6 4 4 0 4 4 0 153.50
10 HALIMA DROP DA MIC OF PUSSY GALORE 5 Turk Van 0 0 4 7 0 0 3 5 105.75
11 PURRTIGERS CROCKETT 3 MC 7 0 5 0 0 8 5 0 95.70
12 GINCHIKA ZZ TOP 5 JBT-SH 0 9 6 0 0 9 0 0 73.20
13 TRAIPSE HUGS N KISSES 3 Bengal 0 0 9 0 0 5 3 0 72.80
14 ABIZAQ HERITAGE OF IDLEMAINE 3 MC 0 7 0 10 0 0 0 0 57.50
15 CATCHARM RED SKELTON 3 Corn 0 0 0 0 5 0 8 0 52.40
16 RIVERSPOTS JUNGLE BOOGALOO 7 Ocicat 0 0 0 0 8 0 5 0 49.10
17 PAVLOVA ICICLE 3 RB 0 10 0 0 0 0 6 0 43.30
18 ELEGANT'S DUST IN THE WIND 3 OSH 6 0 0 0 0 0 0 0 34.50
19 GULFCATS BIG IN JAPAN 3 JBT-SH 0 0 10 0 0 0 7 0 30.00
20 CAJUNDOLL PAINTED WARRIOR 3 Ragdoll 0 0 8 0 0 0 7 0 28.35
21 PURRTIGERS ROLAND 3 MC 0 0 0 0 0 0 0 9 27.60
22 TWITTER'S SILVER HAWK 3 Per Tab 0 0 7 0 0 0 9 0 27.30
23 TOXICATE SWEET PEA 3 Xot 0 0 9 0 0 0 8 0 26.25
24 WYNDCHYMES PARTYBUSTER OF ANGELBEAR 3 JBT-SH 0 0 0 0 0 0 0 10 25.30
25 EXOTIC JEWEL'S GALEATI 6 Per Bi-C 0 0 0 0 0 0 2 0 19.95
26 MEIKAI'S TOBLERONE 7 Devon Rex 0 0 5 0 0 0 0 0 19.20
27 ABIZAQ BLAZIN BITZ OF PAVLOVA 3 MC 0 0 6 0 0 0 0 0 15.75
28 JAMIS PRIMROSE LANE 7 EB 0 0 0 0 0 0 9 0 14.40
29 TRUTAILS KELLY CALECHE 3 MC 0 0 10 0 0 0 0 0 11.55
30 KTWO'S SUGAR MOUNTAIN 3 Per Himi 0 0 0 0 0 0 10 0 11.55


HHP: 16

1 MOTO MOTO OF ALORACATS 2 2.00 2 4 7 4 2.00 7 103.50
2 BUFFALO BILL BEST 5.00 3 7 0 5 BEST 3 91.50
3 WICKET OF ALORACATS 7 BEST BEST 3 0 7 3.00 4 90.75
4 FERRARI OF ALORACATS 10 6.00 5 BEST 6 2 6.00 0 83.25
5 SKITTLES 8 9.00 0 5 4 9 8.00 6 73.50
6 PINK PANTHER 0 0.00 6 2 BEST 0 5.00 2 66.75
7 KYLO OF ALORACATS 9 7.00 4 10 0 0 4.00 10 61.50
8 BILLY THE KID 4 0.00 10 0 10 BEST 0.00 BEST 59.25
9 CAPTAIN GRANDPA 3 0.00 9 9 2 0 7.00 0 56.25
10 MIYA 5 0.00 0 8 3 10 0.00 8 53.25
11 BANSHEE 6 10 0 6 0 8 0.00 5 52.50
12 EMBER MOON 0 3 0 0 5 3 0.00 9 48.00
13 HARLEY QUINN 0 4 8 0 9 0 10.00 0 39.75
14 BRIE 0 8 0 0 0 6 9.00 0 30.00
15 RED HEADED STRANGER 0 0 7 0 8 0 0.00 0 20.25