Unofficial Results for Just Cat-In Around Cat Fanciers show
held in Allen Park, MI on December 11-12, 2010


Judges (in order from left to right):
AB Adkison
AB Gradowski
AB Honey
AB Darrah
AB Hoskinson
AB Veach
SP Calhoun
LH Gonano
SH Mathis

Championship Count: LH 39, SH 37, AB = 76

OJUS1 ASTON OF TEAKATUT (CPSH) 7, BEST, 2, BEST, 2, 5, 7, 0, 3, Total Pts = 462.60
DREADLOCK ROSEMARY AND RUE (DRex) 5, 3, 9, 8, 8, 10, BEST, 0, 5, Total Pts = 376.05
NUDAWNZ SINGLE WHITE FEMALE (LH AB) 9, 0, 6, 3, 6, 9, 2, BEST, 0, Total Pts = 344.10
LALDILUCK'S JOHNY BE GOOD (ESH) 0, 5, BEST, 10, 10, BEST, 3, 0, 0, Total Pts = 326.70
JOLEIGH'S YOU ARE MY SUNSHINE (Shaded Cameo Per) 2, 0, 3, 9, BEST, 4, 0, 0, 0, Total Pts = 322.50
TICKETYBOO NORI OF MARICHO (LH JBt) 0, 0, 5, 4, 4, 2, 6, 0, 6, Total Pts = 312.75
ABIZAQ B. PANDA EXPRESS (MC) 0, 8, 10, 6, 5, 0, 6, 2, 0, Total Pts = 270.85
PENOBSCOT'S LILAC MOON OF JOMARKAT (Euro Burm) 0, 0, 0, 2, 3, 8, 2, 0, BEST, Total Pts = 257.70
SEJUMAY'S PRINCESS DE GLACE' (BEW Per) 10, 2, 0, 0, 0, 3, 5, 10, 0, Total Pts = 231.30
STEPPN'STONE'S NORTHERN HORIZON (Black Per) 0, 10, 7, 7, 0, 0, BEST, 8, 0, Total Pts = 208.95
JOUVENCEBLEU CENDRILLON! OF GALLOIS (Char) 0, 9, 4, 0, 0, 0, 5, 0, 4, Total Pts = 168.15
ETOCHAT JUST IN CASEY (Aby) 8, 4, 0, 0, 7, 0, 0, 0, 0, Total Pts = 165.00
D'EDEN LOVER GLEE OF KRIMPURRS (Blue McTby&White Per) 3, 0, 0, 0, 0, 6, 0, 3, 0, Total Pts = 157.95
RONDEELU'S AUTUMN'S LEGACY ELSA (MC) BEST, 0, 0, 0, 0, 0, 8, 6, 0, Total Pts = 128.20
HADAKAT BERRETTA OF BEEBLEBROX (Sphynx) 0, 0, 0, 5, 0, 0, 3, 0, 9, Total Pts = 114.00
JAMIS HIGHLANDER MIST (Euro Burm) 0, 0, 0, 0, 0, 7, 4, 0, 8, Total Pts = 106.50
SHERA LEN ARIA (Siamese) 6, 0, 0, 0, 0, 0, 9, 0, 7, Total Pts = 103.05
AAR-GEE EM'S STARZSHIP TROOPER (EMau) 0, 6, 0, 0, 9, 0, 0, 0, 0, Total Pts = 101.25
CHASTELLE'S ASANTE' (Black&White Per) 0, 7, 0, 0, 0, 0, 4, 0, 0, Total Pts = 84.80
TENDER CLAWS BUCKSHT (CRex) 4, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 63.75
TICKETYBOO MIKOMI (SH JBt) 0, 0, 0, 0, 0, 0, 8, 0, 2, Total Pts = 57.60
VALNIKA'S LONE TSAR OF TYLONA (RB) 0, 0, 8, 0, 0, 0, 0, 0, 0, Total Pts = 48.75
THECATHUT TRAVELING MAN OF GAYLTON (MC) 0, 0, 0, 0, 0, 0, 9, 9, 0, Total Pts = 45.60
NUDAWNZ STICKS AND STONES (OLH) 0, 0, 0, 0, 0, 0, 10, 0, 10, Total Pts = 39.60
MIKKAT MISS AMERICAN PIE OF MEOW MY (Cream Per) 0, 0, 0, 0, 0, 0, 0, 4, 0, Total Pts = 32.30
MAYN DEZYN B-DAZZLE (MC) 0, 0, 0, 0, 0, 0, 0, 5, 0, Total Pts = 30.40
THAI-YVES JUST'A GIGOLO OF CATILLAK (Cream&White Per) 0, 0, 0, 0, 0, 0, 0, 7, 0, Total Pts = 26.60
LOTTARAGS LASER OF SUPURRRAGS (Ragdoll) 0, 0, 0, 0, 0, 0, 7, 0, 0, Total Pts = 26.60
BRAVLION PUTNONTHERITZ (ESH) 0, 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 20.90


Kitten Count: LH 25, SH 18, AB = 43

NORDICTALE COLE (NFC) BEST, BEST, 2, BEST, BEST, 2, 2, 3, 0, Total Pts = 292.20
TYLONA'S ANGEL WINGS (RB) 2, 5, BEST, 5, 5, BEST, BEST, 0, BEST, Total Pts = 258.70
CACAO SILVER SHADOW OF TYLONA (ASH) 4, 3, 3, 2, 0, 7, 6, 0, 6, Total Pts = 206.10
MCKITTYCREEK COSMO OF HIGHLANDER (MC) 3, 6, 4, 0, 7, 0, 3, 2, 0, Total Pts = 178.80
PENOBSCOT'S HANDS DOWN OF JOMARKAT (Euro Burm) 5, 8, 0, 0, 2, 6, 8, 0, 2, Total Pts = 159.50
LADILUCK'S WILLOW (ESH) 0, 2, 5, 0, 6, 0, 7, 6, 0, Total Pts = 139.80
ANGELSPUR JUST WATCH ME (CEW Per) 10, 0, 9, 4, 0, 0, BEST, 9, 0, Total Pts = 122.40
BORDEAUX LTD'S ENZO PURRARI (Ragdoll) 6, 10, 7, 10, 0, 0, 10, 0, 0, Total Pts = 120.30
PLEASANTVIEW HALLE OF CATABELLA (Bir) 0, 7, 6, 0, 0, 0, 4, 5, 0, Total Pts = 100.50
PARTI WAI EX CAVIAR OF CARADON CATS (ESH) 8, 0, 0, 8, 0, 9, 0, 8, 0, Total Pts = 95.40
NUDAWNZ NEGAIGOTO (LH JBt) 0, 0, 0, 6, 0, 4, 5, 0, 4, Total Pts = 95.25
KAT-TRES PARIS (OSH) 0, 0, 0, 3, 10, 0, 7, 0, 3, Total Pts = 88.10
JOUVENCEBLEU FPGGU=FROG! OF GALLOIS (Char) 0, 9, 0, 7, 0, 0, 2, 0, 5, Total Pts = 84.35
SUPURRRAGS SATEENA (Ragdoll) 0, 0, 0, 0, 0, 3, 5, BEST, 0, Total Pts = 81.00
PURRTY KATZ DANCE WITH ME (Tortie Per) 0, 4, 0, 0, 8, 0, 0, 7, 0, Total Pts = 79.80
DLFKATZ ERAGON (Cream&White Per) 0, 0, 0, 0, 0, 5, 9, 4, 0, Total Pts = 68.40
AAR-GEE EM'S NEFERTITI (EMau) 9, 0, 0, 0, 0, 8, 10, 0, 0, Total Pts = 61.85
INDOCHINE SHARP DRESSED MAN (Siamese) 0, 0, 0, 0, 4, 0, 9, 0, 9, Total Pts = 56.10
SUGARMITTS HARD ROCK (Bir) 0, 0, 0, 0, 3, 0, 0, 0, 0, Total Pts = 37.80
STEDAM'S CHARLIE BROWN (ASH) 0, 0, 0, 0, 0, 10, 0, 0, 10, Total Pts = 32.45
PUSSETOE'S HEART THROB (Bir) 7, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 29.40
CALUMET CATS TRIBUTE (Ocicat) 0, 0, 8, 0, 0, 0, 0, 0, 0, Total Pts = 27.30
CTAJAM ARMED&DANGEROUS OF NUDAWNZ (OLH) 0, 0, 0, 0, 0, 0, 3, 0, 8, Total Pts = 26.35
KERNEWEK'S MR. FANTASTIC (CRex) 0, 0, 0, 0, 0, 0, 4, 0, 7, Total Pts = 26.35
FURKATS AVALANCHE (MC) 0, 0, 0, 9, 0, 0, 0, 0, 0, Total Pts = 25.20
AAR-GEE EM'S VASHTA NERADA (EMau) 0, 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 25.20
TYJUNSEE'S PRINCESS SHIZUKA (Siamese) 0, 0, 10, 0, 0, 0, 0, 0, 0, Total Pts = 23.10
LUAKAE KATY PERRY OF MAJMANES (MC) 0, 0, 0, 0, 0, 0, 6, 0, 0, Total Pts = 18.00
COTY'S STERLING OF AUROARA ROSE (Shaded Slvr Per) 0, 0, 0, 0, 0, 0, 8, 0, 0, Total Pts = 15.60
ENVEY-MEOW SECRETARIAT OF ABIZAQ (MC) 0, 0, 0, 0, 0, 0, 0, 10, 0, Total Pts = 13.20


Premiership Count: LH 27, SH 20, AB = 47

ZEHNDER BLUE SHOES AND HAPPINESS (Aby) BEST, 2, BEST, 4, 3, 5, 3, 0, 4, Total Pts = 286.25
BLOSSOMDOLL OLIVER THYME GRAY (Ragdoll) 4, 7, 3, 8, BEST, BEST, BEST, 4, 0, Total Pts = 282.70
VAGARY SERENDIPITY OF KARLETON (SH Manx) 3, 5, 4, 2, 6, 2, 4, 0, 2, Total Pts = 273.40
AEDAN'S TANGWYSTL (Blue-Cream Per) 10, 3, 7, BEST, 2, 7, 2, 2, 0, Total Pts = 270.20
INJOI'S HOT MOMMA OF TI SHEBI (OSH) 2, BEST, 2, 0, 4, 3, BEST, 0, BEST, Total Pts = 251.90
FLEURELAINE MIRACLE (CEW Per) 7, 6, 5, 6, 9, 9, 4, 6, 0, Total Pts = 234.80
ANGTINI'S NICK CHARLES OF MACDUFF (MC) 5, 0, 8, 3, 5, 4, 8, BEST, 0, Total Pts = 226.90
WENLOCK DANNY OF KITTRIK (CRex) 8, 4, 6, 5, 7, 0, 2, 0, 3, Total Pts = 207.65
LYNZKATZ URSA MAJOR OF MACDUFF (ASH) 6, 0, 0, 7, 0, 8, 6, 0, 7, Total Pts = 124.15
TI SHEBI'S I WORK FOR KASH )OSH) 0, 8, 10, 9, 0, 0, 8, 0, 6, Total Pts = 109.40
PLEASANTVIEW GUINNESS (Bir) 9, 0, 9, 10, 0, 0, 0, 0, 0, Total Pts = 80.50
GONAKED CRACKER JACK (Sphynx) 0, 0, 0, 0, 10, 6, 0, 0, 8, Total Pts = 72.15
FURKATS JASMINE (MC) 0, 10, 0, 0, 0, 0, 0, 3, 0, Total Pts = 48.70
A BEEBOP TAIL YETI OF NUDAWNZ (LH AB) 0, 0, 0, 0, 0, 0, 3, 5, 0, Total Pts = 44.20
MAYN DEEZYN FIRST RESPONDER (MC) 0, 9, 0, 0, 0, 0, 9, 0, 0, Total Pts = 43.20
AYUTHAYA TAMERLANE OF THAIFONG (Siamese) 0, 0, 0, 0, 8, 0, 7, 0, 0, Total Pts = 43.20
ANGELSPUR WOULDN'T IT BE NICE (Red Per) 0, 0, 0, 0, 0, 10, 0, 8, 0, Total Pts = 42.20
BECHARMED LITTLE BOYBLUE OF WENLOCK (Ragdoll) 0, 0, 0, 0, 0, 0, 6, 7, 0, Total Pts = 37.70
DULCIMER BILLY FLYNN (Cream&White Per) 0, 0, 0, 0, 0, 0, 5, 9, 0, Total Pts = 36.40
PENFOLD'S ARTFUL DODG'EAR (SH Scottish Fold) 0, 0, 0, 0, 0, 0, 5, 0, 5, Total Pts = 30.40
KAT-TRES DASHIELL HAMMETT (OSH) 0, 0, 0, 0, 0, 0, 9, 0, 9, Total Pts = 22.80
COTTAGEROSE XANGO (Ragdoll) 0, 0, 0, 0, 0, 0, 7, 0, 0, Total Pts = 18.20
PURR-TYS PUMPKINPIE OF SHELBIE (ESH) 0, 0, 0, 0, 0, 0, 0, 10, 0, Total Pts = 14.30
TANA BRU'S WILLOW GREEN (NFC) 0, 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 14.30
IMAGINE LTD'S PARADISE CITY (CRex) 0, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 10.45
BLUEGENES WAVEN IMAGE (DRex) 0, 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 10.45


Back to