Unofficial Results for Kentucky Colonels Cat Club
Held in Louisville, KY on October 5, 2019


Judges (in order from left to right):
M Griswold AB
W Heidt AB
A Mathis AB
J Rogers AB
T Sweeney AB
K Lawrence SP

Championship Count: LH 19, SH 31, AB = 50

MISTYSPRINGS ARCTIC STORM (1) MANX SH BEST BEST BEST 2 BEST BEST 272.55
PINKPAWPAL CASSIOPEIA (TH) PER C&B 6 4 8 3 8 BEST 204.20
BIANKARA ICEMAN OF FENWAY (5) CREX 8 9 9 6 5 4 192.10
JASPURRCATS GIMME THREE STEPS (7) MC 2 3 2 BEST 0 0 186.20
HIGHLANDKATZ SUPER TROOPER (4) SREX 3 0 6 9 2 2 185.30
AMEUSIN'S HOUDINI OF GUNSMOKE (7) SOM 5 0 10 5 10 6 154.80
CHER-PER SIRIUS (7) EBUR 0 7 7 10 6 7 153.30
KARTA-LEO PRINCE KAYDEN (HK) EX 9 8 0 8 3 4 152.50
STEDAM'S AMERICAN STRONG (4) ASH 0 5 4 0 4 3 149.50
DOTDOTDOT'S ARTIC SNOW (6) OCI 7 10 5 0 9 8 149.35
SUAVERE'S DRESS CODE (4) PER SOL 0 2 3 0 7 3 141.15
SANTACATS CHECK MEOWT OF XPRESSIONS (3) RAGM 4 6 0 0 0 2 95.50
WOODSPIRIT'S FLOWER POWER (5) PER PARTI 0 0 0 4 0 6 55.15
ABIZAQ BOUTINEER (4) ABY 0 0 0 7 0 0 34.30
LOBLOLLY EDITH RODMAN OF TREVES (7) OSH 10 0 0 0 0 0 26.95
A-KERR'S RISE ABOVE (4) ??? 0 0 0 0 0 5 24.00
TEAKATUT'S NANTUCKET BLUE MAGIC (4) CPSH 0 0 0 0 0 9 18.00
PANTHAT TOMMY JAX OF AHAVA-BURMS (7) BURM 0 0 0 0 0 10 16.50
MIPAWS HURRICANE (3) EX 0 0 0 0 0 5 14.40
PURRELLI LIGHTS OUTS (4) EX 0 0 0 0 0 7 12.60
WOODSPIRIT'S RED PANDA (3) PER SOL 0 0 0 0 0 8 11.70
PURRSTAR STELLAR AFFAIR (7) HIMI 0 0 0 0 0 9 10.80
LAST CALL'S COSMOPOLITAN (7) PER SOL 0 0 0 0 0 10 9.90


Kitten Count: LH 29, SH 24, AB = 53

PINKPAWPAL VAYU (TH) PER C&B 7 BEST BEST 3 BEST BEST 267.20
WOODSPIRIT'S GENTRY (3) PER SOL BEST 3 4 BEST 7 3 256.60
DOTDOTDOT'S DUKE ELLINGTON (6) OCI 8 0 2 5 2 2 196.05
STEDAM'S COLT 45 (4) ASH 10 2 3 0 5 7 182.50
MAYONAKA'S SELMA (6) EBUR 5 7 6 0 8 8 165.75
HIGHLANDER TYRION OF PURRELLI (4) MC 3 6 5 0 0 9 144.20
SEAFLOWER'S ORION (7) TONK 0 4 0 4 9 6 136.85
DOLL VILLA MY LOVE STORY OF NUDAWNZ (4) RAGD 4 9 0 0 6 7 134.00
CHALDEE PENNY LANE OF MAYONAKA (6) SREX 6 0 10 9 0 4 118.35
MASABELI'S RED RISING (4) PER PARTI 0 0 0 2 4 4 117.40
YARN BALL HOOKED ON A FEELING (6) CREX 0 8 0 0 3 5 99.00
MISTYSPRINGS MAGGIE O'DARE (4) ??? 2 0 0 0 0 BEST 72.40
PURRTOPIA ENZO FURRARI OF SNOMYST (6) EX 0 0 0 0 10 5 51.00
LOVEKNOT SPORTS COAT & LEVIS (6) HIMI 0 5 0 0 0 0 41.60
AGAVECOON DUCHESS OF JAMIS (7) MC 0 0 0 6 0 0 39.00
KELCOBBER KANNOLI OF VERONA BLUE (4) BSH 0 0 0 7 0 0 36.40
FAIRYLOVE WILLOW OLIVER TWIST (4) OSH 0 0 7 0 0 0 36.40
MIPAWS JEZABEL (3) EX 0 0 0 8 0 0 33.80
WOODSPIRIT'S CRUMPET (3) PER 0 0 8 0 0 0 33.80
LOVEKNOT'S BELL BOTTOM JEANS (6) EX 9 0 0 0 0 0 31.20
SAN-TOI MAGARI TYE ONE ON (3) SIA 0 0 9 0 0 0 31.20
AHAVA-BURMS TALIESIN OF PANTHAT (7) BURM 0 0 0 10 0 0 28.60
CHALDEE SMOKE ON THE WATER (7) SREX 0 10 0 0 0 0 28.60
MASABELI'S MORNING STAR (4) PER PARTI 0 0 0 0 0 2 26.60
PURRELLI OSHIE (4) EX 0 0 0 0 0 6 21.00
WILDTRACKS RACE TO PROMONTORY (3) OCI 0 0 0 0 0 3 20.70
TAMBOURINE'S MY MY OF KSERA (4) PER TBY 0 0 0 0 0 8 18.20
DEWISPLEAR LELIO MAYFAIR (4) MC 0 0 0 0 0 10 15.40
FAIRYLOVE BONJOUR BELLE MADELINE (4) OSH 0 0 0 0 0 9 13.80
SANURA CHEVALIER (4) SIA 0 0 0 0 0 10 12.65


Premiership Count: LH 10, SH 24, AB = 34

SEAFLOWER'S SILVER ROSE (7) TONK 4 2 BEST 4 4 BEST 171.50
CINEMA'S DONATELLA OF CALCAT (7) PER SOL 3 5 4 BEST BEST 2 158.70
NIANGUAVIEW RED ROCKET (6) CPSH 7 3 2 5 8 10 144.65
ABIZAQ HERITAGE OF IDLEMAINE (3) MC 6 6 6 2 5 5 139.20
R P CATHOUSE N HIS KISS OF COONPAWS (7) MC 2 10 8 7 2 BEST 134.40
SUAVERE'S DARK SECRET OF PENOBSCOT (4) PER SOL BEST BEST 3 0 6 3 128.55
CATCHARM JOHN CANDY OF JAMIS (7) CREX 0 4 0 3 7 8 95.80
PANTHAT RAPHAEL STAVROS (7) BURM 5 7 0 9 0 5 87.70
NUDAWNZ GOOD TIMES ROLL (4) JAV 0 0 7 0 3 4 72.35
QUINCESS LUCY IN THE SKY OF KAYBILL (7) OSH 10 0 0 10 0 2 58.15
3JANES FLAMING GIZMO OF ASHABY (7) ABY 0 9 0 0 9 9 53.40
ELEMENTAL'S 24K MAGIC OF TREVES (7) OSH 0 8 5 0 0 0 47.85
ALEXY CORTADO (4) SIA 0 0 9 6 0 0 44.55
KIT'S BILLY THE KID OF IVY CAT (6) ASH 8 0 0 8 0 0 42.90
CHALDEE'S BLUES SINGER OF VERONA BLUE (4) BSH 9 0 0 0 0 3 40.50
KAWAIIKATS RYUUJI TAKASU (4) JBT LH 0 0 10 0 10 0 36.30
BLACKWATER GONDAWANASUCHUS (4) OCI 0 0 0 0 0 6 17.25
CHER-PER PROCYON (7) EBUR 0 0 0 0 0 7 16.10
TUFFTONS RING OF FIRE (2) PER TBY 0 0 0 0 0 4 7.65
LOVEKNOT'S ROSE PETALS (6) HIMI 0 0 0 0 0 6 6.75
DEWISPLEAR JASMINE MAYFAIR (4) MC 0 0 0 0 0 7 6.30
SYRACOON BITS AND PIECES (4) MC 0 0 0 0 0 8 5.85
BELCATS SUMMER WIND (7) PER C&B 0 0 0 0 0 9 5.40
STARBOURNE PENNY SERENADE (7) EX 0 0 0 0 0 10 4.95


HHP: