Unofficial Results for Lewis and Clark Cat Club
held in Portland, OR on December 3-4, 2011


Judges (in order from left to right):
AB B Moser
AB Pearson
SP Helmrich
AB P Moser
AB Harding
AB Fuller
AB Mikasa-Blackwell
AB Black

Championship Count: LH 34, SH 31, AB 65

1 KOTCHERA CARMEL CORN SIB 2 3 8 4 4 4 2 5 7 392.85
2 KIKAPOO'S BELLE OF THE BALD SPX 5 5 3 2 0 BEST 6 2 BEST 374.10
3 SAN-TOI'S TIMBUCTOO SIA 2 BEST 5 3 5 2 4 0 5 359.80
4 KCDANCERS TIGER TWO ASH 2 2 4 9 2 3 7 3 0 354.00
5 DRAMATAILS LETHAL WEAPON Srex-SH 2 8 BEST 5 9 0 3 BEST 4 344.00
6 CASTLKATZ GRAWP OF MUGGLECATS BSH 2 6 2 0 3 8 0 4 10 297.60
7 KELLOGGS ACES HIGH ASH 2 4 6 6 7 5 0 0 2 281.70
8 BASTIS SOCIAL NETWORK OF ABYZONA ABY 5 0 7 4 0 0 BEST 8 8 217.50
9 DOTDOTDOT TO THE LIMIT OF WILD RAIN OCI 2 0 0 0 BEST 0 5 0 3 172.80
10 MYSTIC ROSE SPOT ON PER-BiC 2 10 0 BEST 0 0 0 6 6 164.20
11 FUZZY-FOOT'S CORLEONE CANNOLI MX-SH 5 0 10 BEST 0 0 9 0 0 103.60
12 WHISPURWNDS SENSHU PER-BiC 2 7 0 0 6 0 0 0 0 92.80
13 PURR-MAJIK LA TEE DAH PER-HM 2 0 0 0 8 6 0 0 0 89.60
14 KURISUMASU ZEN'I JBT-SH 2 0 9 0 0 7 0 0 0 83.20
15 BENHANA YURIKA OF KENIPURR JBT-SH 2 9 0 0 0 9 0 0 0 76.80
16 JOLEIGH'S HEADLINER OF MAJIK PAWS PER-TB 2 0 0 0 10 0 0 0 9 73.60
17 PHYXIUS SO NOT SOLID OF MYSTIC ROSE PER-BiC 2 0 0 0 0 10 10 0 0 70.40
18 INTHEWIND PARKER PER-BiC 2 0 0 6 0 0 0 7 0 69.55
19 FACEHUGGERS LADY GA GA DREX 2 0 0 0 0 0 8 0 0 41.60
20 KATSUMA ARIKATTA OF KIRUSUMASU JBT-LH 2 0 0 0 0 0 0 9 0 38.40
21 ANGELSHEART C S LEWIS LENTO TONK 2 0 0 0 0 0 0 10 0 35.20
22 CALIVAN'S LAST CALL EXO 2 0 0 2 0 0 0 0 0 31.35
23 PRECIOUSCURL LEXI POOF-POOF AC-LH 2 0 0 3 0 0 0 0 0 29.70
24 AVERILL SULLYS IN THE HUDSON MC 2 0 0 5 0 0 0 0 0 26.40
25 CALIVAN DIRTY CALL OF JOKER EXO 2 0 0 7 0 0 0 0 0 23.10
26 ENZO ETOILE D'ARGENT OF MISSIONHILL PER-SG 2 0 0 8 0 0 0 0 0 21.45
27 GINCHIKA JAMES FORD JBT-SH 2 0 0 7 0 0 0 0 0 21.00
28 PATSQUATS HOT 'N SPICY PER-PC 2 0 0 9 0 0 0 0 0 19.80
29 SAN-TOI'S ULTRAVIOLET OSH 2 0 0 8 0 0 0 0 0 19.50
30 PANEI'S EMPRESS JOSEPHINE EXO 2 0 0 10 0 0 0 0 0 18.15
31 FRONT RANGE IVY SOM 3 0 0 10 0 0 0 0 0 16.50


Swiss Replica Watches Rolex Replica Watches

Kitten Count: LH 49, SH 29, AB 78

D'Eden Lover Gypsy of Parti Wai Ex (5) ESH BEST, 3, BEST, 2, 2, 4, 3, 2, Total Pts = 548.50
Cinemas Poetry of Wishes CEW P 7, 5, 2, 7, 6, 3, 2, 3, Total Pts = 484.50
Injoi's Calypso of Perfection (5) OSH 3, 4, BEST, 5, 4, 2, 0, 8, Total Pts = 413.00
Jobara's Renesmee (2) DR 9, 2, 8, 6, BEST, 6, 6, 0, Total Pts = 387.80
Kotchera Beignet (2) SIB 6, 8, 10, 0, 5, 9, 0, 6, Total Pts = 299.75
Kelloggs sweet Child of Mine (2) ASH 0, 6, 0, 0, 3, 0, BEST, BEST, Total Pts = 281.05
Parti Wai Orion (2) Bi P 5, BEST, 0, BEST, 0, 0, 0, 9, Total Pts = 261.80
Tamarakatz Pure Imagination (2) SOM 10, 0, 5, 0, 9, 7, 0, 5, Total Pts = 226.45
KCDancers Eagle Eye (2) ASH 2, 7, 6, 3, 0, 0, 0, 0, Total Pts = 217.35
Kadabra's Chocolate Teez (5) SIA 0, 0, 3, 8, 0, 0, 4, 4, Total Pts = 206.15
Quailridge's Indy (2) BIR 0, 10, 0, 0, 0, 5, 0, 7, Total Pts = 157.85
Mistory No 1 Lady Detective (2) SF 0, 0, 0, 0, 10, 10, 7, 0, Total Pts = 138.60
Chelsea Rose Rainbow Connection (5) BSH 0, 0, 4, 0, 8, 0, 0, 10, Total Pts = 116.20
Wasilia Hallelujah (2) BiP 0, 0, 3, 0, 0, 0, 9, 0, Total Pts = 89.40
Parti Wai Ex Baccara of Caprimoon (E) ESH 0, 9, 4, 0, 0, 0, 0, 0, Total Pts = 87.00
Luvely Quantum (2) Tby P 0, 0, 0, 10, 0, 0, 10, 0, Total Pts = 84.70
Bear Country Chill Factor (5) BUR 0, 0, 2, 0, 7, 0, 0, 0, Total Pts = 80.50
Genasaqua's Kelpie (2) Bi P 0, 0, 0, 0, 0, BEST, 0, 0, Total Pts = 77.00
Pawsalamode Cherry Garcia (5) HIM 4, 0, 0, 0, 0, 0, 0, 0, Total Pts = 65.45
Puffy Paws Love Story (2) HIM 0, 0, 0, 4, 0, 0, 0, 0, Total Pts = 65.45
Castlkatz Kate Middleton (2) BSH 0, 0, 10, 0, 0, 8, 0, 0, Total Pts = 65.45
Kenipurr's Rikki's Haro Kiti (2) JBT 0, 0, 0, 0, 0, 0, 5, 0, Total Pts = 61.60
Qualridge's Ivars (2) BIR 8, 0, 0, 0, 0, 0, 0, 0, Total Pts = 50.05
Iridescent High Roller (2)ESH 0, 0, 0, 0, 0, 0, 8, 0, Total Pts = 50.05
Forest*Star Braxten 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 46.20
Wallycats Austin (2) SC P 0, 0, 5, 0, 0, 0, 0, 0, Total Pts = 38.40
Genasaqua's Kachina (2) Bi P 0, 0, 6, 0, 0, 0, 0, 0, Total Pts = 36.00
Luvely Atom (2) Tby P 0, 0, 7, 0, 0, 0, 0, 0, Total Pts = 33.60
Twikke's Rapunzel (2) NFC 0, 0, 8, 0, 0, 0, 0, 0, Total Pts = 31.20
Bigrivercoon Unsinkable Molly Brown (2) MC 0, 0, 9, 0, 0, 0, 0, 0, Total Pts = 28.80
Heru's Black Lace (2) ABY 0, 0, 7, 0, 0, 0, 0, 0, Total Pts = 19.60
Heru's Lady From Mars (2) ABY 0, 0, 9, 0, 0, 0, 0, 0, Total Pts = 16.80


Premiership Count: LH 17, SH 20, AB 37

CASTLKATZ LUNA LOVEGOOD BSH 2 5 BEST 4 4 2 2 4 BEST 246.55
2 KIRIKI THAI'M WILL TELL KOR 2 3 4 2 2 3 3 7 10 225.05
3 KIT'Z PAWS GABRIELLA BLISS PER-PC 2 8 2 7 6 9 8 2 4 205.60
4 CALIVAN'S TINKIERBELLE EXO 2 2 7 BEST 3 BEST 0 9 5 194.20
5 PARTI WAI I'M SO PRETTY PER-BiC 2 BEST 0 0 BEST 7 0 3 3 162.00
6 JOBARA'S FIZZGIG DREX 2 10 8 5 0 5 4 BEST 0 153.80
7 CAMERONWOODS GRANITE SPRINGS MC 2 0 5 2 10 6 BEST 0 8 150.20
8 HOOFNPAWS HORTON HEARS EVERYTHING! JBT-LH 2 9 3 7 7 0 7 0 0 117.70
9 ABYZONA'S SPARKLER OF TEMECKU ABY 5 0 0 BEST 5 4 0 0 2 112.60
10 TAMARAKATZ FLYING SOLO SOM 2 0 0 6 8 8 10 0 7 106.05
11 KURISUMASU SAKI-NIO JBT-SH 2 0 6 8 0 10 0 6 0 86.15
12 ASTECH'S UNDER THE RADAR OFABIQUA ABT 2 7 0 0 9 0 0 0 6 73.80
13 PURRCASSO'S VINCENT VAN GOGH PER-BiC 2 6 0 4 0 0 6 0 0 67.60
14 CUMMERE SHINING EMBER PER-HIM 2 0 0 5 0 0 5 10 0 61.40
15 ANGELSHEART C. BRONTE' LENTO TONK 2 0 9 0 0 0 0 5 0 50.40
16 ARROW'S OTHER BROTHER DARRYL EXO 2 0 0 6 0 0 0 8 0 35.40
17 MISTYSPRINGS JAZZMAN MX-SH 5 0 0 9 0 0 0 0 9 33.00
18 PURRCASSO'S IN THE BLUE PER-SO 2 0 0 8 0 0 9 0 0 32.00
19 DOTDOTDOT I'M ON FIRE OF WILDRAIN OCI 2 4 0 0 0 0 0 0 0 30.60
20 MAISON DUKAT'S DAVINCI OF BLUE MUNE EMAU 2 0 10 0 0 0 0 0 0 19.80
21 GRAY CASTLE MIRACLE MICHAEL SOM 2 0 0 3 0 0 0 0 0 17.10
22 OZBOBZ BEOWULF ABT 2 0 0 3 0 0 0 0 0 14.40
23 CASTLKATZ MISS HELGA HUFFLEPUFF BSH 2 0 0 10 0 0 0 0 0 10.45
24 PANEI'S SHADOWS IN THE MOONLIGHT PER-BiC 2 0 0 9 0 0 0 0 0 9.60
25 CALIVAN'S TUFF CALL PER-BiC 2 0 0 10 0 0 0 0 0 8.80


Back to