Unofficial Results for Lewis & Clark Long Hair Specialty Club
Held in Portland, OR on December 1-2, 2012


Judges (in order from left to right):
P Moser/N Quigley LH/SH
J Janzen AB
B Moser AB
G Powell AB
W Harding AB
B Orlando AB
E Yurchick AB V Nye AB

Championship Count: LH 32, SH 38, AB 70

1 ANONA MANHATTEN OF DREEM WEEVER PER-SO 2 2 BEST BEST 4 5 3 BEST BEST 481.40
2 CASTLKATZ WARLOCK BSH 2 9 2 2 8 2 BEST 4 2 456.90
3 QUAILRIDGE'S INDY BIR 2 BEST 3 3 2 3 9 3 3 448.45
4 SAN-TOI'S TIMBUCTHREE OF KADABRA SIA 5 BEST 9 5 6 6 5 6 8 388.90
5 BEAR COUNTRY CHILL FACTOR BUR 5 5 10 6 BEST BEST 2 0 4 381.50
6 SUNFOX MR BLUJANGLES, DANCIN FOOL SOM 5 2 8 0 3 10 4 2 7 352.55
7 NACHREL INNOKO ABT-LH 4 6 7 4 5 4 7 7 0 340.65
8 TOPCATTERY HAPPENSTANCE PER-TB 2 3 0 9 7 0 6 10 5 262.50
9 KURISUMASU KURO TOMBO OF KENIPURR JBT-SH 2 4 6 7 10 0 8 0 10 252.25
10 A KITKAT COWBOYCASANOVA OF RISTOKAT HIM 2 5 4 8 0 9 0 0 6 221.45
11 GRANDBOIS GUIMAUVE CHAR 2 3 0 0 0 7 10 8 9 205.80
12 RK GEMS ZIVA ZIRCON SF-SH 2 10 5 10 0 0 0 9 0 154.90
13 GENTLEGIFT'S BAU BAI KOR 2 8 0 0 9 8 0 0 0 110.30
14 KISSABLES ONCE IN A BLUE MOON PER-SO 2 4 0 0 0 0 0 5 0 81.55
15 DRAMATAILS LETHAL WEAPON SREX-SH 2 6 0 0 0 0 0 0 0 27.75
16 SKAN RAPTURE CPSH 2 7 0 0 0 0 0 0 0 25.90
17 GENASAQUA'S SAPPHEIROS PER-SO 2 7 0 0 0 0 0 0 0 21.70
18 PURRSTAR'S HEAVENS BLESSING HIM 2 8 0 0 0 0 0 0 0 20.15
19 CHANCERY'S INK BI # OF PRIMADOWDY PER-BiC 2 9 0 0 0 0 0 0 0 18.60
20 A KITKAT MOVES LIKE JAGGER HIM 5 10 0 0 0 0 0 0 0 17.05


Kitten Count: LH 37, SH 31, AB 68

1 WILD RAIN LET'S DANCE OF DOTDOTDOT OCI 2 0 2 BEST BEST BEST BEST 3 BEST 458.95
2 KELLOGGS CRAZY TRAIN ASH 2 4 5 6 7 4 6 0 7 330.35
3 CINEMAS CHANEL OF WISHES PER-SO 5 3 BEST 7 3 0 0 4 2 327.20
4 D'EDEN LOVER GODIVA OF WISHES PER-PC 5 2 4 2 0 5 0 6 4 315.60
5 STONEHAVEN USHER OF CHELSEA ROSE BSH 5 BEST 6 9 6 3 5 0 0 284.60
6 ASHLIN ZOTS DRIPPIN IN JEWELS EXO 2 BEST 0 3 8 7 9 8 0 270.50
7 THISSEL DOWN BIRNEY KIRK SF-SH 2 8 0 0 0 9 2 BEST 3 250.65
8 BALERIN KIWI OF FEATHERLAND NFC 5 6 10 0 0 8 7 10 6 241.40
9 TOXICATE ODD MAN OUT EXO 5 0 3 0 4 0 0 2 5 234.50
10 KOTCHERA PALADIN OF ANAM CARA SIB 2 4 7 10 10 0 8 0 0 194.75
11 MYZOTS BETTY BROWN EXO 5 5 0 0 0 6 3 0 0 139.35
12 KIOMICHI'S WAR HORSE MX-SH 2 0 0 5 0 0 4 0 0 110.55
13 CINEMA'S HOPE PER-PC 2 7 0 0 2 0 0 0 0 88.85
14 LUVELY BRINGMETHEHORIZON PER-S&S 2 0 0 0 9 0 0 0 8 83.75
15 KCDANCERS MAXIMUS ASH 2 5 0 4 0 0 0 0 0 80.95
16 SAN-TOI'S CHASING MIRACLES SIA 2 2 8 0 0 0 0 0 0 72.05
17 LAZY O ABYS QUINALT ABY 2 7 0 0 0 0 0 7 0 67.90
18 CINEMA'S ABRACADABRA PER-BiC 2 0 0 0 0 2 0 0 0 63.65
19 TAMARAKATZ ONE-OF-A-KIND SOM 2 9 0 0 0 0 0 0 10 54.85
20 AURAGOLD KISKA ISLAND MX-SH 2 0 0 0 0 0 0 5 0 53.60
21 SAN-TOI'S VALENTINO SIA 2 0 0 0 5 0 0 0 0 53.60
22 A KITKAT TYLER'S WALK THIS WAY PER-TB 2 0 0 8 0 0 0 0 0 43.55
23 ARROW'S HERE COMES RUSTY EXO 2 0 9 0 0 0 0 0 0 40.20
24 BRITEMPIRE TESTFORECHO OF STARBEAM BSH 2 0 0 0 0 0 0 0 9 40.20
25 SUNDANCEBARE A BOY NAMED SUE OF SOFTSKIN SPX 2 0 0 0 0 0 0 9 0 40.20
26 ANONA SIZZLE OF DREEM WEEVER PER-SO 2 0 0 0 0 0 10 0 0 36.85
27 WHITEOUT ODESSA PER-SO 2 0 0 0 0 10 0 0 0 36.85
28 MONROVIA'S ELEKTRA CLASSIC OSH 2 3 0 0 0 0 0 0 0 27.00
29 ARROW LAKES NEVER SAY NEVER PER-S&S 2 8 0 0 0 0 0 0 0 23.40
30 KURISUMASU KOBE JBT-SH 2 6 0 0 0 0 0 0 0 22.50
31 PURRCASSO'S THE DANCE PER-BiC 2 9 0 0 0 0 0 0 0 21.60
32 QUAILRIDGE'S JAZZY LADY BIR 2 10 0 0 0 0 0 0 0 19.80
33 FACEHUGGERS PINK DREX 2 10 0 0 0 0 0 0 0 16.50


Premiership Count: LH 21, SH 29, AB 50

1 SYRACOONS SIZZLIN SPECTACULAR SALVO MC 1 2 BEST BEST 2 BEST BEST 5 3 344.85
2 CASTLKATZ LUNA LOVEGOOD BSH 2 BEST 4 3 4 3 4 2 BEST 336.70
3 LAUREDEN ABBY LYNN OF CZARCATZ EXO 3 4 3 2 3 8 5 3 2 313.45
4 PINUPCATS DARK SIDE OF THE MOON SPX 2 4 5 4 10 4 3 4 0 259.00
5 ZEHNDER'S ROGER VIVIER OF NUDAWNZ ABY 4 2 0 8 BEST 2 2 0 9 229.95
6 BOBERAN'S DANGEROUSLY IN LOVE PER-SO 6 6 8 0 5 6 6 9 5 228.15
7 DE BEARS KARA JANX BUR 5 3 10 10 6 5 7 0 6 226.10
8 CACAO FIRE IN MY PACHETTE PER-BiC 3 BEST 0 6 7 7 0 7 7 193.95
9 D'EDEN LOVER COOKIE OF NOTRICATS EXO 5 3 9 7 8 0 0 BEST 10 189.50
10 OCIGATO'S BACCHUS OF BLUE MUNE OCI 2 5 2 0 0 10 0 6 0 132.65
11 KIRIKA TULAYA KOR 2 8 0 0 0 9 9 10 0 103.95
12 PURRCASSO'S VINCENT VAN GOGH PER-BiC 2 5 6 5 0 0 0 0 0 91.95
13 KELLOGGS ACE-OF-SPADES ASH 2 0 0 0 9 0 0 0 8 61.25
14 KIDDLYN'S TOBY AKI KONEKO JBT-SH 2 0 0 0 0 0 10 8 0 58.80
15 KURISUMASU MUSASHI JBT-SH 2 6 0 9 0 0 0 0 0 50.40
16 TAMARAKATZ FLYING SOLO SOM 2 0 0 0 0 0 0 0 4 41.65
17 ALEXY'S PRINCESS GRACE DE TORY SIA 2 0 7 0 0 0 0 0 0 34.30
18 SKAN VANTASTIC VOYAGE TO DAYTOWN OSH 2 0 0 0 0 0 8 0 0 31.85
19 CASTLKATZ PROUDFOOT BSH 2 7 0 0 0 0 0 0 0 19.60
20 MISTYSPRINGS JAZZMAN MX-SH 5 9 0 0 0 0 0 0 0 16.80
21 KATSUMA REMINGTON OF KURISUMASU JBT-LH 2 10 0 0 0 0 0 0 0 15.40
22 PHYXIUS SOCRATES PER-TB 2 7 0 0 0 0 0 0 0 14.00
23 TWIKKE'S RAPUNZEL NFC 2 8 0 0 0 0 0 0 0 13.00
24 DESERHITA PURRECIOUS OF MYZOTS EXO 5 9 0 0 0 0 0 0 0 12.00
25 KAM-LU'S SHE'S SO FINE OF CUMMERE HIM 2 10 0 0 0 0 0 0 0 11.00


Back to