Unofficial Results for Lincoln State Cat Club
Held in St Charles, IL on February 23, 2019


Judges (in order from left to right):
AB B Jaeger
AB B Moser
AB P Moser
SP K Fung
AB G Powell
SP M Schleissner

Championship Count: LH 57, SH 34, AB = 91

MARADAN DESPACITO OF BELLA MIA (2) ELH 3, BEST, BEST, 8, 3, BEST, Total Pts = 434.40
I-CATCHERS ICLOUD (7) PER-SO BEST, 5, 6, 3, 4, 4, Total Pts = 404.00
SUNCOON FAST EDDIE OF FUJICATS (5) MC 2, 2, 7, 10, BEST, 8, Total Pts = 391.20
DOTDOTDOT'S OSCAR MAYER (6) OCI 8, 7, 4, 5, 7, BEST, Total Pts = 320.40
TOXICATE DON QUIXOTE (5) EXO 0, 4, 8, 6, 9, 3, Total Pts = 281.40
DOLL VILLA DORA THE EXPLORER (4) RD 6, 0, 0, BEST, 2, 2, Total Pts = 262.20
READY OR NOT SWEET EMOTION (1) DREX 9, 10, 5, 0, 5, 0, Total Pts = 247.50
STEDAM'S DESERT STORM (4) ASH 0, 3, 2, 0, 8, 0, Total Pts = 225.00
THE DARKSIDE'S REY (7) BOM 0, 6, 3, 2, 0, 5, Total Pts = 206.25
ALMAROS XTREME SAUVAGE XEMAIL (9) ABY 7, 0, 0, BEST, 6, 2, Total Pts = 194.85
QUAILRIDGE OPALESSENCE (2) BIR 4, 8, 10, 0, 0, 0, Total Pts = 184.50
IVY CAT STINGS LIKE A BEE (4) EXO 5, 0, 0, 2, 0, 6, Total Pts = 167.20
ATZELHOF PLAYING BLUES OF TRUEBRIT (6) BSH 10, 0, 9, 6, 0, 0, Total Pts = 128.25
A-KERR'S VANNA RUSA (4) BG 0, 9, 0, 3, 0, 8, Total Pts = 105.15
ELEMENTAL'S WINGIN' IT (4) OSH 0, 0, 0, 0, 10, 4, Total Pts = 77.55
CYBERKOSHKI CALL ME FAITHFUL (6) SIB 0, 0, 0, 9, 0, 9, Total Pts = 67.20
BIANKARA'S FIONA THE BRAVE (6) CREX 0, 0, 0, 4, 0, 7, Total Pts = 51.15
ELEMENTAL'S HELL ON HEELS (4) OSH 0, 0, 0, 7, 0, 6, Total Pts = 47.85
MIRO' KISS ME SLOW OF ROYALDIAMOND (9) PER-SO 0, 0, 0, 4, 0, 0, Total Pts = 47.60
MAINE ALISA BOOTS RANDOLPH (7) MC 0, 0, 0, 5, 0, 0, Total Pts = 44.80
MEOW MY ELMO (4) PER-SO 0, 0, 0, 0, 0, 5, Total Pts = 44.80
LUV'NMITTEN'S PABLO OF SUGARMITTS (6) BIR 0, 0, 0, 7, 0, 0, Total Pts = 39.20
GOLIADA SWEET TART (6) PER-PC 0, 0, 0, 0, 0, 7, Total Pts = 39.20
INJOI MAGGIE THE CAT (6) SIA 0, 0, 0, 10, 0, 9, Total Pts = 37.95
GOLIADA COTTON (6) PER-SO 0, 0, 0, 0, 0, 10, Total Pts = 30.80
GUNSMOKE'S SIDEKICK OF RK GEMS (2) ASH 0, 0, 0, 0, 0, 3, Total Pts = 29.70
HULLABALOO TAIO CRUZ OF ROKSTARR (6) BUR 0, 0, 0, 8, 0, 0, Total Pts = 21.45
FAIRY 4 U BROWN COOKIE (9) ASH 0, 0, 0, 9, 0, 0, Total Pts = 19.80
NUDAWNZ TIME AFTER TIME (4) BAL-JAV 0, 0, 0, 0, 0, 10, Total Pts = 18.15


Kitten Count: LH 32, SH 20, AB = 52

SHUBACOON'S PIXIE STIX (4) MC 2, BEST, 7, BEST, BEST, 7, Total Pts = 238.85
QUAILRIDGE'S PALOMA (2) BIR 4, 5, 4, 3, 6, 5, Total Pts = 218.45
STEDAM'S AMERICAN STRONG (4) ASH 7, 3, BEST, BEST, 3, 2, Total Pts = 215.55
DEBO'S DANCE TO THE MUSIC (4) PER-TB BEST, 4, 2, 7, 5, 0, Total Pts = 205.30
DEVANDE'S WEST WIND (6) ABY 3, 7, 6, 6, 2, BEST, Total Pts = 201.55
TYLONA ROCK STAR OF WYNTERWYND (4) RB 8, 2, 3, 4, 0, 5, Total Pts = 158.85
PURRICURL'S KIANA (5) AC-LH 0, 6, 8, 0, 7, 9, Total Pts = 125.70
BELLA MIA TIGER LILY OF PURRCASSO (2) EXO 9, 0, 0, 4, 10, 2, Total Pts = 114.45
ALI'I KATS DREAM GIRL OF SHOSHONI (6) SF-SH 0, 0, 5, 9, 4, 4, Total Pts = 111.70
CHRISHANNA'S REMINGTON (6) PER-BiC 6, 0, 0, 5, 0, 4, Total Pts = 89.40
NORTHERNBLUE'S SAYRE BLUE (6) RB 5, 9, 0, 0, 0, 3, Total Pts = 88.50
STARS R US PIPER (6) PER-PC 0, 10, 0, 6, 0, 10, Total Pts = 68.35
FENWAY CALYPSO OF VANDAL HOUSE (6) CREX 0, 0, 0, 7, 8, 9, Total Pts = 57.85
MEOW MY ICECAPADE (4) PER-SO 0, 0, 0, 2, 0, 8, Total Pts = 49.60
TAIGA STAR FREYA OF CYBERKOSHKI (6) SIB 0, 0, 9, 9, 0, 0, Total Pts = 49.20
COMPOSERCATS MIKADO (6) HB 0, 0, 0, 0, 9, 6, Total Pts = 44.85
STARS R US PETUNIA (6) EXO 0, 0, 0, 8, 0, 6, Total Pts = 43.40
STARBEAM KING OF LEON OF YASH (6) BSH 10, 0, 0, 8, 0, 0, Total Pts = 40.40
CHRISHANNA'S RAISING KANE (6) PER-BiC 0, 8, 0, 0, 0, 0, Total Pts = 33.15
BASILICBLESSING TOBIAS OF SLAVA (6) SIB 0, 0, 0, 0, 0, BEST, Total Pts = 31.00
MEIKAI'S MILLE FLEUR MOCHA (6) DREX 0, 0, 0, 3, 0, 7, Total Pts = 30.40
KAFFEE KATZE INDIGO BLUE (6) HB 0, 0, 10, 0, 0, 0, Total Pts = 28.05
LOSTWOOD'S BURKBURNETT (6) NFC 0, 0, 0, 0, 0, 3, Total Pts = 27.90
TYLONA'S SILVER SEA (4) RB 0, 0, 0, 2, 0, 0, Total Pts = 18.05
COUNTRYGAL SAYLOR (6) HIM 0, 0, 0, 10, 0, 0, Total Pts = 17.05
COMPOSERCATS HENRY MANCINI (6) HB 0, 0, 0, 5, 0, 0, Total Pts = 15.20
LUTECE ORLANDO (4) CHAR 0, 0, 0, 0, 0, 8, Total Pts = 12.35
BROWN COATS ZOE (6) CREX 0, 0, 0, 0, 0, 10, Total Pts = 10.45
SACERDOSFELE'S GEMINI STARDUST (6) OSH 0, 0, 0, 10, 0, 0, Total Pts = 10.45


Premiership Count: LH 20, SH 13, AB = 33

BOBERAN VANDAL'S MIDNIGHT HOUR (6) PER-SO 4, 2, 6, BEST, 3, BEST, Total Pts = 148.40
CHRISHANNA'S SIENNA OF MORGANHILL (6) PER-BiC BEST, 4, 2, 4, 0, 2, Total Pts = 123.80
KEEPURRDOLLS JUST LIVNG THE DREAM (6) RD 7, 9, 5, 3, 7, 6, Total Pts = 120.95
ABIZAQ ROBINETTE (4) MC 2, 3, 4, 0, 2, 0, Total Pts = 116.80
DEWISPLEAR PINT O'GUINNESS (3) MC 8, 7, 9, 2, 9, 3, Total Pts = 116.75
TRUEBRIT ICYBLUESPOTS OF TIMBERPAWS (6) BSH 0, BEST, BEST, 7, 4, 2, Total Pts = 111.00
PAVLOVA ICICLE (3) RB 5, 8, 7, 8, 10, 6, Total Pts = 103.20
NIANGUAVIEW ROSEBUD OF WEE THREE (6) CPSH 0, 5, 8, BEST, BEST, BEST, Total Pts = 102.40
JAMIS PRIMROSE LANE (7) EB 3, 10, 0, 2, 5, 3, Total Pts = 94.20
SAN-TOI'S CAFÉ AU LAIT (7) SIA 10, 6, 3, 4, 0, 4, Total Pts = 90.80
PEGASI RING-OF-FIRE OF WINTERFROST (4) OSH 9, 0, 0, 3, 8, 5, Total Pts = 60.40
MISTEERIVER'S CHASING SHADOWS (6) PER-SO 6, 0, 0, 5, 0, 0, Total Pts = 39.20
VITRINA BRIE LIL SCAMP (6) TONK 0, 0, 0, 5, 6, 0, Total Pts = 33.60
PL*JANTAR WATTS (4) EXO 0, 0, 0, 7, 0, 4, Total Pts = 29.45
GOLIADA CASEY (6) PER-SO 0, 0, 0, 6, 0, 5, Total Pts = 29.45
ANGELFOREST GABRIELLA (6) NFC 0, 0, 0, 8, 0, 8, Total Pts = 24.70
MEWLANROOGE SAMSON (6) RD 0, 0, 0, 10, 0, 10, Total Pts = 20.90
PURRMUNN'S GARBO OF SABRINAMEWS (4) PER-BiC 0, 0, 10, 0, 0, 0, Total Pts = 17.60
BEACONWOOD TANGO IN THE NIGHT (6) CREX 0, 0, 0, 6, 0, 7, Total Pts = 17.40
CATCHARM JOHN CANDY OF JAMIS (3) CREX 0, 0, 0, 10, 0, 8, Total Pts = 14.40
KURISUMASU KIYOSHI SAITO (6) JBT-SH 0, 0, 0, 9, 0, 10, Total Pts = 13.80
FURKATS CINNAMON BUNS (6) MC 0, 0, 0, 0, 0, 7, Total Pts = 13.30
AMERIBOBS JACK DANIELS (6) ABT-LH 0, 0, 0, 9, 0, 0, Total Pts = 11.40
JRCOONS SITKA THE WILLIWAW (40 MC 0, 0, 0, 0, 0, 9, Total Pts = 11.40
VITRINA MICHAELA LISSYM (6) TONK 0, 0, 0, 0, 0, 9, Total Pts = 7.20


HHP: