Unofficial Results for Lucky Tomcat Club
held in St. Louis, MO, on January 8-9, 2011


Judges (in order from left to right):
AB Adkison
AB Anger
AB Black
AB Gradowski
AB Harding
AB Jacobberger
AB Orlando
AB Patton

Championship Count: LH 69, SH 50, AB = 119

PARTI WAI HEAR ME ROAR (Red&White Per) 3, BEST, BEST, BEST, 3, 3, BEST, 5, Total Pts = 885.00
STAR ACADEMY BB KING OF CARICATURE (Bombay) BEST, 2, 2, 10, 10, 7, 2, 0, Total Pts = 666.70
IVY CAT BLACK ICE OF PURRELLI (ESH) 0, 6, 3, 7, 0, BEST, 6, BEST, Total Pts = 601.80
KUORII MISSY ELLIOTT OF CUZZOE (Black Per) 4, 4, 4, 4, 4, 4, 0, 0, Total Pts = 601.80
PURRTEK SHIRAZ (Tonk) 5, 0, 0, 2, 6, 5, 3, 4, Total Pts = 595.90
TABBYRD MR. KITE OF COONSKIN (MC) 2, 8, 0, 0, 2, 2, 5, 9, Total Pts = 578.20
KELLOGGS ACES HIGH (ASH) 7, 7, 8, 0, BEST, 0, 7, 0, Total Pts = 442.50
KUAN JIN ZOE (CPSH) 9, 3, 6, 0, 0, 8, 4, 0, Total Pts = 442.50
ATZELHOF'S CRAZY ABOUT THE BLUES (BSH) 0, 5, 5, 6, 0, 0, 9, 8, Total Pts = 424.80
PURFURVID TOMMY GUN OF TOXICATE (ESH) 10, 9, 7, 0, 9, 0, 0, 0, Total Pts = 289.10
JO-NI WILL SUCCEED OF CAELLCATS (ASH) 0, 0, 0, 5, 0, 6, 0, 3, Total Pts = 289.10
ALEMAR'S LOVE BUG OF WISHES (BEW Per) 0, 0, 0, 3, 5, 0, 8, 0, Total Pts = 277.30
LILLA B DARK SIDE OF THE MOON (OSH) 6, 10, 0, 0, 8, 0, 0, 0, Total Pts = 230.10
DREADLOCK ROSEMARY AND RUE (DRex) 0, 0, 0, 8, 0, 10, 0, 7, Total Pts = 224.20
CHOCOLADO'S MIMOSA (Siamese) 0, 0, 0, 0, 7, 9, 10, 0, Total Pts = 218.30
TRUTAILS WEARIN' VERSACE (MC) 0, 0, 0, 9, 0, 0, 0, 6, Total Pts = 159.30
JOLEIGH'S YOU ARE MY SUNSHINE (Shaded Cameo Per) 8, 0, 10, 0, 0, 0, 0, 0, Total Pts = 141.60
BOBERAN NOIR JAGUAR OF CHATDUPARIS (Black Per) 0, 0, 0, 0, 0, 0, 0, 2, Total Pts = 112.10
NABSCMC CHANTRY (MC) 0, 0, 9, 0, 0, 0, 0, 0, Total Pts = 70.80
INJOI STARGAZER OF KEMAGE (OSH) 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 64.90


Kitten Count: LH 43, SH 26, AB = 69

WILD RAIN PRICELESS (Ocicat) BEST, 4, 8, BEST, BEST, 2, BEST, 6, Total Pts = 489.60
SUNNY RIDGE BIPOLAR OF WISHES (CEW Per) 5, 3, BEST, 2, 4, 0, 4, BEST, Total Pts = 431.80
NORDICTALE COLE (NFC) 2, BEST, 2, 5, 10, 0, 9, 7, Total Pts = 377.40
KELLOGGS KING-OF-THE SILVER SCREEN (ASH) 8, 5, 10, 6, 5, 10, 5, 8, Total Pts = 377.40
MORO LITTLE BOY JUNIOR OF CUZZOE (Black&White Per) 6, 2, 5, 3, 6, BEST, 0, 0, Total Pts = 350.20
PURRPALS WHO SAYS? OF LAUREDEN (ESH) 10, 0, 3, 0, 9, 6, 10, 2, Total Pts = 292.40
KOI PO ND'S CHIPLOATA (Calico Per) 7, 8, 0, 7, 0, 7, 8, 5, Total Pts = 285.60
LUSHELL'S TILL SUMMER COMES AROUND (Brn Tby Per) 3, 0, 0, 4, 0, 4, 2, 0, Total Pts = 241.40
NASCAT CRUISE'N (MC) 0, 0, 7, 9, 0, 3, 3, 0, Total Pts = 210.80
BLUE DJINN'S TIRAMISU OF CATSAFRATS (Tortie Per) 4, 7, 0, 8, 0, 8, 0, 0, Total Pts = 193.80
TYNWALD'S ACE IS WILD OF FUZZY-FOOT (SH Manx) 0, 0, 0, 0, 7, 0, 6, 4, Total Pts = 156.40
INRXS BRAVE NUDE WORLD (Sphynx) 9, 0, 0, 0, 0, 0, 7, 3, Total Pts = 149.60
LILLA B IRON BUTTERFLY (OSH) 0, 0, 0, 10, 3, 9, 0, 0, Total Pts = 139.40
PHAROAHSGEMS EXQUISITE GEM OF DERBY (Siamese) 0, 10, 9, 0, 0, 5, 0, 0, Total Pts = 132.60
SANTIAGO'S FANTASY (Brn Ptchd McTby&Whte Per) 0, 0, 0, 0, 2, 0, 0, 0, Total Pts = 64.60
BAYOU MOON SINGING THE BLUES (Blue McTby Per) 0, 0, 4, 0, 0, 0, 0, 0, Total Pts = 57.80
SYRACOON PRINCE OF PIECE (MC) 0, 6, 0, 0, 0, 0, 0, 0, Total Pts = 51.00
TIMBERBENDD ILLIANA OSVOBODIT (Siberian) 0, 0, 6, 0, 0, 0, 0, 0, Total Pts = 51.00
KIMPAWSILE PISTOL PETE OF TOXICATE (Blue&White Per) 0, 0, 0, 0, 8, 0, 0, 0, Total Pts = 44.20
NASCAT ACCELERATE (MC) 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 40.80
PENOBSCOT'S HANDS DOWN OF JOMARKAT (Euro Burm) 0, 9, 0, 0, 0, 0, 0, 0, Total Pts = 40.80
KAW'S PATRICK (AWH) 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 37.40


Premiership Count: LH 25, SH 27, AB = 52

SCRIMSHAW SEANCE OF AMARA (Black Per) 3, 4, BEST, BEST, 2, BEST, 2, 2, Total Pts = 387.60
ZEHNDER BLUE SHOES AND HAPPINESS (Aby) 2, 8, 4, 4, 4, 3, 4, 8, Total Pts = 334.05
KOZY IT IS WHAT IT IS! OF CALCAT (Black&White Per) BEST, 3, 3, 10, BEST, 5, BEST, 0, Total Pts = 313.65
FUZZY-FOOT'S NEWS FLASH (SH Manx) 6, 7, 9, 2, 7, 2, 9, 5, Total Pts = 308.55
ACADIACOONS FRANKLIN LODGE (MC) 4, BEST, 0, 6, 3, 7, 5, BEST, Total Pts = 306.00
CANDIRAND'S DENIM (Blue&White Per) 0, 2, 2, 5, 10, 6, 8, 4, Total Pts = 280.50
INJOI'S HOT MOMMA OF TI SHEBI (OSH) 5, 6, 0, 3, 0, 4, 3, 3, Total Pts = 260.10
PURRMATIX LILLIANA OF JENSEN (Bali-Bali) 7, 9, 0, 7, 8, 8, 0, 6, Total Pts = 206.55
YATFUNG'S PEANUT BUTTER (ASH) 8, 0, 8, 0, 6, 0, 7, 7, Total Pts = 175.95
ALEXY'S STARSHIP ADMIRAL (Siamese) 9, 5, 10, 0, 5, 9, 0, 0, Total Pts = 170.85
GOLIADA IRIS (Blue Per) 0, 0, 7, 0, 9, 0, 0, 10, Total Pts = 94.35
SYRACOON RESOLUTION OF THUNDERSTAR (MC) 10, 0, 0, 8, 0, 0, 10, 0, Total Pts = 89.25
BITAHEAVEN DEVILWITHABLEUDRESSON (Bir) 0, 10, 0, 0, 0, 0, 0, 9, Total Pts = 58.65
CAMERONCAT'S CHRISTINA OF KAW (AWH -Open) 0, 0, 5, 0, 0, 0, 0, 0, Total Pts = 40.80
CATASTERY AUTUMN JASPER OF SENAN (SH JBt) 0, 0, 0, 0, 0, 0, 6, 0, Total Pts = 38.25
DOTDOTDOT'S VIOLIN TRIUMPH (Ocicat) 0, 0, 6, 0, 0, 0, 0, 0, Total Pts = 38.25
MELKATZ LITTLE RED KORVETTE (CPSH) 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 30.60
CELESTRAIL CHICO (Ragdoll) 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 28.05


Back to