Unofficial Results for Mad Catters
held in Frederick, MD on April 11, 2009


Judges (in order from left to right):
AB DJ Thompson
AB B Molino
AB B Goltzer
AB J Stevens
AB S Roy
AB R Anger

Championship Count: LH 48, SH 30, AB 78

1 BURNBRAE'S CAITLIN OF DAL-BO Per-Him 7 5 2 4 6 2 BEST 408.10
2 ANGELBEAR'S LILAC OF WYNDCHYMES JBT-SH 7 3 3 8 10 4 6 354.20
3 GONAKED APPLE JACK OF WHITEWEB Spx 1 6 6 3 8 9 3 350.35
4 EMAU'S DANCIN INTHE DARK OF MAUTRIX EMau 7 2 0 BEST BEST 5 7 342.65
5 FRANKLEE TANGLED UP IN BLUE Tonk 4 7 0 6 2 7 5 300.30
6t CASTLEGATE'S PUFF THE MAGIC DRAGON Per-S&G 1 9 0 2 3 6 10 288.75
6t ZENITHI HAZARD OF VELVETKIST Per-BiC 7 BEST 10 0 7 8 4 288.75
8 MAIYAH WHITE KNIGHT OF BLAKEWOOD Sia 4 4 8 9 4 0 9 273.35
9 SU-ZERIC JOY CpSH 7 0 BEST 7 0 10 2 246.40
10 TIRION'S SEANCHAI MX-SH 7 8 7 0 5 0 8 215.60
11 LOTTARAGS ANNABELLA RagD 7 0 0 5 9 BEST 0 184.80
12 B'SSA SUPER CHIEF Tonk 1 0 9 0 0 3 0 115.50
13 CATIZEN MADE FROM SUGAR OF ACROCATS Bur-D 7 0 4 10 0 0 0 107.80
14 HAJJA THIS MAU'S FOR YOU! EMau 1 0 5 0 0 0 0 61.60
15 CLASSICCOOL LITTLE RICHARD WAGNER MC 1 10 0 0 0 0 0 42.35


Kitten Count: LH 21, SH 32, AB = 53

1 SEDER RENNES BIANCA Per-BiC 7 BEST 0 BEST 4 BEST 2 249.60
2 LOX NOTT LITTLE RED CORVETTE Per-Sol 1 9 6 3 2 0 BEST 218.40
3 KITTYFLORA'S CAMELIA Per-BiC 1 4 0 8 3 5 8 200.20
4 LUSHELL'S HOWIE DO IT Per-Tab 7 5 8 6 0 4 6 197.60
5 WYNDCHYMES PANDA-MONIUM JBT-SH 1 7 4 5 0 7 7 195.00
6 TIRION'S TIERNA AN RINCE MX-SH 7 6 0 4 9 0 4 158.60
7 MOLDAVEA'S QUEEN MARGOT Per-Sol 1 0 0 2 5 2 0 140.40
8 BLAKEWOOD EDMUND FITZGERALD CpSH 4 3 0 0 0 8 3 127.40
9 HIGHLANDER PISTOL PETE OF EUPHORIA MC 1 0 0 0 BEST 6 9 122.20
10 BALDNMORE WILD N WIRED Spx 7 0 2 0 0 0 5 91.00
11 ON POINT HALLIE GIRL Sia 7 0 BEST 7 0 0 0 88.40
12t WAN-LEA MUST BE MAGIC Tonk 7 0 0 10 0 3 0 75.40
12t PIXYDUST'S FINDING NEMO Bir 1 8 5 0 0 0 0 75.40
14 BLAKEWOOD UNSINKABLE MOLLIE BROWN HB 4 0 0 9 8 0 0 65.00
15 SEAFLOWER'S BUBBALICIOUS Tonk 7 0 0 0 0 9 10 59.80
16 BEACONWOOD MAGIC TRICK CRex 1 2 0 0 0 0 0 49.40
17 BLAKEWOOD RAINY DAY MAN CpSH 4 0 3 0 0 0 0 46.80
18 FRANKLEE FIEVAL BLUE OF PUR4ME Tonk 4 0 0 0 6 0 0 39.00
19t BACAMAMDIT'S NITE RIDER EMau 4 0 7 0 0 0 0 36.40
19t ON POINT FLASH'S EVIE Sia 7 0 0 0 7 0 0 36.40
21 PAVIR TWINKLE LITTLE STAR Bali 7 0 9 0 0 0 0 31.20
22t ASLANSPAW ABEY OF MOOSECOONS MC 7 0 10 0 0 0 0 28.60
22t SHENSILVERS DIAMOND IN THE RUFF Per-S&G 7 0 0 0 0 10 0 28.60
22t D'OTZ SHOOTING STAR EMau 7 0 0 0 10 0 0 28.60
22t PETERGOF BUTTON RB 7 10 0 0 0 0 0 28.60


Premiership Count: LH 21, SH 29, AB 50

1 JUST SO JOEY OF JADON Per-Sol 7 3 5 3 2 BEST BEST 271.95
2 SHELBIE'S NORMA JEAN OF PERZOT Exo 7 5 BEST 2 3 5 4 259.70
3t MAIKIKI MARINE DEBAUVE OF ACROCATS Bur-S 7 2 10 5 4 8 8 218.05
3t KOZY SUNSHINE OF CHATABELLA Per-BiC 7 0 8 BEST BEST 4 2 218.05
3t DEYDREAM HIGH HOPES MX-SH 1 BEST 2 0 5 3 5 218.05
6 BLUE BIJOU'S CHARLOTTE Char 1 10 7 7 8 2 0 173.95
7 DONNASDOLLYS GOOD GOLLY MISS MOLLY RagD 1 7 0 4 7 10 0 137.20
8 TIGERWINGS CLASSY LASSIE DRex 7 8 9 0 9 9 0 120.05
9 BAREFOOT DOUBLE DIPT OF SASKATTERY Bir 1 4 0 0 0 6 7 112.70
10t THORSKATT'S MARCO POLO NFC 1 0 3 9 0 0 0 73.50
10t CARICATURE'S JOHN LEGEND Bom 1 0 0 6 0 0 6 73.50
12t KAROL KONFETTI OF BAY COUNTRY ASH 7 6 0 0 10 0 0 63.70
12t RUSTLING HOT CHOCOLATE BSH 1 0 0 0 0 7 9 63.70
14 WOOLIBAAR GO FOR BAROQUE SRex-SH 1 9 0 10 0 0 0 56.35
15 PURRBODY'S RUSTY SKUPPER MC 7 0 0 0 0 0 3 44.10
16 BALI BABIES HARVEYS BRISTOL CREAM Jav 7 0 4 0 0 0 0 41.65
17t SU-ZERIC-GREAT-BALLS-OF-FIRE' CpSH 7 0 6 0 0 0 0 36.75
17t TIRION'S GWAIHIR MX-SH 7 0 0 0 6 0 0 36.75
19 KAROL ELI WHITNEY OF LYNZKATZ JBT-SH 4 0 0 8 0 0 0 31.85
20 SHELBIE'S SILVER BELLE ABT-SH 7 0 0 0 0 0 10 26.95


Back to