Unofficial Results for McKenzie River Cat Club
held in Eugene, OR on Feb 28 & March 1, 2009


Judges (in order from left to right):
AB : K. Black
AB : G. Veach
AB : A. Wilson
SP : B. Jaeger
AB : B. Moser
AB : L. Malinen
SP : P. Moser
AB : K. Everett-Hirsch

Championship Count: LH 26, SH 30, AB = 56

GC Keltys Kicho Na (CRX 71-2) 2, Best, 5, 4s, 8, 4, 5s, 8 = Total Points 317.35
GC LoraLyn's Sweet Dreams of RistoKat (HIM 54-2) Best, 8, 9, 2L, 2, 3, BestLH, 6 = Total Points 315.50
GC PotterKatz Hagrid of CastlKatz (BRIT 66-2) 6, 0, 2, BestSh, Best, Best, BestSh, 3 = Total Points 311.00
GC Kiriki SomeWhere In Thai'm (KRT 80-2) 9, 3, 6, 5s, 7, 5, 4s, 2 = Total Points 306.35
GC Esta Valley Anna of Mystic Rose (PER-cal 47-2) 3, 6, 4, BestLH, 6, 7, 0, 7 = Total Points 280.75
GC TamaraKatz Chance-Of-A-LifeTime (SOM 90-2) 5, 2, 3, 2s, 5, 0, 3s, 10 = Total Points 273.65
GC Kichoo Kori of KeniPurr (JBT-sh 74-2) 4, 0, Best, 6s, 4, 6, 2s, 0 = Total Points 239.05
OP Parti Wai Ops Forgot My Party Dress (PER-cew 39-2) 8, 7, 8, 6L, 3, 0, 3L, 0 = Total Points 200.75
GC KatoMymme Silver Fox of DramaTails (DRX-sh 87-2) 10, 10, 0, 8s, 9, 0, 8s, 5 = Total Points 175.20
GC Tribal TailGator (OCI 83-2) 0, 9, 0, 3s, 0, 2, 0, 4 = Total Points 158.10
GC GenasAqua's Champagne Charlie (PER-cew 38-2) 0, 0, 0, 3L, 0, 8, 8L, Best = Total Points 129.50
CH/NEW GC Kelloggs Iron Butterfly (ASH 62-2) 0, 4, 0, 9s, 0, 0, 9s, 0 = Total Points 81.55
CH/NEW GC Kotchera Bodesh (SIB 58-2) 0, 0, 0, 7L, 10, 0, 6L, 0 = Total Points 66.50
GC Puffy Paws ShurFire (HIM 53-2) 7, 0, 0, 0, 0, 0, 2L, 0 = Total Points 62.25
GC KittyStone's Shutter Bug (HIM 56-2) 0, 5, 0, 9L, 0, 0, 0, 0 = Total Points 59.00
GC Stedam's Blue Chip Stock of AlanDor (ASH 64-2) 0, 0, 0, 7s, 0, 0, 0, 9 = Total Points 53.30
CH Alizara Sistine of GenasAqua (PER-blk 43-2) 0, 0, 0, 4L, 0, 10, 0, 0 = Total Points 51.50
CH Parti Wai Come Fly With Me (PER-blk/w 50-2) 0, 0, 0, 5L, 0, 0, 5L, 0 = Total Points 40.00
GC Gray Castle SweetHeart (SOM 91-2) 0, 0, 7, 0, 0, 0, 0, 0 = Total Points 38.50
CH CharleVal DeBonAir of Bas-Bleu (CHRTX 68-2) 0, 0, 0, 10s, 0, 0, 6s, 0 = Total Points 37.70
CH Lazy O Abys Kimba (ABY 61-2) 0, 0, 0, 0, 0, 9, 0, 0 = Total Points 33.00
GC PatsQuats Java Kisses (PER-cho 44-2) 0, 0, 10, 0, 0, 0, 0, 0 = Total Points 30.25
CH Panei's Baron Blu'Barry (EX-blu 35-2) 0, 0, 0, 8L, 0, 0, 10L, 0 = Total Points 30.00
CH Racing Rat No Reservations (TkVAN 60-2) 0, 0, 0, 0, 0, 0, 4L, 0 = Total Points 21.25
CH SongGwanGsa Tenrai of Kurisumasu (JBT-sh 76-2) 0, 0, 0, 0, 0, 0, 7s, 0 = Total Points 20.30
OP Chancery's SunSet Tan (EX-crm 36-2) 0, 0, 0, 0, 0, 0, 7L, 0 = Total Points 17.50
CH Shoalwater's Thai Dek Ying (KRT 79-2) 0, 0, 0, 0, 0, 0, 10s, 0 = Total Points 15.95
CH/NEW GC HanaMiZuki Yamato of WhisPurWnds (PER-blk/w 51-2) 0, 0, 0, 0, 0, 0, 9L, 0 = Total Points 15.00
CH Racing Rat Phish Stick (TkVAN 59-2) 0, 0, 0, 10L, 0, 0, 0, 0 = Total Points 13.75


Kitten Count: LH 18, SH 13, AB = 31

Kistha Espada of Ciders Haven (PER-rd/tby/w 8-2) Best, 5, Best, BestLH, 4, 2, 2L, Best = Total Points 201.15
Wild Rain Voyageur of Tribal (OCI 30-2) 4, Best, 7, BestSH, Best, 3, BestSH, 2 = Total Points 186.00
Dreem Weever's black Tie Affair (PER-blk 6-2) 9, 2, 2, 2L, 6, 8, 3L, 3 = Total Points 175.45
Gray Castle Chipolte (SOM 33-2) 3, 3, 4, 2s, 0, 10, 2s, 9 = Total Points 136.80
DramaTails Legally Blonde (SRX-sh 31-2) 7, 6, 3, 4s, 9, 0, 4, 10 = Total Points 125.40
KatzEnFur Kodiak Blue's of Wasillia (PER-blu/tby/w 12-2) 2, 7, 5, 4L, 8, 0, 0, 0 = Total Points 107.45
AngelsHeart Sweet Pinot Vita (TNK 34-2) 0, 0, 0, 6s, 3, 4, 8s, 4 = Total Points 96.30
Maison DuKat's Savannah (MAU 26-2) 10, 9, 8, 3s, 0, 0, 10s, 7 = Total Points 92.40
Racing Rat Classic (TkVAN 17-2) 5, 0, 6, 9L, 0, 0, 0, 6 = Total Points 79.20
Keltys Akai Neko (CRX 21-2) 0, 8, 9, 5s, 0, 6, 6s, 0 = Total Points 78.60
SunStream Joe The Plumber (EX-br/tby 1-2) 0, 4, 0, 7L, 5, 0, BestLH, 0 = Total Points 78.40
Koro's Igor of CatasorusRex (DRX 23-2) 0, 0, 0, 9s, 3, 0, 3s, 5 = Total Points 69.00
SunStream Sky Miles (HIM 13-2) 8, 0, 0, 5L, 0, 7, 5L, 0 = Total Points 67.70
SunStream Triscuit (EX-br/ptc/tby 3-2) 0, 0, 0, 3L, 0, Best, 6L, 0 = Total Points 58.05
Racing Rat Tar Baby (TkVAN 14-2) 0, 0, 0, 6L, 10, 0, 4L, 0 = Total Points 43.70
TamaraKatz Fly Away (SOM 32-2) 0, 0, 0, 8s, 7, 0, 5s, 0 = Total Points 38.40
Racing Rat Spumoni (TkVAN 15-2) 0, 10, 0, 10L, 0, 0, 9L, 0 = Total Points 36.05
Kurisumasu Smith of Katsuma (JBT-sh 29-2) 0, 0, 0, 7s, 0, 0, 9s, 8 = Total Points 35.10
Sculpted Sissy Here's Lookin At You (PER-cal 7-2) 6, 0, 0, 0, 0, 0, 8L, 0 = Total Points 33.55
KittyStone's Fable (EX-flm/lnx/pt 4-2) 0, 0, 10, 8L, 0, 0, 0, 0 = Total Points 27.55
Kurisumasu Kotowari of Katsuma (JBT-sh 28-2) 0, 0, 0, 0, 0, 5, 0, 0 = Total Points 24.00
CocosPride Big Man On Campus (MAU 24-2) 0, 0, 0, 0, 0, 9, 0, 0 = Total Points 18.00
CatasorusRex The Black Pearl (DRX 22-2) 0, 0, 0, 10s, 0, 0, 7s,0 = Total Points 15.00
Racing Rat Express (TkVAN 18-2) 0, 0, 0, 0, 0, 0, 7L, 0 = Total Points 11.90
BravLion Fritz VonRosenberg (EX-br/tby 2-2) 0, 0, 0, 0, 0, 0, 10L, 0 = Total Points 9.35


Premiership Count: LH 20, SH 15, AB = 35

Validian Chasing Dreams - P-Bic 2............ 3 5 1 1 1 4 2 1 - 225.75
Gray Castle Dances with Mice - Som 2......... 1 1 3 1 2 1 1 2 - 225.20
Starbeam Rush 2112 - BSh 2................... 2 4 6 2 5 7 2 3 - 194.90
Puffy Paws Shanghai - P-Him 2................ 4 2 9 2 3 0 1 9 - 169.65
Abycoons Mr. Bojangles - MC 2................ 7 3 5 9 4 0 4 10 - 156.75
Russpurrz Elmo - Birm 2...................... 0 8 7 10 8 9 8 6 - 136.70
Phyxius Socrates - P-Tab 2................... 0 7 0 3 6 5 5 7 - 132.60
Earlywinters Midnight Cowboy - P-Sol 2....... 9 0 2 6 0 0 9 5 - 105.55
Brenneve Lady Gwennivere - P-Bic 2........... 5 0 4 5 0 0 0 4 - 100.20
Abycoons Cracker Jack of Estancia - MC 2..... 10 0 0 7 10 2 7 0 - 96.30
Smoothies Streakin in the Dark - Sphnx 2..... 0 10 0 3 7 0 5 8 - 88.40
Skan Remington of Tribal - CSh 2............. 8 0 10 4 9 0 4 0 - 85.00
Ozbobz Beowulf - AmBob 2..................... 0 6 8 4 0 0 0 0 - 63.75
Angelsheart Videre Winds de Oki-Ko - Tonk 2.. 0 0 0 9 0 3 6 0 - 49.50
Cummere Black Jack - P-Sol 2................. 0 9 0 0 0 6 0 0 - 45.90
Low Country Straight Tequila Night - Oci 2... 0 0 0 5 0 8 7 0 - 43.10
Racing Rat Right Away - TV 2................. 0 0 0 0 0 10 6 0 - 32.95
Loralyn's Love That Jazz - P-Him 2........... 0 0 0 8 0 0 3 0 - 29.45
TopCattery Kashmir Scion Allah - P-Sol 2..... 6 0 0 0 0 0 0 0 - 25.50
Tamarakatz Absolute Chaos - Som 2............ 0 0 0 7 0 0 3 0 - 22.40
Castlkatz Rowena Ravenclaw - BSh 2........... 0 0 0 6 0 0 9 0 - 18.90
Katsuma Crusoe of Kurisumasu - JB-Lh 2....... 0 0 0 8 0 0 8 0 - 18.20
Racing Rat The Invasion - TV 2............... 0 0 0 0 0 0 10 0 - 10.45
Gray Castle Red Licorice - Som 2............. 0 0 0 10 0 0 0 0 - 7.70


Back to