Unofficial Results for Miami FL Cat Fanciers
held in Lakeland, FL on February 5-6, 2011


Judges (in order from left to right):
AB Garrison
AB Trevathan
AB Pearson
SP Keiger
AB Williams
AB Barnaby
AB Jacobberger
AB Dodds

Championship Count: LH 39, SH 29, AB = 68

THE DARKSIDE'S MR. BOJANGLES (7) - BOMBAY 3, 8, 2, BEST, BEST, 2, 6, BEST, Total Pts = 443.40
BURNBRAE'S DESMOND (7) - PERSIAN HIMI BEST, 0, 5, 2, 8, 4, 7, 4, Total Pts = 361.05
GLENLEA'S MANKATO (6) - ABYSSINIAN 5, BEST, 9, 4, 2, 0, BEST, 8, Total Pts = 358.80
KUORII SONADOR OF CUZZOE (7) - PERSIAN TABBY 0, 0, BEST, BEST, 3, BEST, 2, 5, Total Pts = 349.55
PURFURVID TOMMY GUN OF TOXICATE (5) - EXOTIC 2, 5, 6, 3, 0, 0, 3, 2, Total Pts = 325.65
PALMETTO'S MURPHY (7) - PERSIAN S&S 6, 0, 7, 9, 6, 9, 8, 3, Total Pts = 314.25
TICKETYBOO NORI OF MARICHO (1) - JAPANESE BOBTAIL LH 0, 2, 4, 3, 10, 3, 5, 0, Total Pts = 296.55
TREKUORII ANTHONY OF GRISAILLE (7) - RUSSIAN BLUE 7, 7, 8, 8, 7, 6, 0, 0, Total Pts = 252.70
NUDAWNZ SINGLE WHITE FEMALE (4) - AMERICAN BOBTAIL 0, 4, 3, 4, 0, 0, 4, 0, Total Pts = 206.50
PIRONTI MACK (7) - PERSIAN SOL 0, 0, 0, 0, 4, 5, 9, 6, Total Pts = 201.00
PINUPCATS PIRATE FLAG (7) - SPHYNX 9, 9, 0, 2, 0, 8, 0, 10, Total Pts = 187.40
SAYANG M'S Y FRED (7) - SINGAPURA 8, 0, 0, 9, 9, 0, 0, 9, Total Pts = 140.75
KATSMITH WAKE ME UP BEFORE YOU GOGO (7) - COLORPOINT SH 0, 10, 10, 10, 0, 7, 0, 0, Total Pts = 136.00 VIVATONK PSYCHE (7) - TONKINESE 0, 6, 0, 7, 0, 0, 0, 7, Total Pts = 116.75
XOCOL STEPPIN' OUT WITH MY BABY (7) - HAVANA BROWN 10, 0, 0, 5, 0, 0, 10, 0, Total Pts = 96.10
LADYDI'S VICTORIAN PRINCESS (6) - PERSIAN S&G 4, 0, 0, 6, 0, 0, 0, 0, Total Pts = 85.45
PUR-SNICKITY PANDA-MONIUM! (7) - PERSIAN 0, 0, 0, 7, 0, 10, 0, 0, Total Pts = 63.45
INJOI'S TATTLE TALE OF COMPASS ROSE (7) - ORIENTAL SH 0, 3, 0, 0, 0, 0, 0, 0, Total Pts = 60.30
CASAGRANDE'S DOMINO OF TOP SHELF (1) - PERSIAN 0, 0, 0, 0, 5, 0, 0, 0, Total Pts = 53.60
DI'ROSE FIRE STORM (7) - PERSIAN HIMI 0, 0, 0, 5, 0, 0, 0, 0, Total Pts = 30.40
ELVIS KITKAT TRUE LOVE "BELLA" (7) - PERSIAN C&B 0, 0, 0, 8, 0, 0, 0, 0, Total Pts = 24.70
PENELANE JEDI MASTER YODA (7) - COLORPOINT SH 0, 0, 0, 6, 0, 0, 0, 0, Total Pts = 21.00
PALMETTO'S MADISON (7) - PERSIAN S&S 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 20.90


Kitten Count: LH 27, SH 26, AB = 53

LUSHELL PROJECT RUNWAY OF BURNBRAE (7) - PERSIAN TABBY BEST, 7, 2, BEST, 7, 2, 9, 2, Total Pts = 330.20
MORO LITTLE BOY JUNIOR OF CUZZOE (7) - PERSIAN 3, 4, 3, AB, 2, 0, BEST, BEST, Total Pts = 291.20
PURRPALS WHO SAYS? OF LAUREDEN (4) - EXOTIC 8, BEST, 10, 4, 0, BEST, 4, 5, Total Pts = 274.30
CYNFUL'S DANCING IN THE MOONLIGHT (7) - RUSSIAN BLUE 2, 0, 0, 5, 3, 3, 7, 4, Total Pts = 243.60
NAHFOURA'S MISERLOU (7) - PERSIAN HIMI 5, 6, 5, 3, 0, 0, 10, 6, Total Pts = 213.20
MERLONI ROMANCE N'NUDE (7) - SPHYNX 0, 3, BEST, BEST, 0, 10, 8, 0, Total Pts = 186.20
PALMETTO'S ROLLING THUNDER (7) - PERSIAN S&S 10, 10, 9, 5, 8, 7, 0, 0, Total Pts = 179.40
TICKETYBOO KISEKI OF MARICHO (1) - JAPANESE BOBTAIL LH 4, 5, 0, 2, 0, 4, 0, 0, Total Pts = 153.75
STORMYTOWN HALSTON OF HEARTS HAVEN (7) - MAINE COON 0, 0, 0, 2, 0, 5, 2, 9, Total Pts = 146.90
VIVATONK CHLOE (7) - TONKINESE 9, 0, 6, 0, 10, 0, 0, 8, Total Pts = 132.60
SAYANG V'S LISA (7) - SINGAPURA 7, 0, 0, 9, 6, 0, 0, 7, Total Pts = 126.80
PURFURVID PILLOW TALK OF TOXICATE (5) - EXOTIC 0, 2, 0, 8, 5, 0, 0, 0, Total Pts = 107.90
MELKATZ CONGA DANCER (7) - COLORPOINT SH 0, 0, 4, 6, 0, 0, 5, 0, Total Pts = 104.55
MAYTIME SUNBEAM (7) - TONKINESE 0, 9, 0, 3, 0, 0, 3, 0, Total Pts = 100.50
BELCHERPURRS PRINCE CHARMING (7) - PERSIAN C&B 0, 0, 0, 9, 4, 6, 0, 0, Total Pts = 98.80
GIL-ABY'S DRUMMER (7) - ABYSSINIAN 0, 0, 0, 0, BEST, 0, 6, 0, Total Pts = 91.00
XOCOL MOJITO (7) - HAVANA BROWN 0, 0, 7, 4, 9, 0, 0, 0, Total Pts = 88.85
GIL-ABY'S FIDDLER (7) - ABYSSINIAN 6, 8, 0, 0, 0, 0, 0, 0, Total Pts = 72.80
LLARIAN'S COUNT BASIE (7) - CORNISH REX 0, 0, 0, 7, 0, 9, 0, 0, Total Pts = 48.70
NAHFOURA'S KISS MY TIARA (7) - PERSIAN HIMI 0, 0, 0, 7, 0, 0, 0, 10, Total Pts = 46.80
PENELANE "PINKY" PINKERTON (7) - COLORPOINT SH 0, 0, 0, 0, 0, 0, 0, 3, Total Pts = 46.80
FLORICATS BRENNA (7) - EXOTIC 0, 0, 8, 0, 0, 0, 0, 0, Total Pts = 33.80
BEAU CHAT A NATURAL CHOICE (7) - TONKINESE 0, 0, 0, 0, 0, 8, 0, 0, Total Pts = 33.80
ALICOONS LUNAR ECLIPSE (7) - MAINE COON 0, 0, 0, 6, 0, 0, 0, 0, Total Pts = 19.50
TICKETYBOO KATSUDO (7) - JAPANESE BOBTAIL SH 0, 0, 0, 8, 0, 0, 0, 0, Total Pts = 16.25
PURRZNPAUZ MAJOR HERSHEY (7) - PERSIAN SOL 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 14.30
SUNNY SHORES SARAFINA OF JABANE (7) - DEVON REX 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 13.75


Premiership Count: LH 19, SH 22, AB = 41

VAGARY SERENDIPITY OF KARLETON (4) - MANX SH 5, BEST, BEST, BEST, BEST, 7, 3, 2, Total Pts = 275.00
PIXYDUST GHIRADELLI OF WHITESOX (7) - BIRMAN BEST, 2, 4, BEST, 4, 2, 10, 3, Total Pts = 260.00
ALEXY'S STARSHIP ADMIRAL (7) - SIAMESE 0, 5, 0, 3, 0, 6, BEST, BEST, Total Pts = 160.90
PANEI'S BLACK TIE AFFAIR (7) - EXOTIC 8, 3, 5, 2, 10, 0, 0, 9, Total Pts = 157.10
DAL-BO'S BETTY BOOP OF PATARON (7) - PERSIAN SOL 10, 7, 0, 6, 5, 3, 0, 10, Total Pts = 153.50
COMPASS ROSE LETS DO IT UP BUG (7) - ORIENTAL SH 0, 0, 9, 5, 2, BEST, 0, 6, Total Pts = 148.80
FURKATS JASMINE (6) - MAINE COON 6, 10, 0, 9, 9, 9, 6, 0, Total Pts = 140.80
LAHONI MAN IN BLACK (7) - CORNISH REX 0, 4, 0, 8, 0, 5, 7, 5, Total Pts = 139.65
BELCATS WH'R TH'RS SMOKE TH'RS FIRE (7) - PERSIAN S&S 9, 0, 6, 5, 3, 4, 0, 0, Total Pts = 138.40
LADYDI'S GUCCI (6) - PERSIAN S&G 3, 0, 2, 4, 7, 0, 0, 0, Total Pts = 117.30
PINUPCATS FASHION SHOW OF HAPAJO (7) - SPHYNX 0, 6, 0, 2, 6, 8, 0, 0, Total Pts = 105.95
LOW COUNTRY BALLROOM BLITZ (7) - OCICAT 4, 0, 0, 7, 8, 0, 9, 0, Total Pts = 98.70
TRANQUILITY BUBBLES & BAUBLES (7) - PERSIAN HIMI 0, 0, 7, 7, 0, 10, 0, 7, Total Pts = 90.60
FOLIE A DEUX HELENA OF SPUNKY PAWS (7) - TURKISH ANGORA 0, 0, 0, 3, 0, 0, 2, 4, Total Pts = 88.20
RAKISCATS EMRIS OF 2-THE-9S (7) - ORIENTAL LH 2, 0, 0, 6, 0, 0, 8, 0, Total Pts = 79.75
GLENLEA'S BENNINGTON OF 3JANES (6) - ABYSSINIAN 0, 8, 0, 10, 0, 0, 5, 0, Total Pts = 69.55
2000CATS LIBRA (7) - CORNISH REX 0, 0, 3, 4, 0, 0, 0, 0, Total Pts = 53.85
MAYTIME STARSHIP AVATAR (7) - TONKINESE 0, 9, 10, 0, 0, 0, 0, 0, Total Pts = 46.00
MAYTIME JITTERBUG (7) - TONKINESE 0, 0, 0, 9, 0, 0, 0, 8, Total Pts = 38.60
CONKYCATS PASCAQOULA RUN PICASSO (7) - MAINE COON 0, 0, 8, 10, 0, 0, 0, 0, Total Pts = 35.90
KIM-CON CAMELOT (7) - EXOTIC 0, 0, 0, 0, 0, 0, 4, 0, Total Pts = 34.00
BARMONT'S GIDGET (7) - CORNISH REX 7, 0, 0, 0, 0, 0, 0, 0, Total Pts = 28.00
KIM-CON KALICO KILLER (7) - EXOTIC 0, 0, 0, 8, 0, 0, 0, 0, Total Pts = 11.70



Back to