Unofficial Results for Mo-Kan Cat Club
Held in Lenexa, KS on November 3, 2018


Judges (in order from left to right):
Ammons AB
Black AB
C Dinesen AB
J Dinesen AB
Godwin AB
S Powell SP

Championship Count: LH 39, SH 20, AB 59

1 CAJUNDOLL MARSHALL DILLON 3 Ragdoll 6 2 2 9 BEST 8 271.20
2 SUNLIT CATALYST OF RARE EARTH 3 Per-Smk BEST 9 4 6 4 5 265.30
3 CHRISHANNA'S HEART AND SOUL 6 Per-Bi-C 0 BEST BEST 2 6 BEST 252.60
4 NIANGUAVIEW LOTUS 6 CPSH 3 7 7 5 2 9 246.30
5 NOOSA HEADS LIGHT FOOT 3 EB 2 5 0 BEST 3 3 228.80
6 GOLIADA SWEET TART 6 Per-Prti 7 10 3 0 7 2 201.40
7 MAYONAKA'S ORALEE 6 EB 5 6 0 4 0 BEST 158.20
8 WOODSIRIT'S DALAI LAMAS 3 Per-Sol 10 0 5 0 10 4 142.50
9 KATSKANS PHOEBE PUTNEY OF KYETRAK 7 Manx-SH 9 0 9 8 0 4 123.45
10 SHEVELLE CHILIPEPPER 6 Per-Bi-C 0 0 0 3 9 7 113.60
11 SAZIKATZ ROCKET QUEEN 3 Burmilla-SH 0 3 0 7 0 10 103.25
12 QT-TONKS TRAVELING MAN OF SAZIKATZ 3 Tonk 0 4 0 0 8 8 99.35
13 CACAO CRINKLE UPRISING 3 AWH 8 0 0 0 5 7 97.40
14 JAMIS INDIGO MOON OF SAZIKATZ 3 AWH 0 8 8 0 0 6 89.65
15 PURRTOPIA ZIGGY 6 Xot 0 0 0 10 0 3 66.10
16 SILVER MARK'S MR. BIG 6 ASH 0 0 6 0 0 5 58.70
17 FURKATS DRAKKAR 6 MC 4 0 0 0 0 0 49.30
18 LAPCATS TOBIAS MACNIFICO 6 MC 0 0 10 0 0 0 31.90
19 CAJUNDOLL MYSTIC KREWE 3 Ragdoll 0 0 0 0 0 6 28.50
20 X-MAINE BOLT 3 MC 0 0 0 0 0 9 22.80
21 BLUEGRASRAGS TIFFANY OF NIGHTCAPS 4 Ragdoll 0 0 0 0 0 10 20.90
22 TYLONA MAXIMILIAN MIROSLAV 6 RB 0 0 0 0 0 2 18.05


Kitten Count: LH 39, SH 13, AB 52

1 WOODSPIRIT'S TALISMAN 6 Per-Sol 3 2 2 BEST 0 2 229.90
2 PURR-IVITY'S SECURED TRANSACTION 6 Xot 5 0 5 2 5 0 170.85
3 ABIZAQ HERITAGE OF IDLEMAINE 3 MC 4 0 8 0 3 4 154.70
4 KATSKANS POLKA DOT OF KYETRAK 7 Manx-SH 0 9 3 4 0 3 130.65
5 BLUE BRILLIANTS BLUE RAIN'S EDWARD 6 BSH 10 0 4 5 0 5 121.80
6 NEPETA UTHER PENDRAGON OF YASH 6 Sia 0 10 0 10 BEST BEST 119.10
7 POSH PERSIAN MAGGIE MAGEE 3 Per-Bi-C 0 0 BEST 7 0 6 115.20
8 CAJUNDOLL COWBOY CASANOVA 3 Ragdoll 0 0 0 6 4 5 112.00
9 MARALI'S PANTHER OF CHATEAU BIR 6 Birman 0 4 0 0 8 8 101.20
10 MAINE ALISA MAMA MIA OF SNOWY RANGE 3 MC 2 3 0 0 0 0 94.35
11 Russian Blue Addendum*no name given 6 RB 6 5 0 0 0 2 90.45
12 GOLIADA COTTON 6 Per-Sol 0 0 0 0 2 BEST 86.45
13 NITE WIND BELIEVE IT OR NOT RIPLEY 6 Selk-LH 9 0 6 0 0 8 76.65
14 CACAO ESPIONAGE 6 Xot 0 6 0 0 0 3 72.45
15 PHOENIX RISE ARRAKIS 6 Sing 0 8 0 9 0 10 70.35
16 ROYALRAGS SA MAJESTE LA ROSE 6 Ragdoll 0 7 9 0 0 0 66.30
17 HALIMA LITTLE RED CORVETTE 6 Turk Van 7 0 0 0 0 7 62.30
18 SLAVA SUPER STAR 6 Siberian 8 0 0 0 0 10 54.05
19 WASILLIA L'IL DARLIN' OF KATZENFUR 6 Per-Bi-C 0 BEST 0 0 0 0 51.00
20 WASILLIA MR. SUNSHINE OF KATZENFUR 6 Per-Bi-C BEST 0 0 0 0 0 51.00
21 KATSNKLAMMS MOUSSE AU CHOCOLAT 3 EB 0 0 0 0 6 4 48.45
22 COUNTRYGAL SAYLOR 6 Himi 0 0 0 3 0 0 45.90
23 BRITZOHONEY GINNY WEASLEY 6 BSH 0 0 0 8 0 6 42.15
24 RARE EARTH'S ALCHEMY 3 Per-Smk 0 0 7 0 0 0 35.70
25 POSH PERSIAN PRINCE HARRY 3 Per-Tab 0 0 0 0 7 0 35.70
26 PHOENIX RISE CHAI 6 Sing 0 0 10 0 0 9 35.25
27 GALAXY STARS BELADONA OF GO-TEEKATZ 6 Per-Bi-C 0 0 0 0 9 0 30.60
28 SLAVA DREAM MAKER 6 Siberian 0 0 0 0 10 0 28.05
29 CATSOFTARA L. C. MINNIE ME 6 Curl-LH 0 0 0 0 0 9 22.80
30 COMPOSERCATS DAFFY OF EXOTIC JEWEL 6 HB 0 0 0 0 0 7 8.40


Premiership Count: LH 12, SH 11, AB 23

1 NIANGUAVIEW RED ROCKET 6 CPSH 5 5 2 5 2 BEST 104.60
2 SLAVA I'M WORTH IT 6 Siberian 4 8 6 2 BEST BEST 103.40
3 NIANGUAVIEW WILLIE WONKA 6 Sia BEST 10 3 10 4 2 94.20
4 TWITTER'S SAMANTHA 3 Per-Sol 0 2 BEST 3 3 4 91.85
5 CAJUNDOLL SY 3 Ragdoll 6 7 9 4 7 7 86.90
6 DEWISPLEAR PINT O'GUINNESS 3 MC 2 BEST 4 9 0 3 84.70
7 EVITA'S GEORGE 6 Burmese 3 6 8 BEST 0 5 80.60
8 ANGELBEAR COLE YOUNGER OF GULFCATS 3 JBT-SH 9 4 10 8 9 9 77.50
9 JERBA NICOL'S PICASSO 6 Xot 7 0 7 7 8 6 68.75
10 MAYONAKA'S CPR 6 EB 0 3 5 0 6 3 62.90
11 MARLEEVO'S C N SPOTS 3 Xot 8 9 0 0 5 2 55.55
12 VITRINA SUNBEAM LILSCAMP 6 Tonk 10 0 0 6 0 4 37.10
13 NEPETA QUACKER JACK OF FABYLUS 6 Sia 0 0 0 0 10 6 19.60
14 GOLIADA CHECKERS 6 Per-Sol 0 0 0 0 0 5 8.80
15 X-MAINE MIMIC 3 MC 0 0 0 0 0 8 7.15
16 DONVON MOLLY DOLLY 6 ASH 0 0 0 0 0 7 7.00
17 TWITTER'S SILVER HAWK 3 Per-Tab 0 0 0 0 0 9 6.60
18 BEACONWOOD TANGO IN THE NIGHT 6 Corn 0 0 0 0 0 8 6.50
19 EXOTIC JEWEL'S GALEATI 6 Per-Bi-C 0 0 0 0 0 10 6.05
20 AZOREZ NEVER A DULL MOMENT 6 OSH 0 0 0 0 0 10 5.50


HHP: