Unofficial Results for NBF/Fyfe & Drum
held in Palmer, PA on October 9-10, 2010


Judges (in order from left to right):
AB J Colilla
AB J Rogers
AB D Williams
SP J Zotolli
AB C Gradowski
AB J Stevens
AB E Honey
SP D Nasin/M Morgan

Championship Count: LH 43, SH 12, AB 55

1 COZMO WALK THE LINE Per-Tab 1 2 4 3 BEST 3 BEST BEST 4 380.10
2 VELVETKIST FIORI DI COMO Per-BiC 7 3 8 0 6 2 3 5 6 289.80
3 BURNBRAE'S DESMOND Per-Him 7 0 5 4 8 9 7 4 8 259.80
4 MAGIC BOBS TEDDY BEAR ABT-LH 1 9 9 0 3 8 4 8 2 258.60
5 KATTALYST PERSEPHONE'S BEES OSH 1 BEST 0 5 BEST 4 9 2 2 248.25
6 BONDI'S BLINKY BILL OF CHER-PER EBur 7 4 6 6 2 0 10 3 4 225.00
7 SULLTANS SUNSHINE & ROSES Per-Him 1 10 BEST BEST 9 0 8 0 10 221.10
8 COONALLEY'S TONY LAMA OF CABINCOON MC 1 5 3 0 0 0 6 0 5 165.90
9 QUAILRIDGE'S GUINEVERE OF ELCEN Bir 4 0 0 0 2 BEST 0 6 9 159.60
10 T-CIN'S EMMY LOU Bir 1 0 2 8 0 0 0 10 BEST 158.10
11 MAUTRIX FLASH DANCER EMau 7 7 0 2 4 0 0 7 5 145.05
12 THAI-RO LIVE AT THE ROXY OSH 1 0 0 0 0 5 2 9 BEST 137.90
13 SUN-SILK'S GARY Bir 7 0 7 9 0 10 0 0 0 99.90
14 MEZETIQUE BLUE DIAMONDS Sia 1 8 10 0 5 0 0 0 6 81.85
15 QUAILRIDGE'S GINGER Bir 2 0 0 0 0 7 0 0 3 75.60
16 SEJUMAY'S PRINCESS DE GLACE' Per-Sol 1 0 0 0 5 6 0 0 0 74.10
17 PUSSETOE'S GREAT BALLS OF FIRE Bir 1 6 0 0 0 0 0 0 7 69.90
18 OCEAN PURRLS FREEZETAG OF ANGELSPUR Per-Sol 4 0 0 0 0 0 5 0 0 43.20
19 PURR-CUSSION GUSTO Bir 1 0 0 7 0 0 0 0 0 37.80
20 GER. MACAVITY ZOEY OF SHUBACOONS MC 1 0 0 0 4 0 0 0 0 35.70
21 DRAGONFYRE'S SCOUT Per-Him 1 0 0 10 0 0 0 0 0 29.70
22 LABARBARRY'S GLITTER Bir 1 0 0 0 7 0 0 0 0 29.40
23 VOIJER'S GLORIOUS MORNING Bir 1 0 0 0 10 0 0 0 0 23.10
24 KINGPIN KIRA Sia 1 0 0 0 3 0 0 0 3 19.80
25 ALEXY'S NICOLETTE OF LEXIDON Sia 1 0 0 0 6 0 0 0 9 14.85
26 THOMTIKI PT SIR-PRIZE OF B'SSA Tonk 1 0 0 0 8 0 0 0 8 14.30
27 KITYKAREKURL SALVATORE CURLEONE SRex-LH 7 0 0 0 9 0 0 0 10 12.65
28t THAI-RO RUBY LANE OF FELICHAUN OSH 1 0 0 0 0 0 0 0 7 7.70
28t MOLLERCATS GEORGIANA OF KINGPIN Sia 1 0 0 0 7 0 0 0 0 7.70
30 SONGGWANGSA HAPPY SURPRISE OF KAROL JBT-LH 1 0 0 0 10 0 0 0 0 6.05



Kitten Count: LH 49, SH 12, AB 61

VELVETKIST PACK'N HEAT Per-BiC 7 BEST 6 BEST 3 BEST 4 BEST 2 424.80
JOVAN ROUGE COCO CHANEL Per-Tab 1 3 4 0 9 6 0 6 3 267.00
PRANCENPAWS SPINETAGAIN OF BURNBRAE Per-Him 7 4 0 0 0 5 3 5 8 232.20
CATBERY TAIL ADONIS OF CUDDLE-PAWS Per-Him 1 0 2 9 2 2 0 0 6 231.60
T-CIN'S HEAVENS TO BETSY Bir 1 9 3 0 BEST 7 0 0 5 218.40
LOVINLACES HOT FUDGE ON VANILLA Bir 4 5 0 0 0 0 5 2 BEST 201.00
JUBILEUM'S JIMMY CHOO OF CATILLAK Per-BiC 5 6 7 2 0 4 0 0 0 195.00
READY OR NOT CLAUDE GIROUX DRex 1 7 9 0 BEST 10 0 3 7 183.70
TICKETYBOO NORI OF MARICHO JBT-LH 1 0 0 0 3 3 2 7 BEST 173.90
ANGELSPUR JUST WATCH ME Per-Sol 4 0 0 10 4 0 7 0 9 144.60
LOX-NOTT BAD ROMANCE Per-BiC 1 2 0 6 0 0 0 9 0 138.00
HIGHGAITPAWS MALIBU OF ABYSACK Aby 1 10 0 0 7 8 6 0 8 131.85
CLASSICCOOL AMADEUS MC 1 0 8 0 0 0 8 0 4 118.80
RICELA'S LADY ALAINA OF B'SSA Tonk 1 0 5 8 8 0 0 0 2 104.60
MAUTRIX AURORA BOREALIS EMau 7 0 0 5 4 0 9 0 3 103.25
MELKATZ DIXIE CROSSROADS OF MARYK CpSH 7 8 0 0 9 0 10 0 4 87.95
COONALLEY'S WARLOCK MC 1 0 0 0 8 0 0 4 0 82.20
SHADOWSNLACE HALO OF WHITESOX Bir 4 0 0 7 0 0 0 8 0 81.00
CATWORTH'S LOU C. VIOUS OF PINUPCAT Spx 1 0 0 0 2 0 BEST 0 9 77.05
LOVINLACES HAAGEN-DAZ Bir 4 0 BEST 0 0 0 0 0 0 60.00
SUN-SILK'S HAVA NAGILA Bir 7 0 0 3 0 0 0 0 0 54.00
MAGICBOBS SWISS MISS ABT-SH 1 0 0 0 10 0 0 0 10 52.80
MIRACLE PAWS BATMYBABYBLUES Per-Him 7 0 0 4 0 0 0 0 0 51.00
MAUTRIX ROBINGOODFELLOW OF ANKHARIA EMau 3 0 0 0 5 0 0 10 6 50.05
BERRYHILL'S TOFFEE BARZ Exo 1 0 0 0 5 0 0 0 0 38.40
MOUNTPURR'S HARLEY Bir 1 0 0 0 0 9 0 0 0 36.00
ISADORYOU TRIXIE OF SHUBACOONS MC 1 0 0 0 6 0 0 0 0 36.00
PIXYDUST HOGWARTS' MAGIC OF VOIJER Bir 1 0 0 0 7 0 0 0 0 33.60
KITTY CHARM MALIBU RUM OF SERAFINAZ Per-Sol 1 0 0 0 0 0 0 0 7 33.60
PURR-CUSSION HARMONICA Bir 1 0 10 0 0 0 0 0 0 33.00
EMAUGE DARK SIDE OF THE SUN EMau 7 0 0 0 6 0 0 0 5 17.05
KAROL KUTE KURLY ASH 1 0 0 0 0 0 0 0 10 6.05
MAUTRIX FLIGHT OF FANCY EMau 7 0 0 0 10 0 0 0 0 6.05



Premiership Count: LH 28, SH 16, AB 44

JOYBACK SUNNY DELIGHT OF PLAYWICKEY Per-Him 1 BEST BEST 2 2 7 2 5 5 279.45
LEGGS ELMER'S TUNE OSH 1 2 6 0 2 4 3 2 BEST 218.45
JAVACATS STEEPED IN IRONY MC 7 0 4 7 3 9 6 6 BEST 208.25
D'ELO'S FUR-WHEEL DRIVE Bir 1 10 2 0 BEST BEST 0 4 2 196.70
DEYDREAM BELIEVER MX-SH 1 5 5 3 4 3 0 0 3 172.45
CECCHETTI KAHLUA CREME Tonk 3 6 3 0 10 0 9 10 0 128.65
CARICATURE MARS BLACKMON Bom 1 0 9 4 BEST 6 0 0 2 123.85
FOLIE A DEUX HELENA OF SPUNKY PAWS TA 7 9 10 9 7 0 0 0 8 111.70
CARICATURE'S DONATELLA Burm 1 7 0 0 3 0 10 8 4 107.95
PENNYROCK'S FREEDOM Bir 1 4 0 0 0 0 0 BEST 3 103.85
LABARBARRY'S GUNNER Bir 1 0 7 0 0 2 7 0 0 101.05
SYRACOON RESOLUTION OF THUNDERSTAR MC 1 0 0 0 5 5 BEST 0 0 99.00
RUSTLING RAZZLE DAZZLE BSH 1 0 0 6 6 0 4 0 6 91.30
ALU A YELLOW ROSE FOR LOUISE Exo 1 0 0 0 4 0 0 3 6 81.90
B'SSA BOBBY BROWN Tonk 1 0 0 0 5 0 8 7 7 80.55
WHITESOX FROM ALASKA WITH LOVE Bir 4 0 0 BEST 0 0 5 0 0 77.40
ASGARDKATT KATALINA OF MELISSANO NFC 1 3 0 0 9 0 0 0 9 71.10
MIRIBU'S MOLLY B'GOLLY ASH 1 0 0 0 7 0 0 9 8 46.05
PUSSETOE BUTTONS N BOWS Bir 1 0 0 0 6 10 0 0 0 43.90
ANGELSPUR WOULDN'T IT BE NICE Per-Sol 4 0 8 0 0 0 0 0 10 42.80
MINGHOU NATIVE DANCER OF TAYOHME Sia 1 0 0 10 9 0 0 0 10 40.90
RIVERWATCH SUSQUEHANNA MC 1 0 0 0 8 0 0 0 4 40.50
PENNYROCK'S XCALIPURR Bir 1 0 0 5 0 0 0 0 0 34.40
D'ELO'S ZOOTY P'TOOTY Bir 1 0 0 8 0 0 0 0 0 27.95
BIRKIST'S FANTOM-OF-THE-OPURRA Bir 1 0 0 0 0 8 0 0 0 27.95
ALU ABSOLUTELY 2 DARN CUTE Exo 1 8 0 0 0 0 0 0 0 27.95
PENNYROCK'S BADA BING BADA BOOM Bir 1 0 0 0 0 0 0 0 7 18.90
GWYDIAN MELIAN OSH 1 0 0 0 8 0 0 0 9 18.75
MAGNOLIASTAR WYNKYNE Sib 1 0 0 0 10 0 0 0 0 14.85
KINGPIN ALEXANDER VALENTINE Sia 1 0 0 0 0 0 0 0 5 12.00


Back to