Unofficial Results for National Birman Fanciers
Held in Hatfield, PA on October 17 & 18, 2015


Judges (in order from left to right):
D Ganoe AB
P Jacobberger AB
S Powell AB
J Rogers AB
D Nasin SP
T Sweeney SP
D Williams AB
Adelhoch/Griswald LH/SH
B Orlando AB
R Webb AB

Championship Count: LH 19, SH 19, AB 38

1 SUAVERE'S SALUT D'AMORE Per-Sol 4 BEST 6 BEST 3 4 4 BEST BEST 2 4 287.25
2 BRIAR-MAR'S ALL ABOUT THAT BASS MX-SH 1 6 BEST 3 0 BEST BEST 3 BEST 6 3 246.40
3 LIL LUV LYNS HOTTIE OF CATBERY TAIL Per-Him 1 0 7 6 2 3 BEST 7 4 7 2 225.25
4 FARMUTHI LATY MERY OF VOIJER Bir 1 8 5 0 BEST 10 8 2 2 5 0 194.10
5 PERZOT R2 AKA BRUTUS Exo 7 3 0 5 4 5 2 9 3 0 6 192.00
6 MESTERKATTER TRUGGY OF WORKINGCAT NFC 1 0 3 0 10 2 3 8 5 10 5 175.35
7 EMAU'S STRIKE A POSE OF EMAUGE EMau 7 0 0 2 0 4 3 4 2 4 8 170.70
8 WYNDCHYMES I'M SO FANCY JBT-SH 1 9 0 7 7 2 7 5 7 8 0 169.95
9 MIAMBER SILVER MELODY OF KITZN Bmilla-SH 1 7 8 0 6 9 6 10 3 0 10 158.90
10 LEXIDON'S FLASH GORDON Sia 1 4 10 0 9 7 2 0 5 0 BEST 155.10
11 CLASSICCOOL LESTAT DE LIONCOURT MC 1 10 2 10 0 0 0 6 0 BEST 0 140.60
12 IRUSKHA THOR OF WALNUTHOLLOW Oci 1 2 9 8 8 3 8 0 0 0 0 133.35
13 SKYHAVEN LORD MERLIN Bir 4 0 0 9 5 BEST 7 0 6 0 7 121.80
14 PENOBSCOT'S CHILLIN OUT OF JOMARKAT EBur 4 5 0 4 0 5 4 0 0 0 0 90.75
15 DREAMABOUT MICHAEL STRAHAN Burm 1 0 0 0 0 8 5 0 9 9 9 81.30
16 STEEPLECHASE FLASHDANCE OF MIKKAT Per-PC 1 0 0 0 0 0 9 0 8 3 0 55.80
17 MAUTRIX SOLAR ECLIPSE EMau 7 0 4 0 0 10 0 0 6 0 0 54.85
18 KATTALYST TELEPINU TA 1 0 0 0 0 6 5 0 7 0 0 40.50
19 JOVAN ABRACADABRA OF ELITEPURRS Per-Sol 1 0 0 0 0 7 6 0 10 0 0 36.00
20t BIRJANJI'S NIGHT MOVES OF JAMIS AWH 7 0 0 0 0 0 10 0 4 0 0 25.20
20t MINKITTY LIMONCELLO Tonk 7 0 0 0 0 6 0 0 8 0 0 25.20
22 HIGHLANDER'S KASSANDRA OF EUPHORIA MC 1 0 0 0 0 9 0 0 9 0 0 21.60
23 PURRTEK GRIGIO OF ZANADU Tonk 1 0 0 0 0 0 9 0 10 0 0 20.70
24 SAFIREYES LOVE SHACK Bir 7 0 0 0 0 8 0 0 0 0 0 11.70
25 SAFIREYE'S MADELINE OF TORIELLE Bir 1 0 0 0 0 0 10 0 0 0 0 9.90


Kitten Count: LH 23, SH 18, AB 41

1 PINUPCATS SUPA DUPA FLY OF KUORII Spx 1 BEST BEST 2 6 BEST BEST 3 BEST BEST 2 313.00
2 LOX-NOTT'S LIONHEART Per-Sol 1 0 3 0 2 3 3 7 3 4 7 223.40
3 KITTABLU MORPHEUS Bir 1 0 6 4 BEST 4 4 2 6 9 0 219.90
4 DARK PRINCESS MIO MIO OF LYNZKATZ SF-SH 4 8 2 3 0 2 2 9 2 0 8 198.45
5 PEARLY POND'S TWIST & SHOUT Per-BiC 1 2 7 6 0 2 BEST 0 BEST 5 0 192.90
6 RICELA MISS KITTY WELLS OF B'SSA Tonk 1 3 10 10 8 3 8 0 3 3 0 183.65
7 CALLYN'S DUDE LOOKS LIKE A LADY Exo 1 5 0 5 7 5 5 0 2 8 0 174.10
8 FRUFFLES EYE CANDY OF TOP SHELF Per-BiC 1 0 0 BEST 0 0 0 BEST 0 2 BEST 158.00
9 MESTERKATTER LA TACHE OF RUSSMANIA NFC 1 4 9 0 0 8 0 0 4 6 6 151.00
10 FRUFFLES ROYALPRINCE OF WHISKERLAND Per-BiC 1 0 0 0 5 7 7 5 8 0 4 143.10
11 JAMIS OLIVER TWIST EBur 7 0 0 0 10 4 3 6 0 7 0 109.75
12 LOX-NOTT'S MISS KUWAIT OF ALIYA Per-PC 1 0 0 7 0 9 2 0 7 0 5 109.50
13 JASPURRCATS EASTER BONNET OF ABIZAQ MC 4 0 0 9 4 0 0 0 10 0 9 94.10
14 SKYHAVEN MAGIC WOLF Bir 4 0 0 8 9 BEST 9 0 0 0 0 85.20
15 KITZN'S ZIGGY STARDUST Bmilla-LH 1 9 0 0 3 0 0 10 0 0 0 82.00
16 KATTALYST BIZZY BEE OSH 1 0 5 0 0 8 7 0 0 0 0 68.55
17 AMBRITT WESTERLY WIND IS COMING BSH 7 0 0 0 0 7 5 8 4 0 0 65.95
18 CASTLKATZ BEEFEATER OF TIMILEW BSH 1 0 0 0 0 0 6 4 7 0 0 58.65
19 ICANDY FUDGE RIPPLE RagM 1 7 0 0 0 6 0 0 9 0 0 57.70
20 BIRKIST'S MISS PIXIE Bir 1 0 4 0 0 0 6 0 0 0 0 50.50
21 TRUEBRIT U BLEW ME AWAY BSH 7 0 8 0 0 0 0 0 0 10 0 48.00
22 KITTABLU MON TESSA Bir 1 6 0 0 0 0 0 0 5 0 0 47.60
23 VOIJER'S MOCKING JAY Bir 1 0 0 0 0 0 0 0 0 0 3 36.00
24 KAYLEE'S DANCING IN THE MOONBEAMS CRex 7 10 0 0 0 0 0 0 5 0 0 35.60
25 ABIZAQ EXACTA MC 4 0 0 0 0 10 10 0 0 0 0 24.20
26 DEYDREAM NITE & DEY MX-LH 1 0 0 0 0 10 4 0 0 0 0 23.80

27 KITZN BOHANNAN Bmilla-SH 7 0 0 0 0 6 10 0 0 0 0 22.10
28 B'SSA SELENA Tonk 1 0 0 0 0 0 0 0 0 0 10 22.00
29 KITYKAREKURL CIARA CURLEONE SRex-SH 1 0 0 0 0 9 0 0 9 0 0 20.40
30 KATTALYST DOPPLER RED SHIFT OLH 1 0 0 0 0 0 9 0 10 0 0 19.55
31 WINDY VALLEY'S I TOLD YOU SO Per-S&S 5 0 0 0 0 0 8 0 0 0 0 14.30
32 JAMIS OOH HELLO DOLLY EBur 7 0 0 0 0 0 0 0 6 0 0 12.75
33 KITZN'S XENA Bmilla-SH 1 0 0 0 0 0 0 0 8 0 0 11.05


Premiership Count: LH 18, SH 21, AB 39

1 SANDESOX JUST SWEETNESS OF WHITESOX Bir 7 3 3 4 4 3 5 BEST 4 5 4 277.05
2 DIVINEDESIGN LEVITICUS OF NAUMKEAG BSH 1 10 10 2 7 BEST 2 2 BEST 2 2 271.80
3 SUAVERE'S DARK SECRET OF PENOBSCOT Per-Sol 4 0 BEST BEST 5 4 BEST 3 3 4 BEST 257.65
4 CATSAFRATS INSANITEA Per-Him 5 2 9 3 2 5 3 8 6 7 6 250.65
5 ANGELSPUR OHLALA Per-Sol 4 BEST 4 7 0 BEST 2 10 BEST BEST 0 205.95
6 GIANT CHARM MIO MIO OF LYNZKATZ SF-SH 4 0 8 9 BEST 8 3 0 2 8 3 194.40
7 JKZOO VERA LYN Exo 7 8 5 8 3 2 4 0 5 0 7 184.80
8 KITZN'S BETHANY Bmilla-SH 1 5 0 0 10 6 7 7 8 6 10 169.30
9 WYNDCHYMES LETSGETTHE PARTY STARTED JBT-SH 1 0 0 5 0 3 5 4 3 0 8 139.40
10 PURRTEK SWEET VOUVRAY Tonk 7 9 0 0 0 9 10 6 5 9 9 135.90
11 AMEUSIN SIR GALAHAD Som 1 0 0 6 6 5 BEST 0 4 10 0 130.90
12 ROCKN' SPOTS FRIJOLES CHOCOLATES Oci 7 7 0 0 8 4 4 0 7 0 0 99.30
13 MOWL SIMA'S NOW WHAT? OF REBKOR Kor 7 6 0 10 0 2 6 0 6 0 0 98.40
14 CITYBIR'S JEWEL THIEF Bir 1 0 7 0 0 7 7 0 0 3 0 84.60
15 ROCKN' SPOTS HOT TAMALES Oci 7 0 6 0 0 7 8 0 9 0 0 67.50
16 D'ELO'S FUR WHEEL DRIVE Bir 1 0 0 0 0 6 6 9 2 0 0 64.45
17 KAERIK CANTERBURY NOUGAT RagM 1 4 0 0 0 9 10 0 7 0 0 63.75
18 KITZN'S BUSHMILLS OF WORKINGCAT NFC 1 0 0 0 0 8 8 0 10 0 5 61.85
19 GOLDEN SEAL GI JANE Bir 7 0 0 0 0 0 0 5 8 0 0 41.45
20 CARICATURE'S DONATO BRAMANTE Burm 1 0 2 0 0 0 0 0 0 0 0 36.10
21 CHATEAU BIR JEWEL OF MARALI Bir 7 0 0 0 9 0 0 0 9 0 0 33.00
22 SASKATTERY'S IMAGINE Bir 1 0 0 0 0 10 9 0 0 0 0 19.55
23 CARICATURE FRIDA KAHLO OF WINDRIVER Burm 1 0 0 0 0 0 9 0 0 0 0 12.00
24t WYNDCHYMES IT'S PARTY TIME! JBT-SH 1 0 0 0 0 10 0 0 0 0 0 11.00
24t MINGHOU INDIA OSH 1 0 0 0 0 0 0 0 10 0 0 11.00


HHP: 11

1 THE BREWERY THEODORE HHP 1 3 2 2 8 3 5 BEST BEST 3 BEST 90.50
2 BLAISE HHP 7 BEST BEST BEST 2 BEST BEST 0 10 BEST 3 84.00
3 STRAIGHT TO THE POINT HHP 7 10 8 4 9 5 2 3 3 4 5 78.50
4t FROSTY AUSTIN HHP 7 4 4 3 BEST 4 3 2 8 8 0 76.00
4t THALIA HHP 7 2 9 8 3 9 7 5 2 5 8 76.00
6t MIKEY HHP 1 7 3 6 6 6 10 9 5 7 2 74.50
6t THORSKATT'A STEFIE HHP 7 0 5 7 4 2 4 6 6 2 4 74.50
8 BEAU HHP 1 6 7 9 5 8 6 10 7 9 6 68.50
9 MR. FLUFFALUFAGUS HHP 7 5 6 5 7 7 8 4 0 10 7 65.00
10 PENNYPURRS BARELY MADE IT HHP 7 9 0 10 10 10 9 8 4 6 10 56.50
11 PIXYDUST HELLO MY SNICKERDOODLES HHP 1 8 10 0 0 0 0 7 9 0 9 31.00