Unofficial Results National Capital
held in Chantilly, VA on September 12-13, 2009


Judges (in order from left to right):
AB L Adkison
AB K Angell
AB W Harding
AB J Stevens
AB DJ Thompson
SP B Molino
SP D Myers
SP J Zottoli

Championship Count: LH 57, SH 73, AB 103

1 ASTECH'S JET STREAM Aby 3 2 2 2 BEST 10 3 2 BEST 772.80
2 CATSAFRATS VIVA LA CIELO Per-Sol 5 4 4 8 2 BEST 2 3 2 711.50
3 BURNBRAE'S DAN DARE Per-Him 7 5 7 4 3 7 BEST 4 5 657.95
4 VELVA'S FEELING HOT, HOT, HOT RB 4 3 BEST 3 4 2 0 0 6 647.40
5 YATFUNG HULK IN BROWN ASH 6 6 12 5 9 3 2 0 9 563.10
6 THAIFONG RIO OF AYUTHAYA Sia 4 BEST 0 BEST 11 0 BEST 4 7 506.10
7 WILD RAIN VOYAGEUR OF TRIBAL Oci 2 9 0 7 0 9 8 3 4 417.90
8 JA-KOI'S SUKOSHI OF TICKETYBOO JBT-LH 4 14 10 0 6 8 0 5 8 401.10
9 DRAMATAILS WALL-E OF SPELLBINDING SRex-SH 5 12 11 12 15 12 10 0 2 385.35
10 CACAO XCITEMENT Per-Sol 3 8 13 6 10 14 0 0 8 384.70
11 5800 DREAMS SUNNY'S HALO 1983 MC 4 10 0 9 5 6 0 0 10 379.10
12 CHELSEA ROSE BLUE STERLING BSH 5 7 14 10 0 4 0 0 10 355.65
13 THECATHUT LITTLE BIG GUY MC 4 15 6 13 0 11 0 2 3 355.15
14 KWAZY STROMBOLI OF BAMA BLUES Sia 7 13 3 0 0 0 0 BEST 0 239.70
15 FELIDESVIVRES BETTYBOOPUR OF KEMAGE OSH 4 0 0 0 7 0 5 0 3 212.70
16 AURORA DIDGERIDOO OF PENOBSCOT EBur 7 0 0 0 8 0 0 8 5 188.25
17 WYNDCHYMES PANDA-MONIUM JBT-SH 1 0 0 0 12 13 4 0 0 170.85
18 ABYFYE'S OUTBACK Aby 1 0 0 0 13 5 0 0 0 154.80
19 BLUEBERRY SCOOBY-DOO Per-BiC 5 0 0 0 0 0 4 BEST 4 151.20
20 THECATHUT JAMES PATTERSON OF CJPAWS MC 4 0 5 0 0 0 9 0 0 136.80
21 PIXYDUST'S FEARLESS RAJAH Bir 1 0 0 15 0 0 6 0 BEST 136.70
22 LUSHELL'S HOWIE DO IT Per-Tab 1 0 15 0 0 0 8 0 6 117.10
23 PURRTY KATZ SPARKS FLY OF PERSIPALS Per-Tab 5 11 0 0 0 0 0 6 0 106.50
24 SLIEAU SIMON SAYZ OF DEYDREAM MX-SH 1 0 0 0 0 0 6 9 0 97.20
25 CHAMSEY'S SEIGNEURS DE BERGERAC EBur 6 0 0 0 0 0 9 7 0 93.60
26t IDLEMAINE BENDREAMIN OF MEANU MC 7 0 0 0 0 0 3 7 0 89.60
26t KITTY CHARM SPARKLE IN THE WIND Per-Sol 1 0 0 0 0 0 5 5 0 89.60
28 JAVACATS HIGH TEA OF PANTHER HILL MC 7 0 8 0 0 0 0 0 0 83.85
29 KEL-C-KATZ THE SUNDANCE KID ABT-LH 4 0 0 0 0 0 7 0 7 78.40
30 KARMACATZ ALL JAZZED UP DRex 7 0 9 0 0 0 0 0 0 77.40
31 TAMBOURINE'S PLUMB YUMMY Per-Tab 4 0 0 0 0 15 10 0 0 69.50
32 GILDETHROS MIATA TA 1 0 0 0 0 0 0 9 9 67.20
33 SKINZIN PILLOW TALK OF MERICAT Spx 7 0 0 11 0 0 0 0 0 64.50
34 FUZZY-FOOT'S DOMINO MX-SH 6 0 0 0 0 0 0 6 0 54.00
35 RA'S ABI'S ALINA EMau 1 0 0 0 0 0 7 0 0 50.40
36t RE DESIDERIO ORLANDO OSCULABUNDUS Char A 0 0 0 14 0 0 0 0 45.15
36t GENTLEGIFT'S KOO JAI OF MOWL SIMA Kor 7 0 0 14 0 0 0 0 0 45.15
38 D'OTZ SHOOTING STAR EMau 7 0 0 0 0 0 0 10 0 39.60
39 SARAJEN HEURICH FOGGY BOTTOM MC 7 0 0 0 0 0 0 8 0 36.40
40 IVY CAT MINI COOPER Exo 6 0 0 0 0 0 0 10 0 30.80


Kitten Count: LH 53, SH 96, AB = 149

KUORII GORILLA OF CUZZOE Per-Sol 7 3 BEST 3 2 2 0 BEST BEST 799.60
2 TROPIKOONS HANG TEN OF MAINESUSPECT MC 7 BEST 4 BEST BEST 7 0 2 3 769.60
3 BONDI'S NUTSY OF EUROCASTLE EBur 1 8 5 8 5 5 15 5 2 742.35
4 BIRJANJI SUE ELLEN OF KMWK AWH 6 7 0 5 4 9 5 10 4 645.60
5 ANQET KISKINDHA EMPIREOFHOLYMONKEYS Aby 5 10 3 7 10 0 7 0 11 513.60
6 PURRTEK'S SUMMER WINE Tonk 6 9 0 11 6 4 0 12 7 508.85
7 CARTYCAT LEWIS LANE ASH 5 2 0 2 0 15 4 3 0 491.85
8 PLATINA LUNA'S PALADIN RB 7 4 0 0 7 0 2 4 6 471.65
9 WYNTERWYND BEACH MUSIC RB 4 13 6 9 8 13 0 0 0 414.40
10 JUBILEUM'S EDITH ANN OF CATILLAK Per-BiC 4 0 8 0 12 3 0 7 2 381.80
11 COUPARI DANICA PATRICK SF-SH 7 0 2 14 0 8 6 0 0 359.85
12 STEEPLECHASE KABOODLE Exo 5 5 0 4 0 0 0 8 4 322.20
13 EMAU'S OVER THE MOON OF ERENDEL EMau 7 0 7 6 0 0 0 8 0 276.35
14 COZEMECATS SAPPHITRINE TA 5 14 0 12 11 0 0 4 6 275.60
15 PINUPCATS TWINKLE IN MY EYE Spx 7 0 0 0 0 6 0 7 5 253.50
16 EMAU'S SHOOT THE MOON EMau 7 6 0 0 3 0 0 0 0 244.20
17 KAW'S LIZABETH ASH 6 0 14 0 0 0 9 0 BEST 203.80
18 MARCUS MY SUCCOTASH WISH DRex 7 15 15 0 0 12 0 13 0 193.40
19 CAITRIA'S AMBROSIA O'SHAY MX-LH 3 0 9 13 0 0 0 0 12 190.75
20 CRISP'S CECIL KIPP ASH 7 0 0 0 0 BEST 0 0 13 186.00
21 HOOFNPAWS MANDOLIN WIND JBT-SH 7 0 11 0 0 0 10 9 0 183.25
22 KINROSS BRANNIGAN SF-SH 4 0 0 0 9 0 0 0 3 174.30
23 REXPLUS NUDIE GARLAND OF KIKAPOO Spx 5 12 0 10 0 0 0 0 0 148.00
24 REXDANCER'S EIGHT BELLES CRex 6 11 0 0 0 0 0 6 0 145.25
25 COUPARI NAUGHTY BALL'EAR'INA SF-LH 7 0 12 15 0 0 0 14 0 144.25
26 ALIZARA DEFYING GRAVITY OF LUSHELL Per-Tab 7 0 13 0 0 10 0 0 0 140.60
27 SAYANG M'S PECOS Sing 7 0 10 0 0 0 0 0 10 133.65
28t CHELSEA ROSE ZIPPITY-BLUE-DA BSH 5 0 0 0 0 0 14 0 8 95.00
28t BACAMAMDIT'S MAUMIAMIA EMau 4 0 0 0 0 0 BEST 0 0 95.00
28t AYUTHAYA TAMERLANE OF THAIFONG Sia 4 0 0 0 0 0 0 BEST 0 95.00
31 WILDTRACKS TAKE A CHANCE ON ME Oci 3 0 0 0 0 0 0 2 0 90.25
32 CJPAWS KASPER OF ASLANPAW MC 7 0 0 0 0 14 7 0 0 88.20
33 THAIFONG BRAZILIA! Sia 4 0 0 0 0 0 3 0 0 85.50
34t MAINE LVRS OKAY-T-LYNN MC 4 0 0 0 0 0 0 5 5 83.20
34t SILOWETTE CALVIN Per-BiC 1 0 0 0 0 0 3 0 7 83.20
36t SILOWETTE LOGAN Per-Tab 1 0 0 0 0 0 2 9 0 80.60
36t GROVEWOOD WHY GEORGIA Per-Him 7 0 0 0 0 0 0 3 8 80.60
38 CHANCERYS TYRA OF WISHES Per-BiC 5 0 0 0 0 11 0 0 0 74.00
39 KISSABLES ADIA OF LUSHELL Per-BiC 7 0 0 0 0 0 10 6 0 67.60
40 SILKSTOCKINGS NEPHTHYS Spx 7 0 0 0 0 0 8 0 0 61.75
41 NEPETA TOMODACHI Sia 4 0 0 0 13 0 0 0 0 59.20
42 PHAROAHSGEMS JET OF BLUE ISLES Sia 7 0 0 0 0 0 0 0 9 57.00
43 CUMBRESCOON DAZZLE OF 5800 DREAMS MC 6 0 0 0 0 0 BEST 0 0 52.00
44 TIRION'S AIMHIRGHIN MX-SH 7 0 0 0 14 0 0 0 0 51.80
45t MAUTRIX MERLIN EMau 7 0 0 0 0 0 11 0 0 47.50
45t WAN-LEA PATRICK TYNDALL Tonk 7 0 0 0 0 0 0 11 0 47.50
47 GODZ LEROY BROWN OF PINUPCATS Spx 7 0 0 0 15 0 0 0 0 44.40
48 LATIN LOVER EL GRINGO OF ELAN Exo 3 0 0 0 0 0 4 0 0 44.20
49 MARYK'S SENATOR AL FRANKEN Sia 7 0 0 0 0 0 12 0 0 42.75
50 PERZOT JOSHUA Exo 7 0 0 0 0 0 5 0 0 41.60
51 JOLEIGH COPPER CABOOSE OF DESERTDOV Per-BiC 5 0 0 0 0 0 6 0 0 39.00
52 GREAT SPHYNX RA ATUM Spx 7 0 0 0 0 0 13 0 0 38.00
53 ASGARDKATT BJORN OF MELISSANO NFC 1 0 0 0 0 0 8 0 0 33.80
54 MAIKIKI SALLY FAIRFAX OF ACROCATS Bur-S 7 0 0 0 0 0 0 0 14 33.25
55t BIRJANJI'S GAIA OF LOW COUNTRY Bir 3 0 0 0 0 0 9 0 0 31.20
55t LOTTARAGS BLUE ANGEL OF WEN XIN RagD A 0 0 0 0 0 0 0 9 31.20
57t DAMNYNKE PIXIE DUST MC 7 0 0 0 0 0 0 0 10 28.60
57t PANTHER HILL CLOUDYWING MC 7 0 0 0 0 0 0 10 0 28.60
59t MOKOLEA FENDI HB 7 0 0 0 0 0 0 15 0 28.50
59t CALUMET CATS HICKSTEAD Oci 4 0 0 0 0 0 0 0 15 28.50

Premiership Count: LH 32 SH 35 AB 67

1 HIGHLANDER TONY BENNETT OF WENLOCK MC 4 3 12 3 BEST BEST 3 2 BEST 368.85
2 BOBERAN'S GAMBLER Per-Sol 3 BEST 2 0 2 2 4 BEST 3 339.35
3 DOTDOTDOT'S DITTO OF LAUREDEN Oci 4 5 BEST BEST 8 5 0 4 10 328.10
4 CARADOC BLUE WALTZ OF RUMIETUM BSH 6 2 4 2 15 11 8 0 6 281.90
5 KAYLEE'S MIDNIGHT RYDER OF KAYBILL CRex 7 15 13 9 5 4 0 6 2 252.50
6 KATSKANS SKITTLES OF KYETRAK MX-SH 7 6 0 6 10 9 0 3 4 234.40
7 PARTI WAI EX TRAVAGANT OF TRALALA Exo 5 4 0 4 7 0 8 3 5 231.25
8 MYSHADOWS MUNCY OF C'DIMIRA Per-Sol 1 10 14 0 6 10 2 4 6 224.25
9 MARICHO'S KITANOUMI JBT-LH 1 8 10 15 9 0 3 BEST 9 223.60
10 USADOLLS LIBERTY BELLE RagD 4 14 0 5 0 7 6 6 4 194.95
11 VANIR HARRY POTTER NFC 7 12 15 0 3 0 7 8 2 180.20
12 CSA HIP HOP SWAN OF LEGGS OSH 1 0 0 0 4 8 BEST 0 BEST 167.00
13 EUROCASTLE BLAME IT ON RIO EBur 7 0 11 14 13 0 9 9 8 145.40
14 STEDAM'S LUCKY 13 OF CRISP ASH 7 11 3 0 12 14 0 0 0 145.20
15 FUZZY-FOOT'S MICHAEL ANGELO OF KLA MX-SH 6 0 6 7 0 15 6 0 0 141.00
16 KIKAPOO SKINTIGHT JEANS OF JENS-KAT Spx 5 7 9 0 14 0 0 5 0 136.10
17 CARICATURE'S A PHILIP RANDOLPH Bom 7 0 0 0 0 6 2 8 5 131.10
18 GONAKED DELPHINIUM OF CANRAE Spx 4 0 0 0 0 3 4 0 3 118.90
19 RAMKATZ PIMENTO Aby 1 0 8 12 0 0 7 10 0 115.10
20 THAIFONG PERU OF AYUTHAYA Sia 4 13 5 0 0 0 5 0 0 106.40
21 ABIRWOOD'S FERRIS Bir 4 0 7 0 0 0 9 10 9 100.45
22 MOKOLEA BROWN DERBY HB 7 0 0 10 11 0 0 7 0 93.10
23 STARBOURNE'S EYE-OF-THE TIGER Exo 7 0 0 0 0 12 5 7 0 76.20
24 NUDAWNZ CALIFORNIA SUN Jav 4 0 0 8 0 0 10 0 0 61.60
25 FURENSICS NECROMANCY MC 6 9 0 0 0 0 0 0 10 56.65
26 LAHONI EVERYBODY WANTS SOME OSH 7 0 0 0 0 0 0 2 7 56.10
27 THORSKATT'S SKYTING STJERNE NFC 7 0 0 0 0 0 BEST 5 0 55.80
28 IRLU LABHAOISE ROISIN OF TANA BRU NFC 4 0 0 11 0 0 0 0 8 53.15
29 NUDAWNZ FROSTINE ABT-LH 7 0 0 0 0 13 0 0 7 48.10
30 PURRBODY'S RUSTY SKUPPER MC 7 0 0 13 0 0 0 9 0 45.00
31 MAYNE CHANCE ROLL O THE DICE MC 1 0 0 0 0 0 10 0 0 17.05


Back to