Unofficial Results for National Capital Cat Show
held in Chantilly, VA on September 10 & 11, 2011


Judges (in order from left to right):
Adkison AB
Rothermel AB
Doernberg SP
Harding AB
Stevens AB
Zottoli SP
Trevathan AB
Hoskinson AB
Morgan SP
Sumner AB

Championship Count: LH 30, SH 67, AB 97

1 KAT-TRES PARIS OSH 4 3 2 BEST 3 5 8 3 BEST 6 4 763.20
2 GHATTAS DEUSA OF WISHES Per-BiC 5 7 3 BEST 7 3 BEST 10 5 BEST 7 591.00
3 EMAU'S SO YOU THINK YOU CAN DANCE EMau 7 BEST 0 0 4 BEST 5 4 2 0 2 590.40
4 SAN-TOI'S TIMBUCTOO Sia 2 4 5 0 BEST 2 9 BEST 0 4 0 537.30
5 STAR ACADEMY K'NAAN OF CARICATURE Bom 1 8 7 8 5 0 BEST 5 7 9 0 498.90
6 MIDNITE MOON AMT OF CATIATORS Oci 4 0 0 3 2 4 0 2 0 0 BEST 419.40
7 PENELANE "PINKY" PINKERTON CpSH 7 0 BEST 4 0 9 0 0 8 BEST 6 410.10
8 KELLOGGS ACES HIGH ASH 2 10 6 0 0 0 7 8 6 8 9 405.90
9 TRUEBRIT WINTER HAWK OF KLA BSH 6 0 4 0 10 7 3 0 0 2 0 323.70
10 CO-STAR MCCONAUGHEY OF REXKWIZIT CRex 4 0 0 7 0 0 2 9 3 3 0 312.30
11 JAVACATS MACCHIATO OF COONALLEY MC 1 2 0 0 0 10 0 7 0 2 10 291.55
12 XOCOL RUM RUNNER HB 7 0 9 6 9 0 0 0 0 10 8 263.40
13 PINUPCATS LOLITA OF D'EDEN LOVER Spx A 6 0 2 6 0 6 0 0 0 0 256.20
14 BASTIS SOCIAL NETWORK OF ABYZONA Aby 5 9 0 9 0 6 0 6 0 0 0 241.20
15 PURRMATIX CHRISTMAS IN JULY OLH 1 0 10 0 0 0 4 0 0 7 5 231.90
16 RALLICATS DOUBLE DUTCH MC 7 5 8 2 0 0 8 0 0 6 0 207.35
17 PURRTEK LIQUEUR Tonk 6 0 0 0 0 8 0 0 0 5 3 201.60
18 SUN-SILK HEY LITTLE MISTA Bir 7 0 0 3 8 0 2 0 0 4 0 140.70
19 SYRACOON'S PRINCE OF "PIECE" MC 6 0 0 4 0 0 3 0 4 0 0 132.35
20 DEWISPLEAR PAYCHECK MAYFAIR MC 4 0 0 7 0 0 4 0 9 3 0 128.65
21 SADAKAT'S HALAY OF SINEND TA 6 0 0 10 0 0 5 0 0 5 0 62.35
22 JKZOO DJ VENTURE OF LAUREDEN Exo 4 0 0 9 0 0 6 0 0 8 0 58.00
23t TICKETYBOO KYOMI JBT-SH 4 0 0 0 0 0 0 0 10 0 0 52.80
23t VIVATONK GALEN OF TELANE Tonk 7 0 0 5 0 0 0 0 0 0 0 52.80
25 FLORENCIA HEMMINGWAY OF KYATWO Bir 1 0 0 5 0 0 0 0 0 9 0 40.60
26 LOVINLACES HAAGEN-DAZ Bir 4 0 0 0 0 0 9 0 0 7 0 37.70
27t BATON ROUGE SALATHANAM OF ANQET Aby 5 0 0 0 0 0 10 0 0 0 0 36.30
27t CARTYCAT HOME RUN ASH 4 0 0 10 0 0 0 0 0 0 0 36.30
29 SEDER RENNES MALEIGHA Per-BiC 7 0 0 6 0 0 0 0 0 0 0 21.75
30 TOP SHELF WHISKEY LULLABY OF BRILAY Per-BiC 7 0 0 0 0 0 7 0 0 0 0 20.30
31 MAYN DEZYN RIBBONS-N-LACE MC 4 0 0 8 0 0 0 0 0 0 0 18.85
32t LUSHELL EVERY KISS BEGINS WITH KAY Per-Tab 7 0 0 0 0 0 0 0 0 10 0 15.95
32t SADAKAT'S LASTING IMPRESSION TA 6 0 0 0 0 0 10 0 0 0 0 15.95


Kitten Count: LH 55, SH 65, AB 120

1 D'EDEN LOVER MAESTRO OF CATSAFRATS Per-Sol 5 2 9 2 BEST BEST 4 BEST 4 BEST 3 900.90
2 KIKAPOO BELLE OF THE BALD Spx 5 4 11 BEST 2 3 BEST 2 2 7 0 779.70
3 ASTRAL CHARM ABSOLUTELY PRECIOUS Per-BiC 6 3 0 BEST 3 2 5 9 8 2 5 719.70
4 KELLOGGS INFINITE DREAMS ASH 2 11 BEST 6 6 7 6 15 9 BEST 4 719.30
5 DEWISPLEAR JULIEN MAYFAIR MC 4 BEST 2 0 4 6 9 3 13 4 0 655.45
6 ANQET AKASHA Aby 5 0 14 0 8 13 0 4 5 2 2 536.80
7 HIGHLANDER PETERBUILT MC 4 0 8 0 0 5 BEST 0 BEST 3 7 477.45
8 DERRY-HILL JOY RIDE DRex 7 7 0 7 0 4 2 0 0 5 BEST 460.25
9 SYRACOONS SIZZLIN SPECTACULAR SALVO MC 1 6 0 4 5 9 0 5 0 0 13 444.55
10 DOVON CLARK OF LYNZKATZ ASH 4 5 13 5 0 11 4 0 3 0 0 415.00
11 WHITESOX ILLINI Bir 7 13 0 0 12 12 2 11 0 5 10 374.15
12 SPELLBOUND POW WOW!! Exo 1 9 0 0 9 14 8 8 0 0 9 368.30
13 HITAILS BANJO MOONER Aby 7 10 0 4 11 0 10 6 0 0 0 303.80
14 KATTALYST WILD ABOUT HARRY OLH 1 0 0 0 10 8 9 10 0 8 0 288.25
15 MAIKIKI CITYLIGHTS JADE HUNTER Burm 1 14 0 2 7 0 0 0 10 0 0 251.20
16 LEXIDON'S RAQUEL Sia 1 8 10 3 13 0 0 0 0 0 0 248.00
17 MORO PENELOPE OF CUZZOE Per-Tab 7 0 0 7 0 0 10 13 0 8 8 227.55
18 D'EDEN LOVER GABRIELLE Spx A 0 0 0 15 0 0 7 15 6 0 202.70
19 CATBERY TAIL HERO Per-Him 1 0 0 0 0 10 6 0 6 0 0 195.20
20 CHELSEA ROSE MAJAGORIA SUN BSH 5 15 5 0 0 0 0 0 0 3 0 188.50
21 LOX-NOTT LOUBOUTIN Per-Sol 1 0 0 8 0 0 3 0 0 7 11 181.00
22 DE BEARS CALL ME BLONDIE Burm 5 12 0 10 0 0 0 0 0 0 6 178.00
23 KYINA MINERVA OF PLATINA LUNA RB 7 0 7 9 0 0 0 14 0 0 0 163.35
24 CARICATURE'S CICERO Burm 1 0 3 0 0 0 5 0 0 0 0 158.30
25 PARTI WAI EX TICKLED PINK Exo 5 0 4 9 0 0 0 0 0 0 0 133.55
26 NUDAWNZ OBAKASAN JBT-LH 4 0 0 8 0 0 0 0 14 10 0 118.45
27 WYNTERWYND SILVER SAND RB 4 0 0 0 0 0 0 0 11 0 14 101.15
28 CATBERY TAIL ENCORE Per-Him 1 0 0 5 0 0 0 0 0 0 12 96.75
29 LUSHELL'S PADRINO OF SICILIA Per-Sol 7 0 6 0 0 0 0 0 0 0 0 89.25
30 NUDAWNZ BULLETSTORM ABT-LH 4 0 0 0 0 0 0 0 7 0 0 83.30
31 JUDE STRAWBERRY FIELDS OF BURNBRAE Per-Him 7 0 0 0 14 0 0 0 0 6 0 82.15
32 D'EDEN LOVER GIPPS OF FARE Per-Tab A 0 0 3 0 0 0 0 0 9 0 81.00
33 STAR ACADEMY RIHANNA OF CARICATURE Bom 1 0 15 0 0 0 7 0 0 0 0 80.50
34 CHELSEA ROSE RAINBOW CONNECTION BSH 5 0 0 0 0 0 3 0 0 0 0 57.60
35 CALUMET CATS HICKORY Oci 4 0 0 0 0 0 0 0 0 4 0 54.40
36t D'EDEN LOVER GOSSIP OF PARTI WAI EX Exo 5 0 0 0 0 0 0 0 12 0 0 53.55
36t JUDE CARNEGIE HALL OF BURNBRAE Per-Him 7 0 12 0 0 0 0 0 0 0 0 53.55
36t CO-STAR DIESEL OF REXKWIZIT CRex 4 0 0 0 0 0 0 12 0 0 0 53.55
39 CALUMET CATS TIFFIN Oci 4 0 0 0 0 0 8 0 0 0 0 41.60
40 SYRACOONS BEATNIK, MAINE-ARD G KREB MC 1 0 0 6 0 0 0 0 0 0 0 40.50
41 MISTYSPRINGS MAEBH MX-SH 4 0 0 0 0 0 0 0 0 9 0 38.40
42 BIZANS' CLAIR TESSERA TA 7 0 0 0 0 0 7 0 0 0 0 37.80
43t EMAU'S DANCE INTO THE LIGHT OF CIRE EMau 3 0 0 0 0 15 0 0 0 0 0 35.70
43t CALUMET CATS LIL PILGRIM Oci 4 0 0 0 0 0 0 0 0 0 15 35.70
45t FOLIE A DEUX LA DE DA TA 7 0 0 0 0 0 0 0 0 10 0 29.70
45t BIZAN'S MOSAIC OF SUNBRIAR TA 4 0 0 10 0 0 0 0 0 0 0 29.70


Premiership Count: LH 27, SH 37, AB 64

1 RHAMJOGE BETTER BELIEVE IT Per-BiC 7 BEST 2 BEST BEST BEST BEST BEST BEST BEST BEST 515.85
2 KIOMICHI'S AMAZING GRACE MX-SH 2 4 5 0 2 3 3 2 2 BEST 2 468.45
3 CHAR-O'S BUTTERFLY Per-Sol 1 7 4 2 3 2 2 5 13 4 9 399.10
4 MARCUS WTF ?? Per-Sol 7 10 BEST 4 8 4 5 11 4 2 6 392.05
5 OYATE ELARA OF AVEC JOIE OSH 7 3 0 3 6 15 2 3 10 2 4 368.55
6 KELLOGGS KING-OF-THE-SILVER SCREEN ASH 2 2 7 BEST 4 5 9 15 0 6 5 361.80
7 FRONT RANGE LEONARD H MCCOY Som 1 6 15 2 5 11 10 6 9 4 13 342.90
8 IRISHCOONS FLYING TIGER MC 7 5 9 3 15 14 3 7 8 3 14 306.45
9 CAMERONCATS CHRISTINA OF KAW AWH 6 8 0 5 14 10 BEST 12 6 5 10 301.50
10 ABYZONA SPARKLER OF TEMECKU Aby 5 11 14 10 7 8 7 8 0 8 12 276.30
11 QUERCETIN PHAEDRA OF KARLETON Burm 4 12 0 0 0 9 8 10 3 3 11 244.80
12 TIGERBOY SKIP TO MY LOU Exo A 13 6 5 13 0 9 9 0 6 7 235.45
13 MELKATZ ALNGCAMEPOLLY OF COLORMAGIC CpSH 7 9 3 0 0 13 0 4 12 0 0 201.60
14 BORDEAUX LTD ENZO PURRARI RagD 4 0 0 0 12 6 4 0 5 5 0 168.90
15 EUROCASTLE BLAME IT ON RIO EBur 1 0 0 0 11 0 5 0 14 0 3 139.05
16 PHAROAHSGEMS NATASHA OF SEASWEEP Sia 1 15 8 7 0 0 4 0 0 0 15 134.55
17 CACAO ANIMATRON Per-Sol 5 0 12 7 0 0 6 13 0 7 0 109.45
18 KAT-TRES DASHIELL HAMMETT OSH 4 14 0 0 0 12 0 0 15 7 0 94.50
19 TICKETYBOO KATSUDO JBT-SH 7 0 10 4 0 0 6 0 0 0 0 92.25
20 BURMARA BACK IN BLACK OF RAPURR Bom 7 0 0 9 0 0 0 14 7 0 0 87.75
21 TOPAZZION NOT BROWN DON'T FROWN Burm 7 0 13 6 10 0 0 0 0 0 0 86.85
22 CHERMA'KI'S PRINCE-OF-PERSIA Bal-Jav 7 0 11 0 0 0 0 0 0 0 8 72.45
23 VANIR CHIANTI OF JAMAS NFC 7 0 0 6 0 7 0 0 0 0 0 63.60
24 LAUREDEN ELIZABETH OF WYNSOMWOOD Per-Him 1 0 0 9 0 0 8 0 0 8 0 49.40
25 ROCKINBLUES SKYLAR REX RagD 4 0 0 0 0 0 0 0 11 9 0 47.10
26 FAGERVOLL CERENPOTT M Sing 5 0 0 8 0 0 0 0 0 9 0 45.00
27 KIKAPOO'S POLAR BARE Spx 5 0 0 0 9 0 0 0 0 0 0 37.80
28 LAST CALL'S BRANDY ALEXANDER Per-Sol 4 0 0 8 0 0 10 0 0 0 0 31.20
29 TIRION'S ROS AN FHOMHAIR MX-SH 7 0 0 0 0 0 0 0 0 10 0 19.80
30 LEMAN BLEU CHARLEMAGNE Bir 7 0 0 0 0 0 7 0 0 0 0 18.20
31t SASSIETATS MANGO DUDE MC 7 0 0 0 0 0 0 0 0 10 0 14.30
31t PURRCASSO'S VINCENT VAN GOGH Per-BiC 2 0 0 10 0 0 0 0 0 0 0 14.30


Back to