Unofficial Results for National Capital Cat Show
Held in Chantilly, VA on September 7 & 8, 2013


Judges (in order from left to right):
R Anger AB J Janzen SP
DJ Thompson AB
P Jaccoberger AB
G Powell AB
E Honey AB
H Gonano SP
J Webster AB

Championship Count: LH 30, SH 59, AB 89

1 BELLAMYS DESIDERATA OF CINEMA Per-BiC 5 2 5 2 5 9 BEST BEST BEST 518.60
2 MISTYSPRINGS CHICAGO FIRE MX-SH 1 4 4 3 6 0 2 7 10 441.90
3 KAT-TRES LA FOX OSH 4 BEST BEST 0 9 BEST 3 BEST 0 424.00
4 BOBERAN'S MY FAIR LADY OF LOX-NOTT Per-Sol 1 3 6 10 0 6 4 4 3 394.00
5 CINEMA'S VALENTINO OF WISHES Per-Sol 5 5 4 0 2 4 5 0 7 385.45
6 CURLFECT'S APHRODITES OF MARCUS DRex 7 7 7 0 4 10 6 4 0 340.70
7 DANDYS HEY JUDE OF IVY CAT Exo 6 0 8 9 10 8 7 5 5 332.45
8 BEACONWOOD JUST MY STYLE OF FENWAY CRex 5 0 8 BEST 3 0 0 3 6 323.10
9 MAINE LVRS PHOENIX OF ABIZAQ MC 4 6 2 0 8 0 10 6 2 304.50
10 CLOWNTOWN'S SHINING SILVER MYSTERY ASH 5 9 2 0 0 2 0 0 4 266.30
11 CARICATURE'S GIADA DE LAURENTIIS Burm 1 10 0 0 BEST 0 8 0 0 193.60
12 STAR ACADEMY WHITNEY H. OF BUSPER Bom 1 0 0 8 0 5 0 9 0 162.40
13 PURRTEK RIESLING Tonk 6 0 9 0 7 0 0 0 9 149.20
14 WAN-LEA BOND GIRL VESPURR Tonk 7 0 0 5 0 7 0 0 0 132.00
15 TOPKNOT'S RA Per-Tab 6 0 3 0 0 3 0 3 0 131.40
16 VALIDIAN COLE HAAN Per-Sol 5 0 BEST 4 0 0 0 7 0 124.10
17 SARAJEN EZRA BROOKS MC 7 0 7 7 0 0 0 8 0 100.75
18 AMBER SNOW CHOCLATMOUSSE OF RK GEMS SF-LH 2 0 6 0 0 0 0 6 0 87.00
19 ZENITHI GRISOGONO OF VELVETKIST Per-BiC 7 8 0 0 0 0 0 2 0 84.75
20 PURRMATIX SILVER BULLET OLH 1 0 0 0 0 0 9 10 0 84.70
21 JUBATUS VIENNA OF QUINCESS OSH 1 0 0 6 0 0 0 0 0 66.00
22 CHOCOLADO'S PRINCE HARRY OF SHERONA Sia 5 0 0 0 0 0 0 0 8 57.20
23 STEDAM'S STERLING SILVER OF CRISP ASH 7 0 0 0 0 0 0 2 0 55.10
24 BURMKITTEER MEWSALOT OF AHAVA-BURMS Burm 7 0 3 0 0 0 0 0 0 52.20
25t WYNDCHYMES CHERRY BLOSSOM JBT-SH 1 0 0 0 0 0 0 5 0 46.40
25t TRUEBRIT MISSISSIPPI BLUES SRex-SH 7 0 5 0 0 0 0 0 0 46.40
27 EMAU'S NEVER SAY NEVER OF EMAUGE EMau 7 0 0 0 0 0 0 8 0 37.70
28t MESTERKATTER TWIDDLES NFC 1 0 10 0 0 0 0 10 0 31.90
28t N GOOSEBERRY VIXEN OF MAUTRIX EMau 7 0 10 0 0 0 0 0 0 31.90
30t GILLIES MY HEART WILL GO ON TA 1 0 0 0 0 0 0 9 0 17.40
30t FOLIE A DEUX IMPURPRIETY TA 7 0 9 0 0 0 0 0 0 17.40
30t FOLIE A DEUX IMPURPRIETY TA 7 0 9 0 0 0 0 0 0 17.40


Kitten Count: LH 73, SH 152

1 KIT'S MAGIC BULLET OF RICHSON ASH 4 BEST BEST 3 BEST BEST BEST BEST 2 1039.35
2 DOTDOTDOT BORNINTHEUSA OF WILDRAIN Oci 6 3 2 2 2 6 7 3 BEST 937.05
3 TOXICATE SUNDAE BONNET Exo 5 2 2 0 5 5 4 2 6 763.45
4 THAIFONG SANTORINO OF AYUTHAYA Sia 4 4 3 BEST 0 2 3 7 0 683.50
5 PARTI WAI MY BLUE HEAVEN OF CUZZOE Per-BiC 2 5 0 8 6 7 2 BEST 0 653.35
6 CUZZOE BAHRAM OF VERSUS MC 7 14 7 14 3 4 0 3 5 605.95
7 SHELBIE'S KLONDIKE OF NUDAWNZ ABT-LH 5 12 9 15 7 9 5 4 0 534.75
8 CHELSEA ROSE WATSON BSH 5 6 0 4 0 10 6 0 10 520.95
9 CATBERY TAIL WILDFIRE OF PLAYWICKEY Per-Him 1 0 3 7 8 0 0 0 3 404.55
10 KIOMICHI'S OUTRAGEOUS FORTUNE MX-SH 2 9 9 0 15 8 0 0 8 379.00
11 LUSHELL'S ONCE IN A LIFETIME Per-Tab 7 0 BEST 0 0 3 11 0 11 358.90
12 TSAR BLU'S TSAR SPANGLED RB 2 0 4 0 13 12 0 9 7 347.15
13 EUROCASTLE MANDALAY EBur 1 8 7 0 9 0 15 10 0 331.55
14 READY OR NOT POP TART II DRex 1 13 0 9 10 0 0 0 0 234.05
15 KINROSS ERAGON SF-LH 4 0 10 0 4 0 0 5 0 233.65
16 KITZN'S FOXTROT NFC 1 0 0 11 0 0 8 6 0 227.65
17 COBERMAN JANICE MC 7 0 4 13 0 0 9 0 0 212.20
18 BELLA MIA REAL WORLD Exo 2 10 0 0 0 0 0 8 12 197.80
19 RAKISCATS BARON ALEXI AL-QAIR 2430 7 0 0 12 0 0 0 0 4 196.30
20 MORADO' SODAPOPSHEBOP OF JOYCATEX Exo 5 0 0 6 0 0 0 5 0 170.85
21 MAYONAKA'S AUDREY OF JAMIS EBur 7 0 0 0 0 0 0 4 9 156.90
22 ACROCATS MONTICELLO OF MAIKIKI Burm 7 0 0 10 12 0 0 0 0 151.00
23 INSTINCTS COLUMBIA OF PURRMATIX Aby 1 0 0 0 0 0 12 2 0 142.05
24 GLENLEA'S RIVIERA Aby 7 0 0 0 0 11 0 6 0 134.00
25 BRENWOOD DANTE OF BLACPURL Bom 6 0 0 5 0 0 0 0 0 120.80
26 BEAUBELL PIPPA OF VELVETKIST Per-BiC 7 11 0 0 0 0 0 10 0 115.10
27 MAUTRIX MORNING STAR EMau 7 0 0 0 0 13 0 8 0 111.10
28 3JANES 2WINDY2BELIEVE OF NUDAWNZ Aby 5 7 0 0 0 0 0 0 0 105.70
29 LANTHA "GIRL ON FIRE" ALICIA Sia 7 0 0 0 0 0 10 0 0 83.05
30 MAINALLY ELENA MC 7 0 0 0 11 0 0 0 0 75.50
31 TAJHARA GATO BARBIERI Som 1 0 5 0 0 0 0 0 0 62.40
32t DE SILSANOS SUNSHINE CORAZON Exo A 0 0 0 0 0 13 0 0 60.40
32t BALERIN CARNIVALE OF FEATHERLAND NFC 5 0 0 0 0 0 0 0 13 60.40
34 KATSKANS ANGELICA OF KYETRAK MX-LH 7 0 6 0 0 0 0 0 0 58.50
35 LOX-NOTT RISING SUN Per-BiC 1 0 5 0 0 0 0 0 0 57.60
36 CATSAFRATS VIVA ESTRELLA Per-Sol 5 0 6 0 0 0 0 0 0 54.00
37t GLENLEA'S RAMBLER Aby 7 0 0 0 0 0 14 0 0 52.85
37t TIMBERPAWS CHAMPAGNE COGNAC SF-SH 2 0 0 0 0 14 0 0 0 52.85
37t TYJUNSEE JOHNNY B. GOOD Sia 4 0 0 0 14 0 0 0 0 52.85
37t ALEXY AN ANGEL'S KISS OF OUTNABOUT Sia 7 0 0 0 0 0 0 0 14 52.85
41 TELANE FRANKIE Tonk 7 0 8 0 0 0 0 0 0 50.70
42 SPELLBOUND UM...BTW OF SILOWETTE Exo 1 0 0 0 0 0 0 7 0 50.40
43 ASHI'S KAMORA Bir 7 0 8 0 0 0 0 0 0 46.80
44t TOPKNOT'S THIS IS MADNESS Per-Sol 6 0 0 0 0 15 0 0 0 45.30
44t SICILIA'S BELLA BLU OF JOVAN Per-Sol 1 15 0 0 0 0 0 0 0 45.30
44t KINROSS BEND IT LIKE BECKHAM SF-SH 4 0 0 0 0 0 0 0 15 45.30
47 DEVANCHIRE MY DESIRE OF KARABEL Per-Him 4 0 0 0 0 0 0 9 0 43.20
48 LOX-NOTT THEODORA OF CITYLIGHTS Per-PC 1 0 10 0 0 0 0 0 0 39.60


Premiership Count: LH 26, SH 37, AB 63

1 LEGGS FLOWER DRUM SONG OSH 6 5 BEST 9 3 2 BEST 2 12 361.60
2 SUAVERE'S DARK SECRET OF PENOBSCOT Per-Sol 4 BEST BEST 3 2 7 7 2 0 312.25
3 SANDESOX JUSTSWEETNESS OF WHITESOX Bir 7 2 3 2 0 BEST 8 BEST 8 307.90
4 SHELBIE THE BUMBLE OF NUDAWNZ ABT-LH 4 13 6 15 5 6 2 8 14 255.10
5 LADILUCK'S BARRONS Per-BiC 4 7 0 BEST 12 10 10 3 11 255.00
6 FUZZY-FOOT'S ALL FIRED UP MX-SH 6 4 2 0 14 14 14 BEST 6 234.50
7 BEAR COUNTRY CHILL FACTOR Burm 4 3 0 0 BEST 3 0 0 2 232.50
8 COUPARI EARS TO THE IRISH OF SNOTOZ SF-SH 7 14 3 6 0 11 0 8 4 207.70
9 MARCUS MASHUP Per-Sol 7 10 9 4 10 0 5 5 0 205.50
10 CARICATURE SHEMAR MOORE OF EUPHORIA Bom 1 12 0 11 11 13 3 3 0 202.90
11 IVY CAT ICE BREAKER OF GR8KATZ Exo 2 8 5 0 0 12 9 6 3 199.95
12 PAGATOS SAMURAI SOLDIER RagD 7 6 4 0 7 15 0 9 5 194.35
13 SYRACOON ASLAN THE LIONHEARTED MC 2 0 2 0 0 5 4 0 BEST 188.05
14 MOUSE ISLAND'S TIMBAVATI OF SINGITA Burm 6 0 9 0 6 4 12 5 0 177.50
15 STEDAM CAPT. MCTAVISH OF MACDUFF ASH 4 0 0 8 4 9 0 0 15 148.80
16 EUROCASTLE BELLA SWAN OF JOVAN EBur 1 0 5 0 0 0 6 10 13 119.90
17 DERRY-HILL LOVIE'S LITTLE KIWI DRex 1 0 10 5 0 0 13 9 0 115.80
18 BENHANA LUCY ZOHARAH JBT-SH 5 0 0 10 0 8 0 0 10 108.50
19 ANGTINI'S NICK CHARLES OF MACDUFF MC 4 15 0 0 0 0 0 7 9 73.30
20 MELKATZ RISING PHOENIX CpSH 1 0 0 0 8 0 0 4 0 70.90
21 TRUTAILS MACGYVER MC 3 11 0 0 9 0 0 0 0 68.20
22 TYLONA'S TIN MAN OF KARLETON ASH 4 9 4 0 0 0 0 0 0 67.80
23 NUDAWNZ YUKI KICHIGAI JBT-SH 4 0 8 0 0 0 0 7 0 48.60
24t KARABEL'S MR. SANDMAN Per-Him 4 0 0 7 0 0 0 0 0 43.40
24t SHERONA TED E. BEAR Sia 4 0 0 0 13 0 15 0 0 43.40
24t WAN-LEA BEARCAT Tonk 7 0 0 0 0 0 0 0 7 43.40
27 HEIDA ROOSEVELT OF CALCAT Per-Tab 7 0 8 0 0 0 0 4 0 37.50
28 MORO SET FIRE TO THE RAIN OF CUZZOE Per-BiC 5 0 10 0 15 0 0 0 0 32.35
29 SUNBRIAR GILDED LILY TA 4 0 7 0 0 0 0 10 0 31.25
30 MOWL SIMA'S WALK THIS WAY Kor 7 0 0 0 0 0 11 0 0 31.00
31 TIRION'S ROS AN FHOMHAIR MX-SH 7 0 0 12 0 0 0 0 0 27.90
32t KAYLEE'S SMOOTH OPERATOR CRex 7 0 6 0 0 0 0 0 0 27.00
32t DANBIE'S GABRIEL Sia 4 0 0 0 0 0 0 6 0 27.00
34 MANGO TANGO'S KAT MAN DU OF IRUSKHA Oci 7 0 7 0 0 0 0 0 0 25.20
35 SINEGLAZKA MARKO Sib 4 0 0 13 0 0 0 0 0 24.80
36 OYATE BILLY ELLIOT OSH 7 0 0 14 0 0 0 0 0 21.70


Back to