Unofficial Results for National Capital Cat Show
Held in Chantilly, VA on September 6-7, 2014


Judges (in order from left to right):
Adkison AB
Darrah AB
Roy AB
Mare SP
S Powell SP
Petty AB
Morgan AB
Bennett AB


Championship Count: LH 35, SH 58, AB = 93

1 CALUMET CATS OXBOW OF DOTDOTDOT Oci 6 4 BEST 0 5 BEST 3 BEST BEST 539.60
2 SUAVERE'S SOLITAIRE Per-Sol 4 BEST 3 0 3 2 2 8 2 472.30
3 TRUEBRIT SINGIN'BOUT THE BLUES BSH 6 7 0 4 4 2 4 2 9 466.00
4 BELAMYS ODETTA OF CINEMA Per-BiC 5 9 2 2 BEST BEST 0 9 3 436.00
5 THE DARKSIDE'S CAPTAIN REX Bom 7 6 7 10 BEST 3 0 0 4 370.50
6 DEWISPLEAR ARCHANGEL MICHAEL MC 4 2 8 0 6 4 0 6 8 330.40
7 ASLANSPAW NICODEMUS ALOYSIUS MC 7 0 0 BEST 0 9 BEST 3 0 287.20
8 SAN-FE RUBINO OF PERZOT Exo 7 0 0 7 0 7 6 7 7 286.00
9 SUNLIT TIGER TIGER Per-S&S 1 0 0 6 2 5 9 4 0 261.90
10 BECKN PEEPERS OF KATSKANS MX-SH 7 10 0 0 0 10 5 0 6 224.55
11 BURNBRAE'S DEXTER Per-Him 7 0 0 9 8 0 0 5 10 201.50
12 LAUREDEN LAUREN Per-Him 7 0 4 0 7 6 0 0 5 201.10
13 TICKETYBOO PICKLES JBT-LH 4 3 0 0 0 5 0 0 0 128.40
14 COZMECATS MOONTAN CRex 5 5 0 0 2 0 0 0 0 127.75
15 REXKWIZIT'S SHERA LOVE OF CO-STAR CRex 4 0 6 0 0 4 0 0 0 117.45
16 DANDYBLUE SNOW STORM BSH 1 0 0 3 9 0 0 0 0 117.00
17 CINEMAS DON JOHN OF WISHES Per-Sol 5 0 0 0 4 8 7 0 0 115.40
18 PURRMATIX ROAR OF TREVES OLH 1 0 0 5 10 0 0 0 0 104.95
19 XOCOL SEXY SADIE HB 7 0 0 0 6 0 8 0 0 102.55
20 KAT-TRES MAURICE OSH 4 0 0 0 3 6 0 0 0 94.05
21 SHERA LEN SOCHI Sia 4 0 9 0 8 0 0 0 0 92.25
22 TIMBERBEND COME FLY WITH ME Sib 4 0 10 0 9 10 0 0 0 89.70
23 BRONTTI LADY SHADOW Exo 1 0 0 8 5 0 0 0 0 87.00
24 WYNDCHYMES PARTY FAVOR JBT-SH 1 0 5 0 0 0 0 0 0 73.60
25 WICCACATS SELEENA LYNNE Per-BiC 7 8 0 0 0 0 0 0 0 59.80
26t BELIEVERS GIRL ON FIRE MC 4 0 0 0 0 0 0 10 0 50.60
26t KITYKAREKURL'S DORO SRex-SH 1 0 0 0 0 0 10 0 0 50.60
28t WIL-O-GLEN'S SI SE PUEDE Aby 5 0 0 0 7 0 0 0 0 39.90
28t BLACKISTA'S MACCHIATO Bom S 0 0 0 0 7 0 0 0 39.90
30 INDIABI RIOJA OF SHERA LEN Aby 4 0 0 0 0 8 0 0 0 37.05
31 KOBALT KALISTA OF MYSTICBLUE Kor 4 0 0 0 0 9 0 0 0 34.20
32 RHAMJOGE STARDUST OF FANCYFLUFF Per-BiC 4 0 0 0 0 3 0 0 0 30.60
33 SPUNKEPAWZ FASTLANE OF FOLIE A DEUX TA 7 0 0 0 10 0 0 0 0 18.70



Kitten Count: LH 44, SH 55, AB = 99

1 SHUBACOONS HERSHEY BEAR MC 1 BEST 2 4 BEST BEST 4 BEST 4 625.00
2 HANSONPALACE GLORY ASH 1 2 5 15 4 2 0 5 6 450.00
3 DEYDREAM AVALANCHE MX-LH 1 0 BEST BEST 0 4 2 2 0 428.10
4 CHELSEA ROSE PIPER BSH 5 9 6 0 3 BEST 0 7 0 303.50
5 EMAUGE DA BEERS EMau 7 15 11 3 0 0 9 0 10 279.30
6 CENTRAL PARK'S IM UR LITTLE PROBLEM Per-BiC 1 0 0 2 0 6 0 4 7 277.25
7 LUSHELL'S YOU'LL THINK OF ME Per-Tab 1 0 0 10 0 3 5 0 BEST 269.00
8 ROGGENSTEIN DANGER ZONE Per-BiC 4 12 0 0 10 2 BEST 0 13 245.80
9 CATSAFRATS VIVA SOAVE Per-Sol 5 6 0 0 2 4 0 0 5 229.30
10 CATSAFRATS VIVA DOLCE Per-Tab 5 0 0 7 6 0 0 13 3 228.25
11 LALIMA SARA BARAS Aby 9 10 9 13 0 0 0 6 0 225.40
12 PENOBSCOT'S TOO DAM HOT OF JOMARKAT EBur 4 0 8 5 0 3 0 14 0 225.00
13 STARRPAWZS MOON-BEAM SF-SH 1 7 0 0 7 10 15 9 0 224.30
14 PURRMATIX THE ONE OLH 1 0 0 8 0 0 12 11 8 220.50
15 SHELBIE MAGNUM OPUS OF NUDAWNZ ABT-LH 5 0 3 0 7 8 13 0 14 219.75
16 SPUNKEPAWZ A LUCKY IMPOSSIBILITY TA 7 11 0 0 0 10 10 3 0 214.75
17 ANJULE'S KALINKA RB 7 0 0 0 5 9 0 12 2 212.80
18 PURRTEK SANGRIA Tonk 6 3 10 0 0 7 0 0 15 209.30
19 CINEMAS LIBERACE OF WISHES Per-Sol 5 0 4 14 9 0 8 0 0 207.10
20 NAUMKEAG WINTHROP BSH 1 0 0 9 0 6 6 15 0 202.20
21 CARICATURE'S LUPITA NYONG'O Bom 1 8 13 12 0 0 0 10 0 200.90
22 BRIARSON LA INK OF CHOME CHAI Spx 6 4 0 11 10 8 0 0 0 197.10
23 HOTZCATS CAJUN'S LEGACY OF NUDAWNZ CpSH 6 0 14 0 0 0 14 0 9 127.40
24 SHERONA'S GIOVANNA OF CHOCOLADO Sia 5 5 0 0 8 0 0 0 0 113.50
25 DEWISPLEAR ARCHANGEL RAPHAEL MC 4 0 0 0 0 7 0 8 0 93.80
26 CAELLCATS DIRTY HARRY OF CATALPA ASH 7 0 0 0 0 0 3 0 0 88.20
27 WINTERFROST FEELIN GROOVY OSH 4 13 0 0 6 0 0 0 0 79.70
28 HIGHLANDKATZ OPIE TAYLOR SRex-LH 7 0 15 0 0 0 11 0 0 78.40
29 CASTLEGATE'S CROWNING GLORY Per-S&G 1 0 0 6 0 0 0 0 0 73.50
30t ANGELANA DON'T TOUCH MY TUTU Exo 3 0 7 0 0 0 0 0 0 68.60
30t READY OR NOT MAYDAY DRex 4 0 0 0 0 0 7 0 0 68.60
32 LADILUCK'S CHARLEY DAVIDSON Exo 4 14 0 0 8 0 0 0 0 62.25
33 CARICATURE'S RIHANNA OF EUPHORIA Bom 1 0 0 0 BEST 0 0 0 0 54.00
34 SYNERGY SPICA OF KATTALYST OLH 1 0 0 0 2 0 0 0 0 51.30
35 ANGELANA I BRAKE FOR MANICURES! Exo 3 0 0 0 0 0 0 0 11 49.00
36t DREAMABOUT WINTER OF BLACK SILK Bom 1 0 0 0 0 0 0 0 12 44.10
36t WYNTERWYND MELODY RB 4 0 12 0 0 0 0 0 0 44.10
38 STEDAM AMERICAN DREAM OF CRISP ASH 7 0 0 0 0 5 0 0 0 43.20
39 BIRKIST'S LOUI THE LIONHEARTED Bir 1 0 0 0 3 0 0 0 0 38.70
40 BIRKIST'S LACES N LOVE Bir 1 0 0 0 4 0 0 0 0 36.55
41t HOOBEE SECOND WALTZ Exo 5 0 0 0 0 5 0 0 0 34.40
41t PAIRODOCS KAREN'S DREAM OF YLIRIA TV 7 0 0 0 5 0 0 0 0 34.40
43 BLAKEWOOD HEARTLIGHT Sia 4 0 0 0 9 0 0 0 0 32.40
44 HOPECATS CARLY SIMON MC 7 0 0 0 0 9 0 0 0 25.80



Premiership Count: LH 30, SH 38, AB = 68

1 SUAVERE'S DARK SECRET OF PENOBSCOT Per-Sol 4 7 4 10 3 6 BEST 7 3 362.75
2 VELVETKIST PACK'N HEAT OF KRIMPURRS Per-BiC 4 BEST BEST 11 BEST BEST 0 BEST BEST 359.50
3 SANDESOX JUST SWEETNESS OF WHITESOX Bir 7 3 6 5 2 2 0 5 6 323.10
4 TANA BRU'S MATT HATTER NFC 4 2 8 3 4 5 6 6 0 315.85
5 CATSAFRATS STARDUST OF JORAY Per-Sol 4 0 7 4 7 9 7 9 2 292.30
6 PANTHAT JUST ONE MORE OF BURMYSTIC Burm 1 0 3 2 0 2 2 8 0 266.30
7 GHATTAS AL PACCINO OF CALCAT Per-BiC 7 0 9 7 0 4 5 4 8 265.85
8 TOP SHELF'S HARRY WINSTON Per-BiC 1 15 5 0 9 8 3 2 0 233.90
9 CHOME CHAI TOMOSHIBI OF NUDAWNZ JBT-LH 4 5 11 6 7 3 0 0 11 230.05
10 KARABEL'S MR. SANDMAN Per-Him 4 8 0 BEST 10 7 0 10 0 183.65
11 BELIEVERS FIRE AND ICE OF FANCYFLUF MC 4 13 13 8 0 10 0 11 14 170.05
12 AAR-GEE EM'S WILFRED NOBLE EMau 4 11 12 0 0 10 4 15 0 161.05
13 STAR ACADEMY "KUNGFUPANDA" SANDOVAL Bom 1 0 0 0 3 4 0 13 4 148.50
14 DE BEARS CALL ME, BLONDIE Burm 5 6 0 0 4 0 13 12 0 138.65
15 KIRIKI SOMEWHERE IN THAI'M Kor 2 14 0 0 0 BEST 11 14 15 137.50
16 ALEXY ATHENA Sia 7 12 2 0 BEST 0 0 0 0 130.80
17 BLAKEWOOD MASALA CHAI HB 1 0 0 0 8 9 10 0 7 130.00
18 PURRTEK SWEET VOUVRAY Tonk 7 9 0 0 0 5 0 0 5 123.40
19 ANUBIS CHAI LATTE Aby 1 10 0 9 5 0 0 0 0 106.65
20 BEEBLEBROX DO I DARE EAT A PEACH Spx 4 0 10 0 0 6 9 0 0 104.80
21 IVY CAT RAM TOUGH Exo 7 0 0 14 0 0 8 0 13 93.80
22 CARICATURE'S INDIRA Burm 7 4 0 0 10 0 0 0 0 77.30
23 BENHANA'S LAST SAMURAI JBT-SH 5 0 15 0 6 7 0 0 0 73.75
24 EUROCASTLE ARMANI-MILAN EBur 7 0 0 0 0 0 0 3 0 60.30
25 FOLIE A DEUX HELENA OF SPUNKY PAWS TA 7 0 0 15 8 0 15 0 0 59.05
26 PJKATS FIREWORKS HB 6 0 14 0 2 0 0 0 0 58.60
27 READY OR NOT BLUE BLAZES DRex 1 0 0 12 0 0 14 0 0 53.60
28 NUDAWNZ THE WHITE WALKER OF SHELBIE ABT-LH 5 0 0 0 5 3 0 0 0 49.30
29 KIT'S PLATINUM PRINCE OF PURRMATIX ASH 1 0 0 0 0 0 0 0 9 40.20
30 TIRION'S ROS AN FHOMHAIR MX-SH 7 0 0 0 0 0 0 0 10 36.85
31t SEDER RENNES DANCER OF MARDALA Per-BiC 7 0 0 0 0 0 12 0 0 30.15
31t CARICATURE'S SARAYA OF TIGERWINGS Burm 7 0 0 0 0 0 0 0 12 30.15
33 MOWL SIMA'S WALK THIS WAY Kor 7 0 0 13 0 0 0 0 0 26.80
34 MARCUS WILHELMINA DRex 7 0 0 0 0 8 0 0 0 24.05
35 INXS THELONIOUS MONK EBur 7 0 0 0 9 0 0 0 0 22.20
36 SASSIECATS OKIE DOKIE DUDE MC 7 0 0 0 6 0 0 0 0 21.75



Back to