Unofficial Results for National Norwegian Forest Cat Breed Club
Held in Phoenixville, PA on February 23-24,2019


Judges (in order from left to right):
AB C Gradowski
AB G Veach
AB M Morgan
AB S Roy
SP R Webb
SP I Zinck
AB J Adelhoch
AB L Rivard
AB T Sweeney
SP D Nasin

Championship Count: LH 33, SH 45, AB = 78

IMPRIMIS FIONA OF LYNZKATZ (4) - SCOTTISH FOLD SH 3, 7, 2, 5, 4, 2, 6, BEST, BEST, 4, Total Pts = 583.00
PERZOT SOMETHING IN THE WATER (7) - EXOTIC 0, 2, BEST, 2, BEST, BEST, 4, 6, 2, 3, Total Pts = 512.45
ARISTOTONKS WALKER OF WAN-LEA (7) - TONKINESE 2, 8, 5, 0, 8, 8, BEST, 3, 5, 3, Total Pts = 484.55
KITZN'S ROB ROY (1) - Burmilla 4, 5, 3, 9, 3, 3, 0, 8, 9, 2, Total Pts = 459.80
PASSIONFELIN TUTTI FRUITTI (1) - PERSIAN PARTI 5, 3, 2, BEST, 0, 8, 0, 4, 8, BEST, Total Pts = 406.60
FEATHERLAND KINGFISH (5) - NORW. FOREST CAT 8, 0, 4, 6, 0, 2, 2, 2, 6, 2, Total Pts = 399.85
ETONNANT HUGH LOOKIN AT ME? (1) - TURKISH ANGORA 9, 0, 3, 4, 7, 0, 5, 0, 4, 0, Total Pts = 321.40
WYNDCHYMES AND THE BEAT GOES ON (1) - JAPANESE BOBTAIL SH 0, 0, BEST, 7, 0, 7, 3, 0, 7, 5, Total Pts = 287.10
AMEUSIN'S (1) - SOMALI BEST, 0, 7, 0, 9, BEST, 0, 10, 0, BEST, Total Pts = 284.35
LEXIDON'S BEACH BOY (1) - SIAMESE 7, 6, 4, 0, 0, 4, 0, 5, 0, 6, Total Pts = 281.05
JUST SO HAPPY HOOLIGAN (1) - PERSIAN SOL 0, 0, 5, 10, 5, 3, 7, 9, 0, 7, Total Pts = 280.85
EMAU'S LIKE A PRAYER OF EMAUGE (7) - EGYPTIAN MAU 0, BEST, 0, 3, 0, 0, 0, 0, 3, 0, Total Pts = 215.60
VOIJER'S OBI WAN KENOBI (1) - BIRMAN 10, 0, 9, 0, 10, 5, 10, 0, 0, 6, Total Pts = 195.85
MAUJIK'S TWISTING THE ACES (1) - EGYPTIAN MAU 0, 0, 6, 0, 0, 0, 8, 7, 0, 9, Total Pts = 163.35
CHAR-O'S ROCK STAR OF WHISKERLAND (1) - PERSIAN 0, 0, 0, 0, 6, 4, 9, 0, 0, 8, Total Pts = 151.95
KETREX RAVENSHADOW (7) - CORNISH REX 6, 0, 0, 0, 0, 0, 0, 0, 10, 8, Total Pts = 128.70
CALLYN'S 5TH AVENUE OF BOSSA NOVA (1) - EXOTIC 0, 4, 0, 0, 0, 6, 0, 0, 0, 4, Total Pts = 116.65
ASYLUM'S BUNNY CHAOS COMPLETE! (3) - JAPANESE BOBTAIL LH 0, 0, 0, 0, 2, 9, 0, 0, 0, 0, Total Pts = 99.55
WAN-LEA BOND GIRL TATIANA ROMANOVA (7) - TONKINESE 0, 0, 9, 8, 0, 0, 0, 0, 0, 0, Total Pts = 76.45
BRIAR-MAR HOLLYMACKEREL OF DEYDREAM (1) - MANX SH 0, 0, 0, 0, 0, 5, 0, 0, 0, 7, Total Pts = 66.00
LE MONTI REY XAVIER OF ZENSPHYNX (1) - SPHYNX 0, 0, 0, 0, 0, 6, 0, 0, 0, 10, Total Pts = 57.20
FOLIE A DEUX J'ESPERE OF TURZOT (7) - TURKISH ANGORA 0, 0, 6, 0, 0, 0, 0, 0, 0, 5, Total Pts = 49.60
WAN-LEA COCO CHANEL (7) - TONKINESE 0, 0, 10, 0, 0, 10, 0, 0, 0, 0, Total Pts = 48.40
SUNPINE LADY ZEN OF ZENSPHYNX (1) - SPHYNX 0, 9, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 46.20
MAGICBOBS SILVERSPRINGS OF CURRAHEE (1) - AMERICAN BOBTAIL 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 42.35
COZMO RENEGADE (1) - PERSIAN TABBY 0, 0, 8, 0, 0, 9, 0, 0, 0, 0, Total Pts = 40.00
FINIENCE CHOPIN OF NORDICTALE (4) - NORW. FOREST CAT 0, 0, 0, 0, 0, 10, 0, 0, 0, 9, Total Pts = 36.80
MAUTRIX WINTER SOLSTICE (7) - EGYPTIAN MAU 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, Total Pts = 28.60
PERZOT LITTLE TOY GUNS (7) - EXOTIC 0, 0, 7, 0, 0, 0, 0, 0, 0, 0, Total Pts = 22.40
TOP SHELF CHVISREGL OF WHISKERLAND (1) - PERSIAN C&B 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, Total Pts = 22.40
COZMO MALIBU (1) - PERSIAN TABBY 0, 0, 10, 0, 0, 0, 0, 0, 0, 0, Total Pts = 17.60
ETONNANT PHANTOM MENACE (1) - TURKISH ANGORA 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 17.60


Kitten Count: LH 19, SH 21, AB = 40

CARICATURE'S ARETHA FRANKLIN (1) - BOMBAY BEST, 5, 2, 3, 2, BEST, 3, BEST, 2, BEST, Total Pts = 312.50
BRONTTI ROYAL DURNGO (6) - PERSIAN HIMI 2, 10, 3, BEST, 2, 2, 2, 0, 3, 8, Total Pts = 250.65
BIRKIST'S PRINCETON PAWPRINTS (1) - BIRMAN 6, 2, 9, 0, 3, 0, BEST, 6, BEST, 10, Total Pts = 223.05
CHIFFONDOLLS VICTORY OF ETONNANT (1) - RAGDOLL 0, 0, BEST, 2, 6, BEST, 6, 5, 4, 7, Total Pts = 213.75
CHAR-O'S CHARLIE (1) - PERSIAN 4, BEST, 0, 6, BEST, 0, 0, 4, 5, BEST, Total Pts = 201.75
MESTERKATTER SVEN OF ETONNANT (1) - NORW. FOREST CAT 7, 0, 0, 0, 0, 6, 5, 2, 6, 2, Total Pts = 155.40
SONGGWANGSA ROCK YOUR BUNNY OF ZENS (1) - JAPANESE BOBTAIL SH 0, 9, 0, 7, 7, 7, 8, 10, 0, 3, Total Pts = 143.50
KETREX DOVEFLIGHT (7) - CORNISH REX 5, 3, 0, 0, BEST, 3, 0, 0, 8, 8, Total Pts = 142.65
ECHOSIBS CALEDAR GIRL (4) - SIBERIAN 0, 7, 10, 8, 10, 3, 0, 0, 9, 5, Total Pts = 138.00
HIGHLANDKATZ SUPER TROOPER (4) - SELKIRK REX 10, 4, 6, 0, 5, 2, 0, 0, 0, 2, Total Pts = 137.85
HIGHLANDER JOSEPHINE OF ETONNANT (1) - MAINE COON 0, 0, 4, 10, 9, 5, 4, 0, 0, 9, Total Pts = 123.75
READY OR NOT PRETTY LIKE NORALYN (1) - DEVON REX 8, 0, 0, 4, 6, 0, 0, 3, 0, 10, Total Pts = 119.60
MAUJIK'S KISS ME NO MORE (1) - EGYPTIAN MAU 0, 0, 5, 5, 0, 0, 9, 0, 0, 9, Total Pts = 97.80
KARABEL 24K MAGIC (4) - EXOTIC 0, 0, 0, 0, 5, 7, 0, 9, 7, 6, Total Pts = 91.20
MAYONAKA'S RUDY BERISH (1) - EUROPEAN BURMESE 9, 0, 7, 0, 0, 10, 0, 7, 0, 0, Total Pts = 89.00
KAT-TRES EBONEEZER (4) - ORIENTAL SH 3, 0, 0, 0, 0, 0, 10, 0, 0, 0, Total Pts = 56.55
FURRSHURR'S ALIEN ABDUCTION (7) - EXOTIC 0, 6, 8, 0, 0, 0, 0, 0, 0, 0, Total Pts = 54.60
SPEAKEASY BODY LIKE A BACKROAD (1) - BENGAL 0, 0, 0, 0, 3, 4, 0, 0, 0, 5, Total Pts = 51.00
ZANADU BLACK PANTHER (1) - TONKINESE 0, 0, 0, 0, 9, 6, 0, 0, 0, 4, Total Pts = 44.00
CALLYN'S JEEZ-O-PETE (1) - EXOTIC 0, 0, 0, 0, 4, 0, 7, 0, 0, 0, Total Pts = 42.60
MAUTRIX SIROCCO (7) - EGYPTIAN MAU 0, 0, 0, 0, 0, 8, 0, 8, 0, 0, Total Pts = 38.35
NORDICTALE MERIBELLE (4) - NORW. FOREST CAT 0, 0, 0, 9, 8, 0, 0, 0, 0, 0, Total Pts = 35.10
BIJOUX OBI WAN (7) - SIAMESE 0, 0, 0, 0, 8, 0, 0, 0, 10, 0, Total Pts = 34.45
CALLYN'S BITTERSWEET SYMPHONY (1) - EXOTIC 0, 0, 0, 0, 0, 4, 0, 0, 0, 4, Total Pts = 30.60
FELISOPHIC SUGAR DADDY (1) - RAGAMUFFIN 0, 0, 0, 0, 0, 9, 0, 0, 0, 3, Total Pts = 27.00
WALNUTHOLLOW'S DIAGNOSIS (1) - OCICAT 0, 0, 0, 0, 0, 9, 0, 0, 0, 6, Total Pts = 27.00
READY OR NOT FREAKS IN LOVE (1) - DEVON REX 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 25.35
PURFECT GIFT PHOEBE (7) - Breed unknown 0, 0, 0, 0, 7, 8, 0, 0, 0, 0, Total Pts = 24.30
MAUTRIX KHIAL (7) - EGYPTIAN MAU 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, Total Pts = 17.00
READY OR NOT ALLTHEGIRLS LOVE ALICE (1) - DEVON REX 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, Total Pts = 16.00
READY OR NOT PIPER NIGRUM (1) - DEVON REX 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, Total Pts = 14.00
LEXIDON'S POUR SOME SUGAR ON ME (1) - SIAMESE 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 11.00
MCJAX LIL' BO PEEP (1) - EXOTIC 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 9.90


Premiership Count: LH 16, SH 36, AB = 52

EUPHORIA'S LUCIOUS LYON (1) - BOMBAY 7, 6, 8, 4, 3, 7, 4, 6, 4, 2, Total Pts = 365.45
B'SSA DELLA REESE (1) - TONKINESE 9, 9, 7, 7, 2, 6, BEST, 2, 5, 7, Total Pts = 360.85
KAT ATTACK'S BLANK CANVAS OF MYRLYN (5) - ORIENTAL SH 4, 2, BEST, BEST, 10, 0, 3, 0, 3, 0, Total Pts = 297.65
HIGHLANDER JUST FRED OF CAMOCATS (4) - MAINE COON 2, 5, 2, 2, 6, 2, 9, 10, 0, 2, Total Pts = 277.35
MESTERKATTER TRUGGY OF WORKINGCAT (1) - NORW. FOREST CAT 0, 0, 6, 3, 4, BEST, 5, BEST, 7, 4, Total Pts = 250.35
WYNDCHYMES URIEL (1) - JAPANESE BOBTAIL SH 0, 0, 5, 2, 0, 4, 0, 4, 8, 6, Total Pts = 206.55
ETONNANT KUNG POW! TURKEY (1) - TURKISH ANGORA 6, 0, 0, 0, 5, 0, 8, 5, 2, 0, Total Pts = 201.45
PENELANE LEGOLAS WOODLAND PRINCE (1) - COLORPOINT SH BEST, 3, 3, 6, 0, 5, 0, 0, 0, 0, Total Pts = 197.05
MARYK'S FIRST CONTACT (7) - COLORPOINT SH 0, 7, 10, 5, 8, 9, 0, 0, 9, 10, Total Pts = 195.75
CHELCECATS CHARLIE (4) - PERSIAN C&B 3, 4, 0, 6, 0, 6, 0, 0, 0, BEST, Total Pts = 126.75
KITZN'S GIDGET (1) - Burmilla 0, 0, 0, 0, 9, BEST, 0, 0, 10, 9, Total Pts = 114.65
BELIEVERS GIRL ON FIRE OF MOONGLADE (4) - MAINE COON 0, 8, 0, 4, 0, 8, 0, 0, 6, 3, Total Pts = 107.40
KARABEL'S MAGIC MOMENT (4) - EXOTIC 8, 0, 9, BEST, 0, 3, 0, 0, 0, 5, Total Pts = 104.25
NAUMKEAG TOBY JUG (1) - BRITISH SH 0, 0, 0, 8, 0, 10, 0, 8, 0, 5, Total Pts = 103.15
TALETALKERS VIVIAN LEIGH (7) - AMERICAN BOBTAIL 0, 10, 0, 7, 0, 5, 0, 9, 0, 6, Total Pts = 92.40
MEIKAI'S TOBLERONE (7) - DEVON REX 0, 0, 0, 0, 0, 0, 0, 7, 0, 3, Total Pts = 67.20
ELESSAR PRINCE EDWARD (1) - BURMESE 10, 0, 0, 0, 7, 0, 0, 0, 0, 0, Total Pts = 63.75
SUNFOX FOOLINYORSELF OF DESERT MOON (1) - SOMALI 0, 0, 0, 0, 0, 8, 7, 0, 0, 0, Total Pts = 58.45
BRIAR-MAR PRIMROSE OF DEYDREAM (1) - MANX 0, 0, 0, 0, 0, 0, 10, 0, 0, 8, Total Pts = 50.80
RIVERSPOTS JUNGLE BOOGALOO (7) - OCICAT 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, Total Pts = 38.25
IVY CAT THE DARK KNIGHT (1) - EXOTIC 0, 0, 0, 5, 0, 7, 0, 0, 0, 8, Total Pts = 32.25
KITTABLU MORPHEUS (1) - BIRMAN 0, 0, 0, 8, 0, 4, 0, 0, 0, 9, Total Pts = 31.50
BIJOUX ECLIPSE (7) - SIAMESE 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, Total Pts = 31.50
CARICATURE'S MALALA (1) - BURMESE 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, Total Pts = 29.75
IVY CAT GLADIATOR (1) - EXOTIC 0, 0, 0, 9, 0, 9, 0, 0, 0, 7, Total Pts = 28.50
BURMESEPLEEZ KIWI TART (1) - BURMESE 0, 0, 0, 9, 0, 0, 0, 0, 0, 0, Total Pts = 21.00
CARICATURE'S SARAYA OF TIGERWINGS (7) - BURMESE 0, 0, 0, 10, 0, 0, 0, 0, 0, 0, Total Pts = 19.25
BERRYHILL'S OLIVER O'MALLEY (1) - EXOTIC 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 8.25
COBERMAN SHADOW (1) - MAINE COON 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 8.25
COZMECATS BLUE DIAMOND OF SINEND (1) - TURKISH ANGORA 0, 0, 0, 10, 0, 0, 0, 0, 0, 0, Total Pts = 8.25


HHP: 25

LOLA (1) BEST, BEST, 2, 2, BEST, 3, 4, BEST, 2, BEST, Total Pts = 230.40
GEORGE (7) 5, 2, 0, 9, 3, 4, 8, 3, BEST, 2, Total Pts = 182.40
THALIA (7) 3, 3, 10, 4, 4, 6, 0, 6, 5, 8, Total Pts = 168.00
DANIEL STRIPED TIGER (1) 2, 0, 7, 6, 2, 0, 0, 5, 3, 9, Total Pts = 135.60
HIGHLANDKATZ KEEP A STRAIGHT FACE (7) 8, 8, 0, 7, 0, 0, 3, 2, 4, 4, Total Pts = 133.20
DIRTY HAIRY (7) 0, 9, 0, 0, 5, BEST, BEST, 8, 6, 0, Total Pts = 115.20
MILO OH-NO WILD (1) 7, 7, 4, 0, 6, 0, 5, 7, 0, 0, Total Pts = 108.00
BOB (7) 0, 0, BEST, 0, 0, 2, 7, 4, 8, 0, Total Pts = 99.60
QUEEN HOLLY (1) 0, 0, 8, 10, 0, 8, 2, 9, 0, 10, Total Pts = 94.80
FROSTY AUSTIN (7) 0, 0, 5, 0, 0, 0, 9, 0, 7, 6, Total Pts = 68.40
BIZZY (1) 0, 10, 0, 0, 0, 0, 6, 0, 10, 3, Total Pts = 66.00
MS. AGATHA BROWNBOTTOM (1) 9, 0, 3, 0, 0, 0, 10, 0, 0, 7, Total Pts = 66.00
MY LITTLE PRINCESS (1) 6, 4, 9, 0, 0, 0, 0, 0, 0, 0, Total Pts = 52.80
MONET (7) 0, 0, 0, 3, 8, 0, 0, 10, 0, 0, Total Pts = 50.40
RUMFURRS (1) 10, 6, 0, 0, 0, 7, 0, 0, 0, 0, Total Pts = 48.00
PANFURRS (1) 0, 0, 6, BEST, 0, 0, 0, 0, 0, 0, Total Pts = 42.00
TORI (7) 0, 5, 0, 0, 0, 0, 0, 0, 9, 0, Total Pts = 33.60
EGGHEAD (1) 0, 0, 0, 0, 10, 5, 0, 0, 0, 0, Total Pts = 32.40
LUCY (1) 0, 0, 0, 0, 9, 9, 0, 0, 0, 0, Total Pts = 28.80
SAM (1) 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 20.40
WILLIE (1) 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, Total Pts = 19.20
NATASHA (7) 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, Total Pts = 19.20
BLAISE (7) 0, 0, 0, 0, 7, 0, 0, 0, 0, 0, Total Pts = 16.80
CHINO (1) 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, Total Pts = 15.60
KAWAII (1) 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, Total Pts = 13.20