Unofficial Results for GBCC Presents Santa Paws
held in Parkville, MD on December 4 & 5, 2010


Judges (in order from left to right):
J Colilla AB
D Williams AB
E Honey AB
G Powell AB
DJ Thompson AB
T Keiger SP
J Miksa-Blackwell AB
J Stevens AB

Championship Count: LH 37, SH 35, AB = 75

1 CRISP'S CECIL KIPP ASH 7 4 BEST 3 3 BEST BEST BEST 3 499.05
2 KUORII MISSY ELLIOTT OF CUZZOE Per-Sol 7 BEST 2 BEST 5 7 2 2 BEST 488.60
3 VELVETKIST FIORI DI COMO Per-BiC 7 3 8 10 4 4 3 0 2 369.65
4 KATTALYST PERSEPHONE'S BEES OSH 1 2 4 2 2 2 0 0 10 369.20
5 WHITEWEB HARLOW CRex 1 7 0 4 6 6 7 7 7 339.75
6 COMPOSERCAT'S CORELLI HB 7 0 0 8 8 3 4 4 5 302.25
7 COONALLEY'S TONY LAMA OF COONALLEY MC 1 5 0 6 0 5 5 0 8 241.80
8 BURNBRAE'S DESMOND Per-Him 7 0 3 0 7 8 BEST 0 9 238.35
9 MEZETIQUE PRINCESS TIARA Sia 1 10 6 0 BEST 0 6 9 0 231.40
10 MUMMERS MEOW JAZZY DANCER BSH 1 6 0 9 9 0 3 6 0 222.30
11 BONDI'S BLINKY BILL EBur 7 9 0 5 0 0 2 3 0 195.60
12 EMAU'S FOR YOUR EYES ONLY EMau 7 0 5 7 0 0 9 0 4 187.25
13 TREKUORII ANTHONY OF GRISAILLE RB 7 0 7 0 0 9 10 5 0 167.80
14 TIRION'S SEANCHAI MX-SH 7 0 0 0 0 0 5 0 6 80.45
15 ANGELSPUR CALL ME CRAZY Per-Sol 4 0 9 0 0 0 4 0 0 73.20
16 MAGIC BOBS TEDDY BEAR ABT-LH 1 0 0 0 0 10 6 0 0 66.05
17 BORDEAUX LTD'S SUNSHINE KID RagD 7 0 10 0 0 0 7 0 0 64.25
18 MAUTRIX FLASH DANCER EMau 7 0 0 0 0 0 8 10 0 61.15
19t VELVETKIST SIMPLY IRRESISTSYBIL Per-BiC 7 8 0 0 0 0 0 0 0 46.15
19t KITYKAREKURL SALVATORE CURLEONE SRex-LH 1 0 0 0 0 0 0 8 0 46.15
21 GENTLEGIFT'S ISLA OF MOWL SIMA Kor 7 0 0 0 10 0 0 0 0 39.05
22 TORIELLE'S GLAMOUR GUY Bir 1 0 0 0 0 0 8 0 0 23.40
23 TOP SHELF STELLA O DELLA Per-BiC 1 0 0 0 0 0 9 0 0 21.60
24 PURRDEN ME SANDI Per-BiC 7 0 0 0 0 0 10 0 0 19.80


Kitten Count: LH 26, SH 38, AB 66

1 STEDAM'S NICKELPLATE ASH 4 3 8 0 BEST 5 2 BEST 6 366.65
2 HOPECATS CHILI PEPPER OF ASLANSPAW MC 7 6 7 2 0 9 BEST 5 BEST 339.00
3 PRANCENPAWS SPINETAGAIN OF BURNBRAE Per-Him 7 0 6 0 7 4 2 3 4 288.90
4 WHITEWEB GANDOLF CRex 1 9 2 0 6 7 7 0 5 272.90
5 LUSHELL WHAT'S POPPIN' OF PERFIKATZ Per-Tab 6 8 4 10 0 2 3 6 0 268.05
6 CARICATURE SHEMAR MOORE OF EUPHORIA Bom 1 4 0 8 8 6 10 0 10 244.60
7 MIMESIS IN THE SHADOW-OF-THE MOON EMau 7 0 0 4 10 3 6 0 2 239.00
8 TREKOURI LADE GAGA OF ABYCASTLE RB 1 BEST 10 0 0 0 5 4 7 231.10
9 KUORII CIRCUS OF PERZOT Exo 7 0 9 6 9 0 5 10 8 226.35
10 ANGELSPUR JUST WATCH ME Per-Sol 4 0 3 0 0 8 6 2 0 182.75
11 LUSHELL'S PROJECT RUNWAY Per-Tab 7 0 5 0 2 0 9 7 0 175.45
12 MORO LITTLE BOY JUNIOR OF CUZZOE Per-BiC 7 7 0 0 5 BEST 0 0 0 162.50
13 MISTYSPRINGS SHUT UP AND KISS ME MX-SH 1 5 0 5 4 0 0 0 0 159.25
14 KELLOGGS GOODBYE GIRL ASH 7 0 0 3 0 0 3 0 3 150.30
15 JOVAN ROUGE COCO CHANEL Per-Tab 1 2 0 0 3 0 0 0 0 120.25
16 PURFECT GIFT ANNABELLE OF ALLPURZ Per-BiC 7 0 0 7 0 0 4 8 0 110.70
17 CHER-PER'S ORION EBur 7 0 0 9 0 0 9 0 9 100.20
18 RAKISCATS HALLUS ANNE Bal-Jav 7 0 BEST 0 0 0 8 0 0 89.05
19 WAN-LEA BOND BOY Q Tonk 7 0 0 BEST 0 0 0 0 0 65.00
20 TORIELLE'S HAILEY Bir 1 0 0 0 0 10 8 0 0 53.30
21 BEACONWOOD SWEET MORNING AFTER CRex 1 0 0 0 0 0 0 9 0 39.00
22 TOPAZZION NOT BROWN DON'T FROWN Burm 7 0 0 0 0 0 BEST 0 0 37.00
23 PASSAYA FON LAI-CHANG OF MOWL SIMA Kor 7 10 0 0 0 0 0 0 0 35.75
24 VIVATONK GALEN OF TELANE Tonk 7 0 0 0 0 0 4 0 0 31.45
25 SIMBAKUI OPTIMUS PRIME Per-S&G 7 0 0 0 0 0 7 0 0 18.90
26 MOOSECOONS FIREWATER MC 7 0 0 0 0 0 10 0 0 14.85



Premiership Count: LH 17, SH 21, AB = 38

1 PIXYDUST GHIRADELLI OF WHITESOX Bir 7 3 2 3 3 3 5 3 2 249.60
2 OYATE FRANCISON OF AVEC JOIE OSH 7 5 7 BEST 0 2 BEST 4 BEST 216.10
3 CARICATURE MARS BLACKMON Bom 7 8 5 4 6 0 2 BEST 4 200.30
4 LEGGS ELMER'S TUNE OSH 1 BEST 0 2 2 7 4 10 0 170.55
5 TIRION'S DAIRINN MX-SH 7 0 9 9 10 8 7 9 5 154.60
6 JAVACATS STEEPED IN IRONY MC 7 0 0 6 BEST BEST BEST 2 0 152.90
7 JOVAN TICKLE ME ELMO OF LYNZKATZ Exo 4 9 0 0 9 4 2 6 6 146.55
8 ASGARDKATT KATALINA OF MELISSANO NFC 1 2 10 0 7 0 6 7 7 145.20
9 CARICATURE'S DONATELLA Burm 1 4 BEST 5 0 0 0 0 3 131.35
10 FOLIE A DEUX HELENA OF SPUNKY PAWS TA 7 0 4 7 8 5 3 0 0 125.40
11 ALEXY'S STARSHIP ADMIRAL Sia 7 0 8 8 4 6 5 0 0 123.30
12 MAUTRIX ROBIN GOODFELLOW OF ANKHARI EMau 7 10 6 0 0 0 9 0 8 84.15
13 LYNZKATZ PARTY MIX OF KIMBELOT ASH 1 7 0 0 0 9 3 0 0 66.10
14 CHERRYBIRDIE CRYSTAL OF SHENSILVERS Per-S&G 7 0 3 0 0 10 9 0 0 63.25
15 CARICATURE'S SARAYA OF TIGERWINGS Burm 7 0 0 0 5 0 0 0 9 51.80
16 J'CINI'S KRIS KRINGLE OF SASKATTERY NFC 1 6 0 0 0 0 0 0 10 48.10
17 MIRIBUS MOLLY B GOLLY ASH 1 0 0 0 0 0 6 5 0 44.60
18 R.P. CATHOUSE DESPERADO OF DDDREAMS MC 7 0 0 10 0 0 4 0 0 33.95
19 NUDAWNZ FROSTLINE ABT-LH 7 0 0 0 0 0 10 8 0 32.85
20 B'SSA CHIEF NEOLIN OF KAYBILL Tonk 7 0 0 0 0 0 8 0 0 13.00
21 KEEPURRDOLLS LUCKY SHAMROCK RagD 1 0 0 0 0 0 7 0 0 11.20
22 KIMBELOT'S ERIK THE RED Som 1 0 0 0 0 0 10 0 0 11.00
23 SARAJEN ROGUE DARK MC 7 0 0 0 0 0 8 0 0 10.40


Back to