Unofficial Results for Seacaost Cat Club Held in Concord, NH on May 5 & 6, 2012


Judges (in order from left to right):
Nancy Dodds AB
Sharon Roy AB
Gary Veach AB
Liz Watson AB
Lorraine Rivard SP
Russell Webb SP
Kathy Black AB
Carla Bizzell AB
Kathy Calhoun AB
Gary Powell AB

Championship Count: LH 16, SH 26, AB 42

TOPENG I'VEGOTNEWS4YOU OF PURRMATIX OLH 1 6 3 3 B 0 3 0 B 6 5 9 4 414.30
ST JUDE SANTIAGO PHIM 1 B 5 8 6 B 0 0 0 4 7 5 5 385.60
ABYCASTLE MIDNIGHT IN PARIS ABY 1 3 7 0 2 0 B 0 2 2 4 4 8 376.35
CARICATURE'S REMY MARTIN BURM 1 7 9 7 5 0 7 0 4 7 2 10 3 369.15
WYNDCHYMES PARTY FAVOR JBOB-S 1 8 4 5 7 0 6 0 6 5 10 3 9 365.10
HIWAY TELPERION SIAM 1 4 B B 9 0 5 0 3 0 8 2 7 364.50
D'ARNAUD BOGGY EXO D 9 0 2 4 6 0 B 0 B 3 0 B 349.30
JOVAN BLACKBEARD PSOL 1 0 2 0 8 2 0 2 0 10 B B 6 331.40
MEMAWS PATRIOT OF CATBERY TAIL PHIM 4 2 6 6 0 5 0 3 0 8 0 8 10 291.80
BURMANIA FIRENZE BURM 1 5 0 0 0 0 2 0 0 3 6 0 2 214.15
PARTI WAI EX CAVIAR OF CARADON CATS EXO 6 0 0 0 0 3 0 5 0 0 9 7 0 123.80
LEXIDON'S TANQUERAY SIAM 1 0 0 0 0 0 4 0 5 9 0 6 0 116.85
FOLIE A DEUX GLOUMOV SIB 1 0 8 0 0 4 0 4 0 0 0 0 0 87.40
MINUSDETAILS NIGHTHAWK OF DEYDREAM MANX-L 1 0 0 0 3 0 8 0 7 0 0 0 0 84.15
NANC-C TINY TIM EXO 1 10 0 4 0 0 0 0 0 0 0 0 0 78.40
BRONTTI GOLDEN BOY HUGO PHIM 1 0 0 10 0 9 0 7 0 0 0 0 0 69.80
GILDETHROS JACK FROST OF ETONNANT TANG 1 0 0 9 0 0 0 10 0 0 0 0 0 50.10
SHUKRAN SACRE BLEU OF FOLIE A DEUX TANG 1 0 10 0 0 0 0 9 0 0 0 0 0 48.80
LUXURIA SILVER TONK 1 0 0 0 10 0 0 0 0 0 0 0 0 30.80
KIKILAND'S SWEET PEA PSS 1 0 0 0 0 0 0 6 0 0 0 0 0 22.50
STEEPLECHASE MADRID OF SANSOL PSOL 1 0 0 0 0 7 0 0 0 0 0 0 0 21.00
KARABEL'S ANNABELLE OF DOUCEURCAT PHIM 1 0 0 0 0 0 0 8 0 0 0 0 0 19.50
MEWLAN ROOGE CANCAN OF CHIFFONDOLZZ RAGD 1 0 0 0 0 8 0 0 0 0 0 0 0 19.50
ELITEPURSS SIMBA PBIC 1 0 0 0 0 10 0 0 0 0 0 0 0 16.50
TOPENG BUBBLICIOUS OF SWIFT RIVER OLH 1 0 0 0 0 0 0 0 8 0 0 0 0 16.25
BARMONT'S BUTTERFLY OF KALLIREX CREX 1 0 0 0 0 0 0 0 9 0 0 0 0 15.00
KIWENDO TAZO'S CHAI OF TAKRAI TONK 1 0 0 0 0 0 9 0 0 0 0 0 0 15.00
SILVERBERRYS OTIS RUSH OF FINCATS ASH 1 0 0 0 0 0 10 0 0 0 0 0 0 13.75
BURMILUV AMANDA GRACE OF GOODEBURM BURM 1 0 0 0 0 0 0 0 10 0 0 0 0 13.75


Kitten Count: LH 31, SH 26, AB 57

CARICATURE'S LOLA FALANA BOM 1 B 2 0 3 0 2 0 3 B 5 2 2 314.80
DE SILSANOS SAFFRON PTAB 1 2 0 5 B B 0 B 0 7 4 6 B 278.05
DE SILSANOS CACAO OF ENVYCATS PBIC 1 4 9 4 5 7 2 B 7 4 260.30
PURRMATIX STEPPIN' OUT WITH MY BABY OSH 1 3 5 4 0 0 3 0 B 10 6 0 3 242.25
TYJUNSEE'S ELEVYN SIAM 7 0 0 B 2 0 5 0 4 3 6 202.45
ABYCASTLE MOZAMBIQUE OF ABY'LICIOUS ABY 2 9 10 0 8 0 4 0 5 0 0 5 5 180.65
LUXURIA'S FUSCHIA TONK 1 10 B 0 7 0 7 0 0 3 8 0 0 173.30
DEVEREST LOLITA PHIM 1 7 3 3 0 6 0 8 0 9 9 0 0 172.70
MIKKAT MOONLIGHT IN PARIS PPAR 1 0 4 9 5 4 0 0 0 0 7 0 8 160.35
MIKKAT MACY PSOL 1 5 0 6 0 8 0 4 0 6 0 0 10 139.35
KIKILAND'S AEROPOSTAL PSS 1 0 8 0 0 3 0 3 0 5 0 9 9 135.65
HIWAY TYPHAINE SIAM 1 6 7 0 0 0 B 0 2 0 0 0 0 108.20
KUXURIA'S ULTRAMARINE TONK 1 0 0 0 0 0 6 0 8 0 0 3 7 100.60
HIGHLANDKATZ SPIRIT OF KITYKAREKURL SREX-S 1 0 0 2 10 0 0 0 10 0 0 10 0 97.80
FLITTENS TIGER LILY MC 1 0 0 0 6 2 0 0 0 8 10 0 0 94.20
WILLOW WALTZ D'ARANID OF TOPENG CPSH 1 0 0 7 9 0 9 0 4 0 0 0 0 89.55
HIGHLANDER MINI ME OF EUPHORIA MC 1 0 6 0 0 0 0 2 0 0 0 B 0 86.00
DRAGONPAW'S IRON MAIDEN OF EUPHORIA BIR 1 0 0 0 0 7 0 5 0 0 0 4 0 57.35
KEBEKAT PREMONITION RAGD 1 0 0 0 0 0 0 9 0 0 2 0 0 47.95
ROXANASTASIA'S NIKOLAY BASKOV RUSS 1 0 0 0 0 0 0 0 7 0 0 8 0 44.15
GOODEBURM HERMES BURM 1 0 0 0 0 0 8 0 6 0 0 0 0 35.00
LUXURIA'S LAVENDER TONK 1 0 0 8 0 0 0 0 0 0 0 0 0 26.65
MARE-Z-DOTES PSS 1 8 0 0 0 0 0 0 0 0 0 0 0 26.65
CHEZ MIEUX IRINA RUSS 1 0 0 10 0 0 0 0 0 0 0 0 0 22.55
WHISPURWNDS WILD@HEART OF UDAZZLEME PBIC 1 0 0 0 0 10 0 6 0 0 0 0 0 19.50
SUPURRRAGS SANTANA OF CHIFFONDOLLS RAGD 1 0 0 0 0 9 0 10 0 0 0 0 0 17.25
WAN-LEA MORGAN TONK 7 0 0 0 0 0 0 0 9 0 0 0 0 15.00
CHEZ MIEUX TATIANA RUSS 1 0 0 0 0 0 10 0 0 0 0 0 0 13.75


Premiership Count: LH 10, SH 31, AB 41

CASTLEKATZ LUNA LOVEGOOD BSH 2 2 B B B 0 3 0 0 B B 4 B 339.00
ANUBIS TAZ MANIA ABY 1 4 6 7 3 0 5 0 B 2 4 B 3 330.00
SUTTON MEOWS NANTUCKET BLUE SIAM 1 8 4 4 7 0 B 0 3 6 0 10 6 261.00
IVY CAT QUATERBACK EXO 7 B 0 2 2 B 0 2 0 7 5 6 4 257.55
CACAO TEXA RANGER PBIC 1 5 7 8 10 3 0 4 0 8 6 2 10 239.75
CARICATURE'S RAMSEY LEWIS BOM 1 3 0 0 4 0 4 0 10 10 2 7 9 224.00
COUPARI DONEGAL TWEED FOLD-S 3 7 10 0 5 0 0 0 5 9 0 8 2 222.50
BLAKEWOOD TRADDLES OF WINTERPALACE HAV 7 0 3 0 6 0 7 0 7 3 9 0 5 200.00
VOIJER'S HULLABALOU OF XTASY BIR 1 6 5 3 8 2 0 B 0 5 0 0 0 173.55
LEXIDON'S BLUE JAY SIAM 1 0 0 10 0 0 0 0 0 4 10 5 7 138.00
BIJOUCATS SABA BURM 1 9 0 0 9 0 10 0 4 0 0 0 8 116.00
QUATRE VENTS JASPER CPSH 1 0 2 0 0 0 0 0 0 0 3 0 0 74.00
KALLIREX SOLAR FLAME OF AL-LEI CREX 1 0 0 0 0 0 8 0 8 0 0 9 0 63.00
NAUMKEAG SOPHIA BSH 1 10 0 0 0 0 9 0 9 0 0 0 0 58.00
RA'SABI'S ZIVA EMAU 1 0 8 5 0 0 0 0 0 0 0 0 0 58.00
PELLBURN JACOBY STEALIN' HOME ABY 1 0 0 0 0 0 0 0 2 0 7 0 0 56.50
FELIVAL PRINCE'S PURPLE RAIN PHIM 1 0 0 0 0 8 0 6 0 0 0 3 0 48.60
SINERGIA TAMARA DELEMPIKA OSH 1 0 0 0 0 0 0 0 6 0 8 0 0 48.50
HAVACAT KINNICKERBOCKER HAV 1 0 0 6 0 0 0 0 0 0 0 0 0 30.00
WYNDCHYMES ZIVA JBOB-S 1 0 9 0 0 0 0 0 0 0 0 0 0 24.00
WHYNDCHYMES BRONCO BUSTER OF HAJJA JBOB-S 1 0 0 9 0 0 0 0 0 0 0 0 0 24.00
WINTERFROST PATRIOT OF CERISE OSH 1 0 0 0 0 0 6 0 0 0 0 0 0 22.50
FELIVAL JOHN J TRAVOLTA PTAB 1 0 0 0 0 4 0 3 0 0 0 0 0 15.75
POSIEPURRS JACARANDA PSG 1 0 0 0 0 6 0 5 0 0 0 0 0 13.95
CAYUGAFARM'S XERXES EXO 1 0 0 0 0 5 0 8 0 0 0 0 0 13.05
KEBEKAT SIR CLINTON OF CHIFFONDOLLS RAGD 1 0 0 0 0 7 0 9 0 0 0 0 0 11.70
POUNCINGPAWS CHARLES PBIC 1 0 0 0 0 0 0 7 0 0 0 0 0 6.30


Back to