Unofficial Results for Shorthairs Unlimited
held in Allentown, PA on June 19, 2010


Judges (in order from left to right):
AB K Currle
AB W Hutzler
AB S Roy
AB DJ Thompson
AB J Zottoli
SP H Gonano/R Webb

Championship Count: LH 49, SH 44, AB 93

NOXX MARIO KEMPES OF PURRMATIX (1) - ORIENTAL LH 4, 3, BEST, 5, 5, BEST, Total Pts = 443.20
CRISP'S CECIL KIPP (7) - AMERICAN SH 2, 6, 6, 2, BEST, 9, Total Pts = 430.60
KATTALYST PERSEPHONE'S BEES (1) - ORIENTAL SH 0, BEST, 2, BEST, 2, 2, Total Pts = 399.65
MARADAN OJOS DE MIEL OF PROMISELAND (4) - PERSIAN BEST, 4, 0, 3, 3, 8, Total Pts = 367.00
PASSION FELIN PADDINGTON (1) - PERSIAN SOL 6, 5, 10, 4, 10, 3, Total Pts = 365.20
SUPURRRAGS STRIPER OF LOTTARAGS (1) - RAGDOLL 0, 2, 3, 9, 7, 5, Total Pts = 328.20
KOERNCOON YOU CAN DO IT DAKOTA (1) - MAINE COON 10, 0, 4, 7, 4, 0, Total Pts = 271.40
BURNBRAE'S DESMOND (7) - PERSIAN HIMI 5, 9, 7, 6, 0, 0, Total Pts = 262.20
THE DARKSIDE'S MR. BOJANGLES (7) - BOMBAY 3, 0, 0, 10, 6, 5, Total Pts = 236.80
DANDYBLUE UNCLE SAM II (1) - BRITISH SH 0, 10, 0, 0, 8, 4, Total Pts = 146.95
AAR-GEE EM'S STARZSHIP TROOPER (4) - EGYPTIAN MAU 7, 7, 0, 0, 0, 0, Total Pts = 128.80
PUSSETOE'S GREAT BALLS OF FIRE (1) - BIRMAN 0, 8, 9, 0, 0, 0, Total Pts = 115.00
CHARREWOOD'S SWEET ADELINE (1) - PERSIAN PARTI 8, 0, 0, 0, 0, BEST, Total Pts = 107.80
WYNDCHYMES TUXEDO ROSE (1) - JAPANESE BOBTAIL SH 0, 0, 0, 8, 0, 3, Total Pts = 98.50
ABIZAQ OBELISK (4) - ABYSSINIAN 0, 0, 8, 0, 0, 8, Total Pts = 87.75
MAUTRIX FLASH DANCER (7) - EGYPTIAN MAU 0, 0, 0, 0, 9, 10, Total Pts = 78.85
MAGIC BOBS TEDDY BEAR (1) - AMERICAN BOBTAIL 0, 0, 5, 0, 0, 0, Total Pts = 73.60
BERRYHILL'S BOTTOM LINE (1) - EXOTIC 9, 0, 0, 0, 0, 0, Total Pts = 55.20
TOP SHELF'S PRETTY BOY TOY (1) - PERSIAN C&B 0, 0, 0, 0, 0, 2, Total Pts = 45.60
MCPRIDE DEMI MOORE OF ABIZAQ (4) - MAINE COON 0, 0, 0, 0, 0, 4, Total Pts = 40.80
HNS PAPARAZZI (7) - RAGDOLL 0, 0, 0, 0, 0, 6, Total Pts = 36.00
MESTERKATTER COSMIC CITRIX OF KITZN (4) - NORW. FOREST CAT 0, 0, 0, 0, 0, 7, Total Pts = 33.60
MEZETIQUE BLUE DIAMONDS (1) - SIAMESE 0, 0, 0, 0, 0, 6, Total Pts = 32.25
ABYCASTLE SEX AND THE CITY (1) - ABYSSINIAN 0, 0, 0, 0, 0, 7, Total Pts = 30.10
SEDER RENNES BLACK TIE AFFAIR (7) - PERSIAN 0, 0, 0, 0, 0, 9, Total Pts = 28.80
BARMONT DREAM MERCHANT (7) - PERSIAN SOL 0, 0, 0, 0, 0, 10, Total Pts = 26.40


Kitten Count: LH 34, SH 31, AB 65

COZMO WALK THE LINE (1) - PERSIAN TABBY BEST, 7, 5, 7, BEST, 3, Total Pts = 298.50
CARICATURE'S MATA HARI (1) - BURMESE 10, 2, 3, 4, 2, 3, Total Pts = 295.80
CATSAFRATS STAR ROSE (5) - PERSIAN PARTI 5, 0, 2, BEST, 3, BEST, Total Pts = 266.60
BASTIAN'S LORNA DUNE (7) - BOMBAY 0, 3, 9, 2, 8, BEST, Total Pts = 228.40
JAVACATS JEWEL TEA CO. (7) - MAINE COON 0, BEST, 6, 3, 4, 0, Total Pts = 224.00
CHELSEA ROSE THANKYOU FOR THE MUSIC (4) - BRITISH SH 0, 0, BEST, 6, 5, 6, Total Pts = 185.70
MIKKAT SWEET TART (1) - PERSIAN PARTI 8, 8, 0, 5, 0, 7, Total Pts = 157.50
THAI-RO LIVE AT THE ROXY (1) - ORIENTAL SH 2, 0, 0, 0, 7, 5, Total Pts = 129.60
SHUBACOONS PONY XPRES OF HIGHLANDER (4) - MAINE COON 4, 0, 0, 0, 6, 9, Total Pts = 122.20
TYJUNSEE STELLA OF SUTTON MEOWS (1) - SIAMESE 7, 6, 0, 0, 0, 4, Total Pts = 118.30
BEBOPCATS BLUE MOON OF PURRMATIX (1) - ORIENTAL SH 0, 5, 10, 0, 0, 2, Total Pts = 114.90
CASTELGATE'S CARROTTOP (1) - PERSIAN S&G 0, 0, 4, 10, 0, 8, Total Pts = 111.05
PROMISELAND'S RICHIE RICH (4) - EXOTIC 3, 0, 7, 0, 0, 0, Total Pts = 102.40
MIMESIS DANCE THE CALYPSO ESPRESSO (7) - EGYPTIAN MAU 0, 0, 0, 8, 9, 0, Total Pts = 80.00
TICKETYBOO NORI OF MARICHO (1) - JAPANESE BOBTAIL LH 0, 9, 0, 9, 0, 0, Total Pts = 76.80
OCIMANOR SAPHIRA (1) - OCICAT 0, 0, 8, 0, 0, 9, Total Pts = 59.60
AAR-GEE EM'S RAGE AGAINST THE MACHI (4) - EGYPTIAN MAU 0, 4, 0, 0, 0, 0, Total Pts = 54.40
KEMAGE TETSUJIN (4) - JAPANESE BOBTAIL SH 6, 0, 0, 0, 0, 0, Total Pts = 48.00
SYRACOON RESOLUTION OF THUNDERSTAR (1) - MAINE COON 9, 0, 0, 0, 0, 0, Total Pts = 38.40
DANDYBLUE SUGARPLUM FAIRY (1) - BRITISH SH 0, 10, 0, 0, 0, 0, Total Pts = 35.20
TICKETYBOO JINGLES (4) - JAPANESE BOBTAIL SH 0, 0, 0, 0, 10, 0, Total Pts = 35.20
LOTTARAGS HIT THE JACKPOT (1) - RAGDOLL 0, 0, 0, 0, 0, 2, Total Pts = 31.35
FLITTENS GABRIEL (1) - MAINE COON 0, 0, 0, 0, 0, 4, Total Pts = 28.05
HIGHLANDER SHORTCAKE OF THE CAT SPA (4) - MAINE COON 0, 0, 0, 0, 0, 5, Total Pts = 26.40
MAGICBOBS SILVER FOX (1) - AMERICAN BOBTAIL 0, 0, 0, 0, 0, 6, Total Pts = 24.75
JAMIS HIGHLAND MIST (7) - EUROPEAN BURMESE 0, 0, 0, 0, 0, 7, Total Pts = 21.00
DRAGONSHIRE BEETLE-OF-FORTUNE (1) - CORNISH REX 0, 0, 0, 0, 0, 8, Total Pts = 19.50
TORIELLE'S HANNAH (1) - BIRMAN 0, 0, 0, 0, 0, 10, Total Pts = 18.15
UNKAMEN'S FINDERS KEEPERS (1) - ABYSSINIAN 0, 0, 0, 0, 0, 10, Total Pts = 16.50


Premiership Count: LH 18, SH 29 AB 47

JOYBACK SUNNY DELIGHT OF PLAYWICKEY (1) - PERSIAN HIMI BEST, 2, 2, 3, 3, 2, Total Pts = 232.35
DEYDREAM YANKEE ROSE (1) - MANX SH 0, BEST, BEST, BEST, 2, 2, Total Pts = 208.30
D'ELO'S FUR-WHEEL DRIVE (1) - BIRMAN 8, 5, 6, 7, 4, 3, Total Pts = 187.80
CARICATURE MARS BLACKMON (1) - BOMBAY 3, 9, 0, 5, 7, 7, Total Pts = 157.60
IRONHILL HW-CHANG CHYNA DOLL (1) - SINGAPURA 0, 8, 5, 6, 9, 4, Total Pts = 152.60
SEDER RENNES SAMMY OF MAPURR (7) - PERSIAN C&B 2, 4, 0, 4, 0, BEST, Total Pts = 138.90
RUSTLING RAZZLE DAZZLE (1) - BRITISH SH 0, 10, 7, 9, 8, 6, Total Pts = 136.00
PANEI'S BLACK TIE AFFAIR (7) - EXOTIC 4, 0, 0, 2, 6, 5, Total Pts = 130.90
LEGGS ELMER'S TUNE (1) - ORIENTAL SH 0, 3, 0, 0, BEST, 3, Total Pts = 112.60
KINGPIN ALEXANDER VALENTINE (1) - SIAMESE 6, 7, 9, 0, 0, 9, Total Pts = 111.10
BELLEGATTI TULA (1) - BOMBAY 0, 0, 3, 0, 5, BEST, Total Pts = 106.20
FOLIE A DEUX HELENA OF SPUNKY PAWS (1) - TURKISH ANGORA 7, 6, 10, 0, 0, 9, Total Pts = 102.20
R P CATHOUSE DESPERADO OF DDDREAMS (7) - MAINE COON 5, 0, 0, 10, 0, 4, Total Pts = 76.55
PUSSETOE BUTTONS N BOWS (1) - BIRMAN 0, 0, 4, 0, 10, 0, Total Pts = 64.40
GWYDIAN MELIAN (1) - ORIENTAL SH 0, 0, 0, 8, 0, 5, Total Pts = 52.30
HAJJA STARLIGHT DANCER (1) - EGYPTIAN MAU 0, 0, 8, 0, 0, 10, Total Pts = 45.30
ASGARDKATT KATALINA OF MELISSANO (1) - NORW. FOREST CAT 9, 0, 0, 0, 0, 8, Total Pts = 38.65
BROADS-WAY MR BLUE OF TIMILEW (1) - MAINE COON 10, 0, 0, 0, 0, 0, Total Pts = 25.30
CAMELOTTE'S SIR ALEXANDER (1) - SOMALI 0, 0, 0, 0, 0, 8, Total Pts = 18.20
MAGNOLIASTAR WYNKYNE (1) - SIBERIAN 0, 0, 0, 0, 0, 6, Total Pts = 12.75
ALU A YELLOW ROSE FOR LOUISE (1) - EXOTIC 0, 0, 0, 0, 0, 7, Total Pts = 11.90
DLFKATZ SANDSTORM (4) - Breed unknown 0, 0, 0, 0, 0, 10, Total Pts = 9.35
Back to