Unofficial Results for Siamese Alliance of America
held in show in Lebanon, PA May 24, 2008


Judges (in order from left to right):

Larry Adkison
Rachel Anger
Ken Currle
Gene Darrah
Ellyn Honey
Jeri Zottoli

Championship Count: LH: 49 SH: 39 AB: 88

1 DEVANCHIRE'S WHAT DREAMS MAY COME Per-Him 4 2 BEST 4 2 2 7 469.80
2 FELICHAUN MARCO ARGENTATO OSH 1 0 5 3 7 4 BEST 369.75
3 KARELLO'S ASLAN OF DBL TROUBLE MX-LH 4 5 3 5 4 0 4 365.40
4 STEDAM AMERICAN BRAVADO ASH 1 0 0 BEST 3 BEST 3 330.60
5 AJATARAH'S TINY DANCER OF MARZAC EMau 4 8 2 6 6 0 9 321.90
6 SULLTANS SHINIG BANGLES Per-Him 1 9 7 8 0 7 0 230.55
7 MINGHOU CHLOE'S CHOICE OF ABHA Sia 1 4 0 2 0 0 5 226.20
8t MOONGLAZE OKURIMINO JBT-SH 1 6 9 0 9 0 0 169.65
8t SUNSOAR JAMAICAN ME CRAZY Exo 1 0 0 0 BEST 3 0 165.30
10 TEYSHA'S A CHIP OFF THE OLD BLOCK Sia 1 BEST 4 0 0 0 0 160.95
11 DALPAT CUTTER'S LEWD REVIEW Spx 1 3 0 0 5 0 0 147.90
12 WYLDEPHYRE'S ROCKETZ RED GLARE Som 4 0 0 0 8 0 6 121.80
13 KAT-TRES MADAM BUTTERFLY OSH 4 7 8 0 0 0 0 117.45
14 KAROL ABRAHAM LINCOLN JBT-SH 1 10 0 9 0 0 0 100.05
15 CLASSICCOOL LITTLE RICHARD WAGNER MC 1 0 10 0 0 0 10 95.70
16 PIXYDUST'S EM-N-EM Bir 1 0 0 0 0 0 2 82.65
17 PURRTY KATZ REBA MAC Per-Tab 4 0 0 0 0 5 0 69.60
18t ALEXY'S TI ADORA OF THAIFONG Sia 4 0 0 0 0 6 0 65.25
18t WINTERGARDEN'S WILDE OSCAR OF HIWAY Sing 1 0 6 0 0 0 0 65.25
20 WHITEWEB HIT OR MISS CRex 1 0 0 7 0 0 0 60.90
21t BURNBRAE'S SUMMERBREEZE OF DAL-BO Per-Sol 7 0 0 0 0 8 0 56.55
21t HNS MIDNIGHT RIDER RagD 7 0 0 0 0 0 8 56.55
23 MOWL SIMA PHANTOM OF MAKERRA Kor 7 0 0 0 0 9 0 52.20
24t CATABELLA EARLY TIMES Bir 4 0 0 0 10 0 0 47.85
24t TOP SHELF'S PUPPI'S PROTEGE Per-BiC 1 0 0 10 0 0 0 47.85
24t KARABEL'S ROMANCE Per-Him 4 0 0 0 0 10 0 47.85


Kitten Count: LH 25 SH 19 AB 54

1 GONAKED APPLE JACK OF WHITEWEB Spx 1 4 3 5 5 2 BEST 280.90
2 SU-ZERIC JOY CpSH 7 6 BEST 8 2 3 4 270.30
3 THAIFONG BRAZIL! OF AYUTHAYA Sia 4 BEST 2 0 BEST BEST 2 259.70
4 PROCURLHAREM JACK KURLOUAC AC-LH 1 2 7 BEST 7 5 8 254.40
5t BAJIMBI LILAC GUCCI OF PENOBSCOT EBur 4 0 4 0 4 0 7 127.20
5t GIMSIN GOLD N GEM OF MEZETIQUE Sia 1 5 6 4 0 0 0 127.20
7 LOX-NOTT MANEKI NEKO Per-Sol 1 7 0 6 0 4 0 121.90
8 KITZN BUBBLES NFC 1 0 0 9 0 7 3 116.60
9 CASTLEGATE'S GIDGET OF BARMONT Per-PC 1 0 9 2 0 9 0 113.95
10 THE CAT SPA'S THE BLUEBERRY MUFFIN MC 4 0 0 0 0 6 5 82.15
11 KAROL KAMELLIA OF WHITEWEB ASH 1 10 0 3 0 0 0 76.85
12 LYNZKATZ COOPERNICKEL ASH 4 0 0 0 6 8 0 74.20
13 AZIMA'S PURRFECT POSY TA 1 0 5 10 0 0 0 71.55
14t BANZAIBABIES PICKLE CRex 7 8 8 0 0 0 0 68.90
14t TREJOURMANX'S PETITE FLEURE DE TIGH MX-SH 1 0 0 7 9 0 0 68.90
16t WYNDCHYMES DANIELLA JBT-SH 1 3 0 0 0 0 0 47.70
16t KAT-TRES MOZART OSH 4 0 0 0 3 0 0 47.70
18 BEACONWOOD SWEET DREAMS CRex 1 0 0 0 0 0 6 39.75
19 JOS HIM-PERS HAPPY FEET OF SEJUMAY Per-Him 7 0 0 0 8 0 0 34.45
20t KISSABLES ITS ABOUT TIME OF LUSHELL Per-BiC 7 9 0 0 0 0 0 31.80
20t KLAZEECATS SASHA OF KEMAGE OSH 4 0 0 0 0 0 9 31.80
22t KOERNCOON MIGHTY MONTANA MC 1 0 10 0 0 0 0 29.15
22t CASTLEGATE'S PUFF THE MAGIC DRAGON Per-S&G 1 0 0 0 0 0 10 29.15
22t SANDU SAVANAH Per-BiC 1 0 0 0 0 10 0 29.15
22t BLAKEWOOD SONG SUNG BLUE Sia 4 0 0 0 10 0 0 29.15


Premiership Count: LH 18 SH 26 AB 44

1 VERISMO DOMINGO OF HIGHLANDER MC 4 2 3 7 3 3 BEST 230.05
2 CARICATURE'S TIGER WOODS OF KEMAGE Bom 5 5 4 3 2 2 4 227.90
3 DEYDREAM HIGH HOPES MX-SH 1 3 BEST BEST 9 4 3 225.75
4 EMIL FRA LONNEBERG FELIS JUBATUS NFC 1 6 8 2 8 5 2 204.25
5 ABYCASTLE CHICAGO OF REXPOINT Aby 1 BEST 2 5 6 8 0 178.45
6 BAREFOOT DOUBLE DIPT OF SASKATTERY Bir 1 7 7 10 0 6 5 150.50
7 ROXANASTASIA'S MIKHAIL IVANOVICH RB 1 4 0 6 5 7 0 133.30
8 ALEXY ANDANTINO Sia 1 9 6 4 0 9 0 120.40
9 KAROL KONFETTI OF BAY COUNTRY ASH 7 10 0 9 BEST 0 10 116.10
10 GEISHAGOLL WONDROUS HEART Sia 1 0 9 0 4 BEST 0 105.35
11 PALEENI'S RUGER REDHAWK MC 4 8 5 0 0 0 0 62.35
12 RAMPAGEOUS STEMMEBLU OF DESERT MOON Som 1 0 0 0 7 0 8 58.05
13 STARBOURNE'S DREAMCICLE OF FRANTONE Exo 1 0 0 0 10 10 0 47.30
14 RAMKATZ SIR COOPER OF OPURRA Aby 1 0 0 0 0 0 6 32.25
15 THORSKATT'S MARCO POLO NFC 1 0 0 0 0 0 7 30.10
16 LEPASDECHAT LUCIA PAWPURRATI Per-Sol 1 0 0 8 0 0 0 27.95
17 VOIJER'S ENTERPRISE Bir 1 0 0 0 0 0 9 25.80
18 NUDAWNAZ BENSON OF CATSADORA ABT-SH 4 0 10 0 0 0 0 23.65


Back to